Oct. 10, 2003
Recap
Arizona vs UCLA (Oct 10, 2003)
Arizona vs UCLA (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
Arizona vs #8 UCLA (Oct 10, 2003 at Los Angeles, CA)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 4| 13 5 29 .276| 0| 3 2| 0| 9| 1 0 0| 0| 17.0
7 Butkus, Stephanie... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Ladd, Bre........... 4| 8 5 20 .150| 0| 2 3| 1| 1| 1 5 0| 0| 13.5
17 Killough, Jolene.... 4| 7 2 17 .294| 0| 0 1| 0| 0| 1 6 0| 0| 11.0
23 Baum, Kristina...... 4| 4 3 14 .071| 3| 1 1| 0| 10| 0 4 1| 1| 7.0
86 Glass, Kim.......... 4| 24 6 54 .333| 1| 1 5| 1| 13| 0 4 1| 1| 27.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 4| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 4| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Griffin-Halfaker, Ke 4| 2 1 6 .167| 43| 0 1| 0| 6| 0 3 0| 1| 3.5
15 Ayers, Angie........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 22 141 .255| 53| 7 13| 3| 58| 3 22 2| 3| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 8 33 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 42 .190 Arizona............. 30 24 30 30 7-9 (1-5 Pac-10)
3 12 3 33 .273 UCLA................ 26 30 18 22 12-3 (4-2 Pac-10)
4 17 4 33 .394
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Wright, Cira........ 4| 8 7 28 .036| 0| 0 2| 1| 4| 2 5 0| 1| 12.5
10 Murphy, Brynn....... 4| 10 9 34 .029| 1| 0 1| 0| 5| 0 1 1| 1| 10.5
11 Lyman, Colby........ 4| 10 4 31 .194| 2| 0 1| 1| 1| 0 4 0| 0| 12.0
12 McFarland, Krystal.. 4| 3 1 7 .286| 34| 0 0| 1| 7| 0 0 0| 3| 3.0
13 Green, Becky........ 4| 7 2 17 .294| 1| 2 1| 2| 6| 1 1 0| 0| 10.5
15 Cullen, Heather..... 4| 9 5 26 .154| 4| 0 1| 1| 14| 0 3 0| 0| 10.5
1 Ringel, Brittany.... 4| 6 2 9 .444| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
2 Barba, Nancy........ 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
4 Jorgensborg, Haley.. 4| 0 0 0 .000| 4| 1 2| 0| 4| 0 0 0| 0| 1.0
9 Carter, Katie....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Zartman, Chrissie... 4| 0 0 0 .000| 3| 0 0| 1| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 33 158 .133| 49| 3 8| 7| 55| 3 16 1| 5| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 11 37 .000 Site: Los Angeles, CA (Pauley Pavilion)
2 18 5 43 .302 Date: Oct 10, 2003 Attend: 787 Time: 2:10
3 11 11 45 .000 Referees: Ken Taylor, Lyman Johnson
4 14 6 33 .242
1 2 3 4 Total
Tie scores 8 1 2 1 12
Lead changes 4 2 2 1 9