Oct. 11, 2003
Recap
Arizona vs USC (10/11/03)
Arizona vs USC (10/11/03)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
Arizona vs #1 USC (10/11/03 at Los Angeles, Calif.)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 5 2 14 .214| 0| 0 1| 0| 3| 0 0 0| 0| 5.0
9 Ladd, Bre........... 3| 7 2 12 .417| 0| 0 3| 0| 0| 0 0 2| 0| 7.0
13 Griffin-Halfaker, Ke 3| 2 0 4 .500| 24| 1 1| 0| 5| 0 0 0| 1| 3.0
17 Killough, Jolene.... 3| 3 1 8 .250| 0| 1 2| 0| 0| 1 1 1| 0| 5.5
23 Baum, Kristina...... 3| 2 3 12 -.083| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
86 Glass, Kim.......... 3| 13 9 35 .114| 0| 0 4| 2| 6| 0 1 0| 0| 13.5
2 Crum, Cassidy....... 3| 0 0 1 .000| 2| 0 1| 1| 1| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Butkus, Stephanie... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 1| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 2| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 17 87 .172| 29| 2 13| 4| 24| 1 2 3| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 4 26 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 26 .269 Arizona............. 15 21 17 7-10, 1-6 PAC10
3 12 8 35 .114 USC................. 30 30 30 16-0, 7-0 PAC10
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Anderson, Toni...... 3| 0 0 0 .000| 21| 1 2| 0| 3| 0 0 0| 0| 1.0
7 Candelas, Bibiana... 3| 11 0 12 .917| 1| 0 1| 0| 2| 0 1 0| 0| 11.5
8 Burdine, Keao....... 3| 7 0 12 .583| 0| 0 0| 1| 7| 0 0 0| 0| 7.0
9 Adams, Emily........ 3| 6 0 12 .500| 0| 1 0| 0| 0| 0 3 0| 0| 8.5
14 Ross, April......... 3| 10 0 19 .526| 0| 1 4| 1| 5| 1 1 1| 0| 12.5
33 Olsovsky, Katie..... 3| 10 3 18 .389| 0| 0 0| 0| 0| 0 3 0| 0| 11.5
1 Freeburg, Kimi...... 3| 0 0 0 .000| 19| 1 4| 0| 4| 0 0 0| 1| 1.0
2 Seilhamer, Debora... 2| 0 0 0 .000| 2| 0 2| 0| 1| 0 0 0| 0| 0.0
4 Davis, Nicole....... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
12 Lantz, Kelli........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Robinson, Alicia.... 2| 4 0 6 .667| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
21 Venski, Staci....... 2| 4 0 4 1.000| 0| 0 0| 0| 2| 0 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 3 84 .595| 43| 4 13| 2| 34| 1 8 2| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 2 28 .643 Site: Los Angeles, Calif.
2 15 1 20 .700 Date: 10/11/03 Attend: 1018 Time: 1:19
3 18 0 36 .500 Referees: Michael Yoshikawa, Marvin Hall
1 2 3 Total
Tie scores 5 1 0 6
Lead changes 5 1 2 8