Oct. 16, 2003
Recap
Oregon vs Arizona (Oct 16, 2003)
Oregon vs Arizona (Oct 16, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
Oregon vs Arizona (Oct 16, 2003 at Tucson, Ariz.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 3| 5 5 17 .000| 0| 0 2| 0| 4| 0 2 0| 0| 6.0
6 Leavitt, Allyson.... 3| 1 0 2 .500| 0| 0 3| 1| 3| 0 0 0| 0| 1.0
9 Bell, Jodi.......... 3| 1 0 1 1.000| 28| 0 1| 0| 3| 0 2 0| 0| 2.0
17 Mason, Sarah........ 3| 11 2 20 .450| 0| 1 0| 0| 3| 1 2 0| 0| 14.0
18 Russell, Kelly...... 3| 11 1 24 .417| 2| 2 1| 4| 2| 0 2 0| 0| 14.0
20 Westendorf, Lauren.. 3| 6 4 18 .111| 1| 1 1| 3| 3| 0 4 0| 0| 9.0
4 O'Neil, Katie....... 3| 0 0 0 .000| 1| 0 0| 4| 1| 0 0 0| 0| 0.0
10 Little, Erin........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Alleman, Stephanie.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 3| 3 2 11 .091| 0| 0 0| 0| 1| 0 6 0| 0| 6.0
19 Madison, Heather.... 2| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 15 94 .245| 34| 4 9| 13| 22| 1 18 0| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 1 25 .440 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 34 .294 Oregon.............. 21 28 19 3-14, 0-8 Pac-10
3 11 9 35 .057 Arizona............. 30 30 30 8-10, 2-6 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 13 4 22 .409| 0| 0 2| 0| 4| 0 0 0| 0| 13.0
7 Butkus, Stephanie... 3| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Ladd, Bre........... 3| 9 0 14 .643| 0| 2 2| 0| 4| 0 1 0| 0| 11.5
17 Killough, Jolene.... 3| 12 4 17 .471| 0| 3 1| 0| 3| 1 3 0| 0| 17.5
23 Baum, Kristina...... 3| 4 3 10 .100| 0| 1 0| 0| 2| 0 1 0| 0| 5.5
86 Glass, Kim.......... 3| 11 5 31 .194| 1| 5 1| 2| 7| 0 2 0| 0| 17.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
13 Griffin-Halfaker, Ke 3| 1 1 4 .000| 38| 2 1| 0| 1| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 17 101 .347| 46| 13 8| 4| 38| 1 8 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 35 .371 Site: Tucson, Ariz. (McKale Center)
2 19 8 39 .282 Date: Oct 16, 2003 Attend: 438 Time: 1:30
3 15 4 27 .407 Referees: Keith Martin, Terry Ray
1 2 3 Total
Tie scores 2 9 1 12
Lead changes 2 7 2 11