Oct. 20, 2003
Recap
Arizona vs Hawaii (Oct 19, 2003)
Arizona vs Hawaii (Oct 19, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
Arizona vs #2 Hawaii (Oct 19, 2003 at Honolulu, Hawaii)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 5| 20 7 44 .295| 2| 1 4| 0| 15| 2 3 1| 0| 24.5
9 Ladd, Bre........... 5| 8 1 17 .412| 1| 1 3| 0| 6| 0 4 2| 0| 11.0
13 Griffin-Halfaker, Ke 4| 0 1 1-1.000| 17| 0 0| 0| 4| 1 0 0| 1| 1.0
17 Killough, Jolene.... 5| 6 0 17 .353| 0| 1 1| 0| 4| 0 12 0| 0| 13.0
23 Baum, Kristina...... 5| 6 3 11 .273| 0| 0 0| 0| 4| 0 3 0| 0| 7.5
86 Glass, Kim.......... 5| 28 17 86 .128| 0| 1 4| 1| 13| 1 7 0| 0| 33.5
2 Crum, Cassidy....... 5| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Butkus, Stephanie... 5| 2 2 7 .000| 45| 1 0| 0| 5| 0 3 0| 2| 4.5
11 Mulvany, Kelli...... 5| 0 0 0 .000| 1| 0 0| 1| 18| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 33 188 .202| 66| 5 12| 3| 74| 4 32 3| 3| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 17 6 38 .289 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 39 .256 Arizona............. 24 26 30 30 13 9-11, 3-6 Pac-10
3 10 7 38 .079 Hawaii.............. 30 30 22 27 15 20-1
4 18 9 49 .184
5 9 4 24 .208
Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Willoughby, Kim..... 5| 33 14 71 .268| 2| 1 2| 0| 14| 2 1 0| 0| 36.5
5 Tano, Nohea......... 5| 5 1 12 .333| 5| 1 1| 0| 7| 0 1 0| 1| 6.5
9 Kahumoku, Lily...... 5| 17 14 63 .048| 1| 0 2| 0| 16| 0 2 1| 0| 18.0
10 Kamana'o, Kanoe..... 5| 3 1 6 .333| 59| 0 1| 0| 11| 0 3 0| 0| 4.5
12 Gustin, Maja........ 5| 7 4 19 .158| 0| 1 0| 0| 8| 0 2 0| 0| 9.0
14 Duggins, Lauren..... 5| 7 4 23 .130| 2| 0 0| 0| 9| 2 6 1| 0| 12.0
2 Boogaard, Susie..... 4| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 Arnott, Alicia...... 4| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Thurlby, Cayley..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Villaroman, Melissa. 5| 0 0 0 .000| 1| 0 0| 3| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 39 197 .168| 71| 3 6| 5| 74| 4 16 2| 1| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 6 41 .268 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 18 6 39 .308 Date: Oct 19, 2003 Attend: 7366 Time: 2:40
3 12 14 43 -.047 Referees: Wanye Lee, Ernest Ho
4 16 11 54 .093
5 9 2 20 .350