Oct. 25, 2003
Recap
Arizona State vs Arizona (Oct 25, 2003)
Arizona State vs Arizona (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
Arizona State vs Arizona (Oct 25, 2003 at Tucson, Ariz.)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stephens, Mandy..... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Escobar, Juliana.... 3| 12 9 31 .097| 3| 1 3| 0| 6| 0 2 0| 0| 14.0
4 Harris, Natalie..... 3| 8 9 24 -.042| 0| 1 5| 0| 5| 0 2 0| 0| 10.0
7 Mehlhorn, Kim....... 2| 3 2 14 .071| 1| 0 2| 0| 1| 0 1 0| 0| 3.5
10 Anglin, Cheryl...... 3| 0 0 0 .000| 18| 0 0| 0| 3| 0 0 0| 1| 0.0
14 Watkins, Sarah...... 3| 5 2 15 .200| 0| 1 1| 1| 3| 0 1 0| 0| 6.5
6 Melo, Giovana....... 3| 0 0 0 .000| 13| 1 1| 0| 5| 0 0 0| 1| 1.0
8 Blocher, Courtney... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Kohner, Stephanie... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
12 Morton, Nicole...... 1| 4 1 5 .600| 0| 0 1| 0| 0| 0 0 0| 0| 4.0
16 Wilson, Katie....... 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 6 0| 0| 8.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 26 107 .121| 35| 4 13| 7| 27| 0 12 0| 2| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 38 .053 Arizona State....... 17 26 25 8-11, 3-7 Pac-10
3 15 6 30 .300 Arizona............. 30 30 30 10-11, 4-6 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 6 3 19 .158| 0| 4 2| 1| 3| 1 1 0| 0| 11.5
7 Butkus, Stephanie... 3| 2 1 6 .167| 36| 0 2| 0| 3| 0 1 0| 0| 2.5
9 Ladd, Bre........... 3| 10 2 17 .471| 0| 2 2| 0| 1| 0 5 0| 0| 14.5
17 Killough, Jolene.... 3| 1 1 4 .000| 0| 0 1| 0| 0| 0 4 0| 0| 3.0
23 Baum, Kristina...... 3| 5 0 8 .625| 3| 0 2| 0| 2| 0 2 0| 1| 6.0
86 Glass, Kim.......... 3| 18 6 35 .343| 0| 1 2| 2| 6| 0 5 0| 0| 21.5
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 13 89 .326| 39| 7 11| 4| 33| 1 18 0| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 2 24 .458 Site: Tucson, Ariz. (McKale Center)
2 15 7 35 .229 Date: Oct 25, 2003 Attend: 1587 Time: 1:38
3 14 4 30 .333 Referees: Ken Taylor, Paul Becklund
1 2 3 Total
Tie scores 2 8 6 16
Lead changes 3 5 5 13