Oct. 4, 2003
Recap
California vs Arizona (Oct 04, 2003)
California vs Arizona (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
#9 California vs Arizona (Oct 04, 2003 at Tucson, Ariz.)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 3| 0 0 1 .000| 42| 1 0| 0| 7| 0 2 0| 1| 2.0
4 Powers, Alicia...... 3| 8 2 16 .375| 0| 0 1| 0| 2| 0 2 0| 0| 9.0
7 Brown, Jenna........ 3| 4 1 13 .231| 0| 0 3| 0| 8| 1 1 0| 1| 5.5
10 Jerkov, Mia......... 3| 14 5 34 .265| 0| 1 2| 0| 8| 0 3 0| 0| 16.5
11 Leffall, Camille.... 3| 9 1 17 .471| 0| 0 0| 0| 1| 0 3 0| 0| 10.5
23 Abernathy, Gabrielle 3| 8 4 18 .222| 0| 0 2| 0| 0| 0 0 0| 0| 8.0
1 Davis, Jillian...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Fox, Amanda......... 3| 1 2 5 -.200| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
14 Nguyen, Natasha..... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 15 104 .279| 42| 2 11| 2| 33| 1 11 0| 2| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 5 25 .280 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 43 .209 California.......... 30 33 30 14-0, 6-0 Pac-10
3 17 4 36 .361 Arizona............. 26 31 26 6-9, 0-5 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 9 12 29 -.103| 0| 0 3| 0| 4| 0 0 0| 0| 9.0
7 Butkus, Stephanie... 3| 2 0 4 .500| 44| 0 2| 0| 8| 0 1 0| 1| 2.5
9 Ladd, Bre........... 3| 9 7 22 .091| 1| 1 4| 0| 2| 2 2 0| 0| 13.0
17 Killough, Jolene.... 3| 9 2 16 .438| 0| 0 0| 0| 1| 0 4 0| 0| 11.0
23 Baum, Kristina...... 2| 1 1 2 .000| 1| 0 0| 2| 3| 0 1 0| 0| 1.5
86 Glass, Kim.......... 3| 19 8 42 .262| 0| 1 4| 0| 6| 0 3 0| 0| 21.5
2 Crum, Cassidy....... 3| 1 0 1 1.000| 1| 0 0| 0| 10| 0 0 0| 0| 1.0
4 Bowman, Tyler....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
13 Griffin-Halfaker, Ke 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 30 121 .190| 48| 2 14| 2| 41| 2 12 0| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 10 35 .143 Site: Tucson, Ariz. (McKale Center)
2 22 10 50 .240 Date: Oct 04, 2003 Attend: 972 Time: 1:45
3 16 10 36 .167 Referees: John Kinyon, Marvin Hall
1 2 3 Total
Tie scores 3 20 2 25
Lead changes 1 10 1 12