Nov. 21, 2003
Recap
Washington vs Arizona (Nov 21, 2003)
Washington vs Arizona (Nov 21, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
#11 Washington vs #25 Arizona (Nov 21, 2003 at Tucson, Ariz.)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Thompson, Courtney.. 4| 2 0 4 .500| 51| 0 3| 0| 8| 0 2 0| 1| 3.0
5 Leck, Kaitlin....... 4| 8 5 25 .120| 1| 2 1| 0| 7| 0 0 0| 0| 10.0
10 Hagerty, Brie....... 4| 7 3 19 .211| 0| 0 1| 0| 0| 0 0 0| 0| 7.0
11 Myhre, Darla........ 2| 3 1 6 .333| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
13 Bjorklund, Kara..... 3| 8 0 11 .727| 1| 0 4| 0| 1| 0 1 0| 0| 8.5
21 Tomasevic, Sanja.... 4| 16 7 41 .220| 0| 2 3| 3| 2| 0 3 2| 0| 19.5
2 McDonald, Alexis.... 4| 12 2 17 .588| 0| 0 0| 0| 0| 1 3 0| 0| 14.5
8 Lawrence, Libba..... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Lee, Candace........ 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
15 Danicic, Danka...... 4| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
19 Veris, Jessica...... 2| 4 6 10 -.200| 0| 0 2| 0| 0| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 4| 60 24 133 .271| 54| 5 15| 3| 28| 1 11 2| 1| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 10 32 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 36 .194 Washington.......... 23 27 30 25 18-8, 9-8 Pac-10
3 16 1 29 .517 Arizona............. 30 30 19 30 15-13, 9-8 Pac-10
4 16 6 36 .278
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 4| 17 6 33 .333| 0| 0 4| 1| 5| 0 2 0| 0| 18.0
7 Butkus, Stephanie... 4| 4 0 8 .500| 51| 0 1| 0| 5| 1 2 0| 1| 6.0
9 Ladd, Bre........... 4| 9 2 13 .538| 0| 2 0| 0| 1| 1 4 0| 0| 14.0
17 Killough, Jolene.... 4| 2 3 9 -.111| 1| 0 1| 0| 1| 0 7 0| 1| 5.5
23 Baum, Kristina...... 4| 6 2 13 .308| 5| 0 1| 0| 8| 0 6 0| 0| 9.0
86 Glass, Kim.......... 4| 27 10 47 .362| 1| 1 6| 0| 5| 0 1 1| 0| 28.5
2 Crum, Cassidy....... 4| 0 0 1 .000| 1| 0 1| 1| 5| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Griffin-Halfaker, Ke 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 23 125 .336| 61| 3 14| 5| 40| 2 22 1| 2| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 0 23 .609 Site: Tucson, Ariz. (McKale Center)
2 19 11 42 .190 Date: Nov 21, 2003 Attend: 1208 Time: 2:00
3 13 8 31 .161 Referees: Peter Meyer III, Kevin Cull
4 19 4 29 .517
1 2 3 4 Total
Tie scores 1 5 0 4 10
Lead changes 2 2 1 2 7