Nov. 24, 2003
Recap|
Quotes
Official Basketball Box Score
Northern Arizona vs Arizona
11/24/03 6:30 p.m. MT at Olson Court, McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Northern Arizona 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Yazzie, Kodiak...... f 6-19 2-9 2-2 1 3 4 0 16 0 2 0 2 28
41 Boykin, Jr., Ruben.. f 7-11 0-1 0-0 6 3 9 3 14 1 3 0 0 27
40 Hayes, Adrian....... c 4-6 0-0 6-7 1 3 4 3 14 0 3 3 0 19
32 Golob, Kelly........ g 3-14 3-11 0-0 0 0 0 3 9 1 6 0 1 25
34 Feuerbach, Kyle..... g 0-6 0-1 2-2 2 2 4 2 2 4 3 0 0 23
10 Lyon, Matt.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Garnett, Stephen.... 2-5 0-1 1-3 2 2 4 1 5 1 0 0 0 18
21 Ferguson, Chris..... 1-10 1-3 0-0 0 4 4 3 3 2 2 0 0 24
31 Williams, Travis.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 Burger, Chad........ 1-4 1-3 3-4 0 1 1 2 6 1 1 0 1 14
5 Kjellbom, Joakim.... 1-2 0-0 1-2 1 1 2 0 3 0 1 0 1 5
52 Meynen, Paul........ 0-0 0-0 1-3 3 2 5 3 1 0 0 0 0 14
TEAM................ 4 3 7
Totals.............. 25-78 7-29 16-23 20 24 44 20 73 10 22 3 5 200
TOTAL FG% 1st Half: 12-42 28.6% 2nd Half: 13-36 36.1% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 4-20 20.0% 2nd Half: 3-9 33.3% Game: 24.1% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 13-16 81.3% Game: 69.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Arizona 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Adams, Hassan....... f 4-16 0-1 1-2 5 4 9 4 9 1 3 5 3 25
24 Iguodala, Andre..... f 5-9 1-3 7-8 2 3 5 2 18 3 2 0 4 25
45 Frye, Channing...... c 9-15 0-0 2-3 3 5 8 1 20 4 0 3 1 21
15 Shakur, Mustafa..... g 5-7 2-2 2-2 2 3 5 2 14 4 3 0 1 27
20 Stoudamire, Salim... g 2-12 1-9 1-2 1 4 5 2 6 7 2 0 1 27
11 Ranne, Jason........ 1-2 0-1 0-0 1 1 2 1 2 1 1 0 0 7
12 Torres, Fil......... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
13 Rodgers, Chris...... 5-12 2-5 2-2 1 4 5 1 14 3 4 0 1 21
14 Muhlbach, Beau...... 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 3
2 Fox, Isaiah......... 7-9 0-0 1-2 8 3 11 3 15 0 1 4 0 22
30 Brase, Matt......... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 5
54 Walters, Kirk....... 2-3 0-0 0-0 1 3 4 3 4 0 1 0 0 14
TEAM................ 3 4 7
Totals.............. 42-91 7-23 16-21 27 35 62 20 107 24 19 12 11 200
TOTAL FG% 1st Half: 20-45 44.4% 2nd Half: 22-46 47.8% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-10 40.0% Game: 30.4% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 6-9 66.7% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Mark Ayotte, Quinn Crozier
Technical fouls: Northern Arizona-None. Arizona-None.
Attendance: 14533
Score by Periods 1st 2nd Total
Northern Arizona.............. 31 42 - 73
Arizona....................... 53 54 - 107
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northern Arizona vs Arizona
11/24/03 6:30 p.m. MT at Olson Court, McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Northern Arizona 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Yazzie, Kodiak...... f 1-9 0-4 0-0 1 1 2 0 2 0 1 0 2 15
41 Boykin, Jr., Ruben.. f 2-4 0-1 0-0 2 1 3 1 4 0 2 0 0 10
40 Hayes, Adrian....... c 2-2 0-0 0-0 1 1 2 2 4 0 2 0 0 5
32 Golob, Kelly........ g 2-9 2-7 0-0 0 0 0 2 6 1 4 0 1 14
34 Feuerbach, Kyle..... g 0-3 0-1 0-0 0 1 1 2 0 2 0 0 0 11
10 Lyon, Matt.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Garnett, Stephen.... 2-5 0-1 1-3 2 1 3 1 5 0 0 0 0 13
21 Ferguson, Chris..... 1-5 1-3 0-0 0 1 1 1 3 2 1 0 0 13
31 Williams, Travis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Burger, Chad........ 1-3 1-3 0-0 0 1 1 1 3 0 1 0 1 6
5 Kjellbom, Joakim.... 1-2 0-0 1-2 1 1 2 0 3 0 1 0 1 5
52 Meynen, Paul........ 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 8
TEAM................ 3 3
Totals.............. 12-42 4-20 3-7 11 9 20 11 31 5 12 0 5 100
TOTAL FG% 1st Half: 12-42 28.6%
3-Pt. FG% 1st Half: 4-20 20.0%
F Throw % 1st Half: 3-7 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Arizona 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Adams, Hassan....... f 3-12 0-1 1-2 4 3 7 1 7 0 3 3 2 16
24 Iguodala, Andre..... f 3-6 0-1 5-5 2 3 5 1 11 3 1 0 2 16
45 Frye, Channing...... c 6-9 0-0 0-0 3 3 6 1 12 2 0 1 1 13
15 Shakur, Mustafa..... g 2-2 1-1 2-2 0 2 2 1 7 2 3 0 1 15
20 Stoudamire, Salim... g 0-7 0-7 1-2 0 3 3 1 1 3 2 0 1 16
11 Ranne, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Torres, Fil......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Rodgers, Chris...... 2-4 2-3 0-0 1 1 2 1 6 3 2 0 0 11
14 Muhlbach, Beau...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Fox, Isaiah......... 4-5 0-0 1-1 4 1 5 0 9 0 1 3 0 11
30 Brase, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Walters, Kirk....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 20-45 3-13 10-12 15 20 35 7 53 13 12 7 7 100
TOTAL FG% 1st Half: 20-45 44.4%
3-Pt. FG% 1st Half: 3-13 23.1%
F Throw % 1st Half: 10-12 83.3%
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Mark Ayotte, Quinn Crozier
Technical fouls: Northern Arizona-None. Arizona-None.
Attendance: 14533
Score by Periods 1st
Northern Arizona.............. 31
Arizona....................... 53