Nov. 6, 2003
Recap
UCLA vs Arizona (Nov 06, 2003)
UCLA vs Arizona (Nov 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
#6 UCLA vs Arizona (Nov 06, 2003 at Tucson, Ariz.)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ringel, Brittany.... 2| 3 1 14 .143| 0| 1 0| 0| 3| 0 0 0| 0| 4.0
7 Wright, Cira........ 3| 3 5 13 -.154| 1| 0 1| 0| 1| 0 1 0| 0| 3.5
10 Murphy, Brynn....... 3| 9 4 27 .185| 1| 1 0| 0| 2| 1 3 0| 0| 12.5
11 Lyman, Colby........ 3| 13 2 36 .306| 1| 2 1| 1| 13| 0 3 0| 0| 16.5
12 McFarland, Krystal.. 3| 1 2 10 -.100| 37| 0 0| 0| 6| 0 3 1| 1| 2.5
15 Cullen, Heather..... 3| 6 7 23 -.043| 0| 0 0| 0| 4| 0 2 0| 0| 7.0
2 Barba, Nancy........ 2| 2 1 5 .200| 0| 0 0| 1| 0| 0 1 0| 0| 2.5
3 Ray, Natalie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Jorgensborg, Haley.. 3| 0 0 2 .000| 3| 1 2| 0| 4| 0 0 0| 0| 1.0
13 Green, Becky........ 3| 10 8 32 .062| 0| 0 1| 0| 5| 0 0 0| 0| 10.0
23 Zartman, Chrissie... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
24 Kroneberger, Laura.. 2| 0 1 1-1.000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 31 163 .098| 43| 6 5| 5| 55| 1 13 1| 1| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 8 45 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 20 15 68 .074 UCLA................ 21 35 24 19-5, 10-4 Pac-10
3 14 8 50 .120 Arizona............. 30 37 30 12-12, 6-7 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Crum, Cassidy....... 3| 1 0 1 1.000| 1| 0 0| 1| 3| 0 0 0| 0| 1.0
3 Abernathy, Jennifer. 3| 13 4 38 .237| 0| 1 3| 0| 9| 1 2 0| 0| 16.0
7 Butkus, Stephanie... 3| 1 0 7 .143| 48| 0 2| 0| 6| 0 2 0| 2| 2.0
9 Ladd, Bre........... 3| 11 1 17 .588| 1| 1 0| 0| 2| 1 1 0| 0| 13.5
17 Killough, Jolene.... 3| 4 2 13 .154| 0| 1 1| 0| 6| 0 8 0| 1| 9.0
86 Glass, Kim.......... 3| 21 8 50 .260| 1| 1 1| 2| 19| 1 3 0| 0| 24.5
4 Bowman, Tyler....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0| 0.0
23 Baum, Kristina...... 3| 4 2 13 .154| 0| 1 0| 0| 3| 0 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 17 139 .273| 51| 5 7| 6| 69| 3 18 0| 3| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 5 41 .341 Site: Tucson, Ariz. (McKale Center)
2 20 8 52 .231 Date: Nov 06, 2003 Attend: 774 Time: 1:47
3 16 4 46 .261 Referees: Kent Kitade, Tana Martin
1 2 3 Total
Tie scores 1 20 4 25
Lead changes 2 9 2 13