Nov. 7, 2003
Recap
USC vs Arizona (Nov 07, 2003)
USC vs Arizona (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
#1 USC vs Arizona (Nov 07, 2003 at Tucson, Ariz.)
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Anderson, Toni...... 4| 0 0 0 .000| 51| 0 0| 0| 5| 0 1 0| 0| 0.5
7 Candelas, Bibiana... 4| 9 2 21 .333| 1| 2 1| 0| 5| 1 5 0| 0| 14.5
8 Burdine, Keao....... 4| 14 12 47 .043| 0| 2 1| 0| 18| 1 1 0| 0| 17.5
9 Adams, Emily........ 4| 13 4 24 .375| 0| 0 0| 0| 0| 1 5 0| 0| 16.5
14 Ross, April......... 4| 14 3 40 .275| 0| 0 2| 0| 16| 0 1 0| 0| 14.5
33 Olsovsky, Katie..... 4| 10 8 31 .065| 0| 0 1| 0| 9| 0 6 0| 0| 13.0
1 Freeburg, Kimi...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Seilhamer, Debora... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
4 Davis, Nicole....... 4| 0 0 0 .000| 4| 0 0| 2| 18| 0 0 0| 0| 0.0
21 Venski, Staci....... 3| 0 0 2 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 29 165 .188| 57| 5 5| 3| 74| 3 20 0| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 6 35 .114 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 11 47 .106 USC................. 30 27 30 30 23-0, 14-0 Pac-10
3 18 8 45 .222 Arizona............. 25 30 26 17 12-13, 6-8 Pac-10
4 16 4 38 .316
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 4| 17 11 44 .136| 0| 0 1| 0| 5| 0 0 0| 0| 17.0
7 Butkus, Stephanie... 4| 1 0 2 .500| 42| 0 2| 0| 10| 0 1 0| 4| 1.5
9 Ladd, Bre........... 4| 7 5 24 .083| 0| 1 2| 0| 3| 1 4 1| 0| 11.0
17 Killough, Jolene.... 4| 8 2 16 .375| 1| 1 0| 0| 1| 0 6 0| 1| 12.0
23 Baum, Kristina...... 4| 4 5 14 -.071| 3| 1 1| 0| 8| 0 3 0| 0| 6.5
86 Glass, Kim.......... 4| 22 15 78 .090| 0| 0 1| 0| 18| 0 6 0| 0| 25.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 4| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 4| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
13 Griffin-Halfaker, Ke 2| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 38 179 .117| 53| 3 7| 5| 68| 1 20 1| 5| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 15 45 .044 Site: Tucson, Ariz. (McKale Center)
2 16 5 41 .268 Date: Nov 07, 2003 Attend: 1282 Time: 2:13
3 15 7 47 .170 Referees: Tana Martin, Kent Kitade
4 11 11 46 .000
1 2 3 4 Total
Tie scores 4 8 14 1 27
Lead changes 3 5 3 2 13