Recap
Arizona Softball
ARIZ vs Auburn
Feb 01, 2003 at Tampa, Fla. (USF Softball Complex)
ARIZ 6 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Autumn Champion lf....... 4 1 2 2 0 0 1 0 0
Courtney Fossatti rf..... 2 0 0 0 1 1 0 0 0
Lovie Jung ss............ 3 1 2 1 1 0 0 1 2
M. Vandergeest c......... 3 1 1 3 0 0 8 0 2
Wendy Allen dh........... 1 0 0 0 1 0 0 0 0
Erin Palomarez dh....... 0 0 0 0 1 0 0 0 0
Jackie Coburn 3b......... 3 0 1 0 0 0 1 2 0
Candace Abrams ph....... 1 0 0 0 0 0 0 0 2
Shelly Schultz 1b........ 3 0 0 0 0 2 10 0 3
A. Von Liechtenstein ph. 1 0 0 0 0 0 0 0 0
Lisha Ribellia 2b........ 3 2 0 0 1 1 0 2 0
Crystal Farley cf........ 4 1 0 0 0 1 1 0 0
Alicia Hollowell p....... 0 0 0 0 0 0 0 4 0
Leslie Wolfe p.......... 0 0 0 0 0 0 0 0 0
Totals................... 28 6 6 6 5 5 21 9 9
Auburn 0 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anderson cf.............. 3 0 0 0 0 0 1 0 0
Van Ooyen rf............. 3 0 0 0 0 2 4 0 2
Phillips ss.............. 3 0 0 0 0 0 0 1 0
Dean lf.................. 1 0 0 0 0 0 0 0 0
Hammock lf.............. 2 0 0 0 0 0 0 0 0
Jones dh................. 3 0 0 0 0 1 0 0 0
Freeland pr............. 0 0 0 0 0 0 0 0 0
Norton 1b................ 3 0 0 0 0 2 5 0 1
Zeigler c................ 2 0 0 0 0 2 6 0 0
Martin 2b................ 1 0 0 0 1 1 0 3 0
Griffin 3b............... 2 0 1 0 0 0 3 1 0
Keyes p.................. 0 0 0 0 0 0 1 0 0
Diaz p.................. 0 0 0 0 0 0 1 0 0
Totals................... 23 0 1 0 1 8 21 5 3
Score by Innings R H E
-----------------------------------------
ARIZ................ 200 103 0 - 6 6 1
Auburn.............. 000 000 0 - 0 1 3
-----------------------------------------
E - Coburn; Phillips 2; Diaz. LOB - ARIZ 9; AU 3. 2B - Jung 2; Griffin. HR -
Vandergeest. HBP - Fossatti. SH - Allen. SF - Vandergeest. SB - Ribellia.
ARIZ IP H R ER BB SO AB BF
-----------------------------------------------
Alicia Hollowell.... 6.0 1 0 0 1 8 19 20
Leslie Wolfe........ 1.0 0 0 0 0 0 4 4
Auburn IP H R ER BB SO AB BF
-----------------------------------------------
Keyes............... 4.0 4 3 3 4 4 16 22
Diaz................ 3.0 2 3 0 1 1 12 14
Win - Hollowell (2-0). Loss - Keyes (0-2). Save - None.
WP - Diaz. HB - Keyes.
Umpires -
Start: 11:00 Time: 2:00 Attendance: 211
Game: AUB-ARZ