Recap
2002 Arizona Baseball
Brigham Young at Arizona
Feb 01, 2003 at Tucson, Ariz. (Frank Sancet Field)
Brigham Young 3 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON, Doug lf......... 3 0 0 0 0 0 3 0 0
LAW, Tim lf............. 2 0 0 0 0 0 0 0 1
WIENS, Ranger ss......... 2 0 1 0 1 1 0 1 0
JOHNSON, Chris ss....... 1 0 0 0 0 0 0 0 0
ITRI, Rob 2b............. 3 0 0 0 0 1 3 2 2
VEST, Wade 2b........... 1 0 1 0 0 0 0 0 0
OBREY, Kainoa 3b......... 2 0 0 0 0 0 0 3 0
LUCAS, Blair ph/3b...... 1 0 0 0 0 1 0 2 0
JACOBSEN, Brock cf....... 2 0 0 0 0 2 0 0 0
BILLS, Kevin ph/cf...... 2 0 0 0 0 1 1 0 2
STUBBLEFIELD, Jake 1b.... 2 1 1 0 0 0 8 1 0
BARNES, Clayton ph/1b... 2 0 0 0 0 1 2 1 0
CHAMBERS, Ryan rf........ 4 2 3 2 0 0 1 0 0
SEIL, Beau dh............ 2 0 0 0 0 2 0 0 2
CARSON, Clayton ph...... 2 0 1 1 0 0 0 0 0
WILKES, Adam c........... 3 0 0 0 0 1 2 0 0
WEINGARTEN, Mike c...... 1 0 0 0 0 0 2 0 0
GARCIA, Jason p.......... 0 0 0 0 0 0 0 0 0
JACINTO, Paul p......... 0 0 0 0 0 0 1 0 0
CHRISMAN, Jacob p....... 0 0 0 0 0 0 0 0 0
SEARLE, Bryce p......... 0 0 0 0 0 0 0 0 0
GRAVLEY, Kenneth p...... 0 0 0 0 0 0 0 0 0
BINGHAM, Anthony p...... 0 0 0 0 0 0 1 0 0
DABO, Tyler p........... 0 0 0 0 0 0 0 1 0
Totals................... 35 3 7 3 1 10 24 11 7
Arizona 32 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer, Brad lf........... 4 1 1 1 0 0 1 0 0
Crum, Chipper ph/lf..... 3 0 0 1 0 1 0 0 0
Crowe, Trevor 3b......... 7 4 5 2 0 0 1 1 0
Duran, Moises ss......... 6 4 3 3 1 1 1 3 0
Decater, Derek dh........ 5 3 4 3 0 0 0 0 0
Anderson, Brian ph...... 2 1 1 0 0 0 0 0 3
Mercado, Richard c....... 7 5 6 3 0 0 9 1 0
Reilly, Pat 1b........... 4 2 1 1 0 0 6 0 1
Brown, Jordan ph/1b..... 3 2 2 1 0 0 5 1 2
Van Houten, Jeff rf...... 7 5 5 5 0 0 1 0 0
Haught, Dallas cf........ 7 3 3 3 0 0 2 0 0
Franklin, Lee 2b......... 6 2 1 2 1 2 0 2 2
Gardner, Richie p........ 0 0 0 0 0 0 0 1 0
Frey, Chris p........... 0 0 0 0 0 0 1 0 0
Goodman, Chris p........ 0 0 0 0 0 0 0 0 0
Totals................... 61 32 32 25 2 4 27 9 8
Score by Innings R H E
----------------------------------------------
Brigham Young....... 000 20 0 001 - 3 7 10
Arizona............. 732 0(10)1 54X - 32 32 1
----------------------------------------------
E - WIENS; JOHNSON; LUCAS 2; STUBBLEFIELD 3; CHAMBERS; GARCIA; CHRISMAN;
Crowe. LOB - BYU 7; Arizona 8. 2B - WIENS; VEST; CHAMBERS; CARSON; Crowe;
Anderson; Reilly. 3B - Decater 2. HR - CHAMBERS; Duran; Decater; Haught. HBP
- LUCAS. SF - Boyer.
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
GARCIA, Jason....... 0.1 7 7 6 0 0 8 8
JACINTO, Paul....... 2.2 7 5 4 0 1 16 16
CHRISMAN, Jacob..... 1.1 6 7 4 0 1 11 11
SEARLE, Bryce....... 0.1 3 3 0 1 0 4 6
GRAVLEY, Kenneth.... 1.1 3 1 1 1 0 7 8
BINGHAM, Anthony.... 1.0 3 5 2 0 2 8 8
DABO, Tyler......... 1.0 3 4 2 0 0 7 7
Arizona IP H R ER BB SO AB BF
-----------------------------------------------
Gardner, Richie..... 7.0 4 2 0 1 8 26 27
Frey, Chris......... 1.0 1 0 0 0 1 4 5
Goodman, Chris...... 1.0 2 1 1 0 1 5 5
Win - Gardner (1-0). Loss - GARCIA (0-1). Save - None.
WP - CHRISMAN; SEARLE; GRAVLEY. HBP - by Frey (LUCAS). BK - CHRISMAN. PB -
WILKES; WEINGARTEN.
Umpires - HP: Ramirez 1B: Blunk 3B: Barnes
Start: 1 p.m. Time: 3:13 Attendance: 998
Game notes:
Game 3 of 2003 season-opening series.
Game: BYUARIZ3