Recap
University of Arizona Softball
Arizona Wildcats at Fla. International
Feb 15, 2003 at Tucson, Ariz. (Rita Hillenbrand)
Arizona Wildcats 6 (11-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Autumn Champion lf....... 5 0 4 1 0 0 2 0 1
Courtney Fossatti rf..... 4 0 1 0 1 0 1 0 3
Lovie Jung ss............ 5 1 1 0 0 1 3 4 4
M. Vandergeest c......... 4 1 2 1 0 0 5 0 1
Wendy Allen dh/p......... 4 2 2 0 0 0 0 2 0
Jackie Coburn 3b......... 4 1 1 2 0 1 0 3 1
Michelle Schultz 1b...... 2 0 0 0 0 1 3 0 2
Erin Palomarez 1b....... 2 0 2 2 0 0 5 0 0
Lisha Ribellia 2b........ 4 1 2 0 0 1 2 1 0
Crystal Farley cf........ 2 0 0 0 1 1 0 0 0
Abrams ph............... 1 0 0 0 0 1 0 0 0
Leslie Wolfe p/dh........ 0 0 0 0 0 0 0 0 0
Alicia Hollowell p...... 0 0 0 0 0 0 0 1 0
Totals................... 37 6 15 6 2 6 21 11 12
Fla. International 3 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wolter ss................ 4 1 2 1 0 0 1 2 2
Dubovik cf............... 3 1 1 0 0 2 3 1 2
Turek 2b................. 4 0 0 0 0 1 1 2 0
Stapf c.................. 4 0 1 0 0 1 7 0 0
Lopez, C pr............. 0 0 0 0 0 0 0 0 0
Owens 3b................. 4 0 1 0 0 0 1 0 2
Perry dh................. 2 0 0 0 0 0 0 0 2
Tippings dh............. 1 0 0 0 0 0 0 0 0
Powell 1b................ 1 0 0 0 1 1 5 0 0
Lopez, R pr............. 0 0 0 0 0 0 0 0 0
Taylor ph/1b............ 0 1 0 0 1 0 0 1 0
Gill rf.................. 3 0 0 0 0 0 2 0 0
Dontrich lf.............. 3 0 2 0 0 0 1 0 0
Barrett p................ 0 0 0 0 0 0 0 0 0
Nealer p................ 0 0 0 0 0 0 0 1 0
Laminack p.............. 0 0 0 0 0 0 0 0 0
Totals................... 29 3 7 1 2 5 21 7 8
Score by Innings R H E
-----------------------------------------
Arizona Wildcats.... 021 020 1 - 6 15 4
Fla. International.. 101 001 0 - 3 7 2
-----------------------------------------
E - Champion; Jung; Coburn; Ribellia; Wolter; Turek. LOB - Arizona 12; FIU
8. 2B - Jung; Vandergeest; Ribellia; Wolter. HR - Coburn. SH - Dubovik. SB -
Champion 2; Wolter; Dubovik.
Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Leslie Wolfe........ 0.0 0 0 0 0 0 0 0
Wendy Allen......... 5.2 7 3 2 2 3 25 28
Alicia Hollowell.... 1.1 0 0 0 0 2 4 4
Fla. International IP H R ER BB SO AB BF
-----------------------------------------------
Barrett............. 5.2 10 4 4 1 4 28 29
Nealer.............. 0.2 4 2 2 0 1 6 6
Laminack............ 0.2 1 0 0 1 1 3 4
Win - Allen (5-0). Loss - Barrett (). Save - Hollowell (1).
WP - Laminack.
Umpires - HP: Amparano 3B: Marcialis
Start: 5:00 Time: 2:26 Attendance: 1287
Game: PEP1