Arizona 11, Colorado St. 1
Recap
NCAA Region 1 Softball - Univ. Ariz.
Colorado State at #1 Arizona Wildcats
May 15, 2003 at Tucson, Arizona (Hillenbrand Stadium)
Colorado State 1 (35-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROBERTS, Steph 2b........ 2 0 0 0 0 1 0 0 0
FARRELL, Kerry c......... 2 0 0 0 0 0 7 0 0
MAHONEY, Jennifer 3b/p... 2 1 1 0 0 1 0 1 0
WALKER, Ricki 1b......... 2 0 1 1 0 1 4 0 0
LAFFOON, Melanie dh...... 2 0 0 0 0 1 0 0 0
BURTNER, Brittney ss..... 1 0 0 0 1 1 0 2 0
GARDNER, Jennifer rf..... 1 0 0 0 0 1 0 0 1
KOCH, Katie ph.......... 1 0 0 0 0 0 0 0 0
ALLEN, Carly lf.......... 1 0 0 0 0 1 1 0 0
KELLY, Genevieve ph..... 1 0 0 0 0 0 0 0 0
DEAN, Katie cf........... 1 0 0 0 0 1 0 0 0
MASSER, Megan p.......... 0 0 0 0 0 0 0 0 0
MAHONEY, Melanie p...... 0 0 0 0 0 0 0 0 0
WOOD, JayCee p.......... 0 0 0 0 0 0 0 1 0
Totals................... 16 1 2 1 1 8 12 4 1
Arizona Wildcats 11 (51-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Autumn Champion lf....... 3 1 2 1 0 0 1 0 2
Von Liech pr/rf......... 1 0 0 0 0 1 1 0 0
Courtney Fossatti rf/lf.. 2 1 1 0 1 0 2 1 0
Abrams ph............... 0 0 0 0 1 0 0 0 0
Lovie Jung ss............ 2 2 1 1 1 1 0 0 2
M. Vandergeest c......... 3 2 2 5 0 1 8 1 3
Wendy Allen 1b/dh........ 2 0 0 0 0 1 0 0 0
Erin Palomarez ph/dh.... 1 0 0 0 0 0 0 0 0
Jackie Coburn 3b......... 1 2 0 0 1 1 1 1 0
Michelle Schultz dh/1b... 2 1 0 0 1 1 0 0 0
Lisha Ribellia 2b........ 3 1 2 2 0 1 2 0 0
Crystal Farley cf........ 3 1 3 2 0 0 0 0 0
Alicia Hollowell p....... 0 0 0 0 0 0 0 0 0
Totals................... 23 11 11 11 5 7 15 3 7
Score by Innings R H E
--------------------------------------
Colorado State...... 000 10 - 1 2 0
Arizona Wildcats.... 560 0X - 11 11 0
--------------------------------------
LOB - Colo. St. 1; Arizona 7. 2B - WALKER, R.(14); Ribellia(9). HR -
Vandergeest(13). HBP - Jung; Coburn. SB - Jung(7).
Colorado State IP H R ER BB SO AB BF
-----------------------------------------------
MASSER, Megan....... 1.1 7 7 7 1 2 11 13
MAHONEY, Melanie.... 0.1 3 4 4 3 0 4 8
MAHONEY, Jennifer... 0.0 0 0 0 0 0 0 0
WOOD, JayCee........ 2.1 1 0 0 1 5 8 9
Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Alicia Hollowell.... 3.0 0 0 0 1 7 9 10
Wendy Allen......... 2.0 2 1 1 0 1 7 7
Win - Hollowell (35-3). Loss - MASSER, M. (20-6). Save - None.
HBP - by MASSER, M. (Jung); by MAHONEY, M. (Coburn).
Umpires - HP: Vavernec 1B: Schmidt 3B: Hix
Start: 11:30 am Time: 1:45 Attendance: 1320
Game: CSUARIZ