Sept. 12, 2003
Recap
New Mexico State vs Arizona (Sep 12, 2003)
New Mexico State vs Arizona (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
New Mexico State vs #14 Arizona (Sep 12, 2003 at Tucson, Ariz.)
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STINES, Abby........ 3| 3 4 12 -.083| 0| 0 0| 0| 0| 0 4 0| 0
5 CUSEO, Trinia....... 3| 8 1 20 .350| 1| 1 1| 0| 1| 0 4 0| 0
9 HEARNE, Shari....... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 4 0| 0
11 READER, Morgan...... 3| 5 1 13 .308| 26| 1 4| 3| 1| 0 1 0| 0
12 ADAMS, Stevi........ 3| 6 5 25 .040| 0| 0 1| 1| 8| 0 0 0| 0
31 OLIVAS, Amanda...... 3| 3 1 8 .250| 1| 0 5| 1| 4| 0 0 0| 0
2 SILAGY, Sarah....... 3| 6 3 17 .176| 0| 0 0| 0| 3| 1 3 0| 0
4 ARNER, Megan........ 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
7 GODBER, Jackie...... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
32 BORDEN, Alice....... 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 110 .155| 29| 2 11| 6| 37| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 4 36 .139 GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 46 .217 New Mexico State.... 28 33 19 4-3
3 8 6 28 .071 Arizona............. 30 35 30 5-3
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 8 7 28 .036| 0| 1 5| 0| 6| 0 1 0| 0
7 Butkus, Stephanie... 3| 9 1 11 .727| 39| 0 1| 0| 7| 0 0 0| 0
9 Ladd, Bre........... 3| 7 4 13 .231| 0| 1 4| 0| 0| 1 2 0| 0
17 Killough, Jolene.... 3| 6 2 15 .267| 0| 1 2| 0| 1| 0 2 0| 0
23 Baum, Kristina...... 3| 7 1 13 .462| 5| 0 1| 0| 9| 0 1 0| 0
86 Glass, Kim.......... 3| 20 9 46 .239| 2| 2 4| 0| 14| 3 2 0| 0
1 Caldwell, Holyce.... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
2 Crum, Cassidy....... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
4 Bowman, Tyler....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
12 Cumpston, Meghan.... 1| 4 1 8 .375| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 61 25 134 .269| 47| 6 18| 2| 49| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 11 40 .175 Site: Tucson, Ariz. (McKale Center)
2 25 10 57 .263 Date: Sep 12, 2003 Attend: 134 Time: 1:40
3 18 4 37 .378 Referees: John Treadway, Paula Martin