Sept. 12, 2003
Recap
UC Santa Barbara vs Arizona (Sep 12, 2003)
UC Santa Barbara vs Arizona (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
#11 UC Santa Barbara vs #14 Arizona (Sep 12, 2003 at Tucson, Ariz.)
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bell, Mari.......... 4| 11 1 15 .667| 39| 1 2| 0| 4| 0 2 0| 1
5 Blackshire, Megan... 4| 5 4 15 .067| 2| 2 1| 0| 2| 2 5 0| 0
7 Waldowski, Olivia... 4| 3 2 8 .125| 0| 1 4| 0| 0| 0 1 0| 0
8 Menzel, Erica....... 4| 13 5 41 .195| 1| 1 0| 2| 17| 0 1 0| 0
9 Hendrickson, Emily.. 4| 2 3 9 -.111| 0| 0 0| 0| 4| 0 0 0| 0
10 Edmonds, Francina... 4| 10 3 22 .318| 1| 0 0| 0| 4| 0 5 0| 0
4 Nelson, Kristin..... 4| 0 0 1 .000| 2| 0 0| 1| 10| 0 0 0| 1
13 Garbisch, Jamie..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
17 Sandell, Janine..... 4| 13 3 23 .435| 1| 0 0| 0| 2| 1 1 0| 0
20 Sarkaria, Amy....... 2| 2 1 4 .250| 1| 0 0| 0| 0| 0 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 22 138 .268| 47| 5 7| 6| 47| 3 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 5 29 .345 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 33 .152 UC Santa Barbara.... 30 28 30 30 4-2
3 14 6 33 .242 Arizona............. 26 30 24 19 5-4
4 18 4 43 .326
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 7 7 22 .000| 0| 0 2| 0| 5| 1 0 0| 0
7 Butkus, Stephanie... 4| 3 0 7 .429| 45| 1 1| 0| 6| 1 0 0| 3
9 Ladd, Bre........... 4| 11 5 27 .222| 0| 3 4| 0| 4| 0 0 0| 0
17 Killough, Jolene.... 4| 8 2 14 .429| 0| 1 0| 0| 1| 0 3 0| 0
23 Baum, Kristina...... 4| 6 5 22 .045| 3| 0 1| 0| 7| 0 1 0| 0
86 Glass, Kim.......... 4| 23 15 55 .145| 0| 1 4| 1| 12| 0 2 0| 0
2 Crum, Cassidy....... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Bowman, Tyler....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
11 Mulvany, Kelli...... 4| 2 0 2 1.000| 2| 0 0| 2| 4| 0 0 0| 0
12 Cumpston, Meghan.... 2| 2 3 10 -.100| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 37 159 .157| 50| 6 12| 5| 49| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 10 36 .139 Site: Tucson, Ariz. (McKale Center)
2 19 9 39 .256 Date: Sep 12, 2003 Attend: 878 Time: 2:03
3 15 9 43 .140 Referees: Ron Stahl, Paul Becklund
4 13 9 41 .098