Sept. 4, 2003
Recap
San Diego State vs Arizona (Sep 04, 2003)
San Diego State vs Arizona (Sep 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Arizona Volleyball
San Diego State vs #10 Arizona (Sep 04, 2003 at Tucson, Ariz.)
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MORIARTY, Kara...... 4| 17 4 35 .371| 0| 0 2| 1| 8| 0 2 0| 0
6 CANSDALE, Melissa... 4| 5 0 8 .625| 0| 0 1| 0| 6| 0 3 0| 0
7 ENGSTROM, Sara...... 4| 2 0 7 .286| 49| 0 2| 1| 8| 0 5 0| 0
11 SCHAUERMANN, Megan.. 4| 12 4 21 .381| 2| 0 0| 0| 0| 0 5 0| 0
15 ANGUELOVA, Zlatina.. 4| 10 2 26 .308| 0| 1 2| 3| 4| 0 1 0| 0
16 MCPARTLAND, Aspen... 4| 9 3 23 .261| 0| 0 2| 1| 5| 0 4 0| 0
5 SANDE, Natalie...... 4| 0 0 1 .000| 1| 0 1| 0| 7| 0 0 0| 0
8 GREGG, Robyn........ 4| 0 1 4 -.250| 0| 2 3| 1| 11| 0 0 0| 0
9 STAPLEY, Melissa.... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 DYKEMA, Kari........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 14 127 .339| 52| 3 13| 8| 52| 0 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 34 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 35 .343 San Diego State..... 31 30 30 30 3-1
3 15 1 32 .438 Arizona............. 33 24 23 27 2-2
4 15 2 26 .500
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abernathy, Jennifer. 4| 11 7 32 .125| 1| 2 4| 0| 6| 0 0 0| 0
7 Butkus, Stephanie... 4| 1 0 2 .500| 14| 0 0| 0| 2| 0 0 0| 0
9 Ladd, Bre........... 4| 11 2 25 .360| 0| 2 5| 0| 1| 0 3 0| 0
17 Killough, Jolene.... 4| 11 2 21 .429| 0| 0 5| 0| 0| 0 1 1| 1
23 Baum, Kristina...... 4| 9 2 15 .467| 1| 1 2| 0| 11| 1 1 0| 0
86 Glass, Kim.......... 4| 19 14 53 .094| 0| 2 4| 1| 9| 1 0 0| 0
2 Crum, Cassidy....... 3| 1 0 1 1.000| 0| 2 0| 0| 4| 0 0 0| 0
4 Bowman, Tyler....... 4| 3 0 5 .600| 45| 0 2| 0| 4| 0 3 0| 0
11 Mulvany, Kelli...... 4| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
12 Cumpston, Meghan.... 3| 3 1 5 .400| 1| 0 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 28 159 .258| 62| 9 24| 3| 47| 2 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 37 .270 Site: Tucson, Ariz. (McKale Center)
2 20 8 50 .240 Date: Sep 04, 2003 Attend: 181 Time: 2:06
3 15 6 36 .250 Referees: David Williams, Ron Stahl
4 17 7 36 .278 First match of the 2003 Four Points University
Plaza Wildcat Classic.
Arizona's Home Opener.