Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Fil Torres Biography

General: Made the team as a walk-on in preseason 2001-02 tryouts ... Serves as a key member of the scout team ... Also served as a practice player for the UA women's team during the 2000-01 season.

2002-03 (Junior): A Mary J. Roby Academic Award Winner ... Made a brief appearance (one minute) vs. Notre Dame in the West Regional semifinal on 3/27 ... Saw one minute of playing time vs. Vermont on 3/20 ... Earned one minute vs. Oregon on 3/8 ... Saw action in back-to-back games for just the second time this season vs. USC on 2/15 ... Tallied two points, two assists and a steal in a career-best three minutes vs. UCLA on 2/13 ... Garnered one minute at Oregon State on 1/4 ... Saw action (one minute) for the first time in four games on 12/28 vs. Davidson ... Hit his first collegiate field goal (a trey) to go with a rebound vs. Northern Arizona on 11/27 ... Saw one minute of action vs. Western Kentucky on 11/23.

2001-02 (Sophomore): Worked primarily on the scout team ... Saw one minute of action on 3/2 vs. California ... Made his collegiate debut on 2/9 vs. Washington State and missed a three-point FG attempt ... ... Grabbed two boards and handed out an assist in five minutes of action in the Red-Blue Game on 10/28.

High School: Earned two letters at Naperville North for Coach Mark Lindo ... A two-year starter, Torres earned all-DuPage Valley Conference honors and team MVP honors as a senior ... Also garnered all-area accolades ... Averaged 19.0 points, 6.0 rebounds and 3.0 steals as a senior ... Led team to a 21-7 record as a senior and regional championship ... Averaged 10.0 points and 3.0 rebounds as a junior ... NNHS went 25-4 during his junior year and advanced to the "Sweet 16" of the Illinois state tournament ... Team won regional and sectional titles ... His AAU team, the Chicago Demons, advanced to the "Sweet 16" of the Junior Olympics in Cleveland ... A member of the National Honor Society ... Also played baseball.

Fil Torres' Career Statistics

Season	G-GS	Min	FG-FGA	Pct.	3FG	Pct.	FT-FTA	Pct.	OR/DR	Tot-Avg	PF-D	Ast	TO	Blk	Stl	Pts-Avg
2001-02	2-0	2	0-1	.000	0-1	.000	0-0	.000	0/0	0-0.0	0-0	0	0	0	0	0-0.0
2002-03	10-0	13	2-4	.500	1-2	.500	0-0	.000	0/1	1-0.1	0-0	2	0	0	1	5-0.5
Totals	12-0	15	2-5	.400	1-3	.333	0-0	.000	0/1	1-0.1	0-0	2	0	0	1	5-0.4

Fil Torres' Pac-10 Conference Statistics

Season	G-GS	Min	FG-FGA	Pct.	3FG	Pct.	FT-FTA	Pct.	OR/DR	Tot-Avg	PF-D	Ast	TO	Blk	Stl	Pts-Avg
2001-02	2-0	2	0-1	.000	0-1	.000	0-0	.000	0/0	0-0.0	0-0	0	0	0	0	0-0.0
2002-03	5-0	7	1-2	.500	0-1	.000	0-0	.000	0/0	0-0.0	0-0	2	0	0	1	2-0.4
Totals	7-0	9	1-3	.333	0-2	.000	0-0	.000	0/0	0-0.0	0-0	2	0	0	1	2-0.3

Fil Torres' NCAA Tournament Statistics

Season	G-GS	Min	FG-FGA	Pct.	3FG	Pct.	FT-FTA	Pct.	OR/DR	Tot-Avg	PF-D	Ast	TO	Blk	Stl	Pts-Avg
2001-02	0-0	0	0-0	.000	0-0	.000	0-0	.000	0/0	0-0.0	0-0	0	0	0	0	0-0.0
2002-03	2-0	2	0-0	.000	0-0	.000	0-0	.000	0/0	0-0.0	0-0	0	0	0	0	0-0.0
Totals	2-0	2	0-0	.000	0-0	.000	0-0	.000	0/0	0-0.0	0-0	0	0	0	0	0-0.0

Fil Torres' Career Highs

Points	   3, vs. Northern Arizona, 11/27/2002
Rebounds   1, vs. Northern Arizona, 11/27/2002
FG	   1, twice, last, vs. UCLA, 2/13/2003
FGA	   2, vs. Northern Arizona, 11/27/2002
3PT	   1, vs. Northern Arizona, 11/27/2002
3ATT	   1, three times, last, at Oregon State, 1/4/2003
FT	   0
FTA	   0
AST	   2, vs. UCLA, 2/13/2003
STL	   1, vs. UCLA, 2/13/2003
BLK	   0
MIN	   3, vs. UCLA, 2/13/2003
Partners