Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2005 Wildcat Combined Events - Complete Results

 University of Arizona                                                                                         Hy-Tek's Meet Manager
                                       2005 Wildcat Combined Events - 3/24/2005 to 3/25/2005                                        
                                              Tucson, Ariz. - Roy P. Drachman Stadium                                               
                                                        Last Completed Event                                                        
 
Men Decathlon
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Brandstatter, Travis                 11.41    6.42m   12.65m    1.94m    50.31         14.52   43.51m    4.60m   58.21m  4:53.78
    University of Minnesota            w: +0.0  w: +0.0    41-06  6-04.25                w: +0.0   142-09    15-01   191-00         
                                 7386    (771)    (679)    (646)    (749)    (800) 3645    (908)    (736)    (790)    (711)    (596)
                                 ---------------------------------------------------------------------------------------------------
  2 Brown, Nathan                        11.42    6.86m   13.83m    1.88m    50.99         15.15   40.36m    4.00m   61.30m  4:48.14
    University of Wisconsin             w: 0.5  w: +0.0  45-04.5     6-02                w: -0.1   132-05  13-01.5   201-01         
                                 7241    (769)    (781)    (718)    (696)    (770) 3734    (831)    (672)    (617)    (757)    (630)
                                 ---------------------------------------------------------------------------------------------------
  3 Wineberg, Chris                      11.21    7.08m   13.30m    1.88m    49.02         16.25   34.02m    4.80m   49.57m  4:53.21
    Unattached                         w: +0.0  w: +0.0 43-07.75     6-02                w: -3.1   111-07    15-09   162-07         
                                 7168    (814)    (833)    (686)    (696)    (860) 3889    (705)    (544)    (849)    (582)    (599)
                                 ---------------------------------------------------------------------------------------------------
  4 Mount, Jimmy                         11.30    6.57m   12.00m    1.79m    49.12         16.05   37.59m    4.70m   48.49m  4:29.38
    University of Cincinnati            w: 0.5  w: +0.0  39-04.5   5-10.5                w: +0.0   123-04    15-05   159-01         
                                 7066    (795)    (713)    (606)    (619)    (856) 3589    (727)    (616)    (819)    (566)    (749)
                                 ---------------------------------------------------------------------------------------------------
  5 Martland, Chris                      11.05    7.16m   12.78m    1.91m    49.94         16.19   35.02m    3.60m   51.84m  5:01.20
    University of Tennessee            w: +0.0  w: +0.0 41-11.25  6-03.25                w: -0.5   114-11 11-09.75   170-01         
                                 6849    (850)    (852)    (654)    (723)    (817) 3896    (711)    (564)    (509)    (616)    (553)
                                 ---------------------------------------------------------------------------------------------------
  6 Detmer, Joe                          11.14    6.88m   10.73m    1.85m    48.02         15.78   29.30m    3.80m   46.04m  4:21.27
    University of Wisconsin            w: +0.0  w: +0.0  35-02.5  6-00.75                w: +0.0    96-01  12-05.5   151-00         
                                 6827    (830)    (785)    (530)    (670)    (908) 3723    (758)    (451)    (562)    (530)    (803)
                                 ---------------------------------------------------------------------------------------------------
  7 Howe, Devin                          11.52    6.23m   12.40m    1.97m    49.72         16.08   38.37m    3.70m   51.89m  4:40.91
    Brigham Young University           w: +0.0  w: +0.0 40-08.25   6-05.5                w: -3.1   125-11  12-01.5   170-03         
                                 6803    (748)    (637)    (631)    (776)    (828) 3620    (724)    (632)    (535)    (617)    (675)
                                 ---------------------------------------------------------------------------------------------------
  8 Yeager, Kevin                        11.18    6.97m   12.78m    1.88m    50.69         16.84   39.92m    3.80m   42.94m  4:39.89
    University of Tennessee            w: +0.0  w: +0.0 41-11.25     6-02                w: -1.6   131-00  12-05.5   140-10         
                                 6793    (821)    (807)    (654)    (696)    (783) 3761    (641)    (663)    (562)    (485)    (681)
                                 ---------------------------------------------------------------------------------------------------
  9 Walsh, Brian                         11.35    6.62m   11.27m    1.88m    50.50         16.44   31.10m    4.40m   47.11m  4:42.49
    United States Air Force Acad        w: 0.5  w: +0.0 36-11.75     6-02                w: -2.1   102-00 14-05.25   154-07         
                                 6671    (784)    (725)    (562)    (696)    (792) 3559    (684)    (486)    (731)    (546)    (665)
                                 ---------------------------------------------------------------------------------------------------
 10 Haber, Ben                           11.32    6.53m   12.20m    1.79m    50.26         15.14   32.00m    4.10m   49.86m  5:04.16
    University of Cincinnati           w: +0.0  w: +0.0  40-00.5   5-10.5                w: -0.1   105-00 13-05.25   163-07         
                                 6641    (791)    (704)    (619)    (619)    (803) 3536    (833)    (504)    (645)    (587)    (536)
                                 ---------------------------------------------------------------------------------------------------
 11 Draudvila, Darius                    10.98    7.09m   14.06m    1.82m    49.69         14.67   41.24m       NH   54.10m  5:16.99
    Kansas State University            w: +0.0  w: +0.0  46-01.5   5-11.5                w: -1.6   135-04            177-06         
                                 6600    (865)    (835)    (732)    (644)    (829) 3905    (890)    (690)      (0)    (649)    (466)
                                 ---------------------------------------------------------------------------------------------------
 12 Ball, James                          11.19    6.35m   10.95m    1.82m    50.13         15.58   31.65m    3.50m   36.02m  4:37.97
    Kansas State University            w: +0.0  w: +0.0 35-11.25   5-11.5                w: -0.4   103-10 11-05.75   118-02         
                                 6317    (819)    (664)    (543)    (644)    (809) 3479    (781)    (497)    (482)    (385)    (693)
                                 ---------------------------------------------------------------------------------------------------
 13 Shortenhaus, David                   12.21    6.09m   12.55m    1.82m    55.04         17.79   49.68m    4.30m   42.05m  5:03.81
    University of California Los        w: 0.5  w: +0.0 41-02.25   5-11.5                w: -0.4   163-00 14-01.25   137-11         
                                 6217    (610)    (606)    (640)    (644)    (597) 3097    (544)    (864)    (702)    (472)    (538)
                                 ---------------------------------------------------------------------------------------------------
 14 Pelger, Caleb                        11.27    6.87m   10.95m    1.82m    51.14         16.85   29.18m    3.40m   45.84m  4:52.99
    United States Air Force Acad       w: +0.0  w: +0.0 35-11.25   5-11.5                w: -3.1    95-09 11-01.75   150-05         
                                 6207    (801)    (783)    (543)    (644)    (763) 3534    (640)    (448)    (457)    (527)    (601)
                                 ---------------------------------------------------------------------------------------------------
 15 Dykstra, Peter                       12.14    5.98m   10.79m    1.88m    53.53         16.15   32.36m    3.70m   37.70m  4:43.58
    University of Wisconsin             w: 0.5  w: +0.0    35-05     6-02                w: -0.4   106-02  12-01.5   123-08         
                                 5923    (624)    (582)    (533)    (696)    (659) 3094    (716)    (511)    (535)    (409)    (658)
                                 ---------------------------------------------------------------------------------------------------
 16 Fakasiieki, Isaac                    11.31    6.71m   11.64m    1.76m    52.55         15.65   36.17m    3.60m   48.71m      DNF
    Kansas State University             w: 0.5  w: +0.0 38-02.25  5-09.25                w: -0.5   118-08 11-09.75   159-10         
                                 5857    (793)    (746)    (585)    (593)    (701) 3418    (773)    (587)    (509)    (570)      (0)
                                 ---------------------------------------------------------------------------------------------------
 17 Murphy, David                        11.73    5.60m   10.32m    1.88m    53.92         17.81   31.02m    4.60m   45.23m  5:48.07
    University of California Los        w: 0.5  w: +0.0 33-10.25     6-02                w: -2.1   101-09    15-01   148-05         
                                 5702    (705)    (502)    (505)    (696)    (643) 3051    (543)    (485)    (790)    (518)    (315)
                                 ---------------------------------------------------------------------------------------------------
 18 Weirich, Chris                       12.00    5.84m   11.46m    1.82m    52.88         15.77   35.72m       NH   47.15m  4:43.43
    Brigham Young University           w: +0.0  w: +0.0 37-07.25   5-11.5                w: -0.5   117-02            154-08         
                                 5651    (651)    (552)    (574)    (644)    (687) 3108    (759)    (578)      (0)    (547)    (659)
                                 ---------------------------------------------------------------------------------------------------

 University of Arizona                                                   Hy-Tek's Meet Manager
                    2005 Wildcat Combined Events - 3/24/2005 to 3/25/2005                     
                           Tucson, Ariz. - Roy P. Drachman Stadium                            
                                     Last Completed Event                                     
 
Women Heptathlon
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Grigoriev, Lindsay        14.84    1.47m   14.01m    26.68         5.58m   34.63m  2:29.74
    Kansas State Univer     w: -1.2  4-09.75 45-11.75   w: 0.6       w: +0.0   113-07         
                        4969  (863)    (588)    (795)    (739) 2985    (723)    (565)    (696)
                        ----------------------------------------------------------------------
  2 Wilhelm, Ashley           14.96    1.56m   10.68m    25.79         5.51m   35.35m  2:26.51
    University of Cinci     w: -1.6  5-01.25  35-00.5   w: 0.2       w: +0.0   116-00         
                        4944  (847)    (689)    (574)    (816) 2926    (703)    (578)    (737)
                        ----------------------------------------------------------------------
  3 Jones, Kristina           14.84    1.59m   11.25m    26.05         5.51m   32.49m  2:31.80
    University of Illin     w: +0.0   5-02.5    36-11   w: 0.6       w: +0.0   106-07         
                        4889  (863)    (724)    (612)    (793) 2992    (703)    (524)    (670)
                        ----------------------------------------------------------------------
  4 Gliottoni, Rachael        15.34    1.56m    9.53m    25.53         5.38m   30.78m  2:20.04
    University of Illin     w: -1.6  5-01.25 31-03.25   w: 0.2       w: +0.0   101-00         
                        4803  (797)    (689)    (499)    (839) 2824    (665)    (491)    (823)
                        ----------------------------------------------------------------------
  5 Cooper, Alondra           14.50    1.47m   10.61m    25.90         5.17m   31.90m  2:22.08
    University of Illin     w: -1.6  4-09.75 34-09.75   w: 0.6       w: +0.0   104-08         
                        4786  (909)    (588)    (569)    (806) 2872    (606)    (513)    (795)
                        ----------------------------------------------------------------------
  6 Shimmon, Lauren           14.87    1.50m    9.48m    26.23         5.50m   28.51m  2:24.45
    University of Illin     w: -1.2     4-11 31-01.25   w: 0.6       w: +0.0    93-06         
                        4664  (859)    (621)    (495)    (777) 2752    (700)    (448)    (764)
                        ----------------------------------------------------------------------
  7 Schlatchter, Marian       16.12    1.68m   10.83m    28.84         5.77m   34.74m  2:36.76
    Kansas State Univer      w: 0.2     5-06  35-06.5   w: 0.6       w: +0.0   114-00         
                        4638  (700)    (830)    (584)    (566) 2680    (780)    (567)    (611)
                        ----------------------------------------------------------------------
  8 Leeper, Erin              16.33    1.62m    9.73m    25.45         5.38m   26.19m  2:28.18
    University of Cinci     w: +0.0  5-03.75 31-11.25   w: 0.6       w: +0.0    85-11         
                        4577  (674)    (759)    (512)    (846) 2791    (665)    (405)    (716)
                        ----------------------------------------------------------------------
  9 Lacey, Sarah              15.05    1.59m    9.39m    26.59         5.11m   31.67m  2:32.41
    Brigham Young Unive     w: +0.0   5-02.5 30-09.75   w: 0.2       w: +0.0   103-11         
                        4555  (835)    (724)    (490)    (746) 2795    (589)    (508)    (663)
                        ----------------------------------------------------------------------
 10 Andersen, Julie           15.59    1.44m   10.59m    26.57         5.11m   32.47m  2:22.35
    Brigham Young Unive     w: -1.2  4-08.75    34-09   w: 0.6       w: +0.0   106-06         
                        4540  (765)    (555)    (568)    (748) 2636    (589)    (523)    (792)
                        ----------------------------------------------------------------------
 11 Eveland, Breanna          15.32    1.47m   11.45m    26.74         4.97m   34.41m  2:33.83
    Kansas State Univer     w: -1.6  4-09.75 37-06.75   w: 0.2       w: +0.0   112-11         
                        4504  (800)    (588)    (625)    (734) 2747    (551)    (560)    (646)
                        ----------------------------------------------------------------------
 12 Nevitt, Nicole            15.53    1.44m   10.77m    26.23         5.11m   25.48m  2:22.61
    Brigham Young Unive      w: 0.2  4-08.75    35-04   w: 0.2       w: +0.0    83-07         
                        4453  (773)    (555)    (580)    (777) 2685    (589)    (391)    (788)
                        ----------------------------------------------------------------------
 13 Durey, Deb                15.67    1.41m    8.31m    27.03         5.47m   31.02m  2:31.47
    United States Air F     w: +0.0   4-07.5 27-03.25   w: 0.6       w: +0.0   101-09         
                        4268  (755)    (523)    (419)    (709) 2406    (691)    (496)    (675)
                        ----------------------------------------------------------------------
 14 Waterford, Alana          15.73    1.62m    8.88m    27.88         4.81m   16.40m  2:37.08
    Arizona State Unive      w: 0.2  5-03.75 29-01.75   w: 0.2       w: +0.0    53-10         
                        3940  (748)    (759)    (456)    (640) 2603    (508)    (222)    (607)
                        ----------------------------------------------------------------------
Partners