The Automated ScoreBook
#3 Arizona Wildcats at #2 California
May 12, 2005 at Levine-Fricke Field (Berkeley, Calif.)
Arizona Wildcats 0 (37-10,11-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lowe cf.................. 3 0 1 0 1 0 5 0 1
Champion lf.............. 4 0 0 0 0 1 4 0 3
Fox ss................... 2 0 0 0 1 0 2 1 0
Coburn c................. 2 0 0 0 1 0 2 0 0
Martinez 3b.............. 3 0 0 0 0 0 0 0 1
Farley 1b................ 3 0 1 0 0 0 4 1 3
Balko 2b................. 2 0 0 0 0 0 2 1 0
Fossatti dh.............. 1 0 0 0 1 1 0 0 0
Schultz ph.............. 1 0 0 0 0 0 0 0 0
Acton rf................. 2 0 1 0 1 1 0 0 0
Wolfe p.................. 0 0 0 0 0 0 0 4 0
Totals................... 23 0 3 0 5 3 19 7 8
California 1 (45-10,12-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Galindo 3b............... 3 0 1 0 0 0 0 0 0
Spencer ss............... 2 0 0 0 0 0 4 2 0
Woods c.................. 3 0 1 0 0 0 5 1 0
Racklin pr.............. 0 0 0 0 0 0 0 0 0
Eldredge cf.............. 2 0 1 0 1 0 0 0 0
Pamanian 2b.............. 3 0 0 0 0 0 3 5 3
Meyer 1b................. 3 0 0 0 0 0 9 1 1
Friedman dh.............. 3 0 2 0 0 0 0 0 0
Vernaglia pr............ 0 1 0 0 0 0 0 0 0
Bayless lf............... 2 0 0 0 0 0 0 0 2
Sutton rf................ 2 0 1 1 0 1 0 0 0
Anderson p............... 0 0 0 0 0 0 0 3 0
Totals................... 23 1 6 1 1 1 21 12 7
Score by Innings R H E
-----------------------------------------
Arizona Wildcats.... 000 000 0 - 0 3 2
California.......... 000 000 1 - 1 6 1
-----------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - Farley; Balko; Bayless. LOB - Arizona 8; Cal 7. HBP - Sutton. SH -
Balko; Spencer; Bayless. CS - Acton.
Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Wolfe............... 6.1 6 1 1 1 1 23 27
California IP H R ER BB SO AB BF
-----------------------------------------------
Anderson............ 7.0 3 0 0 5 3 23 29
Win - Anderson (24-6). Loss - Wolfe (3-2). Save - None.
HBP - by Wolfe (Sutton).
Umpires - HP: Steve Arnold 1B: Willie Newman 3B: Beth Lane
Start: 3:06 Time: 2:03 Attendance:
Game: UACAL3