Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

WeberState.ARIZ.html

Recap |  Photo Gallery 

Weber State vs Arizona (Aug 29, 2008)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
             Weber State vs Arizona (Aug 29, 2008 at Tucson, Ariz.)



   Weber State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Chelsea Bair........  3|  7   7  25  .000|  0|  0   1|  2| 10| 0  0  0|  0
3  Leah Burmeister.....  3|  3   5  29 -.069|  1|  0   0|  0|  6| 0  1  0|  0
6  Jocilyn Randall.....  2|  0   1   1-1.000|  7|  1   3|  0|  3| 0  0  0|  1
7  Micah Folsom........  3|  4   5  20 -.050|  0|  2   0|  0|  5| 0  2  0|  0
9  Brittney Bisaillon..  3|  4   0  13  .308|  0|  1   2|  0|  1| 1  4  0|  0
11 Amy Dunford.........  3|  2   3  10 -.100|  0|  0   0|  0|  1| 0  1  0|  0
2  Kim Lissinna........  3|  0   1   1-1.000| 10|  0   0|  0|  1| 0  3  0|  0
10 Jenna Leggat........  2|  0   2   5 -.400|  0|  0   0|  0|  0| 0  1  0|  0
13 Caitlyn Anderson....  3|  0   0   0  .000|  0|  1   0|  2| 11| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 20  24 104 -.038| 18|  5   6|  5| 38| 1 12  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  12  5  36  .194   GAME SCORES               1  2  3  TEAM RECORDS
   2   2  9  31 -.226   Weber State......... (0) 24 13 19  0-1
   3   6 10  37 -.108   Arizona............. (3) 26 25 25  1-0

   Arizona                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9  Owens, Tiffany......  3| 11   5  28  .214|  1|  0   1|  1| 12| 1  0  0|  0
12 Norton, Jacy........  2|  2   1   6  .167|  1|  0   0|  0|  0| 1  3  0|  0
21 Dosty, Whitney......  3|  9   8  29  .034|  2|  1   1|  1|  7| 1  1  0|  0
23 Karst, Courtney.....  3|  6   3  17  .176|  0|  1   1|  0|  5| 1  3  0|  0
34 Weber, Paige........  3|  3   0   6  .500| 29|  1   2|  1|  7| 0  0  0|  2
55 Snow, Stephanie.....  3|  5   2  10  .300|  0|  1   2|  0|  0| 1  1  2|  0
5  Leonard, Brittany...  2|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0
7  Hutchinson, Dana....  3|  1   0   1 1.000|  0|  1   1|  1|  2| 0  0  0|  0
8  Webster, Amy........  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  1  0|  0
22 Bannister, Kaylen...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
33 Resch, Alanna.......  3|  0   0   0  .000|  2|  0   1|  0| 13| 0  0  0|  0
99 Buringrud, Brooke...  2|  2   1   5  .200|  0|  0   0|  0|  1| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 39  20 103  .184| 36|  5   9|  5| 49| 5 10  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  15  5  36  .278   Site: Tucson, Ariz. (McKale Center)
   2  12  7  29  .172   Date: Aug 29, 2008   Attend: 137   Time: 1:26
   3  12  8  38  .105   Referees: Tana Martin, Syd Church
                        Wildcat Classic - Match #1


Partners