GW.ARIZ.html
Recap |
Photo Gallery
Gardner-Webb vs Arizona (Aug 30, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Gardner-Webb vs Arizona (Aug 30, 2008 at Tucson, Arizona)
Gardner-Webb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FEAGIN, Regina...... 3| 2 0 5 .400| 11| 1 0| 0| 9| 0 0 1| 0
3 HERHOLZ, Tamia...... 3| 0 2 3 -.667| 0| 0 0| 1| 0| 0 0 0| 0
5 WILCOX, Laura....... 3| 2 1 10 .100| 0| 1 1| 2| 1| 0 0 0| 0
10 STEINBRUNNER, Heidi. 3| 3 4 16 -.062| 0| 1 0| 0| 0| 0 0 0| 0
11 EVANS, Laura........ 3| 9 3 21 .286| 0| 0 0| 0| 0| 0 0 0| 0
12 MOFFITT, Evan....... 3| 3 3 11 .000| 5| 2 2| 1| 2| 0 0 0| 0
1 WILSON, Brittany.... 3| 0 1 6 -.167| 0| 0 0| 0| 0| 0 2 0| 0
4 WILSON, Brett....... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 MARTIN, Bethany..... 3| 0 0 4 .000| 0| 0 0| 0| 1| 0 1 0| 0
8 CLAYTON, Jessica.... 3| 0 2 2-1.000| 0| 0 0| 0| 1| 1 1 0| 0
9 MATYKOWSKI, Katie... 3| 0 1 2 -.500| 0| 0 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 18 81 .012| 16| 5 5| 5| 16| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 3 23 .130 GAME SCORES 1 2 3 TEAM RECORDS
2 5 10 32 -.156 Gardner-Webb........ (0) 12 21 15 0-3
3 8 5 26 .115 Arizona............. (3) 25 25 25 3-0
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Webster, Amy........ 3| 4 0 4 1.000| 0| 0 0| 0| 0| 0 2 0| 0
9 Owens, Tiffany...... 2| 3 0 3 1.000| 0| 0 0| 0| 1| 0 0 0| 0
21 Dosty, Whitney...... 3| 8 4 20 .200| 0| 0 1| 0| 4| 0 1 0| 0
34 Weber, Paige........ 3| 2 0 4 .500| 32| 2 2| 0| 3| 0 3 0| 0
55 Snow, Stephanie..... 1| 2 0 2 1.000| 0| 0 1| 0| 0| 0 0 0| 0
99 Buringrud, Brooke... 2| 1 1 5 .000| 0| 2 0| 0| 5| 1 0 0| 0
1 Holloway, Danielle.. 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
2 Bardis, Kari........ 2| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
5 Leonard, Brittany... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
7 Hutchinson, Dana.... 3| 9 6 22 .136| 0| 1 1| 0| 3| 2 0 0| 0
12 Norton, Jacy........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Goodenough, Randy... 1| 5 1 7 .571| 0| 0 0| 0| 1| 0 1 0| 0
22 Bannister, Kaylen... 2| 6 2 12 .333| 0| 0 0| 0| 0| 0 3 1| 0
23 Karst, Courtney..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
33 Resch, Alanna....... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 14 79 .329| 33| 5 8| 5| 29| 3 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 0 20 .700 Site: Tucson, Arizona (McKale Center)
2 12 8 34 .118 Date: Aug 30, 2008 Attend: 207 Time: 1:30
3 14 6 25 .320 Referees: Terry Ray, Syd Church
WILDCAT CLASSIC: MATCH 6