Recap |
Photo Gallery 1
|
Photo Gallery 2
2010 Arizona Football
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
USC (7-3,4-3) vs. Arizona (7-3,4-3)
Date: Nov 13, 2010 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 54722
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| USC | 14 | 7 | 3 | 0 | 24 |
| Arizona | 0 | 14 | 0 | 7 | 21 |
| SCORING SUMMARY | USC -ARIZ | |||
| 1st | 04:13 | USC | Barkley, Matt 1 yd run (Houston, Joe kick) | |
| 10 plays, 80 yards, TOP 4:37 | 7 - 0 | |||
| 01:34 | USC | Ellison, Rhett 7 yd pass from Barkley, Matt (Houston, Joe kick) | ||
| 3 plays, 22 yards, TOP 0:47 | 14 - 0 | |||
| 2nd | 12:50 | ARIZ | Douglas, D. 5 yd pass from Foles, N. (Zendejas, A. kick) | |
| 9 plays, 80 yards, TOP 3:44 | 14 - 7 | |||
| 03:43 | USC | Tyler, Marc 3 yd run (Houston, Joe kick) | ||
| 17 plays, 66 yards, TOP 8:57 | 21 - 7 | |||
| 01:24 | ARIZ | Cobb, T. 31 yd pass from Foles, N. (Zendejas, A. kick) | ||
| 9 plays, 80 yards, TOP 2:14 | 21 - 14 | |||
| 3rd | 03:35 | USC | Houston, Joe 30 yd field goal | |
| 15 plays, 72 yards, TOP 6:48 | 24 - 14 | |||
| 4th | 01:01 | ARIZ | Douglas, D. 11 yd pass from Foles, N. (Zendejas, A. kick) | |
| 9 plays, 85 yards, TOP 1:09 | 24 - 21 | |||
|
Kickoff time: 6:12 pm End of Game: 9:35 pm Total elapsed time: 3:23 Referee: Larry Farina Umpire: J. Meyerhoff Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: John Freitas Field judge: Scott Monaco Side judge: Mike Weseloh Scorer: CatsBox Temperature: 69 Wind: North 10 Weather: clear |
2010 Arizona Football
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
| Team Totals | USC | ARIZ |
| FIRST DOWNS | 24 | 24 |
| Rushing | 12 | 3 |
| Passing | 11 | 20 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 205 | 51 |
| Rushing Attempts | 46 | 18 |
| Average Per Rush | 4.5 | 2.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 210 | 71 |
| Yards Lost Rushing | 5 | 20 |
| NET YARDS PASSING | 177 | 353 |
| Completions-Attempts-Int | 22-36-1 | 32-48-0 |
| Average Per Attempt | 4.9 | 7.4 |
| Average Per Completion | 8.0 | 11.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 382 | 404 |
| Total offense plays | 82 | 66 |
| Average Gain Per Play | 4.7 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 8-60 | 6-40 |
| PUNTS-YARDS | 2-85 | 3-109 |
| Average Yards Per Punt | 42.5 | 36.3 |
| Net Yards Per Punt | 31.5 | 32.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-336 | 3-190 |
| Average Yards Per Kickoff | 67.2 | 63.3 |
| Net Yards Per Kickoff | 52.0 | 42.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 1-2-0 |
| Average Per Return | 11.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 3-36-0 |
| Average Per Return | 21.3 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:27 | 22:33 |
| 1st Quarter | 5:24 | 9:36 |
| 2nd Quarter | 10:31 | 4:29 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 12:24 | 2:36 |
| Third-Down Conversions | 7 of 15 | 11 of 16 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 2-4 |
| Touchdowns | 3-5 | 2-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 2-19 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 0-1 |
2010 Arizona Football
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: USC-None. Arizona-Foles, N. 1-1; Douglas, D. 1-1; Cobb, T. 1-0. |
2010 Arizona Football
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USC | 1st | U20 | 08:50 | Missed FG | A00 | 04:13 | * | TOUCHDOWN | 10-80 | 4:37 | # |
| USC | 1st | A22 | 02:21 | Fumble | A00 | 01:34 | * | TOUCHDOWN | 3-22 | 0:47 | # |
| USC | 2nd | U34 | 12:40 | Kickoff | A00 | 03:43 | * | TOUCHDOWN | 17-66 | 8:57 | # |
| USC | 2nd | U14 | 01:17 | Kickoff | A45 | 00:00 | End of half | 8-41 | 1:17 | ||
| USC | 3rd | U26 | 14:55 | Kickoff | U15 | 13:29 | Punt | 3--11 | 1:26 | ||
| USC | 3rd | U15 | 10:23 | Fumble | A13 | 03:35 | * | FIELD GOAL | 15-72 | 6:48 | # |
| USC | 3rd | U49 | 02:48 | Punt | A44 | 01:59 | Interception | 2-7 | 0:49 | ||
| USC | 4th | U06 | 14:37 | Punt | A46 | 09:50 | Punt | 10-48 | 4:47 | ||
| USC | 4th | U44 | 08:46 | Punt | A15 | 02:10 | Downs | 12-41 | 6:36 | # | |
| USC | 4th | A38 | 00:58 | Kickoff | A42 | 00:00 | End of half | 3--4 | 0:58 | ||
| ARIZ | 1st | A20 | 15:00 | Kickoff | U17 | 08:50 | Missed FG | 14-63 | 6:10 | # | |
| ARIZ | 1st | A13 | 04:04 | Kickoff | A22 | 02:21 | Fumble | 4-9 | 1:43 | ||
| ARIZ | 1st | A20 | 01:34 | Kickoff | U00 | 12:50 | * | TOUCHDOWN | 9-80 | 3:44 | # |
| ARIZ | 2nd | A20 | 03:38 | Kickoff | U00 | 01:24 | * | TOUCHDOWN | 9-80 | 2:14 | |
| ARIZ | 3rd | A48 | 13:29 | Punt | U15 | 10:23 | Fumble | 10-37 | 3:06 | # | |
| ARIZ | 3rd | A17 | 03:26 | Kickoff | A18 | 02:48 | Punt | 3-1 | 0:38 | ||
| ARIZ | 3rd | A31 | 01:59 | Interception | U41 | 14:37 | Punt | 6-28 | 2:22 | ||
| ARIZ | 4th | A20 | 09:50 | Punt | A26 | 08:46 | Punt | 3-6 | 1:04 | ||
| ARIZ | 4th | A15 | 02:10 | Downs | U00 | 01:01 | * | TOUCHDOWN | 9-85 | 1:09 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 10:31 | 09:08 | 12:24 | 15:55 | 21:32 | 37:27 | ||
| 3rd Down Conversions | 1/1 | 2/5 | 1/3 | 3/6 | 3/6 | 4/9 | 7/15 | ||
| Average field position | U49 | U24 | U30 | U37 | U36 | U33 | U34 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 04:29 | 05:52 | 02:36 | 14:05 | 08:28 | 22:33 | ||
| 3rd Down Conversions | 3/4 | 4/4 | 3/6 | 1/2 | 7/8 | 4/8 | 11/16 | ||
| Average field position | A17 | A20 | A32 | A17 | A18 | A26 | A22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | A20 | 15:00 | Kickoff | U17 | 08:50 | Missed FG | 14-63 | 6:10 | # | |
| USC | 1st | U20 | 08:50 | Missed FG | A00 | 04:13 | * | TOUCHDOWN | 10-80 | 4:37 | # |
| ARIZ | 1st | A13 | 04:04 | Kickoff | A22 | 02:21 | Fumble | 4-9 | 1:43 | ||
| USC | 1st | A22 | 02:21 | Fumble | A00 | 01:34 | * | TOUCHDOWN | 3-22 | 0:47 | # |
| ARIZ | 1st | A20 | 01:34 | Kickoff | U00 | 12:50 | * | TOUCHDOWN | 9-80 | 3:44 | # |
| USC | 2nd | U34 | 12:40 | Kickoff | A00 | 03:43 | * | TOUCHDOWN | 17-66 | 8:57 | # |
| ARIZ | 2nd | A20 | 03:38 | Kickoff | U00 | 01:24 | * | TOUCHDOWN | 9-80 | 2:14 | |
| USC | 2nd | U14 | 01:17 | Kickoff | A45 | 00:00 | End of half | 8-41 | 1:17 | ||
| USC | 3rd | U26 | 14:55 | Kickoff | U15 | 13:29 | Punt | 3--11 | 1:26 | ||
| ARIZ | 3rd | A48 | 13:29 | Punt | U15 | 10:23 | Fumble | 10-37 | 3:06 | # | |
| USC | 3rd | U15 | 10:23 | Fumble | A13 | 03:35 | * | FIELD GOAL | 15-72 | 6:48 | # |
| ARIZ | 3rd | A17 | 03:26 | Kickoff | A18 | 02:48 | Punt | 3-1 | 0:38 | ||
| USC | 3rd | U49 | 02:48 | Punt | A44 | 01:59 | Interception | 2-7 | 0:49 | ||
| ARIZ | 3rd | A31 | 01:59 | Interception | U41 | 14:37 | Punt | 6-28 | 2:22 | ||
| USC | 4th | U06 | 14:37 | Punt | A46 | 09:50 | Punt | 10-48 | 4:47 | ||
| ARIZ | 4th | A20 | 09:50 | Punt | A26 | 08:46 | Punt | 3-6 | 1:04 | ||
| USC | 4th | U44 | 08:46 | Punt | A15 | 02:10 | Downs | 12-41 | 6:36 | # | |
| ARIZ | 4th | A15 | 02:10 | Downs | U00 | 01:01 | * | TOUCHDOWN | 9-85 | 1:09 | # |
| USC | 4th | A38 | 00:58 | Kickoff | A42 | 00:00 | End of half | 3--4 | 0:58 | ||
2010 Arizona Football
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
| ## | USC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | McDonald, T.J. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 6 | Smith, Malcolm | 5 | 2 | 7 | 1.5/2 | 1 | . | . | 1 | . | . | . |
| 91 | Casey, Jurrell | 5 | 1 | 6 | 2.0/15 | . | . | . | . | . | 1.0/14 | . |
| 17 | Morgan, Michael | 3 | 2 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 4 | Harris, Torin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 54 | Galippo, Chris | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | Wright, S. | 2 | 2 | 4 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 27 | Jones, Marshall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Robey, Nickell | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Simmons, Derek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Burnett, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Horton, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Harris, DaJohn | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 62 | Pousson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Armstead, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Golden, R. | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 41 | Vassallo, P. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 12 | Hall, A. | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
| 9 | Perkins, J. | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 33 | Fischer, J. | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 83 | Reed, D. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 40 | Earls, D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | Reed, B. | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 5D | Richardson, S. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Washington, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Mikaele, L. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4D | Flowers, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Wade, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Wilcox, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Elmore, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Turner, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Tuihalamaka, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Young, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2010 Arizona Football
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC: 0I-Ausberry, David, 1F-Mustain, Mitch, 1I-Butler, Brice, 1J-Harfman, Jacob, 2H-Baxter, Dillon, 4-Harris, Torin, 8-Perry, Nick, 10-Houston, Joe, 14-Wright, D., 23-Horton, Shane, 26-Harper, Daniel, 30-Baucham, Brian, 34-Burnett, Tony, 40-Caruso, Greg, 42-Kennard, Devon, 46-Cumming, Ross, 54-Galippo, Chris, 62-Pousson, Chris, 68-Lewis, Butch, 74-Heberer, Zack, 80-Carswell, B., 84-Cameron, Jordan, 89-Thomas, C., 90-Simmons, Derek. |
| Arizona: 1G-Rainey, D., 1D-Morrison, R., 2D-Turner, Mike, 3B-Jenkins, D., 3-Wilcox, A., 4D-Flowers, M., 6D-McKnight, J., 6-Cobb, T., 10-Erno, T., 14-Zendejas, A., 18-Bonano, J., 23-Watley, M., 24-Wade, T., 26-Knowles, K., 31-Tutogi, T., 32-Brown, L., 47-Crier, K., 50-Gorham, C., 51-Young, R., 52-Muhammed, B., 53-Thompson, B., 56-Collins, 71-Merrill, C., 76-Quinn, K., 83-Reed, D., 86-Baucus, J., 88-Simmons, A.J., 91-Tuihalamaka, S., 92-Austin, D., 96-Mobley, W.. |
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
USC................. 14 7 3 0 - 24 Record: (7-3,4-3)
Arizona............. 0 14 0 7 - 21 Record: (7-3,4-3)
Scoring Summary:
1st 04:13 USC - Barkley, Matt 1 yd run (Houston, Joe kick), 10-80 4:37, USC 7 - ARIZ 0
01:34 USC - Ellison, Rhett 7 yd pass from Barkley, Matt (Houston, Joe kick), 3-22 0:47, USC 14 - ARIZ 0
2nd 12:50 ARIZ - Douglas, D. 5 yd pass from Foles, N. (Zendejas, A. kick), 9-80 3:44, USC 14 - ARIZ 7
03:43 USC - Tyler, Marc 3 yd run (Houston, Joe kick), 17-66 8:57, USC 21 - ARIZ 7
01:24 ARIZ - Cobb, T. 31 yd pass from Foles, N. (Zendejas, A. kick), 9-80 2:14, USC 21 - ARIZ 14
3rd 03:35 USC - Houston, Joe 30 yd field goal, 15-72 6:48, USC 24 - ARIZ 14
4th 01:01 ARIZ - Douglas, D. 11 yd pass from Foles, N. (Zendejas, A. kick), 9-85 1:09, USC 24 - ARIZ 21
USC ARIZ
FIRST DOWNS................... 24 24
RUSHES-YARDS (NET)............ 46-205 18-51
PASSING YDS (NET)............. 177 353
Passes Att-Comp-Int........... 36-22-1 48-32-0
TOTAL OFFENSE PLAYS-YARDS..... 82-382 66-404
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 1-2
Kickoff Returns-Yards......... 3-64 3-36
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-42.5 3-36.3
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 8-60 6-40
Possession Time............... 37:27 22:33
Third-Down Conversions........ 7 of 15 11 of 16
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 4-5 2-4
Sacks By: Number-Yards........ 2-19 0-0
RUSHING: USC-Tyler, Marc 31-160; Havili, Stanley 3-21; Baxter, Dillon
3-13; Barkley, Matt 5-10; Woods, Robert 1-5; Team 3-minus 4. Arizona-Antolin, K.
10-38; Miller, T. 2-13; Nwoko, G. 3-12; Criner, J. 1-7; Foles, N. 2-minus 19.
PASSING: USC-Barkley, Matt 21-35-1-170; Mustain, Mitch 1-1-0-7.
Arizona-Foles, N. 32-48-0-353.
RECEIVING: USC-Woods, Robert 8-41; Ellison, Rhett 3-32; Johnson, Ronald
2-25; Baxter, Dillon 2-22; Ausberry, David 2-14; Cameron, Jordan 2-10; Tyler,
Marc 1-16; Havili, Stanley 1-13; Carswell, B. 1-4. Arizona-Miller, T. 7-116;
Criner, J. 6-98; Douglas, D. 6-44; Cobb, T. 4-50; Morrison, R. 4-38; Antolin, K.
4-minus 4; Simmons, A.J. 1-11.
INTERCEPTIONS: USC-None. Arizona-Hall, A. 1-0.
FUMBLES: USC-None. Arizona-Foles, N. 1-1; Cobb, T. 1-0; Douglas, D. 1-1.
Stadium: Arizona Stadium Attendance: 54722
Kickoff time: 6:12 pm End of Game: 9:35 pm Total elapsed time: 3:23
Officials: Referee: Larry Farina; Umpire: J. Meyerhoff; Linesman: Dan Antonietti;
Line judge: Steven Kovac; Back judge: John Freitas; Field judge: Scott Monaco;
Side judge: Mike Weseloh; Scorer: CatsBox;
Temperature: 69 Wind: North 10 Weather: clear
|
2010 Arizona Football
USC vs #18 Arizona (Nov 13, 2010 at Tucson, Ariz.)
| test | |||
| test 2 | |||
| test | |||
| USC wins the toss, defers. Arizona receives and defends south goal. | |||
| Usc | 1-10 | at Usc30 | USC ball on USC30, Harfman, Jacob kickoff 70 yards to the ARIZ0, touchback. |
| Ariz | 1-10 | at Ariz20 | Foles, N. pass complete to Antolin, K. for loss of 4 yards to the ARIZ16 (Robey, Nickell). |
| Ariz | 2-14 | at Ariz16 | Foles, N. pass complete to Morrison, R. for 6 yards to the ARIZ22 (Smith, Malcolm). |
| Ariz | 3-8 | at Ariz22 | Foles, N. pass complete to Miller, T. for 20 yards to the ARIZ42, 1ST DOWN ARIZ (Galippo, Chris). |
| Ariz | 1-10 | at Ariz42 | Foles, N. pass complete to Cobb, T. for 10 yards to the USC48, 1ST DOWN ARIZ (McDonald, T.J.). |
| Ariz | 1-10 | at Usc48 | Antolin, K. rush for no gain to the USC48 (Horton, Wes). |
| Ariz | 2-10 | at Usc48 | Foles, N. pass incomplete to Simmons, A.J.. |
| Ariz | 3-10 | at Usc48 | Foles, N. pass complete to Criner, J. for 15 yards to the USC33, 1ST DOWN ARIZ (Harris, Torin). |
| Ariz | 1-10 | at Usc33 | Antolin, K. rush for 2 yards to the USC31 (Smith, Malcolm;McDonald, T.J.). |
| Ariz | 2-8 | at Usc31 | Criner, J. rush for 7 yards to the USC24 (Casey, Jurrell). |
| Ariz | 3-1 | at Usc24 | Nwoko, G. rush for 6 yards to the USC18, 1ST DOWN ARIZ (Wright, S.;Jones, Marshall). |
| Ariz | 1-10 | at Usc18 | Nwoko, G. rush for 3 yards to the USC15 (Galippo, Chris). |
| Ariz | 2-7 | at Usc15 | Foles, N. pass complete to Douglas, D. for loss of 2 yards to the USC17 (Smith, Malcolm). |
| Ariz | 3-9 | at Usc17 | Timeout Arizona, clock 09:34. |
| Ariz | 3-9 | at Usc17 | Foles, N. pass complete to Antolin, K. for no gain to the USC17 (Harris, Torin). |
| Ariz | 4-9 | at Usc17 | Zendejas, A. field goal attempt from 34 MISSED - wide right, spot at USC20, clock 08:50. |
| Drive: 14 plays, 63 yards, TOP 06:10 | |||
| Usc | 1-10 | at Usc20 | USC drive start at 08:50. |
| Usc | 1-10 | at Usc20 | Tyler, Marc rush for 2 yards to the USC22 (Earls, D.;Vassallo, P.). |
| Usc | 2-8 | at Usc22 | Barkley, Matt pass complete to Cameron, Jordan for 3 yards to the USC25 (Golden, R.). |
| Usc | 3-5 | at Usc25 | Barkley, Matt pass complete to Havili, Stanley for 13 yards to the USC38, 1ST DOWN USC (Richardson, S.). |
| Usc | 1-10 | at Usc38 | Barkley, Matt pass complete to Ausberry, David for 12 yards to the 50 yardline, 1ST DOWN USC (Hall, A.). |
| Usc | 1-10 | at Usc50 | Tyler, Marc rush for 23 yards to the ARIZ27, 1ST DOWN USC (Fischer, J.). |
| Usc | 1-10 | at Ariz27 | Barkley, Matt pass complete to Woods, Robert for 5 yards to the ARIZ22 (Golden, R.). |
| Usc | 2-5 | at Ariz22 | PENALTY USC false start 5 yards to the ARIZ27. |
| Usc | 2-10 | at Ariz27 | Barkley, Matt pass complete to Tyler, Marc for 16 yards to the ARIZ11, 1ST DOWN USC (Earls, D.). |
| Usc | 1-10 | at Ariz11 | Tyler, Marc rush for 10 yards to the ARIZ1, 1ST DOWN USC (Vassallo, P.). |
| Usc | 1-G | at Ariz01 | Barkley, Matt rush for no gain to the ARIZ1 (Mikaele, L.). |
| Usc | 2-G | at Ariz01 | Barkley, Matt rush for 1 yard to the ARIZ0, TOUCHDOWN, clock 04:13. |
| Houston, Joe kick attempt good. | |||
| USC 7, Arizona 0 | |||
| Drive: 10 plays, 80 yards, TOP 04:46 | |||
| Harfman, Jacob kickoff 63 yards to the ARIZ7, Cobb, T. return 6 yards to the ARIZ13, fumble forced by Morgan, Michael, fumble by Cobb, T. recovered by ARIZ Erno, T. at ARIZ13. | |||
| Ariz | 1-10 | at Ariz13 | ARIZONA drive start at 04:04. |
| Ariz | 1-10 | at Ariz13 | Antolin, K. rush for no gain to the ARIZ13 (Wright, S.). |
| Ariz | 2-10 | at Ariz13 | Foles, N. pass complete to Simmons, A.J. for 11 yards to the ARIZ24, 1ST DOWN ARIZ. |
| Ariz | 1-10 | at Ariz24 | Antolin, K. rush for 3 yards to the ARIZ27 (Armstead, A.;McDonald, T.J.). |
| Ariz | 2-7 | at Ariz27 | Foles, N. sacked for loss of 5 yards to the ARIZ22 (Wright, S.), fumble by Foles, N. recovered by USC Harris, DaJohn at ARIZ22. |
| Drive: 4 plays, 9 yards, TOP 01:43 | |||
| Usc | 1-10 | at Ariz22 | USC drive start at 02:21. |
| Usc | 1-10 | at Ariz22 | Barkley, Matt pass incomplete to Johnson, Ronald. |
| Usc | 2-10 | at Ariz22 | Barkley, Matt pass complete to Baxter, Dillon for 15 yards to the ARIZ7, 1ST DOWN USC, out-of-bounds. |
| Usc | 1-G | at Ariz07 | Barkley, Matt pass complete to Ellison, Rhett for 7 yards to the ARIZ0, TOUCHDOWN, clock 01:34. |
| Houston, Joe kick attempt good, PENALTY USC IF 5 yards to the ARIZ8, NO PLAY. | |||
| Houston, Joe kick attempt good. | |||
| USC 14, Arizona 0 | |||
| Drive: 3 plays, 22 yards, TOP 00:47 | |||
| Harfman, Jacob kickoff 70 yards to the ARIZ0, touchback. | |||
| Ariz | 1-10 | at Ariz20 | ARIZONA drive start at 01:34. |
| Ariz | 1-10 | at Ariz20 | PENALTY ARIZ false start 5 yards to the ARIZ15. |
| Ariz | 1-15 | at Ariz15 | Foles, N. pass complete to Miller, T. for 27 yards to the ARIZ42, 1ST DOWN ARIZ (Morgan, Michael). |
| Ariz | 1-10 | at Ariz42 | Antolin, K. rush for 15 yards to the USC43, 1ST DOWN ARIZ, out-of-bounds (Jones, Marshall). |
| Ariz | 1-10 | at Usc43 | Antolin, K. rush for 5 yards to the USC38 (Simmons, Derek). |
| Ariz | 2-5 | at Usc38 | Antolin, K. rush for 1 yard to the USC37 (Morgan, Michael). |
| Drive: 4 plays, 43 yards, TOP 03:54 | |||
| USC 14, Arizona 0 |
| Ariz | 3-4 | at Usc37 | Start of 2nd quarter, clock 15:00. |
| Ariz | 3-4 | at Usc37 | Foles, N. pass complete to Miller, T. for 5 yards to the USC32, 1ST DOWN ARIZ (Harris, Torin). |
| Ariz | 1-10 | at Usc32 | Foles, N. pass complete to Criner, J. for 22 yards to the USC10, 1ST DOWN ARIZ, out-of-bounds. |
| Ariz | 1-G | at Usc10 | Antolin, K. rush for 2 yards to the USC8 (McDonald, T.J.;Morgan, Michael). |
| Ariz | 2-G | at Usc08 | Antolin, K. rush for 3 yards to the USC5 (Simmons, Derek;Casey, Jurrell). |
| Ariz | 3-G | at Usc05 | Foles, N. pass complete to Douglas, D. for 5 yards to the USC0, TOUCHDOWN, clock 12:50. |
| Zendejas, A. kick attempt good. | |||
| USC 14, Arizona 7 | |||
| Drive: 9 plays, 80 yards, TOP 03:54 | |||
| Bonano, J. kickoff 70 yards to the USC0, Woods, Robert return 34 yards to the USC34 (Golden, R.;Young, R.). | |||
| Usc | 1-10 | at Usc34 | USC drive start at 12:40. |
| Usc | 1-10 | at Usc34 | Barkley, Matt pass complete to Carswell, B. for 4 yards to the USC38 (Golden, R.). |
| Usc | 2-6 | at Usc38 | Tyler, Marc rush for 5 yards to the USC43 (Earls, D.). |
| Usc | 3-1 | at Usc43 | Barkley, Matt rush for 3 yards to the USC46, 1ST DOWN USC (Hall, A.). |
| Usc | 1-10 | at Usc46 | Tyler, Marc rush for 2 yards to the USC48 (Vassallo, P.). |
| Usc | 2-8 | at Usc48 | Barkley, Matt pass complete to Ausberry, David for 2 yards to the 50 yardline (Golden, R.). |
