The Automated ScoreBook
#10 Oregon vs Arizona (09-24-11 at Tucson, Ariz.)
Oregon (3-1,1-0) vs. Arizona (1-3,0-2)
Date: 09-24-11 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 56096
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon | 14 | 21 | 7 | 14 | 56 |
| Arizona | 3 | 6 | 15 | 7 | 31 |
| SCORING SUMMARY | ORE -ARIZ | |||
| 1st | 12:18 | ORE | James, L. 12 yd run (Maldonado, A. kick) | |
| 8 plays, 80 yards, TOP 2:42 | 7 - 0 | |||
| 07:58 | ORE | Barner, Kenjon 8 yd run (Maldonado, A. kick) | ||
| 10 plays, 72 yards, TOP 2:19 | 14 - 0 | |||
| 00:30 | ARIZ | Zendejas, A. 28 yd field goal | ||
| 13 plays, 61 yards, TOP 5:02 | 14 - 3 | |||
| 2nd | 13:24 | ORE | Paulson, David 10 yd pass from Thomas, Darron (Maldonado, A. kick) | |
| 8 plays, 80 yards, TOP 2:06 | 21 - 3 | |||
| 05:18 | ORE | Barner, Kenjon 6 yd pass from Thomas, Darron (Maldonado, A. kick) | ||
| 6 plays, 55 yards, TOP 2:02 | 28 - 3 | |||
| 02:45 | ORE | James, L. 19 yd run (Maldonado, A. kick) | ||
| 4 plays, 28 yards, TOP 1:37 | 35 - 3 | |||
| 01:04 | ARIZ | Morrison, R. 34 yd pass from Foles, N. (Zendejas, A. kick blockd) | ||
| 7 plays, 81 yards, TOP 1:34 | 35 - 9 | |||
| 3rd | 10:30 | ARIZ | Antolin, K. 7 yd run (Zendejas, A. kick) | |
| 12 plays, 74 yards, TOP 4:25 | 35 - 16 | |||
| 05:43 | ARIZ | Roberts, D. 7 yd pass from Foles, N. (Douglas, D. pass from Foles, N.) | ||
| 9 plays, 65 yards, TOP 3:14 | 35 - 24 | |||
| 03:19 | ORE | Thomas, Darron 5 yd run (Maldonado, A. kick) | ||
| 8 plays, 75 yards, TOP 2:15 | 42 - 24 | |||
| 4th | 09:55 | ORE | Barner, Kenjon 1 yd run (Maldonado, A. kick) | |
| 5 plays, 78 yards, TOP 2:29 | 49 - 24 | |||
| 06:29 | ARIZ | Roberts, D. 4 yd pass from Foles, N. (Zendejas, A. kick) | ||
| 10 plays, 75 yards, TOP 3:19 | 49 - 31 | |||
| 01:45 | ORE | Thomas, Darron 2 yd run (Maldonado, A. kick) | ||
| 7 plays, 43 yards, TOP 4:43 | 56 - 31 | |||
|
Kickoff time: 7:26 pm End of Game: 10:54 pm Total elapsed time: 3:28 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Rich Troyer Back judge: John Freitas Field judge: M.Mothershed Side judge: Bernie Hulscher Scorer: CatsBox Temperature: 88 Wind: Var. 6 Weather: High Clouds |
The Automated ScoreBook
#10 Oregon vs Arizona (09-24-11 at Tucson, Ariz.)
| Team Totals | ORE | ARIZ |
| FIRST DOWNS | 29 | 26 |
| Rushing | 18 | 9 |
| Passing | 7 | 16 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 415 | 82 |
| Rushing Attempts | 47 | 35 |
| Average Per Rush | 8.8 | 2.3 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 426 | 129 |
| Yards Lost Rushing | 11 | 47 |
| NET YARDS PASSING | 101 | 398 |
| Completions-Attempts-Int | 11-20-0 | 34-57-0 |
| Average Per Attempt | 5.1 | 7.0 |
| Average Per Completion | 9.2 | 11.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 516 | 480 |
| Total offense plays | 67 | 92 |
| Average Gain Per Play | 7.7 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 5-42 | 9-91 |
| PUNTS-YARDS | 3-156 | 5-222 |
| Average Yards Per Punt | 52.0 | 44.4 |
| Net Yards Per Punt | 49.3 | 32.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 9-589 | 4-280 |
| Average Yards Per Kickoff | 65.4 | 70.0 |
| Net Yards Per Kickoff | 43.6 | 48.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 4-58-0 | 1-8-0 |
| Average Per Return | 14.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 9-197-0 |
| Average Per Return | 22.5 | 21.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:14 | 34:46 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 3:57 | 11:03 |
| 4th Quarter | 7:13 | 7:47 |
| Third-Down Conversions | 4 of 9 | 6 of 19 |
| Fourth-Down Conversions | 2 of 2 | 5 of 7 |
| Red-Zone Scores-Chances | 8-8 | 4-5 |
| Touchdowns | 8-8 | 3-5 |
| Field goals | 0-8 | 1-5 |
| Sacks By: Number-Yards | 5-46 | 0-0 |
| PAT Kicks | 8-8 | 2-3 |
| Field Goals | 0-0 | 1-1 |
The Automated ScoreBook
#10 Oregon vs Arizona (09-24-11 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon-Thomas, De. 1-0. Arizona-Criner, J. 1-0; Tutogi, T. 1-0. |
The Automated ScoreBook
#10 Oregon vs Arizona (09-24-11 at Tucson, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORE | 1st | O20 | 15:00 | Kickoff | A00 | 12:18 | * | TOUCHDOWN | 8-80 | 2:42 | # |
| ORE | 1st | O28 | 10:17 | Punt | A00 | 07:58 | * | TOUCHDOWN | 10-72 | 2:19 | # |
| ORE | 1st | O25 | 06:52 | Punt | O30 | 05:32 | Punt | 3-5 | 1:20 | ||
| ORE | 1st | O20 | 00:30 | Kickoff | A00 | 13:24 | * | TOUCHDOWN | 8-80 | 2:06 | # |
| ORE | 2nd | O09 | 11:47 | Punt | O24 | 09:49 | Punt | 5-15 | 1:58 | ||
| ORE | 2nd | O45 | 07:20 | Punt | A00 | 05:18 | * | TOUCHDOWN | 6-55 | 2:02 | # |
| ORE | 2nd | A28 | 04:22 | Punt | A00 | 02:45 | * | TOUCHDOWN | 4-28 | 1:37 | # |
| ORE | 2nd | O50 | 00:00 | Downs | O50 | 00:00 | End of half | 0-0 | 0:00 | ||
| ORE | 3rd | O20 | 10:24 | Kickoff | O20 | 08:57 | Punt | 3-0 | 1:27 | ||
| ORE | 3rd | O25 | 05:34 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 8-75 | 2:15 | # |
| ORE | 4th | O22 | 12:24 | Downs | A00 | 09:55 | * | TOUCHDOWN | 5-78 | 2:29 | # |
| ORE | 4th | A43 | 06:28 | Kickoff | A00 | 01:45 | * | TOUCHDOWN | 7-43 | 4:43 | # |
| ARIZ | 1st | A21 | 12:12 | Kickoff | A35 | 10:17 | Punt | 4-14 | 1:55 | ||
| ARIZ | 1st | A29 | 07:52 | Kickoff | A31 | 06:52 | Punt | 3-2 | 1:00 | ||
| ARIZ | 1st | A28 | 05:32 | Punt | O11 | 00:30 | * | FIELD GOAL | 13-61 | 5:02 | # |
| ARIZ | 2nd | A06 | 13:19 | Kickoff | A46 | 11:47 | Punt | 5-40 | 1:32 | ||
| ARIZ | 2nd | A15 | 09:49 | Punt | A19 | 07:20 | Punt | 5-4 | 2:29 | ||
| ARIZ | 2nd | A27 | 05:12 | Kickoff | A26 | 04:22 | Punt | 3--1 | 0:50 | ||
| ARIZ | 2nd | A19 | 02:38 | Kickoff | O00 | 01:04 | * | TOUCHDOWN | 7-81 | 1:34 | |
| ARIZ | 2nd | O46 | 01:04 | Kickoff | A50 | 00:00 | Downs | 5--4 | 1:04 | ||
| ARIZ | 3rd | A26 | 14:55 | Kickoff | O00 | 10:30 | * | TOUCHDOWN | 12-74 | 4:25 | # |
| ARIZ | 3rd | A35 | 08:57 | Punt | O00 | 05:43 | * | TOUCHDOWN | 9-65 | 3:14 | # |
| ARIZ | 3rd | A40 | 03:11 | Kickoff | O22 | 12:24 | Downs | 13-38 | 5:47 | # | |
| ARIZ | 4th | A25 | 09:48 | Kickoff | O00 | 06:29 | * | TOUCHDOWN | 10-75 | 3:19 | # |
| ARIZ | 4th | A24 | 01:39 | Kickoff | A42 | 00:00 | End of half | 4-18 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 07:13 | 03:57 | 07:13 | 14:04 | 11:10 | 25:14 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/2 | 2/2 | 2/5 | 2/4 | 4/9 | ||
| Average field position | O23 | O42 | O22 | O39 | O31 | O31 | O31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 07:47 | 11:03 | 07:47 | 15:56 | 18:50 | 34:46 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 3/5 | 1/4 | 2/10 | 4/9 | 6/19 | ||
| Average field position | A26 | A24 | A33 | A24 | A24 | A30 | A26 | ||
| 4th Down Conversions | 1/1 | 0/1 | 2/2 | 2/3 | 1/2 | 4/5 | 5/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORE | 1st | O20 | 15:00 | Kickoff | A00 | 12:18 | * | TOUCHDOWN | 8-80 | 2:42 | # |
| ARIZ | 1st | A21 | 12:12 | Kickoff | A35 | 10:17 | Punt | 4-14 | 1:55 | ||
| ORE | 1st | O28 | 10:17 | Punt | A00 | 07:58 | * | TOUCHDOWN | 10-72 | 2:19 | # |
| ARIZ | 1st | A29 | 07:52 | Kickoff | A31 | 06:52 | Punt | 3-2 | 1:00 | ||
| ORE | 1st | O25 | 06:52 | Punt | O30 | 05:32 | Punt | 3-5 | 1:20 | ||
| ARIZ | 1st | A28 | 05:32 | Punt | O11 | 00:30 | * | FIELD GOAL | 13-61 | 5:02 | # |
| ORE | 1st | O20 | 00:30 | Kickoff | A00 | 13:24 | * | TOUCHDOWN | 8-80 | 2:06 | # |
| ARIZ | 2nd | A06 | 13:19 | Kickoff | A46 | 11:47 | Punt | 5-40 | 1:32 | ||
| ORE | 2nd | O09 | 11:47 | Punt | O24 | 09:49 | Punt | 5-15 | 1:58 | ||
| ARIZ | 2nd | A15 | 09:49 | Punt | A19 | 07:20 | Punt | 5-4 | 2:29 | ||
| ORE | 2nd | O45 | 07:20 | Punt | A00 | 05:18 | * | TOUCHDOWN | 6-55 | 2:02 | # |
| ARIZ | 2nd | A27 | 05:12 | Kickoff | A26 | 04:22 | Punt | 3--1 | 0:50 | ||
| ORE | 2nd | A28 | 04:22 | Punt | A00 | 02:45 | * | TOUCHDOWN | 4-28 | 1:37 | # |
| ARIZ | 2nd | A19 | 02:38 | Kickoff | O00 | 01:04 | * | TOUCHDOWN | 7-81 | 1:34 | |
| ARIZ | 2nd | O46 | 01:04 | Kickoff | A50 | 00:00 | Downs | 5--4 | 1:04 | ||
| ORE | 2nd | O50 | 00:00 | Downs | O50 | 00:00 | End of half | 0-0 | 0:00 | ||
| ARIZ | 3rd | A26 | 14:55 | Kickoff | O00 | 10:30 | * | TOUCHDOWN | 12-74 | 4:25 | # |
| ORE | 3rd | O20 | 10:24 | Kickoff | O20 | 08:57 | Punt | 3-0 | 1:27 | ||
| ARIZ | 3rd | A35 | 08:57 | Punt | O00 | 05:43 | * | TOUCHDOWN | 9-65 | 3:14 | # |
| ORE | 3rd | O25 | 05:34 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 8-75 | 2:15 | # |
| ARIZ | 3rd | A40 | 03:11 | Kickoff | O22 | 12:24 | Downs | 13-38 | 5:47 | # | |
| ORE | 4th | O22 | 12:24 | Downs | A00 | 09:55 | * | TOUCHDOWN | 5-78 | 2:29 | # |
| ARIZ | 4th | A25 | 09:48 | Kickoff | O00 | 06:29 | * | TOUCHDOWN | 10-75 | 3:19 | # |
| ORE | 4th | A43 | 06:28 | Kickoff | A00 | 01:45 | * | TOUCHDOWN | 7-43 | 4:43 | # |
| ARIZ | 4th | A24 | 01:39 | Kickoff | A42 | 00:00 | End of half | 4-18 | 1:39 | ||
The Automated ScoreBook
#10 Oregon vs Arizona (09-24-11 at Tucson, Ariz.)
| ## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Stuckey, Dewitt | 8 | 2 | 10 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 47 | Alonso, Kiko | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 11 | Pleasant, Eddie | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 20 | Boyett, John | 5 | 2 | 7 | . | . | . | . | 3 | . | . | . |
| 31 | Patterson, A. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 96 | Jordan, Dion | 3 | 2 | 5 | 2.5/16 | . | . | . | . | . | 1.5/15 | . |
| 2 | Hill, Troy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Lokombo, Boseko | 3 | 1 | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
| 45 | Turner, Terrell | 1 | 3 | 4 | 1.5/17 | . | . | . | . | . | 1.5/17 | . |
| 13 | Harris, Cliff | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 66 | Hart, Taylor | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 4 | Dargan, Erick | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 56 | Kaddu, Josh | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 22 | Malone, Derrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Ekpre-Olomu, I. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Hawkins, Daryle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mitchell, T. | 1 | . | 1 | 1.0/4 | . | . | . | 2 | . | . | . |
| 48 | Hardrick, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Keliikipi, Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Ava, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Lyerla, Colt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Washington, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Hanna, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Heimuli, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Vassallo, P. | 7 | 4 | 11 | 2.5/8 | . | . | . | . | . | . | . |
| 2C | Watley, M. | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 24 | Wade, T. | 5 | 2 | 7 | . | . | . | . | 3 | . | . | . |
| 40 | Earls, D. | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Golden, R. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Richardson, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Parish, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | De Rego, L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7D | Johnson, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Washington, J. | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Tutogi, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Fuimaono, S. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Butler, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Tuihalamaka, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Hobson, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Ermisch, Tr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
