Recap |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
2012 Arizona Football
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
Oklahoma State (1-1) vs. Arizona (2-0)
Date: 09-08-2012 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 45602
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oklahoma State | 14 | 0 | 17 | 7 | 38 |
| Arizona | 10 | 13 | 14 | 22 | 59 |
| SCORING SUMMARY | OKST -ARIZ | |||
| 1st | 13:03 | OKST | Moore, Tracy 9 yd pass from Lunt, Wes (Sharp, Quinn kick) | |
| 8 plays, 61 yards, TOP 1:57 | 7 - 0 | |||
| 07:50 | OKST | Moore, Tracy 30 yd pass from Lunt, Wes (Sharp, Quinn kick) | ||
| 7 plays, 64 yards, TOP 2:26 | 14 - 0 | |||
| 05:19 | ARIZ | Morrison, R. 15 yd pass from Scott, M. (Bonano, J. kick) | ||
| 7 plays, 75 yards, TOP 2:31 | 14 - 7 | |||
| 03:00 | ARIZ | Bonano, J. 22 yd field goal | ||
| 6 plays, 25 yards, TOP 1:43 | 14 - 10 | |||
| 2nd | 14:18 | ARIZ | Bonano, J. 46 yd field goal | |
| 5 plays, 9 yards, TOP 1:57 | 14 - 13 | |||
| 11:46 | ARIZ | Bonano, J. 24 yd field goal | ||
| 7 plays, 66 yards, TOP 1:43 | 14 - 16 | |||
| 03:22 | ARIZ | Carey, K. 1 yd run (Bonano, J. kick) | ||
| 10 plays, 66 yards, TOP 2:51 | 14 - 23 | |||
| 3rd | 09:59 | ARIZ | Carey, K. 13 yd pass from Scott, M. (Bonano, J. kick) | |
| 13 plays, 75 yards, TOP 5:01 | 14 - 30 | |||
| 07:47 | OKST | Moore, Tracy 9 yd pass from Lunt, Wes (Sharp, Quinn kick) | ||
| 9 plays, 75 yards, TOP 2:12 | 21 - 30 | |||
| 04:54 | OKST | Smith, Jeremy 10 yd run (Sharp, Quinn kick) | ||
| 7 plays, 81 yards, TOP 1:34 | 28 - 30 | |||
| 03:16 | ARIZ | Scott, M. 8 yd run (Bonano, J. kick) | ||
| 5 plays, 75 yards, TOP 1:38 | 28 - 37 | |||
| 00:06 | OKST | Sharp, Quinn 25 yd field goal | ||
| 9 plays, 75 yards, TOP 3:04 | 31 - 37 | |||
| 4th | 10:24 | ARIZ | McKnight, J. 48 yd interception return (Tutogi, T. pass from Scott, M.) | |
| 31 - 45 | ||||
| 04:35 | ARIZ | Carey, K. 25 yd run (Bonano, J. kick) | ||
| 3 plays, 33 yards, TOP 1:34 | 31 - 52 | |||
| 02:58 | OKST | Moore, Tracy 22 yd pass from Lunt, Wes (Sharp, Quinn kick) | ||
| 7 plays, 73 yards, TOP 1:32 | 38 - 52 | |||
| 01:57 | ARIZ | Carey, K. 1 yd run (Bonano, J. kick) | ||
| 5 plays, 44 yards, TOP 0:59 | 38 - 59 | |||
|
Kickoff time: 7:37 pm End of Game: 11:13 Total elapsed time: 3:36 Referee: Shawn Hochuli Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Brad Glenn Scorer: CatsBox Temperature: 80 Wind: ENE 14 Weather: Humid and Gusty Arizona's first-ever game on the Pac-12 Networks. |
2012 Arizona Football
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
| Team Totals | OKST | ARIZ |
| FIRST DOWNS | 30 | 32 |
| Rushing | 12 | 11 |
| Passing | 17 | 15 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 200 | 181 |
| Rushing Attempts | 32 | 49 |
| Average Per Rush | 6.2 | 3.7 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 200 | 225 |
| Yards Lost Rushing | 0 | 44 |
| NET YARDS PASSING | 436 | 320 |
| Completions-Attempts-Int | 37-60-3 | 28-41-0 |
| Average Per Attempt | 7.3 | 7.8 |
| Average Per Completion | 11.8 | 11.4 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 636 | 501 |
| Total offense plays | 92 | 90 |
| Average Gain Per Play | 6.9 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 15-167 | 4-27 |
| PUNTS-YARDS | 4-180 | 4-147 |
| Average Yards Per Punt | 45.0 | 36.8 |
| Net Yards Per Punt | 40.5 | 34.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-390 | 11-675 |
| Average Yards Per Kickoff | 65.0 | 61.4 |
| Net Yards Per Kickoff | 45.0 | 39.4 |
| Touchbacks | 6 | 4 |
| Punt returns: Number-Yards-TD | 3-9-0 | 2-18-0 |
| Average Per Return | 3.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 7-142-0 | 0-0-0 |
| Average Per Return | 20.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-80-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:56 | 32:04 |
| 1st Quarter | 6:44 | 8:16 |
| 2nd Quarter | 6:24 | 8:36 |
| 3rd Quarter | 6:56 | 8:04 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 8 of 16 | 8 of 17 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 8-8 |
| Touchdowns | 3-4 | 5-8 |
| Field goals | 1-4 | 3-8 |
| Sacks By: Number-Yards | 4-29 | 0-0 |
| PAT Kicks | 5-5 | 6-6 |
| Field Goals | 1-1 | 3-3 |
2012 Arizona Football
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oklahoma State-Randle, Joseph 1-1. Arizona-Tutogi, T. 1-0. |
2012 Arizona Football
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OKST | 1st | O39 | 15:00 | Kickoff | A00 | 13:03 | * | TOUCHDOWN | 8-61 | 1:57 | # |
| OKST | 1st | O36 | 10:16 | Downs | A00 | 07:50 | * | TOUCHDOWN | 7-64 | 2:26 | |
| OKST | 1st | O25 | 05:19 | Kickoff | O29 | 04:43 | Fumble | 2-4 | 0:36 | ||
| OKST | 1st | O11 | 03:00 | Kickoff | O10 | 01:15 | Punt | 3--1 | 1:45 | ||
| OKST | 2nd | O25 | 14:18 | Kickoff | O19 | 13:29 | Punt | 3--6 | 0:49 | ||
| OKST | 2nd | O25 | 11:46 | Kickoff | O50 | 09:25 | Downs | 7-25 | 2:21 | ||
| OKST | 2nd | O38 | 07:49 | Punt | O47 | 06:13 | Punt | 3-9 | 1:36 | ||
| OKST | 2nd | O30 | 03:14 | Kickoff | A29 | 01:44 | Interception | 7-41 | 1:30 | ||
| OKST | 3rd | O25 | 09:59 | Kickoff | A00 | 07:47 | * | TOUCHDOWN | 9-75 | 2:12 | # |
| OKST | 3rd | O19 | 06:28 | Punt | A00 | 04:54 | * | TOUCHDOWN | 7-81 | 1:34 | # |
| OKST | 3rd | O17 | 03:10 | Kickoff | A08 | 00:06 | * | FIELD GOAL | 9-75 | 3:04 | # |
| OKST | 4th | O15 | 12:30 | Punt | O45 | 10:24 | Interception | 7-30 | 2:06 | ||
| OKST | 4th | O12 | 10:17 | Kickoff | O28 | 08:53 | Punt | 4-16 | 1:24 | ||
| OKST | 4th | O20 | 07:13 | Punt | O47 | 06:09 | Interception | 4-27 | 1:04 | ||
| OKST | 4th | O27 | 04:30 | Kickoff | A00 | 02:58 | * | TOUCHDOWN | 7-73 | 1:32 | |
| OKST | 4th | O26 | 01:51 | Kickoff | A39 | 00:23 | Downs | 6-35 | 1:28 | ||
| ARIZ | 1st | A25 | 13:03 | Kickoff | O36 | 10:16 | Downs | 11-39 | 2:47 | ||
| ARIZ | 1st | A25 | 07:50 | Kickoff | O00 | 05:19 | * | TOUCHDOWN | 7-75 | 2:31 | # |
| ARIZ | 1st | O29 | 04:43 | Fumble | O04 | 03:00 | * | FIELD GOAL | 6-25 | 1:43 | # |
| ARIZ | 1st | O37 | 01:15 | Punt | O28 | 14:18 | * | FIELD GOAL | 5-9 | 1:57 | # |
| ARIZ | 2nd | A27 | 13:29 | Punt | O07 | 11:46 | * | FIELD GOAL | 7-66 | 1:43 | # |
| ARIZ | 2nd | A50 | 09:25 | Downs | O48 | 07:49 | Punt | 3-2 | 1:36 | ||
| ARIZ | 2nd | A34 | 06:13 | Punt | O00 | 03:22 | * | TOUCHDOWN | 10-66 | 2:51 | # |
| ARIZ | 2nd | A09 | 01:44 | Interception | A37 | 00:00 | End of half | 5-28 | 1:44 | ||
| ARIZ | 3rd | A25 | 15:00 | Kickoff | O00 | 09:59 | * | TOUCHDOWN | 13-75 | 5:01 | # |
| ARIZ | 3rd | A25 | 07:47 | Kickoff | A47 | 06:28 | Punt | 4-22 | 1:19 | ||
| ARIZ | 3rd | A25 | 04:54 | Kickoff | O00 | 03:16 | * | TOUCHDOWN | 5-75 | 1:38 | # |
| ARIZ | 3rd | A25 | 00:06 | Kickoff | A37 | 12:30 | Punt | 5-12 | 2:36 | ||
| ARIZ | 4th | O00 | 10:24 | Interception | O00 | 10:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARIZ | 4th | A25 | 08:53 | Punt | A34 | 07:13 | Punt | 3-9 | 1:40 | ||
| ARIZ | 4th | O33 | 06:09 | Interception | O00 | 04:35 | * | TOUCHDOWN | 3-33 | 1:34 | |
| ARIZ | 4th | O44 | 02:56 | Kickoff | O00 | 01:57 | * | TOUCHDOWN | 5-44 | 0:59 | # |
| ARIZ | 4th | A39 | 00:23 | Downs | A36 | 00:00 | End of half | 1--3 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 06:24 | 06:56 | 07:52 | 13:08 | 14:48 | 27:56 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 1/2 | 4/7 | 3/7 | 5/9 | 8/16 | ||
| Average field position | O27 | O29 | O20 | O20 | O28 | O20 | O24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 08:36 | 08:04 | 07:08 | 16:52 | 15:12 | 32:04 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 3/5 | 2/4 | 3/8 | 5/9 | 8/17 | ||
| Average field position | A46 | A30 | A25 | A46 | A38 | A35 | A36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OKST | 1st | O39 | 15:00 | Kickoff | A00 | 13:03 | * | TOUCHDOWN | 8-61 | 1:57 | # |
| ARIZ | 1st | A25 | 13:03 | Kickoff | O36 | 10:16 | Downs | 11-39 | 2:47 | ||
| OKST | 1st | O36 | 10:16 | Downs | A00 | 07:50 | * | TOUCHDOWN | 7-64 | 2:26 | |
| ARIZ | 1st | A25 | 07:50 | Kickoff | O00 | 05:19 | * | TOUCHDOWN | 7-75 | 2:31 | # |
| OKST | 1st | O25 | 05:19 | Kickoff | O29 | 04:43 | Fumble | 2-4 | 0:36 | ||
| ARIZ | 1st | O29 | 04:43 | Fumble | O04 | 03:00 | * | FIELD GOAL | 6-25 | 1:43 | # |
| OKST | 1st | O11 | 03:00 | Kickoff | O10 | 01:15 | Punt | 3--1 | 1:45 | ||
| ARIZ | 1st | O37 | 01:15 | Punt | O28 | 14:18 | * | FIELD GOAL | 5-9 | 1:57 | # |
| OKST | 2nd | O25 | 14:18 | Kickoff | O19 | 13:29 | Punt | 3--6 | 0:49 | ||
| ARIZ | 2nd | A27 | 13:29 | Punt | O07 | 11:46 | * | FIELD GOAL | 7-66 | 1:43 | # |
| OKST | 2nd | O25 | 11:46 | Kickoff | O50 | 09:25 | Downs | 7-25 | 2:21 | ||
| ARIZ | 2nd | A50 | 09:25 | Downs | O48 | 07:49 | Punt | 3-2 | 1:36 | ||
| OKST | 2nd | O38 | 07:49 | Punt | O47 | 06:13 | Punt | 3-9 | 1:36 | ||
| ARIZ | 2nd | A34 | 06:13 | Punt | O00 | 03:22 | * | TOUCHDOWN | 10-66 | 2:51 | # |
| OKST | 2nd | O30 | 03:14 | Kickoff | A29 | 01:44 | Interception | 7-41 | 1:30 | ||
| ARIZ | 2nd | A09 | 01:44 | Interception | A37 | 00:00 | End of half | 5-28 | 1:44 | ||
| ARIZ | 3rd | A25 | 15:00 | Kickoff | O00 | 09:59 | * | TOUCHDOWN | 13-75 | 5:01 | # |
| OKST | 3rd | O25 | 09:59 | Kickoff | A00 | 07:47 | * | TOUCHDOWN | 9-75 | 2:12 | # |
| ARIZ | 3rd | A25 | 07:47 | Kickoff | A47 | 06:28 | Punt | 4-22 | 1:19 | ||
| OKST | 3rd | O19 | 06:28 | Punt | A00 | 04:54 | * | TOUCHDOWN | 7-81 | 1:34 | # |
| ARIZ | 3rd | A25 | 04:54 | Kickoff | O00 | 03:16 | * | TOUCHDOWN | 5-75 | 1:38 | # |
| OKST | 3rd | O17 | 03:10 | Kickoff | A08 | 00:06 | * | FIELD GOAL | 9-75 | 3:04 | # |
| ARIZ | 3rd | A25 | 00:06 | Kickoff | A37 | 12:30 | Punt | 5-12 | 2:36 | ||
| OKST | 4th | O15 | 12:30 | Punt | O45 | 10:24 | Interception | 7-30 | 2:06 | ||
| ARIZ | 4th | O00 | 10:24 | Interception | O00 | 10:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OKST | 4th | O12 | 10:17 | Kickoff | O28 | 08:53 | Punt | 4-16 | 1:24 | ||
| ARIZ | 4th | A25 | 08:53 | Punt | A34 | 07:13 | Punt | 3-9 | 1:40 | ||
| OKST | 4th | O20 | 07:13 | Punt | O47 | 06:09 | Interception | 4-27 | 1:04 | ||
| ARIZ | 4th | O33 | 06:09 | Interception | O00 | 04:35 | * | TOUCHDOWN | 3-33 | 1:34 | |
| OKST | 4th | O27 | 04:30 | Kickoff | A00 | 02:58 | * | TOUCHDOWN | 7-73 | 1:32 | |
| ARIZ | 4th | O44 | 02:56 | Kickoff | O00 | 01:57 | * | TOUCHDOWN | 5-44 | 0:59 | # |
| OKST | 4th | O26 | 01:51 | Kickoff | A39 | 00:23 | Downs | 6-35 | 1:28 | ||
| ARIZ | 4th | A39 | 00:23 | Downs | A36 | 00:00 | End of half | 1--3 | 0:23 | ||
2012 Arizona Football
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
| ## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Elkins, Alex | 10 | 5 | 15 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Lavey, Caleb | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | 0.5/0 | . |
| 91 | Castleman, J. | 2 | 7 | 9 | 1.0/3 | . | . | . | 2 | . | 0.5/1 | . |
| 7 | Gary, Shamiel | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 19 | Brown, B. | 5 | 2 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 11 | Lewis, Shaun | 4 | 3 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 8 | Lowe, Daytawion | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 4 | Gilbert, Justin | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 99 | Barnett, Calvin | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 89 | Nicholas, Nigel | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 96 | Robinson, Ryan | 2 | 2 | 4 | 1.5/15 | . | . | . | 1 | . | 1.5/15 | . |
| 80 | Bassett, Cooper | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Cooper, L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Ornelas, Nico | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Mitchell, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | Lunt, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1X | Peterson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Fischer, J. | 10 | 4 | 14 | . | 1 | 1-0 | . | . | . | . | . |
| 21 | Bondurant, T. | 7 | 3 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 2 | Flowers, M. | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
| 38 | Tevis, J. | 5 | 4 | 9 | . | . | . | 2-32 | 1 | . | . | . |
| 53 | Jackson, S. | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
| 17 | Rainey, D. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 0D | Onwuasor, P. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 6 | McKnight, J. | 1 | 3 | 4 | . | . | . | 1-48 | . | . | . | . |
| 27 | Allah, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Grandon, J. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Mobley, W. | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | Austin, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Richardson, S. | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 98 | Hood, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | Parks, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Brady, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Tuihalamaka, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Murphy, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Tutogi, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Bonano, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 Arizona Football
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State: 1X-Peterson, Kevin, 2-Cooper, L., 3-Maselera, Isaac, 3I-Harlan, Wes, 4X-Walsh, J.W., 6-Lampkin, Ashton, 9-Staley, Kye, 13-Sharp, Quinn, 14-Horton, Justin, 15-Goodlett, John, 17-Moore, Charlie, 20-Stephens, Larry, 23-Craig, Zack, 26-Roland, Desmond, 29-Mitchell, Joe, 30-Paulsen, David, 31-Smith, Jeremy, 32-Catlin, Kris, 39-Johnson, Teddy, 41-Ornelas, Nico, 42-Sherod, D., 44-Seaton, Jeremy, 51-Webb, Brandon, 52-Simmons, Ryan, 53-Suter, Andrew, 54-Jenkins, Jake, 56-Sinko, Connor, 69-Davis, Devin, 78-Davis, DeJuan, 80-Bassett, Cooper, 85-Webb, Blake, 90-Clark, Trace, 94-Rogers, Anthony, 98-Collins, D.. |
| Arizona: 0B-Butler, K., 0C-Bush-Loo, K., 0D-Onwuasor, P., 1E-Capers, W., 1A-Parks, W., 2I-Samuels, D., 3-Jenkins, D., 7-Watley, M., 7E-Zink, S., 8-Morrison, R., 11-Slavin, T., 13-Dugandzic, K., 15-Bonano, J., 17-Rainey, D., 20-Ermisch, Tr., 27-Allah, J., 28-Lopez, A., 36-Miles, V., 40-Murphy, B., 46-Brady, B., 54-Bachman, A., 63-Chacon, B., 64-Faafoi, F., 69-Bender-Ramsay, 71-Merrill, C., 75-Taula, K., 77-Maiava, L., 80-Richards, D., 83-Cooper, M., 96-Mobley, W., 98-Hood, T.. |
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma State...... 14 0 17 7 - 38 Record: (1-1)
Arizona............. 10 13 14 22 - 59 Record: (2-0)
Scoring Summary:
1st 13:03 OKST - Moore, Tracy 9 yd pass from Lunt, Wes (Sharp, Quinn kick), 8-61 1:57, OKST 7 - ARIZ 0
07:50 OKST - Moore, Tracy 30 yd pass from Lunt, Wes (Sharp, Quinn kick), 7-64 2:26, OKST 14 - ARIZ 0
05:19 ARIZ - Morrison, R. 15 yd pass from Scott, M. (Bonano, J. kick), 7-75 2:31, OKST 14 - ARIZ 7
03:00 ARIZ - Bonano, J. 22 yd field goal, 6-25 1:43, OKST 14 - ARIZ 10
2nd 14:18 ARIZ - Bonano, J. 46 yd field goal, 5-9 1:57, OKST 14 - ARIZ 13
11:46 ARIZ - Bonano, J. 24 yd field goal, 7-66 1:43, OKST 14 - ARIZ 16
03:22 ARIZ - Carey, K. 1 yd run (Bonano, J. kick), 10-66 2:51, OKST 14 - ARIZ 23
3rd 09:59 ARIZ - Carey, K. 13 yd pass from Scott, M. (Bonano, J. kick), 13-75 5:01, OKST 14 - ARIZ 30
07:47 OKST - Moore, Tracy 9 yd pass from Lunt, Wes (Sharp, Quinn kick), 9-75 2:12, OKST 21 - ARIZ 30
04:54 OKST - Smith, Jeremy 10 yd run (Sharp, Quinn kick), 7-81 1:34, OKST 28 - ARIZ 30
03:16 ARIZ - Scott, M. 8 yd run (Bonano, J. kick), 5-75 1:38, OKST 28 - ARIZ 37
00:06 OKST - Sharp, Quinn 25 yd field goal, 9-75 3:04, OKST 31 - ARIZ 37
4th 10:24 ARIZ - McKnight, J. 48 yd interception return (Tutogi, T. pass from Scott, M.), , OKST 31 - ARIZ 45
04:35 ARIZ - Carey, K. 25 yd run (Bonano, J. kick), 3-33 1:34, OKST 31 - ARIZ 52
02:58 OKST - Moore, Tracy 22 yd pass from Lunt, Wes (Sharp, Quinn kick), 7-73 1:32, OKST 38 - ARIZ 52
01:57 ARIZ - Carey, K. 1 yd run (Bonano, J. kick), 5-44 0:59, OKST 38 - ARIZ 59
OKST ARIZ
FIRST DOWNS................... 30 32
RUSHES-YARDS (NET)............ 32-200 49-181
PASSING YDS (NET)............. 436 320
Passes Att-Comp-Int........... 60-37-3 41-28-0
TOTAL OFFENSE PLAYS-YARDS..... 92-636 90-501
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-9 2-18
Kickoff Returns-Yards......... 7-142 0-0
Interception Returns-Yards.... 0-0 3-80
Punts (Number-Avg)............ 4-45.0 4-36.8
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 15-167 4-27
Possession Time............... 27:56 32:04
Third-Down Conversions........ 8 of 16 8 of 17
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 4-4 8-8
Sacks By: Number-Yards........ 4-29 0-0
RUSHING: Oklahoma State-Randle, Joseph 23-123; Smith, Jeremy 8-77; Walsh,
J.W. 1-0. Arizona-Carey, K. 26-126; Scott, M. 19-55; Jenkins, D. 3-3; Team
1-minus 3.
PASSING: Oklahoma State-Lunt, Wes 37-60-3-436. Arizona-Scott, M.
28-41-0-320.
RECEIVING: Oklahoma State-Stewart, Josh 9-98; Moore, Tracy 8-106; Randle,
Joseph 8-70; Jackson, Blake 7-105; Anderson, I. 4-42; Webb, Blake 1-15.
Arizona-Buckner, D. 6-60; Morrison, R. 6-58; Hill, A. 5-124; Carey, K. 4-28;
Slavin, T. 3-22; Miller, T. 2-15; Tutogi, T. 2-13.
INTERCEPTIONS: Oklahoma State-None. Arizona-Tevis, J. 2-32; McKnight, J.
1-48.
FUMBLES: Oklahoma State-Randle, Joseph 1-1. Arizona-Tutogi, T. 1-0.
Stadium: Arizona Stadium Attendance: 45602
Kickoff time: 7:37 pm End of Game: 11:13 Total elapsed time: 3:36
Officials: Referee: Shawn Hochuli; Umpire: Douglas Wilson; Linesman: James Wharrie;
Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe;
Side judge: Brad Glenn; Scorer: CatsBox;
Temperature: 80 Wind: ENE 14 Weather: Humid and Gusty
Arizona's first-ever game on the Pac-12 Networks.
|
2012 Arizona Football
#18 Oklahoma State vs Arizona (09-08-2012 at Tucson, Ariz.)
| UA captains: Biskin (72), Merrill (71), Miller (18), Tutogi (31) | |||
| OSU captains: Nicholas (89), Gilbert (4), Anderson (82), Graham (71) | |||
| UA wins toss & defers; OSU will receive and defend the north goal. | |||
| Okst | 1-10 | at Okst35 | ARIZ ball on ARIZ35. |
| Bonano, J. kickoff 65 yards to the OKST0, Gilbert, Justin return 39 yards to the OKST39 (Rainey, D.). | |||
| Okst | 1-10 | at Okst39 | Clock 14:51. |
| Okst | 1-10 | at Okst39 | Lunt, Wes pass complete to Stewart, Josh for loss of 2 yards to the OKST37 (Bondurant, T.). |
| Okst | 2-12 | at Okst37 | Lunt, Wes pass incomplete to Jackson, Blake (Flowers, M.). |
| Okst | 3-12 | at Okst37 | Randle, Joseph rush for 14 yards to the ARIZ49, 1ST DOWN OKST (Richardson, S.;Flowers, M.). |
| Okst | 1-10 | at Ariz49 | Randle, Joseph rush for 5 yards to the ARIZ44 (Tevis, J.). |
| Okst | 2-5 | at Ariz44 | Smith, Jeremy rush for 7 yards to the ARIZ37, 1ST DOWN OKST (Tevis, J.;McKnight, J.). |
| Okst | 1-10 | at Ariz37 | Lunt, Wes pass complete to Jackson, Blake for 28 yards to the ARIZ9, 1ST DOWN OKST (Grandon, J.). |
