General Information
| Location: | Tucson, Ariz. |
| Nickname: | Wildcats |
| Colors: | Cardinal and Navy |
| Affiliation: | NCAA Division I |
| Conference: | Pacific-10 |
| Founded: | 1885 |
| Enrollment: | 34,000 |
| President: | Dr. Peter Likins |
| Faculty Representative: | Dr. Dudley B. Woodard |
| Athletic Director: | Jim Livengood |
Wildcat Baseball
| 2001 Record: | 33-23 |
| 2001 Conference Record/Finish: | 12-12/Fifth |
| Home Field: | Frank Sancet Field (6,700) |
| Starters Returning/Lost: | 6/3 |
| Pitchers Returning/Lost | 10/2 |
| Letterwinners Returning/Lost: | 14/8 |
Baseball Coaches and Staff
| Head Coach: | Andy Lopez (UCLA '75) |
| Career Record | 687-418-6 (.618)/19 Seasons |
| UA Record: | First Year |
| Assistant Coach: | Mark Wasikowski (Pepperdine '93) |
| Assistant Coach: | Jeff Morris (Arizona '80) |
| Athletic Trainer: | Greg Remien |
| Equipment Manager: | Jeff Bopp |
| Student Managers: | John Andrew, Chris Lamb |
| Public Address Announcer: | Jimmy Zasa |
| Stadium Event Management: | Suzy Mason |
| Baseball Administrative Secretary: | Pat Herrera |
| Office Phone: | (520) 621-4102 |
Sports Information
| Sports Information Director | Tom Duddleston, Jr. |
| Associate Sports Information Director: | Richard Paige |
| Assistant Sports Information Director: | Mindy Claggett |
| Assistant Sports Information Director (Baseball Contact): | Matt Rector |
| Home Phone: | (520) 327-2617 |
| E-Mail: | mjrector@u.arizona.edu |
| Sports Information Phone: | (520) 621-4163 |
| Fax: | (520) 621-2681 |
| Press Box Phone: | (520) 621-4440 |
Mailing Address:
P.O. Box 210096
106 McKale Center
Tucson, AZ 85721-0096