Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Eastern Illinois 13, Arizona 4

Eastern Illinois 13, Arizona 4 :: <!--REPLACE WITH STORY TITLE TEASER--> Eastern Illinois 13, Arizona 4






1999 Waco Regional
Univ. of Arizona vs Eastern Illinois U.
May 29, 1999 at Waco, Texas (Baylor Ballpark)

Univ. of Arizona 4 (33-23)

Name (Pos)                AB R H BI BB SO PO A  LOB Avg
Troy Gingrich cf.......... 4 0 0 1  1  3  1  0  0 
Andy Juday 2b............. 5 0 1 0  0  0  2  2  0 
Keoni DeRenne ss.......... 3 0 0 0  1  1  2  2  0 
Shelley Duncan rf......... 3 0 0 1  0  1  1  0  3 
Ernie Durazo 1b........... 4 0 0 0  0  1  6  0  2 
Erik Torres 3b............ 4 1 2 0  0  1  0  4  0 
Kenny Huff lf............. 4 1 0 0  0  0  1  0  1 
Rafell Jones dh........... 3 1 1 0  0  1  0  0  1  
Dennis Anderson c......... 4 1 2 2  0  1  10 1  0 
Ben Diggins p............. 0 0 0 0  0  0  1  1  0 
Wesley Zlotoff p.......... 0 0 0 0  0  0  0  0  0 
Mike Meyer p.............. 0 0 0 0  0  0  0  1  0 
David Capek p............. 0 0 0 0  0  0  0  0  0 
Totals................... 34 4 6 4  2  9  24 11 7 


Eastern Illinois U. 13 (33-22)

Name (Pos)                AB  R  H BI BB SO PO A  LOB Avg
David Mikes ss............ 4  1  2  3  0  1  3  2  0 
Sean Lyons cf............. 5  1  2  1  0  2  1  0  2 
Matt Marzec 3b............ 3  2  1  1  2  1  0  1  2 
Ryan Bridgewater c........ 4  3  3  3  1  0  10 0  0 
Mark Tomse 1b............. 5  1  2  1  0  2  9  2  0 
Keith Laski lf............ 4  1  1  0  1  1  3  0  1 
Brian Hantosh rf.......... 4  1  0  0  1  2  0  0  1 
Chris Martin dh........... 3  3  3  0  0  0  0  0  0 
Josh Landon 2b............ 1  0  1  1  0  0  1  3  0 
Matt Gage p............... 0  0  0  0  0  0  0  0  0 
Jeremy Sanders p.......... 0  0  0  0  0  0  0  1  0 
Totals....................33 13 15 10  5  9  27 9  6 



Score by innings:                  R  H  E
----------------------------------------------
Univ. of Arizona     002 200 000 - 4  6  5
Eastern Illinois U.  210 211 15 - 13 15  4
----------------------------------------------

E - Gingrich; DeRenne; Torres 2; Huff; Marzec; Bridgewater; Tomse; Gage. 
DP - Arizona 2; E. Illinois 1. LOB - Arizona 7; E. Illinois 6. 
2B - Bridgewater; Landon. 3B - Marzec. 
HR - Bridgewater; Tomse. 
CS - Lyons. 
SH - Jones; Landon 3. SF - Duncan; Mikes. 

Univ. of Arizona      IP  H  R  ER BB SO AB BF ERA NP
Ben Diggins......... 5.1  8  7  5  4  5  20 28 -
Wesley Zlotoff...... 1.2  1  1  0  1  3  5  6 -
Mike Meyer.......... 0.2  5  5  5  0  0  6  7 -
David Capek......... 0.1  1  0  0  0  1  2  2 -


Eastern Illinois U.  IP   H  R  ER BB SO AB BF ERA NP
Matt Gage........... 3.0  5  4  1  2  4  15 19 -
Jeremy Sanders...... 6.0  1  0  0  0  5  19 19 -
Partners