Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS :: <!--REPLACE WITH STORY TITLE TEASER--> Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS






SBC Prerov Czech vs Arizona
11/5/99 7 p.m. at McKale Center, Tucson, AZ
VISITORS: SBC Prerov Czech
				tot-fg		3-pt				rebounds
##	Player		        fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
10	STEJSKALOVA, Jana	f	2	15	0	3	7	8	1	2	3	3	11	1	3	0	0	34
13	HLAVACKOVA, Kamila	f	6	12	1	1	2	4	4	9	13	4	15	1	2	1	0	32
17	KRYSTOFOVA, Leona	c	3	5	0	0	0	1	1	4	5	5	6	0	3	0	0	22
08	HRADILOVA, Jana	g	2	4	0	0	0	1	0	2	2	3	4	4	4	0	0	33
14	PROCHAZKOVA, Petra	g	1	10	0	2	2	6	2	2	4	1	4	5	12	0	1	32
04	PRIBYLOVA, Pavla	 	2	2	0	0	0	0	0	1	1	0	4	0	0	0	0	6
09	NEVROLOVA, Lenka	 	1	2	0	0	2	3	0	3	3	1	4	1	2	0	2	10
12	CEHCOVA, Petra	 	2	7	0	0	0	3	2	3	5	2	4	3	0	0	0	17
16	POSPISILOVA, Jana	 	0	1	0	0	0	3	1	0	1	0	0	0	0	0	0	10
18	KULHANKOVA, Petra	 	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	4
	TEAM								3	1	4	 	 	 	1	 	 	
	Totals..............		19	58	1	6	13	29	14	27	41	20	52	15	27	1	3	200

TOTAL FG%	1st Half: 9-26 .346	2nd Half: 10-32 .312	Game: .328	DEADBALL
3-Pt. FG%	1st Half: 0-3 .000	2nd Half: 1-3 .333	Game: .167	REBOUNDS
F Throw %	1st Half: 9-13 .692	2nd Half: 4-16 .250	Game: .448	7

HOME TEAM: Arizona
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
45	PICKNEY, Elizabeth	f	5	10	0	0	2	4	2	4	6	3	12	0	1	2	0	21
53	BROWN, Tatum	f	4	5	0	0	5	6	0	5	5	2	13	0	3	1	1	17
20	BRASE, Julie	g	1	3	0	1	0	2	0	2	2	3	2	4	0	0	2	13
22	CRANK, Monika	g	5	8	2	3	0	0	2	2	4	1	12	3	3	0	1	20
23	WILLIS, Felecity	g	4	8	0	1	1	1	1	2	3	3	9	6	4	0	3	25
03	GRIFFITH, Lisa	 	2	4	0	2	0	0	0	2	2	3	4	2	1	0	1	23
10	BRISTOL, Reshea	 	1	3	0	0	0	0	3	3	6	3	2	3	1	0	1	15
21	STURDIVANT, Jamie	 	0	1	0	1	0	0	1	0	1	0	0	1	0	0	0	5
33	BOZEMAN, Tysell	 	0	5	0	1	2	2	0	2	2	2	2	1	3	0	3	10
34	LACKEY, Angela	 	4	7	0	0	1	2	1	3	4	2	9	1	0	0	2	18
35	WARREN, Krista	 	3	6	1	2	3	4	1	3	4	2	10	1	1	0	0	10
50	TAYLOR, LaKeisha	 	5	9	0	0	3	4	2	4	6	2	13	0	2	2	0	15
51	MITCHELL, Michelle	 	0	2	0	0	0	0	0	2	2	0	0	0	0	1	0	8
	TEAM								2	 	2	 	 	 	 	 	 	
	Totals..............		34	71	3	11	17	25	15	34	49	26	88	22	19	6	14	200

TOTAL FG%	1st Half: 19-39 .487	2nd Half: 15-32 .469	Game: .479	DEADBALL
3-Pt. FG%	1st Half: 1-5 .200	2nd Half: 2-6 .333	Game: .273	REBOUNDS
F Throw %	1st Half: 4-5 .800	2nd Half: 13-20 .650	Game: .680	3

--------------------------------------------------------------------------------
Officials: Clarke Stevens, Jeneane Pence, Michael Castle
Technical fouls: SBC Prerov Czech-None. Arizona-None.
Attendance: 1115
Score by Periods	1st	2nd	Total
SBC Prerov Czech	27	25	52
Arizona	43	45	88
EXHIBITION GAME
Partners