Officials- Michael Price, Cameron Inouye, Roy Gulbeyan.
A- 2,855
ARIZONA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
34 Angela Lackey 28 8-14 0-0 8-8 5-4-9 2 2 6 3 1 24
53 Tatum Brown 25 4-11 0-0 1-6 3-6-9 0 2 1 4 0 9
3 Lisa Griffith 28 8-12 7-10 3-5 0-2-2 1 2 1 5 0 26
W Julie Brase 30 3-9 1-5 2-4 5-3-8 3 5 1 4 0 9
23 Felecity Willis 32 3-7 1-3 8-10 2-2-4 10 3 2 3 2 15
22 Monika Crank 23 2-6 0-2 0-0 1-4-5 4 3 1 1 0 4
33 Tysell Vozeman 6 0-3 0-1 0-0 0-2-2 0 3 1 3 0 0
35 Krista Warren 5 0-1 0-0 0-0 0-0-0 0 1 0 1 1 0
45 Elizabeth Pickney 11 1-4 0-0 2-2 0-0-0 1 2 0 1 0 4
50 LaKeisha Taylor 12 1-2 0-0 3-4 2-3-5 1 2 0 1 0 5
Totals 200 30-69 9-21 27-39 18-26-44 22 25 13 26 4 96
Percentages: FG .435, 3PT .429, FT .692.
Team Rebounds: 2.
Team Turnovers: 0.
WASHINGTON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
4 Melissa Erickson 25 3-7 1-1 4-4 1-3-4 2 4 2 4 0 11
22 Loree Payne 36 10-23 5-12 2-2 1-3-4 4 0 2 6 0 27
42 LeAnn Sheets 27 2-10 0-1 2-4 6-4-10 3 5 1 4 2 6
3 Julia Gray 16 0-1 0-0 5-6 2-3-5 1 5 2 3 0 5
14 Megan Franza 38 5-18 4-10 1-2 2-2-4 5 3 0 4 0 15
12 Sarah Duncan 6 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
23 Emily Autrey 14 4-5 0-0 3-3 1-3-4 0 1 1 3 0 11
24 Kellie O'Neill 12 2-4 0-0 4-4 2-0-2 0 1 0 1 0 8
32 Jill Pimley 23 0-0 0-0 2-4 2-2-4 1 3 2 3 0 2
41 Heather Reichmann 3 0-1 0-0 0-0 1-1-2 1 0 0 0 0 0
Totals 200 26-69 10-24 23-29 18-21-39 17 22 10 28 2 85
Percentages: FG .377, 3PT .417, FT .793.
Team Rebounds: 4.
Team Turnovers: 0.
Arizona 50 46 - 96
Washington 40 45 - 85