Arizona vs. New Mexico
Arizona Softball - NCAA Box Score
New Mexico Lobos at Arizona Wildcats
Feb 19, 2000 at Tucson, Arizoa (Hillenbrand Stadium)
New Mexico Lobos 1 (7-5) Arizona Wildcats 17 (11-1)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Marianna Fenelli ss...... 3 0 0 0 0 2 1 2 0 Giordano cf.............. 2 1 1 1 2 0 0 0 0
Kelly Glass lf........... 1 0 0 0 0 1 0 0 0 Robinson lf............. 1 0 0 0 0 1 0 0 0
Cayley Warner lf........ 1 0 0 0 0 1 0 0 0 Swan 2b.................. 3 1 1 1 1 0 0 1 3
Danielle Cassara 3b/1b... 1 0 0 0 1 1 2 1 1 Mascarenas 3b............ 2 2 1 2 0 0 0 0 3
Alli McMillan 1b........ 1 0 0 0 0 0 2 0 2 Rice 3b................. 1 0 0 0 0 1 0 1 0
Rachael Wennekamp dh/3b.. 1 0 0 0 0 1 0 0 1 Bauer lf/cf.............. 3 2 2 1 0 0 2 0 0
Sara Perez ph/3b........ 1 0 1 0 0 0 0 0 0 Collins c................ 2 2 2 0 2 0 9 1 0
Brooke Chaffee 2b........ 2 1 1 1 0 1 2 4 0 Gil rf................... 3 3 2 2 1 0 0 0 0
Kathy Moore 1b/p......... 2 0 0 0 0 2 1 0 0 Finch 1b................. 2 3 2 5 1 0 2 0 0
Lainie Horne cf.......... 1 0 0 0 0 0 1 0 0 Hanson ph/1b............ 1 0 0 0 0 0 1 0 2
Melissa Fetman ph/cf.... 1 0 0 0 0 1 0 0 1 Andrade ss............... 4 2 3 4 0 0 0 0 0
Sarah Maulorico c........ 2 0 1 0 0 0 3 0 0 Ribellia dh.............. 1 1 0 1 2 0 0 0 0
Krissy Keene rf.......... 2 0 2 0 0 0 0 0 0 Lemke p.................. 0 0 0 0 0 0 1 0 0
Elena Cranmer p/dh....... 0 0 0 0 0 0 0 0 0 Ayoub p................. 0 0 0 0 0 0 0 0 0
Totals................... 19 1 5 1 1 10 12 7 5 Totals................... 25 17 14 17 9 2 15 3 8
Score by Innings R H E
-----------------------------------------
New Mexico Lobos.... 01 0 00 - 1 5 0
Arizona Wildcats.... 6(11)0 0X - 17 14 0
-----------------------------------------
DP - New Mexico 1. LOB - New Mexico 5, Arizona 8. 2B - Giordano, Collins, Gil. HR - Chaffee, Finch, Andrade. HBP - Mascarenas,
Bauer, Ribellia. SH - Warner. SB - Bauer 2.
New Mexico Lobos IP H R ER BB SO AB BF Arizona Wildcats IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Elena Cranmer....... 0.2 4 9 9 7 0 6 14 Lemke............... 4.0 3 1 1 1 9 15 16
Kathy Moore......... 3.0 7 4 4 1 2 15 18 Ayoub............... 1.0 2 0 0 0 1 4 5
Danielle Cassara.... 0.1 3 4 4 1 0 4 5
Win - Lemke (7-1). Loss - Cranmer (0-2). Save - None.
WP - Lemke. HB - Moore 2, Cranmer.
Umpires - Home:Bartling 1st:Powell
Start: 4:15 Time: 1:45