Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2023-24 Arizona Men's Basketball Media Center

2023-24 Arizona Basketball Media Guide

Credential Request Form

Arizona Season Stats

 
Date Opponent TV Result Arizona Notes Opponent Notes Box Score (PDF) Postgame Presser
10/20/23 Lewis-Clark State (exh) ArizonaWildcats.com W, 110-70 UA Notes LCS Notes Box Score Lloyd | Players
10/30/23 New Mexico Highlands (exh) ArizonaWildcats.com W, 94-65 UA Notes NMH Notes Box Score Lloyd | Players
11/6/23 Morgan State Pac-12 Network W, 122-59 UA Notes MSU Notes Box Score Lloyd | Players
11/10/23 at #2 Duke ESPN2 W, 78-73 UA Notes Duke Notes Box Score Lloyd | Players
11/13/23 Southern Pac-12 Network W, 97-59 UA Notes SU Notes Box Score Lloyd | Players
11/17/23 Belmont Pac-12 Network W, 100-68 UA Notes Belmont Notes Box Score Lloyd | Players
11/19/23 UT Arlington Pac-12 Network W, 101-56 UA Notes UTA Notes Box Score Lloyd | Players
11/23/23 vs. #23 Michigan State FOX W, 74-68 UA Notes MSU Notes Box Score Lloyd & Players
12/2/23 Colgate Pac-12 Network W, 82-55 UA Notes Colgate Notes Box Score Lloyd | Players
12/9/23 #23 Wisconsin ESPN W, 98-73 UA Notes WIS Notes Box Score Lloyd | Players
12/16/23 vs. #3 Purdue Peacock L, 84-92 UA Notes PUR Notes Box Score Lloyd & Players
12/20/23 vs. Alabama ESPN W, 87-74 UA Notes ALA Notes Box Score Lloyd & Players
12/23/23 vs. #14 Florida Atlantic FOX L, 95-96 (2OT) UA Notes FAU Notes Box Score Lloyd & Players
12/29/23 at Cal Pac-12 Network W, 100-81 UA Notes Cal Notes Box Score Lloyd | Players
12/31/23 at Stanford Pac-12 Network L, 82-100 UA Notes STAN Notes Box Score Lloyd | Players
1/4/24 Colorado ESPN W, 97-50 UA Notes COLO Notes Box Score Lloyd | Players
1/6/24 Utah Pac-12 Network W, 92-73 UA Notes UTAH Notes Box Score Lloyd | Players
1/13/24 at Washington State Pac-12 Network L, 70-73 UA Notes WSU Notes Box Score Lloyd | Players
1/17/24 USC ESPN W, 82-67 UA Notes USC Notes Box Score Lloyd | Players
1/20/24 UCLA ESPN2 W, 77-71 UA Notes UCLA Notes Box Score Lloyd | Players
1/25/24 at Oregon State Pac-12 Network L, 80-83 UA Notes OSU Notes Box Score Lloyd | Players
1/27/24 at Oregon FOX W, 87-78 UA Notes ORE Notes Box Score Lloyd | Players
2/1/24 Cal Pac-12 Network W, 91-65 UA Notes Cal Notes Box Score Lloyd | Players
2/4/24 Stanford FS1 W, 82-71 UA Notes STAN Notes Box Score Lloyd | Players
2/8/24 at Utah Pac-12 Network W, 105-99 (3OT) UA Notes UTAH Notes Box Score Lloyd | Players
2/10/24 at Colorado ESPN W, 99-79 UA Notes COLO Notes Box Score Lloyd | Players
2/17/24 Arizona State FS1 W, 105-60 UA Notes ASU Notes Box Score Lloyd | Players
2/22/24 Washington State FS1 L, 74-77 UA Notes WSU Notes Box Score Lloyd | Players
2/24/24 Washington CBS W, 91-75 UA Notes WASH Notes Box Score Lloyd | Players
2/28/24 at Arizona State Pac-12 Network W, 85-67 UA Notes ASU Notes Box Score Lloyd | Players
3/2/24 Oregon ESPN W, 103-83 UA Notes ORE Notes Box Score Lloyd | Players
3/7/24 at UCLA ESPN W, 88-65 UA Notes UCLA Notes Box Score Lloyd | Players
3/9/24 at USC ESPN L, 65-78 UA Notes USC Notes Box Score Lloyd | Players
Pac-12 Tournament (T-Mobile Arena - Las Vegas, Nev.)
3/14/24 vs. [9] USC Pac-12 Network W, 70-49 UA Notes USC Notes Box Score Lloyd & Players
3/15/24 vs. [4] Oregon Pac-12 Network L, 59-67 UA Notes ORE Notes Box Score Lloyd & Players
NCAA Tournament (Delta Center - Salt Lake City, Utah)
3/21/24 vs. [15] Long Beach St. TBS W, 85-65 UA Notes LBSU Notes Box Score Lloyd & Players
3/23/24 vs. [7] Dayton CBS W, 78-68 UA Notes DAY Notes Box Score Postgame
NCAA Tournament - West Regional (Crypto.com Arena - Los Angeles)
3/28/24 vs. [6] Clemson CBS L, 72-77 UA Notes CLEM Notes Box Score Postgame
Partners