University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2017 Football Cumulative Statistics

Team Stats (7-6, 5-4)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
41.31 34.38
537 447
First Downs
169 128
98 164
40 29
307 321
Rushing
4260 2764
239 358
613 522
6.6 4.6
309.3 185.1
48 32
4021 2406
Passing
295-183-13 493-307-19
7.94 7.54
180.23 286.08
19 25
2343 3719
Total Offense
908 1015
7.0 6.0
489.5 471.2
6364 6125
71 59
Returns
24.87 22.32
31-771 28-625
10.33 12.06
18-186 17-205
16.84 6.38
19-320 13-83
Kicking
34.20 41.30
29.39 37.33
51-1744 57-2354
14-19 11-17
1-1 1-1
Penalties
55.00 75.62
69-715 106-983
Time Of Possession
28:38 31:22
06:12:08 06:47:52
Miscellaneous
71-168 (42.26 %) 92-197 (46.70 %)
12-17 (70.59 %) 14-25 (56.00 %)
12-9 13-6
31-199 19-126
67-69 54-56
0 0
46-52 48-63
37-52 42-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Tate, Khalil 11 153 1530 119 1411 9.2 12 82 128.27
21 Taylor, J.J. 13 146 862 15 847 5.8 5 79 65.15
28 Wilson, Nick 11 128 630 16 614 4.8 6 46 55.82
13 Dawkins, Brandon 7 69 521 62 459 6.7 8 66 65.57
34 Green, Zach 13 66 315 3 312 4.7 11 37 24.00
33 Tilford, Nathan 10 13 122 1 121 9.3 2 65 12.10
2 Johnson, Tyrell 13 8 98 2 96 12.0 1 55 7.38
38 Leon, Branden 13 13 81 0 81 6.2 1 14 6.23
6 Brown, Shun 13 5 51 0 51 10.2 0 22 3.92
9 Ellison, Tony 13 3 36 0 36 12.0 1 27 2.77
10 Werlinger, Zach 1 1 1 0 1 1.0 0 1 1.00
4 Rodriguez, Rhett 2 4 13 14 -1 -0.3 1 12 -0.50
Team 8 4 0 7 -7 -1.8 0 0 -0.88  
Total 13 613 4260 239 4021 6.6 48 82 309.31
Opponents 13 522 2764 358 2406 4.6 32 63 185.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Tate, Khalil 11 152.43 111 179 9 62.01 % 1591 14 68 144.64
13 Dawkins, Brandon 7 122.80 70 114 4 61.40 % 732 5 48 104.57
4 Rodriguez, Rhett 2 184.00 1 1 0 100.00 % 10 0 10 5.00
3 Tate, Donavan 2 184.00 1 1 0 100.00 % 10 0 10 5.00
Total 13 141.19 183 295 13 62.03 % 2343 19 68 180.23
Opponents 13 134.66 307 493 19 62.27 % 3719 25 50 286.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Ellison, Tony 13 37 598 16.16 5 60 46.00
6 Brown, Shun 13 43 573 13.33 6 56 44.08
2 Johnson, Tyrell 13 22 301 13.68 1 42 23.15
19 Poindexter, Shawn 13 19 294 15.47 1 48 22.62
81 Wolma, Bryce 13 28 241 8.61 2 22 18.54
85 Nunley, Jamie 11 6 159 26.50 1 68 14.45
18 Peterson, Cedric 13 8 57 7.13 0 14 4.38
21 Taylor, J.J. 13 12 49 4.08 2 16 3.77
5 Casteel, BJ 11 1 24 24.00 0 24 2.18
8 Wood, Trevor 10 2 14 7.00 1 8 1.40
7 Cooper, Devaughn 7 2 12 6.00 0 9 1.71
92 Banda, Jack 13 1 10 10.00 0 10 0.77
28 Wilson, Nick 11 1 6 6.00 0 6 0.55
3 Denson, Cam 1 1 5 5.00 0 5 5.00
Total 13 183 2343 12.80 19 68 180.23
Opponents 13 307 3719 12.11 25 50 286.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Fields II, Tony 13 65 39 104.0 7.5-44 5.0-41 1 1 1 0 0 0 0
7 Schooler, Colin 13 67 28 95.0 13.5-37 4.0-21 2 1 2 0 1 0 0
2 Burns, Lorenzo 13 59 22 81.0 3.5-16 1.0-6 5 7 0 0 0 0 0
6 Flannigan-Fowles, Demetrius 13 57 24 81.0 0-0 0-0 3 3 0 2 0 0 0
9 Cruikshank, Dane 13 55 20 75.0 5.5-20 1.5-13 3 5 0 0 1 0 0
19 Young Jr., Scottie 10 38 15 53.0 3.5-12 0-0 1 1 0 0 0 0 0
17 Whittaker, Jace 13 39 7 46.0 2.0-6 0-0 3 13 0 0 0 0 0
99 Boles, Dereck 13 30 12 42.0 1.5-5 0-0 0 2 0 0 0 0 0
14 Wilborn, Kylan 13 28 5 33.0 9.5-72 7.5-65 0 1 0 1 4 0 0
18 Rutt, Brandon 13 20 10 30.0 2.5-6 1.0-2 0 0 0 0 1 0 0
3 Wallace, Jarrius 13 16 11 27.0 0-0 0-0 1 3 0 0 0 0 0
60 Bruno, Luca 11 17 9 26.0 1.5-7 1.5-7 0 2 0 0 0 0 0
86 Belknap, Justin 12 15 8 23.0 3.0-19 2.5-17 0 0 0 1 0 0 0
32 Miller, DeAndre' 9 14 7 21.0 2.0-4 1.0-2 0 0 0 0 0 0 0
91 Connolly, Finton 13 10 10 20.0 4.5-19 2.5-13 0 0 1 1 0 0 0
93 Zellers, Parker 9 11 7 18.0 1.0-1 1.0-1 0 0 0 0 0 0 0
98 Tharpe Jr., Larry 11 7 6 13.0 2.0-9 0.5-4 0 0 0 0 0 0 0
15 Mashack, Kwesi 13 9 1 10.0 2.0-3 0-0 0 1 0 0 0 0 0
26 Pandy, Anthony 11 7 2 9.0 2.5-7 1.0-5 0 1 0 0 0 0 0
44 Brown, Kurtis 10 6 2 8.0 2.0-4 1.0-2 0 0 0 0 0 0 0
4 Parks, Antonio 13 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
34 Colacion, Jacob 13 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
31 Cooper, Tristan 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Holland, Malcolm 13 4 1 5.0 1.0-4 0-0 0 0 0 0 0 0 0
29 Mccall, J 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
13 Ulloa, Chacho 2 5 0 5.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Young, Troy 13 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
49 Harris, Jalen 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Morrison, Sammy 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Poindexter, Shawn 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Tilford, Nathan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Wallace, Tony 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Wood, Trevor 10 1 2 3.0 0.5-1 0-0 0 2 0 0 0 0 0
23 Brightwell, Gary 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, JB 4 2 0 2.0 0-0 0-0 0 0 2 0 0 0 0
96 Griffin, Marcus 5 2 0 2.0 1.0-1 0-0 0 1 0 0 0 0 0
5 Robertson Jr., Gavin 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
21 Taylor, J.J. 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Vaughn, Carrington 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Anderson III, Lee 13 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
92 Banda, Jack 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ellison, Tony 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Glatting, Jake 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Leon, Branden 13 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
40 Reid III, Thomas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Reinhardt, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilson, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 638 258 896.0 73.0-299 31.0-199 19 49 6 6 7 0 0
Opponents 13 611 274 885.0 66.0-231 19.0-126 13 25 11 9 7 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Glatting, Jake 31 1113 35.90 52 2 10 7 1 0
30 Pollack, Josh 15 519 34.60 54 0 2 6 2 0
Team 2 0 0.00 0 0 0 0 0 2  
8 Wood, Trevor 2 76 38.00 40 0 0 1 0 0
13 Dawkins, Brandon 1 36 36.00 36 0 0 1 0 0
Total 51 1744 34.20 54 2 12 15 3 2
Opponents 57 2354 41.30 62 2 21 14 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Pollack, Josh 11-15 73.33 % 0-0 5-6 4-5 2-4 0-0 45 2
43 Havrisik, Lucas 3-4 75.00 % 0-0 0-0 0-0 2-3 1-1 57 1
Total 14-19 73.68 % 0-0 5-6 4-5 4-7 1-1 57 3
Opponents 11-17 64.71 % 0-0 4-4 2-4 2-4 3-5 56 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Havrisik, Lucas 93 5881 63.2 63 3
30 Pollack, Josh 2 68 34.0 0 0
Total 95 5949 62.6 63 3
Opponents 78 4875 62.5 46 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Brown, Shun 17 181 10.65 2 66
9 Ellison, Tony 1 5 5.00 0 5
Total 18 186 10.33 2 66
Opponents 17 205 12.06 1 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Tyrell 27 701 25.96 0 62
18 Peterson, Cedric 3 58 19.33 0 24
89 Moore, Donovan 1 12 12.00 0 12
Total 31 771 24.87 0 62
Opponents 28 625 22.32 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Pollack, Josh 0 11 0 65-67 0-0 0 0-0 0 98
14 Tate, Khalil 12 0 0 0-0 0-0 0 1-1 0 72
34 Green, Zach 11 0 0 0-0 0-0 0 0-0 0 66
6 Brown, Shun 8 0 0 0-0 0-0 0 0-0 0 48
13 Dawkins, Brandon 8 0 0 0-0 0-0 0 0-1 0 48
21 Taylor, J.J. 7 0 0 0-0 0-0 0 0-0 0 42
9 Ellison, Tony 6 0 0 0-0 0-0 1 0-0 0 38
28 Wilson, Nick 6 0 0 0-0 0-0 0 0-0 0 36
2 Johnson, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
33 Tilford, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
81 Wolma, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
43 Havrisik, Lucas 0 3 0 2-2 0-0 0 0-0 0 11
38 Leon, Branden 1 0 0 0-0 0-0 0 0-0 0 6
85 Nunley, Jamie 1 0 0 0-0 0-0 0 0-0 0 6
19 Poindexter, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
4 Rodriguez, Rhett 1 0 0 0-0 0-0 0 0-0 0 6
7 Schooler, Colin 1 0 0 0-0 0-0 0 0-0 0 6
17 Whittaker, Jace 1 0 0 0-0 0-0 0 0-0 0 6
8 Wood, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Total 71 14 0 67-69 0-0 1 1-2 0 537
Opponents 59 11 1 54-56 0-0 2 2-3 0 447

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Northern Arizona W 62-24 1-0 3:19 43620
9/9/2017 vs Houston L 16-19 1-1 3:11 43334
9/15/2017 at UTEP W 63-16 2-1 3:30 22133
9/22/2017 vs Utah L 24-30 2-2 , 0-1 3:37 36651
10/7/2017 at Colorado W 45-42 3-2 , 1-1 3:12 49976
10/14/2017 vs UCLA W 47-30 4-2 , 2-1 3:22 48380
10/21/2017 at California W 45-44 5-2 , 3-1 3:43 37525
10/28/2017 vs Washington State W 58-37 6-2 , 4-1 3:34 42822
11/4/2017 at USC L 35-49 6-3 , 4-2 3:43 70225
11/11/2017 vs Oregon State W 49-28 7-3 , 5-2 3:01 40984
11/18/2017 at Oregon L 28-48 7-4 , 5-3 3:15 51799
11/25/2017 at Arizona State L 30-42 7-5 , 5-4 3:14 59385
12/27/2017 vs. Purdue L 35-38 7-6 3:45 28436
575270

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Northern Arizona 47 506 7 66 7 89 1 43 89 1 43 5 132 0 58 2 71 1 66
9/9/2017 Houston 39 152 1 27 22 219 0 35 219 0 35 1 23 0 23 1 2 0 2
9/15/2017 UTEP 65 326 5 35 20 175 3 36 175 3 36 0 0 0 0 3 67 1 63
9/22/2017 Utah 42 200 2 22 24 248 1 32 248 1 32 1 26 0 26 0 0 0 0
10/7/2017 Colorado 42 413 5 75 12 154 1 60 154 1 60 1 32 0 32 1 6 0 6
10/14/2017 UCLA 61 457 4 71 9 148 1 53 148 1 53 1 18 0 18 0 0 0 0
10/21/2017 California 46 345 4 76 10 166 2 56 166 2 56 1 18 0 18 0 0 0 0
10/28/2017 Washington State 34 310 4 82 10 275 2 68 275 2 68 4 125 0 45 2 8 0 8
11/4/2017 USC 43 234 2 54 14 146 2 30 146 2 30 4 96 0 35 3 39 0 31
11/11/2017 Oregon State 55 534 7 71 5 68 0 23 68 0 23 0 0 0 0 1 6 0 6
11/18/2017 Oregon 45 171 3 20 18 159 1 19 159 1 19 5 138 0 62 0 0 0 0
11/25/2017 Arizona State 51 245 4 50 15 194 0 48 194 0 48 3 40 0 16 3 -1 0 3
12/27/2017 Purdue 43 128 0 15 17 302 5 40 302 5 40 5 123 0 29 2 -12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Northern Arizona 59 8 67 3.0 27 2.0 25 1 1 0 2 0 0 2 0 0
9/9/2017 Houston 55 6 61 4.0 11 0 0 1 0 0 2 5 0 0 0 0
9/15/2017 UTEP 22 20 42 7.0 25 2.0 9 1 1 0 1 53 3 8 0 0
9/22/2017 Utah 47 12 59 5.0 20 2.0 16 1 2 9 0 0 0 2 0 0
10/7/2017 Colorado 49 38 87 7.0 32 4.0 29 0 0 0 0 0 0 5 0 0
10/14/2017 UCLA 48 10 58 8.0 39 5.0 35 1 1 0 3 71 0 3 0 0
10/21/2017 California 50 48 98 6.0 19 2.0 9 1 0 0 2 21 1 5 0 0
10/28/2017 Washington State 62 14 76 2.0 9 1.0 5 1 0 0 4 83 0 6 0 0
11/4/2017 USC 49 38 87 4.0 13 1.0 5 0 0 0 1 0 0 2 0 0
11/11/2017 Oregon State 44 10 54 10.0 33 4.0 20 0 0 0 1 24 0 4 0 0
11/18/2017 Oregon 43 30 73 5.0 22 1.0 9 0 0 0 1 64 0 2 0 0
11/25/2017 Arizona State 48 18 66 7.0 17 4.0 11 0 1 0 1 -1 0 1 0 0
12/27/2017 Purdue 62 6 68 5.0 32 3.0 26 0 0 0 1 0 2 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Northern Arizona 5 205 41.000 48 0 1 2 0 2 0-0 0 10 650 65.00 9 0
9/9/2017 Houston 3 122 40.700 52 0 0 0 1 1 3-4 45 1 6 396 66.00 4 0
9/15/2017 UTEP 3 91 31.750 36 0 0 0 0 1 0-0 0 10 566 56.60 3 0
9/22/2017 Utah 2 81 40.500 49 0 0 0 0 0 1-3 32 2 4 257 64.25 3 1
10/7/2017 Colorado 1 35 35.000 35 0 0 1 0 1 1-1 24 0 8 505 63.13 7 0
10/14/2017 UCLA 3 94 31.300 42 0 0 0 0 0 2-3 36 0 9 583 64.78 7 1
10/21/2017 California 3 101 33.700 35 0 0 1 0 0 1-2 36 0 6 365 60.83 2 0
10/28/2017 Washington State 5 197 39.400 54 0 0 2 1 3 3-3 57 0 10 635 63.50 9 0
11/4/2017 USC 5 146 18.250 52 1 0 0 1 1 2-2 45 0 7 394 56.29 1 0
11/11/2017 Oregon State 1 44 44.000 44 0 0 0 0 1 0-0 0 8 519 64.88 6 1
11/18/2017 Oregon 6 187 29.333 38 0 0 0 0 2 0-0 0 5 301 60.20 3 0
11/25/2017 Arizona State 5 114 19.250 40 1 0 0 0 0 1-1 24 0 6 390 65.00 4 0
12/27/2017 Purdue 9 327 36.300 48 0 1 6 0 3 0-0 0 6 388 64.67 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Northern Arizona 42 185 3 58 27 377 0 50 377 0 50 1 25 0 25 2 1 0 2
9/9/2017 Houston 37 158 1 33 25 225 1 49 225 1 49 2 105 0 81 1 6 0 6
9/15/2017 UTEP 14 17 1 6 18 201 1 40 201 1 40 6 115 0 28 0 0 0 0
9/22/2017 Utah 38 112 1 25 17 229 1 40 229 1 40 0 0 0 0 1 48 0 48
10/7/2017 Colorado 58 300 3 45 19 251 3 39 251 3 39 1 17 0 17 0 0 0 0
10/14/2017 UCLA 38 190 4 47 20 219 0 32 219 0 32 1 8 0 8 1 41 0 41
10/21/2017 California 47 172 4 18 29 301 2 36 301 2 36 4 85 0 44 1 10 0 10
10/28/2017 Washington State 17 51 2 11 58 602 3 49 602 3 49 1 13 0 13 2 1 0 1
11/4/2017 USC 52 331 4 52 20 311 2 41 311 2 41 6 117 0 29 2 37 1 11
11/11/2017 Oregon State 40 151 0 16 16 209 4 44 209 4 44 1 20 0 20 0 0 0 0
11/18/2017 Oregon 50 353 5 40 14 235 1 50 235 1 50 2 63 0 49 2 18 0 15
11/25/2017 Arizona State 49 227 3 63 11 163 3 48 163 3 48 2 30 0 17 5 43 0 7
12/27/2017 Purdue 40 159 1 30 33 396 4 42 396 4 42 1 27 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Northern Arizona 48 6 54 3.0 10 1.0 7 0 0 0 0 0 0 4 0 0
9/9/2017 Houston 55 10 65 6.0 11 1.0 2 1 1 0 1 0 0 3 1 1
9/15/2017 UTEP 40 72 112 4.0 19 1.0 10 0 1 0 0 0 1 1 0 0
9/22/2017 Utah 62 2 64 7.0 23 2.0 12 2 2 -6 3 15 0 1 2 0
10/7/2017 Colorado 35 24 59 1.0 6 0 0 1 1 0 0 0 0 0 0 0
10/14/2017 UCLA 61 6 67 1.0 4 0 0 0 0 0 0 0 0 0 0 0
10/21/2017 California 28 44 72 5.0 11 0 0 0 0 0 1 31 3 1 0 0
10/28/2017 Washington State 40 4 44 8.0 18 0 0 0 2 0 1 13 0 1 0 0
11/4/2017 USC 40 36 76 6.0 37 5.0 36 1 1 0 2 -4 1 2 1 0
11/11/2017 Oregon State 50 2 52 3.0 3 0 0 0 0 0 1 -2 0 0 0 0
11/18/2017 Oregon 43 34 77 6.0 27 2.0 16 1 0 0 2 19 4 7 0 0
11/25/2017 Arizona State 55 20 75 7.0 35 3.0 26 0 0 0 1 11 0 4 1 0
12/27/2017 Purdue 54 14 68 9.0 27 4.0 17 1 1 0 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Northern Arizona 4 151 37.800 50 0 0 0 1 1 1-1 33 0 5 306 61.20 0 0
9/9/2017 Houston 6 260 43.300 46 0 1 4 0 2 1-2 25 0 4 258 64.50 3 0
9/15/2017 UTEP 7 306 43.700 53 0 0 2 2 1 1-1 53 0 3 195 65.00 3 0
9/22/2017 Utah 4 180 45.000 55 0 0 1 2 2 3-3 41 0 7 447 63.86 6 0
10/7/2017 Colorado 3 125 41.700 50 0 0 1 1 0 0-1 0 0 7 455 65.00 6 0
10/14/2017 UCLA 3 142 47.300 50 0 0 2 1 1 0-1 0 0 5 318 63.60 4 0
10/21/2017 California 3 97 32.300 38 0 0 1 0 0 1-1 52 0 6 361 60.17 4 0
10/28/2017 Washington State 5 213 42.000 50 0 0 2 1 1 1-2 56 0 7 435 62.14 3 0
11/4/2017 USC 4 171 42.800 62 0 0 1 1 1 0-0 0 8 482 60.25 4 0
11/11/2017 Oregon State 6 223 37.200 51 0 0 4 1 2 0-0 0 4 260 65.00 4 0
11/18/2017 Oregon 2 52 26.000 34 0 0 0 0 1 2-3 40 0 9 570 63.33 4 0
11/25/2017 Arizona State 4 175 43.800 52 0 0 0 1 0 0-0 0 7 427 61.00 4 0
12/27/2017 Purdue 6 259 43.200 52 0 1 3 1 2 1-2 26 0 6 361 60.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Arizona 62-24 23/29 17/13 2/12 4/4 47-506 / 42-185 7-14-0 / 27-50-2 89/377 61-595 / 92-562 203/26 0/3
Houston 16-19 21/18 8/6 10/11 3/1 39-152 / 37-158 22-37-1 / 25-32-2 219/225 76-371 / 69-383 30/111 2/2
UTEP 63-16 29/12 17/1 11/10 1/1 65-326 / 14-17 20-23-0 / 18-39-1 175/201 88-501 / 53-218 120/115 1/2
Utah 24-30 24/21 10/9 9/8 5/4 42-200 / 38-112 24-42-3 / 17-28-0 248/229 84-448 / 66-341 35/57 5/2
Colorado 45-42 25/29 14/18 7/11 4/0 42-413 / 58-300 12-14-0 / 19-32-0 154/251 56-567 / 90-551 38/17 1/0
UCLA 47-30 27/28 18/11 5/11 4/6 61-457 / 38-190 9-13-0 / 20-34-3 148/219 74-605 / 72-409 89/49 0/4
California 45-44 24/31 15/9 7/17 2/5 46-345 / 47-172 10-15-1 / 29-49-2 166/301 61-511 / 96-473 39/126 1/2
Washington State 58-37 13/32 5/3 8/28 0/1 34-310 / 17-51 10-17-1 / 58-84-4 275/602 51-585 / 101-653 216/27 3/4
USC 35-49 25/30 13/14 8/15 4/1 43-234 / 52-331 14-31-2 / 20-26-1 146/311 74-380 / 78-642 135/150 3/1
Oregon State 49-28 26/22 21/10 4/10 1/2 55-534 / 40-151 5-7-1 / 16-28-1 68/209 62-602 / 68-360 30/18 1/1
Oregon 28-48 27/24 13/13 8/9 6/2 45-171 / 50-353 18-35-2 / 14-21-1 159/235 80-330 / 71-588 202/100 2/1
Arizona State 30-42 24/18 13/10 7/7 4/1 51-245 / 49-227 15-21-1 / 11-17-1 194/163 72-439 / 66-390 38/84 1/2
Purdue 35-38 19/27 5/11 12/15 2/1 43-128 / 40-159 17-26-1 / 33-53-1 302/396 69-430 / 93-555 111/27 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Arizona 3-10 / 10-19 2-2 / 1-3 25:45 / 34:15 -8:30 10.77 / 4.40 6.36 / 7.54 9.75 / 6.11 5-41.0 / 4-37.8 9-81 / 9-78
Houston 8-17 / 6-15 1-2 / 0-1 30:37 / 29:23 1:14 3.90 / 4.27 5.92 / 7.03 4.88 / 5.55 3-40.7 / 6-43.3 4-35 / 10-110
UTEP 8-15 / 2-12 4-4 / 0-2 38:37 / 21:23 17:14 5.02 / 1.21 7.61 / 5.15 5.69 / 4.11 3-30.3 / 7-43.7 3-20 / 4-35
Utah 8-19 / 2-10 2-3 / 0-1 29:10 / 30:50 -1:40 4.76 / 2.95 5.90 / 8.18 5.33 / 5.17 2-40.5 / 4-45.0 4-60 / 9-83
Colorado 6-9 / 13-21 1-1 / 4-4 24:06 / 35:54 -11:48 9.83 / 5.17 11.00 / 7.84 10.13 / 6.12 1-35.0 / 3-41.7 2-10 / 12-110
UCLA 3-10 / 5-10 0-1 / 1-1 34:06 / 25:54 8:12 7.49 / 5.00 11.38 / 6.44 8.18 / 5.68 3-31.3 / 3-47.3 11-113 / 7-80
California 4-10 / 13-19 0-0 / 1-1 25:00 / 35:00 -10:00 7.50 / 3.66 11.07 / 6.14 8.38 / 4.93 3-33.7 / 3-32.3 8-88 / 7-58
Washington State 2-9 / 4-18 0-0 / 3-5 21:07 / 38:53 -17:46 9.12 / 3.00 16.18 / 7.17 11.47 / 6.47 5-39.4 / 5-42.6 2-20 / 7-50
USC 5-15 / 5-12 1-1 / 1-2 26:05 / 33:55 -7:50 5.44 / 6.37 4.71 / 11.96 5.14 / 8.23 5-29.2 / 4-42.8 3-32 / 14-123
Oregon State 7-9 / 6-14 0-0 / 2-2 26:11 / 33:49 -7:38 9.71 / 3.78 9.71 / 7.46 9.71 / 5.29 1-44.0 / 6-37.2 5-70 / 5-39
Oregon 6-15 / 8-13 1-2 / 0-0 31:22 / 28:38 2:44 3.80 / 7.06 4.54 / 11.19 4.13 / 8.28 6-31.2 / 2-26.0 8-94 / 12-117
Arizona State 7-16 / 11-15 0-1 / 0-0 32:07 / 27:53 4:14 4.80 / 4.63 9.24 / 9.59 6.10 / 5.91 5-22.8 / 4-43.8 4-45 / 5-50
Purdue 4-14 / 7-19 0-0 / 1-3 27:55 / 32:05 -4:10 2.98 / 3.98 11.62 / 7.47 6.23 / 5.97 9-36.3 / 6-43.2 6-47 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Northern Arizona W 62-24 3 3 20 3 3 0 0 0 0 0 0 0 0
9/9/2017 Houston L 16-19 3 2 10 1 1 0 1 1 0 0 0 0 0
9/15/2017 UTEP W 63-16 7 7 49 7 5 2 0 0 0 0 0 0 0
9/22/2017 Utah L 24-30 3 3 17 2 2 0 1 0 0 0 0 0 0
10/7/2017 Colorado W 45-42 5 3 17 2 1 1 1 0 0 0 1 1 0
10/14/2017 UCLA W 47-30 6 5 26 3 2 1 2 1 0 0 0 0 0
10/21/2017 California W 45-44 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2017 Washington State W 58-37 5 5 27 3 2 1 2 0 0 0 0 0 0
11/4/2017 USC L 35-49 3 2 15 2 1 1 0 0 0 0 1 0 0
11/11/2017 Oregon State W 49-28 6 6 42 6 6 0 0 0 0 0 0 0 0
11/18/2017 Oregon L 28-48 4 4 28 4 3 1 0 0 0 0 0 0 0
11/25/2017 Arizona State L 30-42 5 4 24 3 3 0 1 0 1 0 0 0 0
12/27/2017 Purdue L 35-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 52 46 285 37 30 7 9 2 1 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Northern Arizona L 24-62 6 2 10 1 1 0 1 0 2 1 0 1 0
9/9/2017 Houston W 19-16 5 3 17 2 1 1 1 1 0 0 0 1 0
9/15/2017 UTEP L 16-63 2 2 13 2 1 1 0 0 0 0 0 0 0
