Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2008-09 Men's Basketball Cumulative Statistics

Team Stats (21-14, 9-9)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 2527 2430
Points Per Game 72.2 69.4
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 905-1894 892-2018
FG: Percentage .478 .442
FG: Per Game 25.9 25.5
3PT: Made-Attempted 212-543 296-828
3PT: Percentage .390 .357
3PT: Per Game 6.1 8.5
FT: Made-Attempted 505-691 350-507
FT: Percentage .731 .690
FT: Per Game 14.4 10.0
Rebounding
Total 1174 1095
Per Game 33.5 31.3
Margin 2.3 --
Assists
Total 502 561
Per Game 14.3 16.0
Turnovers
Total 447 424
Per Game 12.8 12.1
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.8 14.5
Steals
Total 218 193
Per Game 6.2 5.5
Blocks
Total 103 83
Per Game 2.9 2.4
Attendance
Total 232576 106111
Per Game 17-13,681 11-9,646

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Hill, Jordan 34 34 1219 35.9 256 468 .547 0 0 .000 113 174 .649 625 18.4 144 231 375 11.0 102 50 100 32 58
34 Budinger, Chase 35 35 1318 37.7 223 459 .486 68 167 .407 123 152 .809 637 18.2 50 167 217 6.2 66 119 86 50 17
13 Wise, Nic 35 35 1277 36.5 176 393 .448 66 158 .418 118 143 .825 536 15.3 13 71 84 2.4 83 159 100 55 3
42 Horne, Jamelle 35 22 983 28.1 86 201 .428 15 52 .288 41 64 .641 228 6.5 57 119 176 5.0 96 46 47 22 13
21 Fogg, Kyle 35 26 830 23.7 63 139 .453 23 59 .390 66 84 .786 215 6.1 29 53 82 2.3 55 57 41 26 2
02 Johnson, Zane 32 13 618 19.3 50 115 .435 36 90 .400 13 17 .765 149 4.7 13 47 60 1.9 62 31 22 13 2
04 Judkins, Garland 19 5 250 13.2 18 46 .391 0 5 .000 13 22 .591 49 2.6 8 11 19 1.0 21 23 23 5 1
11 Bagga, David 7 0 11 1.6 3 7 .429 3 5 .600 0 0 .000 9 1.3 0 1 1 0.1 1 0 1 1 0
01 Onobun, Fendi 30 2 204 6.8 13 25 .520 0 0 .000 9 20 .450 35 1.2 6 18 24 0.8 29 7 7 4 2
50 Jacobson, Alex 25 3 172 6.9 11 25 .440 0 0 .000 4 7 .571 26 1.0 16 13 29 1.2 19 2 10 0 5
14 Lavender, Brendon 28 0 132 4.7 6 15 .400 1 7 .143 5 8 .625 18 0.6 1 3 4 0.1 12 7 5 9 0
33 Shumpert, D. J. 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 0 1 2 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 48 99 2.8 1 0 3 0 0  
Total 35 7025 200.7 905 1894 .478 212 543 .390 505 691 .731 2527 72.20 389 785 1174 33.5 547 502 447 218 103
Opponents 35 7025 200.7 892 2018 .442 296 828 .357 350 507 .690 2430 69.43 413 682 1095 31.3 625 561 424 193 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Budinger, Chase 18 18 685 38.1 114 233 .489 36 89 .404 74 90 .822 338 18.8 25 89 114 6.3 30 62 3.4 38 27 6
43 Hill, Jordan 18 18 661 36.7 130 241 .539 0 0 .000 56 87 .644 316 17.6 65 116 181 10.1 54 27 1.5 52 16 23
13 Wise, Nic 18 18 663 36.8 87 189 .460 31 81 .383 63 78 .808 268 14.9 6 30 36 2.0 47 77 4.3 53 31 1
21 Fogg, Kyle 18 17 469 26.1 33 79 .418 16 41 .390 34 44 .773 116 6.4 12 28 40 2.2 36 36 2.0 27 17 1
02 Johnson, Zane 18 11 394 21.9 33 76 .434 23 56 .411 11 15 .733 100 5.6 9 25 34 1.9 40 21 1.2 17 9 2
42 Horne, Jamelle 18 7 496 27.6 34 95 .358 8 29 .276 21 32 .656 97 5.4 25 61 86 4.8 45 14 0.8 15 10 9
50 Jacobson, Alex 13 1 66 5.1 6 8 .750 0 0 .000 1 2 .500 13 1.0 2 6 8 0.6 8 0 0.0 4 0 0
11 Bagga, David 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Judkins, Garland 7 0 49 7.0 1 2 .500 0 0 .000 3 4 .750 5 0.7 1 5 6 0.9 5 4 0.6 9 2 1
14 Lavender, Brendon 15 0 65 4.3 3 9 .333 0 3 .000 1 2 .500 7 0.5 0 1 1 0.1 6 3 0.2 3 5 0
01 Onobun, Fendi 15 0 47 3.1 4 7 .571 0 0 .000 5 10 .500 13 0.9 3 3 6 0.4 10 2 0.1 2 1 0
33 Shumpert, D. J. 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 2.6 0 0 0.0 2 0 0  
Total 18 3600 200.0 446 941 .474 115 301 .382 269 364 .739 1276 70.89 173 387 560 31.1 282 246 13.7 223 118 43
Opponents 18 3600 200.0 465 1023 .455 158 413 .383 180 266 .677 1268 70.44 215 358 573 31.8 333 297 16.5 228 94 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Budinger, Chase 35 35 1318 223 459 .486 68 167 .407 123 152 .809 637 18.2
43 Hill, Jordan 34 34 1219 256 468 .547 0 0 .000 113 174 .649 625 18.4
13 Wise, Nic 35 35 1277 176 393 .448 66 158 .418 118 143 .825 536 15.3
21 Fogg, Kyle 35 26 830 63 139 .453 23 59 .390 66 84 .786 215 6.1
42 Horne, Jamelle 35 22 983 86 201 .428 15 52 .288 41 64 .641 228 6.5
02 Johnson, Zane 32 13 618 50 115 .435 36 90 .400 13 17 .765 149 4.7
04 Judkins, Garland 19 5 250 18 46 .391 0 5 .000 13 22 .591 49 2.6
50 Jacobson, Alex 25 3 172 11 25 .440 0 0 .000 4 7 .571 26 1.0
01 Onobun, Fendi 30 2 204 13 25 .520 0 0 .000 9 20 .450 35 1.2
11 Bagga, David 7 0 11 3 7 .429 3 5 .600 0 0 .000 9 1.3
14 Lavender, Brendon 28 0 132 6 15 .400 1 7 .143 5 8 .625 18 0.6
33 Shumpert, D. J. 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7025 905 1894 .478 212 543 .390 505 691 .731 2527 72.20
Opponents 35 7025 892 2018 .442 296 828 .357 350 507 .690 2430 69.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Budinger, Chase 35 37.7 .486 .407 .809 1.4 4.8 6.2 3.4 1.4 0.5 18.2
43 Hill, Jordan 34 35.9 .547 .000 .649 4.2 6.8 11.0 1.5 0.9 1.7 18.4
13 Wise, Nic 35 36.5 .448 .418 .825 0.4 2.0 2.4 4.5 1.6 0.1 15.3
21 Fogg, Kyle 35 23.7 .453 .390 .786 0.8 1.5 2.3 1.6 0.7 0.1 6.1
42 Horne, Jamelle 35 28.1 .428 .288 .641 1.6 3.4 5.0 1.3 0.6 0.4 6.5
02 Johnson, Zane 32 19.3 .435 .400 .765 0.4 1.5 1.9 1.0 0.4 0.1 4.7
04 Judkins, Garland 19 13.2 .391 .000 .591 0.4 0.6 1.0 1.2 0.3 0.1 2.6
50 Jacobson, Alex 25 6.9 .440 .000 .571 0.6 0.5 1.2 0.1 0.0 0.2 1.0
01 Onobun, Fendi 30 6.8 .520 .000 .450 0.2 0.6 0.8 0.2 0.1 0.1 1.2
11 Bagga, David 7 1.6 .429 .600 .000 0.0 0.1 0.1 0.0 0.1 0.0 1.3
14 Lavender, Brendon 28 4.7 .400 .143 .625 0.0 0.1 0.1 0.3 0.3 0.0 0.6
33 Shumpert, D. J. 4 2.8 .000 .000 .000 0.3 0.8 1.0 0.3 0.3 0.0 0.0
Total 35 200.7 .478 .390 .731 11.1 22.4 33.5 14.3 6.2 2.9 72.20
Opponents 35 200.7 .442 .357 .690 11.8 19.5 31.3 16.0 5.5 2.4 69.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Atlantic 11/17/08 75-62 W 27-54 .500 5-12 .417 16-24 .667 9 19 28 28.0 16 19 8 3 6 75 75.0
vs UAB 11/18/08 71-72 L 27-63 .429 4-16 .250 13-20 .650 17 30 47 37.5 14 18 12 3 3 71 73.0
vs Mississippi Valley State 11/24/08 86-52 W 30-48 .625 6-11 .545 20-25 .800 6 32 38 37.7 16 16 18 7 6 86 77.3
vs Santa Clara 11/25/08 69-66 W 30-46 .652 3-6 .500 6-10 .600 8 16 24 34.3 18 14 16 2 9 69 75.3
vs Santa Clara 11/25/08 69-66 W 30-46 .652 3-6 .500 6-10 .600 8 16 24 32.2 18 14 16 2 9 69 74.0
vs Northern Arizona 11/30/08 74-57 W 26-46 .565 6-12 .500 16-26 .615 8 22 30 31.8 15 18 9 4 2 74 74.0
vs Loyola Marymount 12/02/08 84-57 W 30-64 .469 12-26 .462 12-16 .750 15 27 42 33.3 11 21 6 5 5 84 75.4
at Texas A&M 12/05/08 66-67 L 28-48 .583 8-13 .615 2-5 .400 11 22 33 33.3 17 17 15 4 3 66 74.3
vs San Diego State 12/10/08 69-56 W 23-51 .451 5-14 .357 18-21 .857 10 25 35 33.4 14 14 15 7 9 69 73.7
vs Gonzaga 12/14/08 69-64 W 23-52 .442 7-10 .700 16-21 .762 8 22 30 33.1 14 12 10 5 7 69 73.2
at UNLV 12/20/08 64-79 L 23-58 .397 1-4 .250 17-20 .850 19 23 42 33.9 15 12 19 4 3 64 72.4
vs Kansas 12/23/08 84-67 W 29-63 .460 3-11 .273 23-29 .793 18 22 40 34.4 15 16 8 3 5 84 73.3
vs Weber State 12/29/08 71-65 W 23-61 .377 7-19 .368 18-27 .667 19 27 46 35.3 14 15 12 4 8 71 73.2
at California 01/02/09 55-69 L 24-57 .421 3-13 .231 4-7 .571 8 26 34 35.2 14 11 12 2 2 55 71.9
at Stanford 01/04/09 60-76 L 25-52 .481 0-8 .000 10-16 .625 10 24 34 35.1 22 5 20 3 9 60 71.1
vs Oregon 01/08/09 67-52 W 23-44 .523 5-18 .278 16-25 .640 8 27 35 35.1 13 16 17 3 7 67 70.8
vs Oregon State 01/10/09 64-47 W 21-54 .389 5-21 .238 17-20 .850 16 17 33 35.0 5 14 7 3 4 64 70.4
at UCLA 01/15/09 60-83 L 24-55 .436 4-10 .400 8-12 .667 10 14 24 34.4 16 12 11 1 4 60 69.8
at USC 01/17/09 64-65 L 24-46 .522 7-16 .438 9-14 .643 8 17 25 33.9 20 13 10 2 4 64 69.5
vs Arizona State 01/21/09 47-53 L 14-47 .298 2-16 .125 17-21 .810 9 31 40 34.2 17 8 15 4 5 47 68.4
vs Houston 01/24/09 96-90 W (OT) 34-73 .466 11-25 .440 17-24 .708 18 35 53 35.1 25 13 24 4 4 96 69.7
vs Washington 01/29/09 106-97 W 28-54 .519 9-20 .450 41-51 .804 13 24 37 35.2 21 19 16 0 7 106 71.4
vs Washington State 01/31/09 66-56 W 22-55 .400 7-19 .368 15-18 .833 11 27 38 35.3 12 15 8 1 9 66 71.1
at Oregon State 02/05/09 56-53 W 23-47 .489 6-16 .375 4-9 .444 8 20 28 35.0 13 11 14 2 8 56 70.5
at Oregon 02/07/09 87-77 W 30-54 .556 11-20 .550 16-27 .593 11 16 27 34.7 12 12 8 4 8 87 71.2
vs USC 02/12/09 83-76 W 26-44 .591 12-20 .600 19-21 .905 5 16 21 34.2 15 15 14 4 4 83 71.6
vs UCLA 02/14/09 84-72 W 27-54 .500 7-16 .438 23-30 .767 15 19 34 34.1 15 13 18 5 10 84 72.1
at Arizona State 02/22/09 68-70 L 25-61 .410 9-21 .429 9-12 .750 11 18 29 34.0 12 16 7 1 11 68 71.9
at Washington State 02/26/09 53-69 L 18-44 .409 6-16 .375 11-18 .611 5 20 25 33.7 12 11 14 1 9 53 71.3
at Washington 02/28/09 78-83 L 30-66 .455 5-17 .294 13-14 .929 12 23 35 33.7 28 13 10 2 6 78 71.5
vs California 03/05/09 77-83 L 27-57 .474 7-18 .389 16-20 .800 9 26 35 33.7 22 16 9 1 3 77 71.7
vs Stanford 03/07/09 101-87 W 35-50 .700 10-16 .625 21-29 .724 4 22 26 33.5 13 26 13 4 8 101 72.6
at Arizona State 03/12/09 56-68 L 22-62 .355 5-21 .238 7-8 .875 16 20 36 33.6 15 11 8 0 3 56 72.1
at Utah 03/20/09 84-71 W 30-55 .545 4-12 .333 20-28 .714 11 23 34 33.6 15 11 14 2 13 84 72.4
at Louisville 03/27/09 64-103 L 24-63 .381 7-24 .292 9-13 .692 15 17 32 33.5 13 15 14 1 5 64 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Atlantic 11/17/08 62-75 L 23-56 .411 4-18 .222 12-15 .800 14 23 37 37.0 18 10 16 1 1 62 62.0
UAB 11/18/08 72-71 W 27-60 .450 13-30 .433 5-12 .417 8 21 29 33.0 20 18 6 1 7 72 67.0
Mississippi Valley State 11/24/08 52-86 L 20-58 .345 2-19 .105 10-14 .714 8 14 22 29.3 20 7 11 2 9 52 62.0
Santa Clara 11/25/08 66-69 L 25-47 .532 8-18 .444 8-11 .727 8 10 18 26.5 15 15 15 3 6 66 63.0
Santa Clara 11/25/08 66-69 L 25-47 .532 8-18 .444 8-11 .727 8 10 18 24.8 15 15 15 3 6 66 63.6
Northern Arizona 11/30/08 57-74 L 24-57 .421 4-19 .211 5-8 .625 12 16 28 25.3 18 11 10 1 6 57 62.5
Loyola Marymount 12/02/08 57-84 L 20-60 .333 8-22 .364 9-11 .818 13 21 34 26.6 13 8 12 0 4 57 61.7
Texas A&M 12/05/08 67-66 W 24-51 .471 9-20 .450 10-12 .833 6 12 18 25.5 12 16 4 1 5 67 62.4
San Diego State 12/10/08 56-69 L 22-63 .349 5-26 .192 7-13 .538 19 20 39 27.0 17 14 16 2 7 56 61.7
Gonzaga 12/14/08 64-69 L 24-56 .429 6-20 .300 10-11 .909 11 25 36 27.9 18 18 14 10 4 64 61.9
UNLV 12/20/08 79-64 W 27-63 .429 14-31 .452 11-14 .786 14 18 32 28.3 17 21 8 8 10 79 63.5
Kansas 12/23/08 67-84 L 22-55 .400 9-23 .391 14-21 .667 12 17 29 28.3 21 18 12 0 4 67 63.8
Weber State 12/29/08 65-71 L 24-61 .393 11-32 .344 6-12 .500 11 25 36 28.9 20 16 13 5 2 65 63.8
California 01/02/09 69-55 W 28-60 .467 7-15 .467 6-10 .600 8 26 34 29.3 12 20 6 3 3 69 64.2
Stanford 01/04/09 76-60 W 27-60 .450 8-22 .364 14-20 .700 14 21 35 29.7 16 17 14 1 7 76 65.0
Oregon 01/08/09 52-67 L 20-54 .370 4-22 .182 8-12 .667 8 17 25 29.4 23 15 14 1 9 52 64.2
Oregon State 01/10/09 47-64 L 20-45 .444 6-19 .316 1-3 .333 7 18 25 29.1 16 14 13 2 3 47 63.2
UCLA 01/15/09 83-60 W 28-47 .596 7-17 .412 20-25 .800 7 24 31 29.2 16 20 10 3 5 83 64.3
USC 01/17/09 65-64 W 23-51 .451 4-14 .286 15-23 .652 15 16 31 29.3 17 11 9 3 2 65 64.3
Arizona State 01/21/09 53-47 W 16-56 .286 5-28 .179 16-19 .842 11 27 38 29.8 21 12 9 0 8 53 63.8
Houston 01/24/09 90-96 L (OT) 30-83 .361 7-33 .212 23-35 .657 21 24 45 30.5 19 15 9 2 6 90 65.0
Washington 01/29/09 97-106 L 37-81 .457 10-26 .385 13-20 .650 22 17 39 30.9 34 18 15 1 6 97 66.5
Washington State 01/31/09 56-66 L 22-55 .400 9-26 .346 3-7 .429 8 24 32 30.9 17 13 13 3 1 56 66.0
Oregon State 02/05/09 53-56 L 20-51 .392 8-22 .364 5-8 .625 12 18 30 30.9 12 15 14 3 9 53 65.5
Oregon 02/07/09 77-87 L 29-63 .460 12-30 .400 7-10 .700 18 17 35 31.0 19 15 12 3 5 77 65.9
USC 02/12/09 76-83 L 29-56 .518 10-17 .588 8-13 .615 16 14 30 31.0 21 16 16 4 3 76 66.3
UCLA 02/14/09 72-84 L 29-59 .492 9-25 .360 5-7 .714 12 15 27 30.9 22 16 20 0 10 72 66.5
Arizona State 02/22/09 70-68 W 24-45 .533 13-30 .433 9-12 .750 5 26 31 30.9 15 20 16 4 5 70 66.6
Washington State 02/26/09 69-53 W 25-53 .472 9-22 .409 10-11 .909 9 25 34 31.0 15 22 14 3 6 69 66.7
Washington 02/28/09 83-78 W 29-63 .460 6-15 .400 19-35 .543 20 21 41 31.3 16 13 13 2 6 83 67.3
California 03/05/09 83-77 W 27-59 .458 16-30 .533 13-19 .684 11 20 31 31.3 17 19 8 0 1 83 67.8
Stanford 03/07/09 87-101 L 32-65 .492 15-33 .455 8-12 .667 12 12 24 31.1 24 21 12 1 5 87 68.4
Arizona State 03/12/09 68-56 W 25-48 .521 8-25 .320 10-14 .714 6 24 30 31.0 11 17 6 1 5 68 68.4
Utah 03/20/09 71-84 L 27-64 .422 8-32 .250 9-13 .692 16 19 35 31.1 23 16 20 3 7 71 68.4
Louisville 03/27/09 103-64 W 38-66 .576 14-29 .483 13-14 .929 11 25 36 31.3 15 29 9 3 10 103 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Atlantic 11/17/08 75-62 13 27-54/23-56 .500/.411 5-12/4-18 .417/.222 16-24/12-15 .667-.800 28/37 -9 19/10 8/16 3/1 6/1 16/18
UAB 11/18/08 71-72 -1 27-63/27-60 .429/.450 4-16/13-30 .250/.433 13-20/5-12 .650-.417 47/29 18 18/18 12/6 3/1 3/7 14/20
Mississippi Valley State 11/24/08 86-52 34 30-48/20-58 .625/.345 6-11/2-19 .545/.105 20-25/10-14 .800-.714 38/22 16 16/7 18/11 7/2 6/9 16/20
Santa Clara 11/25/08 69-66 3 30-46/25-47 .652/.532 3-6/8-18 .500/.444 6-10/8-11 .600-.727 24/18 6 14/15 16/15 2/3 9/6 18/15
Santa Clara 11/25/08 69-66 3 30-46/25-47 .652/.532 3-6/8-18 .500/.444 6-10/8-11 .600-.727 24/18 6 14/15 16/15 2/3 9/6 18/15
Northern Arizona 11/30/08 74-57 17 26-46/24-57 .565/.421 6-12/4-19 .500/.211 16-26/5-8 .615-.625 30/28 2 18/11 9/10 4/1 2/6 15/18
Loyola Marymount 12/02/08 84-57 27 30-64/20-60 .469/.333 12-26/8-22 .462/.364 12-16/9-11 .750-.818 42/34 8 21/8 6/12 5/0 5/4 11/13
Texas A&M 12/05/08 66-67 -1 28-48/24-51 .583/.471 8-13/9-20 .615/.450 2-5/10-12 .400-.833 33/18 15 17/16 15/4 4/1 3/5 17/12
San Diego State 12/10/08 69-56 13 23-51/22-63 .451/.349 5-14/5-26 .357/.192 18-21/7-13 .857-.538 35/39 -4 14/14 15/16 7/2 9/7 14/17
Gonzaga 12/14/08 69-64 5 23-52/24-56 .442/.429 7-10/6-20 .700/.300 16-21/10-11 .762-.909 30/36 -6 12/18 10/14 5/10 7/4 14/18
UNLV 12/20/08 64-79 -15 23-58/27-63 .397/.429 1-4/14-31 .250/.452 17-20/11-14 .850-.786 42/32 10 12/21 19/8 4/8 3/10 15/17
Kansas 12/23/08 84-67 17 29-63/22-55 .460/.400 3-11/9-23 .273/.391 23-29/14-21 .793-.667 40/29 11 16/18 8/12 3/0 5/4 15/21
Weber State 12/29/08 71-65 6 23-61/24-61 .377/.393 7-19/11-32 .368/.344 18-27/6-12 .667-.500 46/36 10 15/16 12/13 4/5 8/2 14/20
California 01/02/09 55-69 -14 24-57/28-60 .421/.467 3-13/7-15 .231/.467 4-7/6-10 .571-.600 34/34 0 11/20 12/6 2/3 2/3 14/12
Stanford 01/04/09 60-76 -16 25-52/27-60 .481/.450 0-8/8-22 .000/.364 10-16/14-20 .625-.700 34/35 -1 5/17 20/14 3/1 9/7 22/16
Oregon 01/08/09 67-52 15 23-44/20-54 .523/.370 5-18/4-22 .278/.182 16-25/8-12 .640-.667 35/25 10 16/15 17/14 3/1 7/9 13/23
Oregon State 01/10/09 64-47 17 21-54/20-45 .389/.444 5-21/6-19 .238/.316 17-20/1-3 .850-.333 33/25 8 14/14 7/13 3/2 4/3 5/16
UCLA 01/15/09 60-83 -23 24-55/28-47 .436/.596 4-10/7-17 .400/.412 8-12/20-25 .667-.800 24/31 -7 12/20 11/10 1/3 4/5 16/16
USC 01/17/09 64-65 -1 24-46/23-51 .522/.451 7-16/4-14 .438/.286 9-14/15-23 .643-.652 25/31 -6 13/11 10/9 2/3 4/2 20/17
Arizona State 01/21/09 47-53 -6 14-47/16-56 .298/.286 2-16/5-28 .125/.179 17-21/16-19 .810-.842 40/38 2 8/12 15/9 4/0 5/8 17/21
Houston 01/24/09 96-90 6 34-73/30-83 .466/.361 11-25/7-33 .440/.212 17-24/23-35 .708-.657 53/45 8 13/15 24/9 4/2 4/6 25/19
Washington 01/29/09 106-97 9 28-54/37-81 .519/.457 9-20/10-26 .450/.385 41-51/13-20 .804-.650 37/39 -2 19/18 16/15 0/1 7/6 21/34
Washington State 01/31/09 66-56 10 22-55/22-55 .400/.400 7-19/9-26 .368/.346 15-18/3-7 .833-.429 38/32 6 15/13 8/13 1/3 9/1 12/17
Oregon State 02/05/09 56-53 3 23-47/20-51 .489/.392 6-16/8-22 .375/.364 4-9/5-8 .444-.625 28/30 -2 11/15 14/14 2/3 8/9 13/12
Oregon 02/07/09 87-77 10 30-54/29-63 .556/.460 11-20/12-30 .550/.400 16-27/7-10 .593-.700 27/35 -8 12/15 8/12 4/3 8/5 12/19
USC 02/12/09 83-76 7 26-44/29-56 .591/.518 12-20/10-17 .600/.588 19-21/8-13 .905-.615 21/30 -9 15/16 14/16 4/4 4/3 15/21
UCLA 02/14/09 84-72 12 27-54/29-59 .500/.492 7-16/9-25 .438/.360 23-30/5-7 .767-.714 34/27 7 13/16 18/20 5/0 10/10 15/22
Arizona State 02/22/09 68-70 -2 25-61/24-45 .410/.533 9-21/13-30 .429/.433 9-12/9-12 .750-.750 29/31 -2 16/20 7/16 1/4 11/5 12/15
Washington State 02/26/09 53-69 -16 18-44/25-53 .409/.472 6-16/9-22 .375/.409 11-18/10-11 .611-.909 25/34 -9 11/22 14/14 1/3 9/6 12/15
Washington 02/28/09 78-83 -5 30-66/29-63 .455/.460 5-17/6-15 .294/.400 13-14/19-35 .929-.543 35/41 -6 13/13 10/13 2/2 6/6 28/16
California 03/05/09 77-83 -6 27-57/27-59 .474/.458 7-18/16-30 .389/.533 16-20/13-19 .800-.684 35/31 4 16/19 9/8 1/0 3/1 22/17
Stanford 03/07/09 101-87 14 35-50/32-65 .700/.492 10-16/15-33 .625/.455 21-29/8-12 .724-.667 26/24 2 26/21 13/12 4/1 8/5 13/24
Arizona State 03/12/09 56-68 -12 22-62/25-48 .355/.521 5-21/8-25 .238/.320 7-8/10-14 .875-.714 36/30 6 11/17 8/6 0/1 3/5 15/11
Utah 03/20/09 84-71 13 30-55/27-64 .545/.422 4-12/8-32 .333/.250 20-28/9-13 .714-.692 34/35 -1 11/16 14/20 2/3 13/7 15/23
Louisville 03/27/09 64-103 -39 24-63/38-66 .381/.576 7-24/14-29 .292/.483 9-13/13-14 .692-.929 32/36 -4 15/29 14/9 1/3 5/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Washington (01/29/09)
FIELD GOALS MADE 35 Stanford (03/07/09)
FIELD GOAL ATTEMPTS 73 Houston (01/24/09)
3 PT FIELD GOALS MADE 12 Loyola Marymount (12/02/08); USC (02/12/09)
3 PT FG ATTEMPTS 26 Loyola Marymount (12/02/08)
FREE THROWS MADE 41 Washington (01/29/09)
FREE THROW ATTEMPTS 51 Washington (01/29/09)
REBOUNDS 53 Houston (01/24/09)
ASSISTS 26 Stanford (03/07/09)
STEALS 13 Utah (03/20/09)
BLOCKED SHOTS 7 Mississippi Valley State (11/24/08); San Diego State (12/10/08)
TURNOVERS 24 Houston (01/24/09)
FOULS 28 Washington (02/28/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hill, Jordan Houston (01/24/09)
FIELD GOALS MADE 12 Hill, Jordan Houston (01/24/09); Washington (02/28/09)
FIELD GOAL ATTEMPTS 23 Hill, Jordan Kansas (12/23/08)
3 PT FIELD GOALS MADE 5 Johnson, Zane; Wise, Nic Loyola Marymount (12/02/08); Houston (01/24/09)
3 PT FG ATTEMPTS 9 Johnson, Zane; Budinger, Chase Loyola Marymount (12/02/08); Arizona State (03/12/09)
FREE THROWS MADE 14 Wise, Nic Washington (01/29/09)
FREE THROW ATTEMPTS 14 Wise, Nic Washington (01/29/09)
REBOUNDS 22 Hill, Jordan UAB (11/18/08)
ASSISTS 9 Wise, Nic Florida Atlantic (11/17/08); UAB (11/18/08); Stanford (03/07/09)
STEALS 5 Budinger, Chase UCLA (02/14/09)
BLOCKED SHOTS 6 Hill, Jordan San Diego State (12/10/08)
TURNOVERS 7 Wise, Nic Oregon (01/08/09)
FOULS 5 Wise, Nic; Hill, Jordan; Horne, Jamelle; Johnson, Zane Arizona State (01/21/09); Washington (01/29/09); California (03/05/09); Texas A&M (12/05/08); Stanford (01/04/09); USC (01/17/09); Washington (02/28/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Budinger, Chase 35 637 18.2
#43 Hill, Jordan 34 625 18.4
#13 Wise, Nic 35 536 15.3
#42 Horne, Jamelle 35 228 6.5
#21 Fogg, Kyle 35 215 6.1
#02 Johnson, Zane 32 149 4.7
#04 Judkins, Garland 19 49 2.6
#01 Onobun, Fendi 30 35 1.2
#50 Jacobson, Alex 25 26 1.0
#14 Lavender, Brendon 28 18 0.6
#11 Bagga, David 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Hill, Jordan 34 256 468 .547 7.5 13.8
#34 Budinger, Chase 35 223 459 .486 6.4 13.1
#13 Wise, Nic 35 176 393 .448 5.0 11.2
#42 Horne, Jamelle 35 86 201 .428 2.5 5.7
#21 Fogg, Kyle 35 63 139 .453 1.8 4.0
#02 Johnson, Zane 32 50 115 .435 1.6 3.6
#04 Judkins, Garland 19 18 46 .391 0.9 2.4
#01 Onobun, Fendi 30 13 25 .520 0.4 0.8
#50 Jacobson, Alex 25 11 25 .440 0.4 1.0
#14 Lavender, Brendon 28 6 15 .400 0.2 0.5
#11 Bagga, David 7 3 7 .429 0.4 1.0
#33 Shumpert, D. J. 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Budinger, Chase 35 68 167 .407 1.9 4.8
#13 Wise, Nic 35 66 158 .418 1.9 4.5
