Men's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2018 - 2018 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Arizona Christian University | 2017 - 2018 | 2 | 2-0 | 100% | 13-1 | 7-1 | 7-0 | W2 | 2-0 |
| Arizona State University | 2000 - 2026 | 25 | 11-8 | 44% | 68-44 | 3-2 | 6-1 | W8 | 8-2 |
| Auburn University | 2010 - 2024 | 4 | 3-1 | 75% | 14-4 | 4-1 | 4-0 | W1 | 3-1 |
| Ball State University | 2004 - 2004 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baylor University | 2011 - 2026 | 10 | 5-2 | 50% | 25-18 | 3-2 | 4-1 | W5 | 5-2 |
| Boise State University | 2003 - 2024 | 8 | 3-5 | 38% | 21-26 | 3-3 | 4-0 | W2 | 3-5 |
| Brigham Young University | 2003 - 2026 | 7 | 5-1 | 71% | 28-8 | 4-1 | 7-0 | W3 | 5-1 |
| Bryant University | 2023 - 2023 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Cal Poly | 2002 - 2020 | 7 | 5-1 | 71% | 21-18 | 3-3 | 4-0 | W5 | 5-1 |
| Cal Poly Pomona | 2009 - 2017 | 3 | 2-1 | 67% | 13-8 | 4-3 | 7-0 | L1 | 2-1 |
| Chicago State University | 2008 - 2008 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2004 - 2026 | 2 | 2-0 | 100% | 10-3 | 5-2 | 6-1 | W2 | 2-0 |
| Columbia University | 2024 - 2026 | 2 | 1-1 | 50% | 9-5 | 5-3 | 6-1 | W1 | 1-1 |
| DePaul University | 2012 - 2015 | 3 | 2-1 | 67% | 12-8 | 4-3 | 7-0 | W2 | 2-1 |
