Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Shockey, Regan 25 Shockey, Regan .404 .841 56-56 198 44 80 2 0 0 26 82 .414 8 0 27 0 .427 0 1 8-8
4 Kennedy, Dakota 4 Kennedy, Dakota .400 1.209 56-56 170 54 68 10 0 13 34 117 .688 42 2 20 0 .521 1 3 6-8
20 Scupin, Carlie 20 Scupin, Carlie .368 1.095 56-56 171 26 63 9 0 13 58 111 .649 18 10 33 3 .446 5 0 0-0
24 Altmeyer, Kaiah 24 Altmeyer, Kaiah .333 .941 50-38 108 27 36 4 1 5 27 57 .528 16 0 7 0 .413 2 1 6-6
9 Skaggs, Allie 9 Skaggs, Allie .304 1.029 56-56 161 33 49 5 2 14 48 100 .621 29 0 31 1 .408 1 3 2-4
0/00 Schepp, Emily 0/00 Schepp, Emily .295 .826 51-48 149 22 44 7 1 7 27 74 .497 6 3 12 1 .329 3 1 1-2
26 DiNardo, Olivia 26 DiNardo, Olivia .295 .972 52-51 146 21 43 5 0 13 38 87 .596 22 0 22 2 .376 5 0 0-1
30 Biringer, Blaise 30 Biringer, Blaise .267 .746 56-56 161 39 43 11 2 1 20 61 .379 22 4 23 3 .367 1 4 2-3
2 Biehl, Tayler 2 Biehl, Tayler .254 .756 55-53 142 35 36 4 3 6 27 64 .451 6 5 25 0 .305 1 5 4-5
23 Cole, Logan 23 Cole, Logan .429 1.143 5-3 7 3 3 2 0 0 4 5 .714 0 0 1 0 .429 0 1 1-2
21 Perezchica, Jasmine 21 Perezchica, Jasmine .365 .771 39-26 63 21 23 0 0 0 11 23 .365 5 0 7 1 .406 1 9 1-2
22 Dimler, Paige 22 Dimler, Paige .296 .794 37-5 27 10 8 1 1 0 6 11 .407 4 0 3 0 .387 0 0 2-2
15 Mannon, Brooke 15 Mannon, Brooke .000 .333 29-11 2 3 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-1
5 Tagalog, Zaedi 5 Tagalog, Zaedi .000 .000 22-0 1 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Stoddard, Miranda 11 Stoddard, Miranda .000 .000 44-23 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
17 Blanchard, Ali 17 Blanchard, Ali .000 .000 27-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Silva, Aissa 3 Silva, Aissa .000 .000 49-21 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .930 56-56 1506 351 496 60 10 72 326 792 .526 178 25 213 11 .404 20 29 33-44
Opponents .269 .821 56-56 1390 231 374 68 8 65 221 653 .470 147 34 207 14 .351 12 34 33-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Silva, Aissa 3Silva, Aissa 3.25 1.30 22-6 49-21 1 1-5 3 155.0 145 84 72 56 110 27 3 27 573 .253 3 15 0 6 15
11 Stoddard, Miranda 11Stoddard, Miranda 3.94 1.43 6-9 44-23 0 0-5 3 129.2 143 79 73 42 50 22 3 24 510 .280 7 9 0 4 8
15 Mannon, Brooke 15Mannon, Brooke 4.96 1.47 7-3 26-11 0 0-3 0 53.2 52 39 38 27 36 12 2 8 202 .257 4 8 0 0 7
17 Blanchard, Ali 17Blanchard, Ali 5.88 2.24 2-0 18-1 0 0-3 0 25.0 34 29 21 22 11 7 0 6 105 .324 5 2 0 2 4
Totals 3.93 1.43 37-18 137-56 1 8 6 363.1 374 231 204 147 207 68 8 65 1390 .269 19 34 0 12 34
Opponents 6.25 1.91 18-37 112-56 15 4 4 353.0 496 351 315 178 213 60 10 72 1506 .329 32 25 0 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Scupin, Carlie 20 Scupin, Carlie 367 356 11 0 1.000 19 0 0 0 0
4 Kennedy, Dakota 4 Kennedy, Dakota 117 111 6 0 1.000 2 0 0 0 0
26 DiNardo, Olivia 26 DiNardo, Olivia 42 41 1 0 1.000 0 2 1 0 0
21 Perezchica, Jasmine 21 Perezchica, Jasmine 37 35 2 0 1.000 1 0 0 0 0
9 Skaggs, Allie 9 Skaggs, Allie 193 100 90 3 .984 12 0 0 0 0
0 Schepp, Emily 0 Schepp, Emily 207 186 16 5 .976 3 31 6 5 0
2 Biehl, Tayler 2 Biehl, Tayler 196 77 114 5 .974 11 0 0 0 0
25 Shockey, Regan 25 Shockey, Regan 105 90 12 3 .971 2 0 0 0 0
30 Biringer, Blaise 30 Biringer, Blaise 144 45 94 5 .965 10 0 0 0 0
24 Altmeyer, Kaiah 24 Altmeyer, Kaiah 40 37 1 2 .950 0 0 0 0 0
11 Stoddard, Miranda 11 Stoddard, Miranda 38 2 34 2 .947 2 11 2 0 0
15 Mannon, Brooke 15 Mannon, Brooke 12 3 8 1 .917 0 6 0 0 0
23 Cole, Logan 23 Cole, Logan 11 5 5 1 .909 0 0 0 0 0
3 Silva, Aissa 3 Silva, Aissa 14 2 10 2 .857 1 12 4 0 0
17 Blanchard, Ali 17 Blanchard, Ali 6 0 5 1 .833 0 4 1 0 0
22 Dimler, Paige 22 Dimler, Paige 0 0 0 0 .000 0 0 0 0 0
44 Martinez, Krista 44 Martinez, Krista 0 0 0 0 .000 0 0 0 0 0
5 Tagalog, Zaedi 5 Tagalog, Zaedi 0 0 0 0 .000 0 0 0 0 0
Totals 1529 1090 409 30 .980 24 66 14 5 0
Opponents 1505 1059 387 59 .961 17 66 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Shockey, Regan 25Shockey, Regan .368 .775 24-24 87 17 32 1 0 0 9 33 .379 4 0 13 0 .396 0 1 1-1
4 Kennedy, Dakota 4Kennedy, Dakota .333 .990 24-24 75 16 25 6 0 3 12 40 .533 16 1 13 0 .457 0 1 3-4
22 Dimler, Paige 22Dimler, Paige .333 .889 19-2 9 7 3 0 1 0 2 5 .556 0 0 0 0 .333 0 0 0-0
9 Skaggs, Allie 9Skaggs, Allie .329 1.088 24-24 73 15 24 1 1 7 25 48 .658 13 0 16 1 .430 0 1 0-0
0 Schepp, Emily 0Schepp, Emily .324 .786 24-23 74 11 24 3 1 1 5 32 .432 2 2 8 1 .354 1 0 1-1
2 Biehl, Tayler 2Biehl, Tayler .319 .956 24-24 69 16 22 1 2 5 16 42 .609 1 2 11 0 .347 0 3 1-1
24 Altmeyer, Kaiah 24Altmeyer, Kaiah .318 .923 20-14 44 10 14 1 1 2 8 23 .523 6 0 1 0 .400 0 1 0-0
20 Scupin, Carlie 20Scupin, Carlie .301 .880 24-24 73 6 22 3 0 3 20 34 .466 11 3 17 1 .414 0 0 0-0
26 DiNardo, Olivia 26DiNardo, Olivia .235 .787 22-22 68 7 16 1 0 5 13 32 .471 9 0 15 1 .316 2 0 0-1
30 Biringer, Blaise 30Biringer, Blaise .221 .674 24-24 68 9 15 6 0 1 7 24 .353 9 1 11 1 .321 0 4 0-0
21 Perezchica, Jasmine 21Perezchica, Jasmine .160 .320 18-11 25 6 4 0 0 0 4 4 .160 0 0 4 0 .160 0 2 0-0
15 Mannon, Brooke 15Mannon, Brooke .000 .000 10-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Blanchard, Ali 17Blanchard, Ali .000 .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Silva, Aissa 3Silva, Aissa .000 .000 22-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Tagalog, Zaedi 5Tagalog, Zaedi .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .853 24-24 665 126 201 23 6 27 121 317 .477 71 9 109 5 .376 3 13 6-8
Opponents .324 .966 24-24 651 135 211 41 5 36 133 370 .568 75 9 72 6 .398 6 12 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Silva, Aissa 3Silva, Aissa 4.45 1.61 9-3 22-11 1 1-1 1 77.0 89 52 49 35 46 18 3 15 300 .297 1 5 0 2 5
11 Stoddard, Miranda 11Stoddard, Miranda 5.83 1.89 3-5 19-9 0 0-1 2 54.0 79 48 45 23 15 14 2 12 232 .341 5 2 0 3 2
15 Mannon, Brooke 15Mannon, Brooke 7.00 1.80 1-3 8-4 0 0-0 0 15.0 20 15 15 7 7 6 0 3 61 .328 0 2 0 0 2
17 Blanchard, Ali 17Blanchard, Ali 7.38 2.73 0-0 9-0 0 0-0 0 12.1 23 20 13 10 4 3 0 6 58 .397 1 0 0 1 3
Totals 5.39 1.81 13-11 58-24 1 2 3 158.1 211 135 122 75 72 41 5 36 651 .324 7 9 0 6 12
Opponents 4.98 1.73 11-13 44-24 10 2 2 157.1 201 126 112 71 109 23 6 27 665 .302 9 9 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Scupin, Carlie 20 Scupin, Carlie 171 168 3 0 1.000 8 0 0 0 0
4 Kennedy, Dakota 4 Kennedy, Dakota 50 49 1 0 1.000 1 0 0 0 0
21 Perezchica, Jasmine 21 Perezchica, Jasmine 20 19 1 0 1.000 1 0 0 0 0
11 Stoddard, Miranda 11 Stoddard, Miranda 18 0 18 0 1.000 1 5 1 0 0
24 Altmeyer, Kaiah 24 Altmeyer, Kaiah 18 18 0 0 1.000 0 0 0 0 0
15 Mannon, Brooke 15 Mannon, Brooke 3 1 2 0 1.000 0 3 0 0 0
26 DiNardo, Olivia 26 DiNardo, Olivia 1 1 0 0 1.000 0 1 0 0 0
2 Biehl, Tayler 2 Biehl, Tayler 97 39 57 1 .990 7 0 0 0 0
0 Schepp, Emily 0 Schepp, Emily 86 77 8 1 .988 2 14 3 3 0
25 Shockey, Regan 25 Shockey, Regan 54 44 9 1 .981 1 0 0 0 0
9 Skaggs, Allie 9 Skaggs, Allie 90 39 49 2 .978 7 0 0 0 0
30 Biringer, Blaise 30 Biringer, Blaise 53 19 31 3 .943 3 0 0 0 0
17 Blanchard, Ali 17 Blanchard, Ali 5 0 4 1 .800 0 2 0 0 0
3 Silva, Aissa 3 Silva, Aissa 7 1 4 2 .714 1 5 2 0 0
22 Dimler, Paige 22 Dimler, Paige 0 0 0 0 .000 0 0 0 0 0
44 Martinez, Krista 44 Martinez, Krista 0 0 0 0 .000 0 0 0 0 0
5 Tagalog, Zaedi 5 Tagalog, Zaedi 0 0 0 0 .000 0 0 0 0 0
Totals 673 475 187 11 .984 32 30 6 3 0
Opponents 653 472 161 20 .969 18 12 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 Utah Tech W 9-1 20 9 7 8 0 0 1 4 0 1 0 2 0 1 0 2 15 8 0 .350
2/9/2024 Lipscomb W 8-0 20 8 8 7 3 0 1 5 0 1 0 0 1 1 0 0 15 4 0 .400
2/9/2024 North Texas W 8-0 22 8 8 7 0 0 1 5 0 1 1 0 1 0 0 1 15 2 0 .364
2/10/2024 North Texas W 8-0 18 8 8 8 0 0 2 3 0 2 0 0 1 1 0 3 15 4 0 .444
2/11/2024 Northern Colorado W 8-0 25 8 10 7 4 0 3 4 0 4 0 0 0 0 0 5 18 8 0 .400
2/15/2024 Long Beach State W 8-0 21 8 10 8 3 0 3 3 0 1 0 0 0 0 1 1 15 10 0 .476
2/15/2024 Long Beach State W 11-3 16 11 6 9 1 0 1 10 0 1 1 2 1 0 0 1 15 4 0 .375
2/16/2024 Arkansas W 3-2 24 3 4 2 1 0 0 3 0 0 0 2 0 0 0 7 21 4 0 .167
2/16/2024 Omaha W 13-2 27 13 16 13 3 0 3 1 0 3 1 0 0 0 0 3 15 5 1 .593
2/17/2024 Arkansas L 2-3 26 2 5 2 1 0 0 2 0 0 0 0 0 1 0 3 21 5 1 .192
2/18/2024 Omaha W 8-0 18 8 10 7 1 1 0 3 0 0 1 2 1 1 1 2 15 4 0 .556
2/22/2024 Drake W 6-3 24 6 8 5 1 0 2 6 0 1 0 0 0 1 0 2 21 6 2 .333
2/23/2024 Indiana W 6-3 26 6 9 3 0 0 1 4 0 1 1 1 0 1 0 1 21 7 0 .346
2/23/2024 Marshall W 12-4 27 12 11 12 3 0 1 9 0 1 0 0 1 0 1 5 18 5 0 .407
2/24/2024 Indiana W 10-9 49 10 18 9 0 0 0 4 2 0 1 2 6 2 1 9 42 18 1 .367
2/24/2024 Marshall W 10-2 27 10 13 8 1 1 3 3 0 0 0 0 0 0 0 1 15 11 2 .481
2/25/2024 Central Michigan W 5-4 34 5 13 4 0 0 0 3 0 2 0 0 2 3 0 0 27 12 0 .382
3/1/2024 at Alabama L 1-2 26 1 4 1 1 0 1 1 0 1 0 0 0 0 0 5 18 10 0 .154
3/2/2024 at Alabama L 0-1 25 0 3 0 0 0 0 2 0 0 0 1 0 0 0 4 18 9 1 .120
3/2/2024 vs UNI W 9-3 36 9 14 8 1 0 0 3 0 1 0 0 0 0 0 5 21 5 1 .389
3/3/2024 vs South Alabama T 1-1 38 1 8 1 1 0 0 1 0 1 0 2 1 0 1 1 33 17 0 .211
3/6/2024 at Louisville L 3-5 28 3 6 3 1 0 1 2 0 0 0 0 0 0 0 5 18 7 3 .214
3/8/2024 at Oregon State L 2-3 31 2 7 2 0 0 0 3 0 0 0 1 1 0 0 3 22 5 0 .226
3/8/2024 at Oregon State W 6-4 31 6 9 6 3 0 1 2 0 2 0 0 0 0 0 2 21 9 0 .290
3/9/2024 at Oregon State W 6-0 30 6 9 6 1 1 2 5 0 0 0 0 0 0 0 5 21 6 0 .300
3/15/2024 Washington L 2-13 23 2 5 2 2 0 0 4 0 0 0 0 0 0 0 10 18 6 2 .217
3/16/2024 Washington L 3-11 21 3 3 3 0 0 1 0 0 0 0 0 0 0 0 5 18 9 0 .143
3/17/2024 Washington W 2-0 24 2 6 2 2 0 1 2 0 0 1 0 0 0 0 7 21 9 1 .250
3/22/2024 at California W 9-5 34 9 16 8 2 0 0 3 0 0 0 0 1 0 2 2 21 9 2 .471
3/23/2024 at California L 6-7 34 6 7 5 0 0 2 4 0 0 0 0 0 0 0 5 25 13 0 .206
3/24/2024 at California L 7-8 32 7 12 7 1 0 2 4 0 0 0 0 0 0 1 4 18 6 0 .375
3/28/2024 Stanford L 0-9 19 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 15 7 1 .158
3/29/2024 Stanford W 11-3 26 11 13 10 4 1 2 2 0 0 0 0 0 0 0 2 15 4 0 .500
3/30/2024 Stanford L 0-7 26 0 4 0 0 0 0 1 0 0 0 2 0 0 0 13 21 11 0 .154
4/5/2024 at Utah L 1-3 22 1 2 1 0 0 1 0 0 0 0 0 0 0 0 6 18 9 0 .091
4/5/2024 at Utah W 10-8 36 10 14 10 2 1 1 4 0 0 0 0 3 1 0 5 24 6 2 .389
4/7/2024 at Utah W 7-4 29 7 8 7 1 0 1 3 0 1 0 0 0 0 0 3 21 10 0 .276
4/9/2024 at NM State W 17-8 33 17 19 14 2 0 4 3 0 1 1 0 1 1 0 2 18 9 0 .576
4/9/2024 at NM State W 11-3 25 11 9 11 0 0 5 6 0 0 0 2 0 0 1 2 18 6 1 .360
4/12/2024 Oregon W 7-5 27 7 9 7 1 1 2 3 0 0 0 1 1 0 0 2 21 7 0 .333
4/13/2024 Oregon L 2-5 32 2 11 2 0 1 0 1 0 0 0 0 1 0 0 3 21 8 0 .344
4/14/2024 Oregon W 3-2 32 3 8 3 1 0 1 4 1 0 0 0 0 0 0 6 24 9 1 .250
4/19/2024 Arizona State W 3-2 25 3 6 2 1 0 1 2 0 1 0 0 0 0 1 3 21 5 0 .240
4/20/2024 Arizona State W 13-3 22 13 10 12 1 0 2 8 0 1 0 2 2 0 0 2 15 11 1 .455
4/21/2024 Arizona State W 9-8 31 9 13 9 1 0 2 4 0 0 0 2 2 0 0 2 21 5 1 .419
4/26/2024 at UCLA L 2-10 19 2 4 2 0 0 0 3 0 1 0 0 0 0 1 4 14 8 0 .211
4/27/2024 at UCLA W 8-4 32 8 13 8 0 0 3 2 0 0 1 0 1 0 0 5 21 6 0 .406
4/28/2024 at UCLA L 7-11 27 7 9 7 0 1 2 4 0 0 0 1 1 2 0 3 18 9 0 .333
4/30/2024 Grand Canyon W 3-2 27 3 9 3 0 0 2 2 0 1 0 0 0 0 0 7 21 5 1 .333
5/9/2024 vs Washington W 11-3 31 11 13 11 3 0 1 2 0 2 0 0 0 0 0 6 18 4 0 .419
5/10/2024 vs UCLA L 5-6 26 5 7 5 0 0 2 2 0 0 1 0 0 1 0 5 18 6 1 .269
5/17/2024 vs Villanova W 14-3 23 14 12 14 3 0 2 3 0 0 0 0 0 1 0 1 15 5 1 .522
5/18/2024 at Arkansas W 2-1 22 2 3 2 0 1 0 3 0 0 1 0 0 1 0 4 21 5 0 .136
5/19/2024 vs Villanova W 9-4 28 9 10 9 1 1 4 3 0 1 0 0 0 1 0 1 21 4 2 .357
5/24/2024 at OKLAHOMA STATE L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 12 3 0 .167
5/25/2024 at OKLAHOMA STATE L 4-10 31 4 11 4 2 0 1 1 0 0 0 0 0 0 0 7 21 10 1 .355
Total 351-231 1506 351 496 326 60 10 72 178 3 33 11 25 29 20 11 213 1090 409 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 Utah Tech W 9-1 5.0 4 1 1 1 2 0 0 1 0 0 0 0 1 0 0 1.40
2/9/2024 Lipscomb W 8-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 2 0 0 0.00
2/9/2024 North Texas W 8-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 3 0 0 0.00
2/10/2024 North Texas W 8-0 5.0 1 0 0 2 9 0 0 0 0 0 0 0 4 0 0 0.00
2/11/2024 Northern Colorado W 8-0 6.0 2 0 0 1 1 0 0 0 0 0 2 0 5 0 0 0.00
2/15/2024 Long Beach State W 8-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 6 0 0 0.00
2/15/2024 Long Beach State W 11-3 5.0 6 3 3 1 3 2 0 0 0 0 2 0 7 0 1 4.20
2/16/2024 Arkansas W 3-2 7.0 2 2 2 2 0 0 0 1 0 0 1 0 8 0 0 2.00
2/16/2024 Omaha W 13-2 5.0 6 2 1 2 4 1 1 0 1 0 0 0 9 0 0 1.40
2/17/2024 Arkansas L 2-3 7.0 7 3 3 2 3 0 0 1 1 0 1 0 9 1 0 3.00
2/18/2024 Omaha W 8-0 5.0 2 0 0 0 5 2 0 0 0 0 0 0 10 1 0 0.00
2/22/2024 Drake W 6-3 7.0 5 3 3 3 8 2 1 0 0 0 0 0 11 1 0 3.00
2/23/2024 Indiana W 6-3 7.0 6 3 3 3 5 1 0 1 0 0 0 0 12 1 0 3.00
2/23/2024 Marshall W 12-4 6.0 7 4 4 0 5 1 1 2 0 0 2 0 13 1 0 4.67
2/24/2024 Indiana W 10-9 14.0 11 9 4 2 2 0 0 3 0 0 2 0 14 1 0 2.00
2/24/2024 Marshall W 10-2 5.0 4 2 1 2 2 1 0 0 1 0 0 0 15 1 0 1.40
2/25/2024 Central Michigan W 5-4 9.0 4 4 3 3 9 0 0 1 1 0 3 0 16 1 0 2.33
3/1/2024 at Alabama L 1-2 6.0 5 2 2 4 2 0 0 1 0 0 1 0 16 2 0 2.33
3/2/2024 at Alabama L 0-1 6.0 3 1 1 3 4 0 0 1 0 0 0 0 16 3 0 1.17
3/2/2024 vs UNI W 9-3 7.0 1 3 2 6 7 1 0 0 0 0 3 0 17 3 0 2.00
3/3/2024 vs South Alabama T 1-1 11.0 8 1 1 1 5 0 0 1 1 0 0 0 17 4 0 0.64
3/6/2024 at Louisville L 3-5 6.0 5 5 3 3 4 1 0 2 0 0 1 0 17 5 0 3.50
3/8/2024 at Oregon State L 2-3 7.1 10 3 3 5 5 0 1 2 1 0 0 0 17 6 0 2.86
3/8/2024 at Oregon State W 6-4 7.0 10 4 4 2 4 2 0 1 0 0 0 0 18 6 1 4.00
3/9/2024 at Oregon State W 6-0 7.0 2 0 0 4 9 1 0 0 0 0 0 0 19 6 0 0.00
3/15/2024 Washington L 2-13 6.0 12 13 6 2 3 2 0 5 0 0 0 0 19 7 0 7.00
3/16/2024 Washington L 3-11 6.0 14 11 11 5 1 5 0 3 0 0 0 0 19 8 0 12.83
3/17/2024 Washington W 2-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 20 8 1 0.00
3/22/2024 at California W 9-5 7.0 7 5 4 2 2 3 1 1 0 0 1 0 21 8 0 4.00
3/23/2024 at California L 6-7 8.1 10 7 7 4 4 1 0 3 0 0 0 0 21 9 0 5.88
3/24/2024 at California L 7-8 6.0 11 8 8 1 7 2 0 3 1 0 2 0 21 10 0 9.33
3/28/2024 Stanford L 0-9 5.0 12 9 9 1 1 4 0 1 0 0 0 0 21 11 0 12.60
3/29/2024 Stanford W 11-3 5.0 9 3 3 6 1 1 0 1 0 0 0 0 22 11 0 4.20
3/30/2024 Stanford L 0-7 7.0 11 7 7 4 2 2 1 3 0 0 0 0 22 12 0 7.00
4/5/2024 at Utah L 1-3 6.0 7 3 3 1 1 1 0 1 0 0 0 0 22 13 0 3.50
4/5/2024 at Utah W 10-8 8.0 10 8 8 4 3 2 0 1 1 0 0 0 23 13 1 7.00
4/7/2024 at Utah W 7-4 7.0 10 4 4 8 2 4 0 0 1 0 0 0 24 13 0 4.00
4/9/2024 at NM State W 17-8 6.0 9 8 8 5 4 3 0 2 1 0 0 0 25 13 0 9.33
4/9/2024 at NM State W 11-3 6.0 7 3 1 0 3 1 0 1 0 0 0 0 26 13 0 1.17
4/12/2024 Oregon W 7-5 7.0 7 5 5 4 2 1 0 2 1 0 1 0 27 13 0 5.00
4/13/2024 Oregon L 2-5 7.0 12 5 4 1 2 2 1 0 1 0 0 0 27 14 0 4.00
4/14/2024 Oregon W 3-2 8.0 7 2 2 2 3 1 0 1 0 0 1 1 28 14 0 1.75
4/19/2024 Arizona State W 3-2 7.0 6 2 2 2 8 2 0 1 0 0 0 0 29 14 0 2.00
4/20/2024 Arizona State W 13-3 5.0 4 3 2 3 3 0 0 0 1 0 1 0 30 14 0 2.80
4/21/2024 Arizona State W 9-8 7.0 10 8 5 4 3 1 0 2 0 0 0 1 31 14 0 5.00
4/26/2024 at UCLA L 2-10 4.2 11 10 10 5 1 0 1 2 0 0 1 0 31 15 0 15.00
4/27/2024 at UCLA W 8-4 7.0 5 4 4 2 1 2 0 1 0 0 1 0 32 15 0 4.00
4/28/2024 at UCLA L 7-11 6.0 11 11 11 1 1 2 0 2 0 0 1 0 32 16 0 12.83
4/30/2024 Grand Canyon W 3-2 7.0 8 2 1 3 8 1 0 1 0 0 1 0 33 16 0 1.00
5/9/2024 vs Washington W 11-3 6.0 6 3 3 4 6 1 0 2 0 0 0 0 34 16 1 3.50
5/10/2024 vs UCLA L 5-6 6.0 8 6 6 3 3 1 0 1 2 0 1 0 34 17 0 7.00
5/17/2024 vs Villanova W 14-3 5.0 3 3 3 3 3 0 0 0 0 0 1 0 35 17 0 4.20
5/18/2024 at Arkansas W 2-1 7.0 3 1 1 3 7 0 0 1 0 0 1 0 36 17 1 1.00
5/19/2024 vs Villanova W 9-4 7.0 7 4 4 2 2 2 0 0 1 0 1 0 37 17 0 4.00
5/24/2024 at OKLAHOMA STATE L 0-8 4.0 8 8 8 3 1 2 0 3 1 0 1 0 37 18 0 14.00
5/25/2024 at OKLAHOMA STATE L 4-10 7.0 11 10 10 4 4 4 0 3 2 0 1 0 37 19 0 10.00
Total 351-231 363.1 374 231 204 147 207 68 8 65 19 0 34 2 37 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Indiana (2/24/2024)
RUNS SCORED 17 NM State (4/9/2024)
HITS 19 NM State (4/9/2024)
RBIS 14 Villanova (5/17/2024); NM State (4/9/2024)
DOUBLES 4 Northern Colorado (2/11/2024); Stanford (3/29/2024)
TRIPLES 1 Omaha (2/18/2024); Marshall (2/24/2024); Stanford (3/29/2024); Oregon (4/12/2024); Oregon (4/13/2024)
HOME RUNS 5 NM State (4/9/2024)
WALKS 10 Long Beach State (2/15/2024)
STRIKEOUTS 13 Stanford (3/30/2024)
SAC HITS 6 Indiana (2/24/2024)
SAC FLIES 3 Central Michigan (2/25/2024)
STOLEN BASES 4 Northern Colorado (2/11/2024)
HIT BY PITCH 2 Utah Tech (2/8/2024); Long Beach State (2/15/2024); Arkansas (2/16/2024); Omaha (2/18/2024); Indiana (2/24/2024)
CAUGHT STEALING 1 North Texas (2/9/2024); Long Beach State (2/15/2024); Omaha (2/16/2024); Omaha (2/18/2024); Indiana (2/23/2024)
HIT INTO DP 3 Indiana (2/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Indiana (2/24/2024)
RUNS ALLOWED 13 Washington (3/15/2024)
EARNED RUNS 11 Washington (3/16/2024); UCLA (4/28/2024)
WALKS ALLOWED 8 Utah (4/7/2024)
STRIKEOUTS 9 North Texas (2/10/2024); Central Michigan (2/25/2024); Oregon State (3/9/2024)
HITS ALLOWED 14 Washington (3/16/2024)
DOUBLES ALLOWED 5 Washington (3/16/2024)
TRIPLES ALLOWED 1 Omaha (2/16/2024); Drake (2/22/2024); Marshall (2/23/2024); Stanford (3/30/2024); Oregon (4/13/2024)
HOME RUNS ALLOWED 5 Washington (3/15/2024)
WILD PITCHES 2 OKLAHOMA STATE (5/25/2024); UCLA (5/10/2024)
HIT BATTERS 3 Central Michigan (2/25/2024); UNI (3/2/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Indiana (2/24/2024)
ASSISTS 18 Indiana (2/24/2024)
ERRORS 3 Louisville (3/6/2024)
PASSED BALLS 2 Oregon (4/13/2024)
DPS TURNED 2 South Alabama (3/3/2024); Arizona State (4/19/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Kennedy, Dakota Indiana (2/24/2024)
RUNS SCORED 4 Biringer, Blaise; Kennedy, Dakota Indiana (2/24/2024); NM State (4/9/2024)
HITS 4 Perezchica, Jasmine; Shockey, Regan; Kennedy, Dakota Indiana (2/24/2024); Arizona State (4/21/2024); Grand Canyon (4/30/2024); Utah (4/5/2024); NM State (4/9/2024)
RBIS 5 DiNardo, Olivia North Texas (2/9/2024); Washington (5/9/2024)
DOUBLES 2 Cole, Logan; Scupin, Carlie; Biringer, Blaise Northern Colorado (2/11/2024); Omaha (2/16/2024); Stanford (3/29/2024); Oregon State (3/8/2024)
TRIPLES 1 Skaggs, Allie; Biringer, Blaise; Biehl, Tayler; Schepp, Emily Omaha (2/18/2024); Marshall (2/24/2024); Stanford (3/29/2024); Oregon (4/12/2024); Oregon (4/13/2024)
HOME RUNS 2 Kennedy, Dakota; Skaggs, Allie Northern Colorado (2/11/2024); Grand Canyon (4/30/2024); Villanova (5/19/2024); Oregon State (3/9/2024); NM State (4/9/2024)
