Track and Field History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2013 - 2016 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boise State University | 2012 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake University | 2015 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Grand Canyon University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Iowa State University | 2012 - 2013 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Louisiana State University | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mountain Pacific Sports Federation | 2012 - 2016 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mt. SAC Relays | 2012 - 2023 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2011 - 2025 | 55 | 2-0 | 4% | 0-0 | 0-0 | T0 | 0-0 | |
| Northern Arizona University | 2012 - 2024 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2012 - 2024 | 28 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2012 - 2017 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
