Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2022-23 Women's Basketball Cumulative Statistics

Team Stats (22-10, 11-7)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 2370 2083
Points Per Game 74.1 65.1
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 895-2045 753-1826
FG: Percentage .438 .412
FG: Per Game 28.0 23.5
3PT: Made-Attempted 173-521 171-566
3PT: Percentage .332 .302
3PT: Per Game 5.4 5.3
FT: Made-Attempted 407-597 406-579
FT: Percentage .682 .701
FT: Per Game 12.7 12.7
Rebounding
Total 1167 1173
Per Game 36.5 36.7
Margin -0.2 --
Assists
Total 469 439
Per Game 14.7 13.7
Turnovers
Total 399 580
Per Game 12.5 18.1
Margin 5.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.6 10.6
Steals
Total 339 194
Per Game 10.6 6.1
Blocks
Total 99 117
Per Game 3.1 3.7
Attendance
Total 115183 42012
Per Game 15-7,679 13-3,232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pellington, Shaina 30 29 836 27.9 159 296 .537 5 25 .200 80 126 .635 403 13.4 26 64 90 3.0 81 109 50 55 8
25 Reese, Cate 32 32 914 28.6 162 353 .459 8 38 .211 91 123 .740 423 13.2 70 117 187 5.8 68 33 51 27 15
12 Martinez, Esmery 32 32 826 25.8 132 261 .506 21 63 .333 52 73 .712 337 10.5 97 177 274 8.6 97 58 66 50 19
30 Loville, Jade 32 30 730 22.8 121 311 .389 43 119 .361 28 41 .683 313 9.8 12 43 55 1.7 55 19 33 11 2
04 Conner, Madison 32 1 456 14.3 55 151 .364 32 86 .372 45 48 .938 187 5.8 10 40 50 1.6 48 25 27 16 4
13 Pueyo, Helena 32 6 808 25.3 67 132 .508 16 51 .314 18 21 .857 168 5.3 16 76 92 2.9 58 86 33 73 21
15 Gilbert, Kailyn 32 0 339 10.6 58 144 .403 13 37 .351 28 39 .718 157 4.9 10 36 46 1.4 41 35 33 22 0
23 Fields, Lauren 32 30 764 23.9 47 167 .281 25 72 .347 26 58 .448 145 4.5 17 62 79 2.5 46 60 40 53 13
34 Nnaji, Maya 28 0 364 13.0 48 104 .462 1 2 .500 26 40 .650 123 4.4 33 56 89 3.2 54 14 29 11 13
22 Clark, Paris 24 0 317 13.2 36 99 .364 9 26 .346 11 24 .458 92 3.8 28 38 66 2.8 36 24 14 15 2
10 Hylton, Lemyah 15 0 121 8.1 10 27 .370 0 2 .000 2 4 .500 22 1.5 6 10 16 1.1 15 6 15 6 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 61 123 3.8 0 0 8 0 0  
Total 32 6475 202.3 895 2045 .438 173 521 .332 407 597 .682 2370 74.06 387 780 1167 36.5 599 469 399 339 99
Opponents 32 6475 202.3 753 1826 .412 171 566 .302 406 579 .701 2083 65.09 345 828 1173 36.7 539 439 580 194 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pellington, Shaina 18 18 535 29.7 94 175 .537 5 18 .278 46 72 .639 239 13.3 15 42 57 3.2 49 69 3.8 30 34 4
25 Reese, Cate 18 18 548 30.4 94 212 .443 4 24 .167 46 64 .719 238 13.2 30 58 88 4.9 45 12 0.7 29 16 10
12 Martinez, Esmery 18 18 470 26.1 70 151 .464 13 39 .333 28 40 .700 181 10.1 50 91 141 7.8 60 29 1.6 43 24 5
30 Loville, Jade 18 16 399 22.2 62 168 .369 17 62 .274 15 18 .833 156 8.7 1 33 34 1.9 32 9 0.5 18 4 1
04 Conner, Madison 18 1 296 16.4 37 97 .381 21 53 .396 41 43 .953 136 7.6 7 25 32 1.8 29 15 0.8 17 9 2
13 Pueyo, Helena 18 2 454 25.2 35 77 .455 9 33 .273 11 13 .846 90 5.0 11 47 58 3.2 27 48 2.7 15 41 11
22 Clark, Paris 13 0 179 13.8 22 52 .423 7 15 .467 7 16 .438 58 4.5 16 20 36 2.8 20 17 1.3 9 7 2
15 Gilbert, Kailyn 18 0 149 8.3 22 62 .355 5 14 .357 8 12 .667 57 3.2 5 10 15 0.8 19 14 0.8 9 5 0
34 Nnaji, Maya 16 0 199 12.4 25 61 .410 0 1 .000 4 7 .571 54 3.4 13 26 39 2.4 28 10 0.6 14 4 8
23 Fields, Lauren 18 17 427 23.7 18 75 .240 10 32 .313 5 23 .217 51 2.8 10 31 41 2.3 26 31 1.7 19 25 5
10 Hylton, Lemyah 5 0 19 3.8 1 5 .200 0 0 .000 1 2 .500 3 0.6 0 2 2 0.4 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 4.4 0 0 0.0 5 0 0  
Total 18 3675 204.2 480 1135 .423 91 291 .313 212 310 .684 1263 70.17 196 426 622 34.6 337 254 14.1 210 169 48
Opponents 18 3675 204.2 447 1052 .425 104 341 .305 227 329 .690 1225 68.06 205 491 696 38.7 291 266 14.8 293 103 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Reese, Cate 32 32 914 162 353 .459 8 38 .211 91 123 .740 423 13.2
01 Pellington, Shaina 30 29 836 159 296 .537 5 25 .200 80 126 .635 403 13.4
12 Martinez, Esmery 32 32 826 132 261 .506 21 63 .333 52 73 .712 337 10.5
30 Loville, Jade 32 30 730 121 311 .389 43 119 .361 28 41 .683 313 9.8
13 Pueyo, Helena 32 6 808 67 132 .508 16 51 .314 18 21 .857 168 5.3
04 Conner, Madison 32 1 456 55 151 .364 32 86 .372 45 48 .938 187 5.8
23 Fields, Lauren 32 30 764 47 167 .281 25 72 .347 26 58 .448 145 4.5
15 Gilbert, Kailyn 32 0 339 58 144 .403 13 37 .351 28 39 .718 157 4.9
34 Nnaji, Maya 28 0 364 48 104 .462 1 2 .500 26 40 .650 123 4.4
22 Clark, Paris 24 0 317 36 99 .364 9 26 .346 11 24 .458 92 3.8
10 Hylton, Lemyah 15 0 121 10 27 .370 0 2 .000 2 4 .500 22 1.5
Total 32 6475 895 2045 .438 173 521 .332 407 597 .682 2370 74.06
Opponents 32 6475 753 1826 .412 171 566 .302 406 579 .701 2083 65.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Reese, Cate 32 28.6 .459 .211 .740 2.2 3.7 5.8 1.0 0.8 0.5 13.2
01 Pellington, Shaina 30 27.9 .537 .200 .635 0.9 2.1 3.0 3.6 1.8 0.3 13.4
12 Martinez, Esmery 32 25.8 .506 .333 .712 3.0 5.5 8.6 1.8 1.6 0.6 10.5
30 Loville, Jade 32 22.8 .389 .361 .683 0.4 1.3 1.7 0.6 0.3 0.1 9.8
13 Pueyo, Helena 32 25.3 .508 .314 .857 0.5 2.4 2.9 2.7 2.3 0.7 5.3
04 Conner, Madison 32 14.3 .364 .372 .938 0.3 1.3 1.6 0.8 0.5 0.1 5.8
23 Fields, Lauren 32 23.9 .281 .347 .448 0.5 1.9 2.5 1.9 1.7 0.4 4.5
15 Gilbert, Kailyn 32 10.6 .403 .351 .718 0.3 1.1 1.4 1.1 0.7 0.0 4.9
34 Nnaji, Maya 28 13.0 .462 .500 .650 1.2 2.0 3.2 0.5 0.4 0.5 4.4
22 Clark, Paris 24 13.2 .364 .346 .458 1.2 1.6 2.8 1.0 0.6 0.1 3.8
10 Hylton, Lemyah 15 8.1 .370 .000 .500 0.4 0.7 1.1 0.4 0.4 0.1 1.5
Total 32 202.3 .438 .332 .682 12.1 24.4 36.5 14.7 10.6 3.1 74.06
Opponents 32 202.3 .412 .302 .701 10.8 25.9 36.7 13.7 6.1 3.7 65.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Ariz. 11/10/22 113-56 W 42-78 .538 8-14 .571 21-30 .700 22 27 49 49.0 21 14 9 5 17 113 113.0
vs CSUN 11/13/22 87-47 W 28-57 .491 6-18 .333 25-30 .833 9 27 36 42.5 24 12 13 6 16 87 100.0
vs LMU (CA) 11/18/22 87-51 W 32-61 .525 6-15 .400 17-24 .708 11 24 35 40.0 18 16 10 3 12 87 95.7
vs Long Beach St. 11/20/22 86-64 W 31-61 .508 10-22 .455 14-25 .560 17 26 43 40.8 13 21 20 3 8 86 93.3
vs California Baptist 11/25/22 81-63 W 30-71 .423 9-27 .333 12-17 .706 12 29 41 40.8 20 14 10 0 13 81 90.8
at San Diego 11/26/22 86-60 W 32-71 .451 5-13 .385 17-29 .586 18 26 44 41.3 19 15 12 4 12 86 90.0
at New Mexico 12/04/22 77-60 W 32-65 .492 8-20 .400 5-11 .455 8 23 31 39.9 10 20 12 4 20 77 88.1
vs Kansas 12/08/22 50-77 L 21-68 .309 4-21 .190 4-9 .444 17 14 31 38.8 19 8 11 6 5 50 83.4
vs Texas Southern 12/14/22 89-55 W 32-69 .464 4-12 .333 21-27 .778 17 28 45 39.4 22 19 20 2 19 89 84.0
at Baylor 12/18/22 75-54 W 29-61 .475 8-16 .500 9-12 .750 6 29 35 39.0 14 17 11 6 11 75 83.1
at UT Arlington 12/21/22 78-59 W 30-63 .476 5-13 .385 13-21 .619 17 30 47 39.7 25 21 23 1 13 78 82.6
vs Arizona St. 12/29/22 84-66 W 36-65 .554 2-7 .286 10-17 .588 12 28 40 39.8 17 24 13 1 12 84 82.8
at California 12/31/22 63-56 W 24-55 .436 3-8 .375 12-24 .500 8 29 37 39.5 17 12 13 1 10 63 81.2
at Stanford 01/02/23 57-73 L 24-66 .364 2-13 .154 7-9 .778 14 21 35 39.2 26 6 12 2 8 57 79.5
vs Oregon St. 01/06/23 72-69 W 28-64 .438 7-18 .389 9-15 .600 9 19 28 38.5 11 13 11 0 14 72 79.0
vs Oregon 01/08/23 79-71 W 27-67 .403 10-20 .500 15-19 .789 15 18 33 38.1 15 18 9 2 14 79 79.0
at Colorado 01/13/23 65-72 L 25-61 .410 5-19 .263 10-20 .500 11 18 29 37.6 25 12 9 3 13 65 78.2
at Utah 01/15/23 79-80 L 33-63 .524 4-13 .308 9-16 .563 8 22 30 37.2 23 16 9 4 8 79 78.2
at Arizona St. 01/22/23 80-67 W 29-67 .433 8-20 .400 14-21 .667 21 30 51 37.9 17 18 13 5 8 80 78.3
vs Washington 01/27/23 61-54 W 22-54 .407 3-11 .273 14-20 .700 10 21 31 37.6 13 14 12 4 9 61 77.5
vs Washington St. 01/29/23 59-70 L 20-65 .308 7-18 .389 12-14 .857 9 26 35 37.4 19 12 9 0 7 59 76.6
at UCLA 02/03/23 71-66 W 25-60 .417 4-16 .250 17-20 .850 9 29 38 37.5 17 12 12 6 6 71 76.3
at Southern California 02/05/23 81-75 W 32-74 .432 5-16 .313 12-15 .800 12 23 35 37.3 22 17 10 5 8 81 76.5
vs Stanford 02/09/23 60-84 L 24-67 .358 5-17 .294 7-10 .700 12 15 27 36.9 12 14 12 2 7 60 75.8
vs California 02/12/23 80-57 W 31-60 .517 6-17 .353 12-14 .857 9 31 40 37.0 18 22 19 2 8 80 76.0
vs Utah 02/17/23 82-72 W 28-55 .509 3-14 .214 23-30 .767 9 24 33 36.9 25 10 14 4 10 82 76.2
vs Colorado 02/19/23 61-42 W 24-56 .429 4-18 .222 9-14 .643 6 28 34 36.8 16 11 17 4 11 61 75.7
at Oregon 02/23/23 59-73 L 21-69 .304 5-23 .217 12-18 .667 15 23 38 36.8 19 9 7 1 7 59 75.1
at Oregon St. 02/25/23 70-78 L 27-67 .403 8-23 .348 8-14 .571 7 21 28 36.5 25 14 9 2 9 70 74.9
vs UCLA 03/02/23 59-73 L 18-56 .321 5-15 .333 18-21 .857 11 16 27 36.2 22 8 9 2 8 59 74.4
vs West Virginia 03/17/23 75-62 W 30-65 .462 2-12 .167 13-20 .650 12 37 49 36.6 19 19 11 8 4 75 74.4
at Maryland 03/19/23 64-77 L 28-64 .438 2-12 .167 6-11 .545 14 18 32 36.5 16 11 18 1 12 64 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ariz. 11/10/22 56-113 L 19-56 .339 5-21 .238 13-22 .591 12 17 29 29.0 23 12 24 4 4 56 56.0
CSUN 11/13/22 47-87 L 15-44 .341 1-16 .063 16-26 .615 8 22 30 29.5 21 8 24 2 6 47 51.5
LMU (CA) 11/18/22 51-87 L 21-52 .404 3-11 .273 6-8 .750 8 20 28 29.0 17 10 21 3 6 51 51.3
Long Beach St. 11/20/22 64-86 L 24-52 .462 9-15 .600 7-11 .636 4 17 21 27.0 20 14 20 4 9 64 54.5
California Baptist 11/25/22 63-81 L 19-57 .333 7-25 .280 18-24 .750 11 30 41 29.8 15 12 20 2 5 63 56.2
San Diego 11/26/22 60-86 L 23-53 .434 3-6 .500 11-18 .611 7 28 35 30.7 22 11 23 3 6 60 56.8
New Mexico 12/04/22 60-77 L 24-52 .462 5-13 .385 7-7 1.000 4 27 31 30.7 7 11 26 5 3 60 57.3
Kansas 12/08/22 77-50 W 29-63 .460 3-12 .250 16-18 .889 19 32 51 33.3 12 11 17 4 7 77 59.8
Texas Southern 12/14/22 55-89 L 18-52 .346 7-17 .412 12-23 .522 10 20 30 32.9 22 12 30 1 8 55 59.2
Baylor 12/18/22 54-75 L 21-64 .328 6-23 .261 6-8 .750 15 26 41 33.7 15 16 19 2 5 54 58.7
UT Arlington 12/21/22 59-78 L 20-54 .370 3-11 .273 16-22 .727 7 19 26 33.0 18 10 21 4 9 59 58.7
Arizona St. 12/29/22 66-84 L 25-66 .379 9-23 .391 7-14 .500 14 21 35 33.2 17 7 14 3 7 66 59.3
California 12/31/22 56-63 L 22-61 .361 6-24 .250 6-9 .667 10 31 41 33.8 20 10 18 3 6 56 59.1
Stanford 01/02/23 73-57 W 24-62 .387 5-25 .200 20-34 .588 23 30 53 35.1 15 12 17 5 7 73 60.1
Oregon St. 01/06/23 69-72 L 32-62 .516 3-16 .188 2-4 .500 10 30 40 35.5 14 17 19 3 5 69 60.7
Oregon 01/08/23 71-79 L 29-55 .527 7-22 .318 6-9 .667 8 25 33 35.3 18 16 20 2 5 71 61.3
Colorado 01/13/23 72-65 W 24-55 .436 7-15 .467 17-25 .680 16 32 48 36.1 19 16 19 2 5 72 61.9
Utah 01/15/23 80-79 W 30-56 .536 7-17 .412 13-20 .650 5 21 26 35.5 15 14 14 3 3 80 62.9
Arizona St. 01/22/23 67-80 L 20-53 .377 5-16 .313 22-29 .759 10 21 31 35.3 14 13 9 6 3 67 63.2
Washington 01/27/23 54-61 L 21-50 .420 5-15 .333 7-10 .700 10 25 35 35.3 17 15 20 5 7 54 62.7
Washington St. 01/29/23 70-59 W 25-61 .410 6-21 .286 14-18 .778 9 34 43 35.6 12 18 11 5 6 70 63.0
UCLA 02/03/23 66-71 L 22-72 .306 11-31 .355 11-16 .688 18 27 45 36.0 17 19 15 4 4 66 63.2
Southern California 02/05/23 75-81 L 26-61 .426 6-17 .353 17-22 .773 13 25 38 36.1 16 17 18 8 4 75 63.7
Stanford 02/09/23 84-60 W 35-59 .593 3-9 .333 11-15 .733 12 33 45 36.5 12 24 17 10 9 84 64.5
California 02/12/23 57-80 L 20-60 .333 3-16 .188 14-17 .824 6 21 27 36.1 14 12 16 1 9 57 64.2
Utah 02/17/23 72-82 L 25-54 .463 4-19 .211 18-28 .643 10 20 30 35.9 23 15 16 1 4 72 64.5
Colorado 02/19/23 42-61 L 15-53 .283 1-12 .083 11-18 .611 12 24 36 35.9 15 6 20 2 13 42 63.7
Oregon 02/23/23 73-59 W 25-53 .472 10-24 .417 13-18 .722 6 34 40 36.0 18 17 12 4 2 73 64.0
Oregon St. 02/25/23 78-70 W 27-59 .458 6-19 .316 18-23 .783 13 37 50 36.5 15 18 18 3 4 78 64.5
UCLA 03/02/23 73-59 W 23-55 .418 5-18 .278 22-24 .917 17 29 46 36.8 21 17 16 6 7 73 64.8
West Virginia 03/17/23 62-75 L 20-64 .313 5-24 .208 17-24 .708 9 26 35 36.8 20 9 7 2 8 62 64.7
Maryland 03/19/23 77-64 W 30-56 .536 5-13 .385 12-15 .800 9 24 33 36.7 15 20 19 5 8 77 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ariz. 11/10/22 113-56 57 42-78/19-56 .538/.339 8-14/5-21 .571/.238 21-30/13-22 .700-.591 49/29 20 14/12 9/24 5/4 17/4 21/23
CSUN 11/13/22 87-47 40 28-57/15-44 .491/.341 6-18/1-16 .333/.063 25-30/16-26 .833-.615 36/30 6 12/8 13/24 6/2 16/6 24/21
LMU (CA) 11/18/22 87-51 36 32-61/21-52 .525/.404 6-15/3-11 .400/.273 17-24/6-8 .708-.750 35/28 7 16/10 10/21 3/3 12/6 18/17
Long Beach St. 11/20/22 86-64 22 31-61/24-52 .508/.462 10-22/9-15 .455/.600 14-25/7-11 .560-.636 43/21 22 21/14 20/20 3/4 8/9 13/20
California Baptist 11/25/22 81-63 18 30-71/19-57 .423/.333 9-27/7-25 .333/.280 12-17/18-24 .706-.750 41/41 0 14/12 10/20 0/2 13/5 20/15
San Diego 11/26/22 86-60 26 32-71/23-53 .451/.434 5-13/3-6 .385/.500 17-29/11-18 .586-.611 44/35 9 15/11 12/23 4/3 12/6 19/22
New Mexico 12/04/22 77-60 17 32-65/24-52 .492/.462 8-20/5-13 .400/.385 5-11/7-7 .455-1.000 31/31 0 20/11 12/26 4/5 20/3 10/7
Kansas 12/08/22 50-77 -27 21-68/29-63 .309/.460 4-21/3-12 .190/.250 4-9/16-18 .444-.889 31/51 -20 8/11 11/17 6/4 5/7 19/12
Texas Southern 12/14/22 89-55 34 32-69/18-52 .464/.346 4-12/7-17 .333/.412 21-27/12-23 .778-.522 45/30 15 19/12 20/30 2/1 19/8 22/22
Baylor 12/18/22 75-54 21 29-61/21-64 .475/.328 8-16/6-23 .500/.261 9-12/6-8 .750-.750 35/41 -6 17/16 11/19 6/2 11/5 14/15
UT Arlington 12/21/22 78-59 19 30-63/20-54 .476/.370 5-13/3-11 .385/.273 13-21/16-22 .619-.727 47/26 21 21/10 23/21 1/4 13/9 25/18
Arizona St. 12/29/22 84-66 18 36-65/25-66 .554/.379 2-7/9-23 .286/.391 10-17/7-14 .588-.500 40/35 5 24/7 13/14 1/3 12/7 17/17
California 12/31/22 63-56 7 24-55/22-61 .436/.361 3-8/6-24 .375/.250 12-24/6-9 .500-.667 37/41 -4 12/10 13/18 1/3 10/6 17/20
Stanford 01/02/23 57-73 -16 24-66/24-62 .364/.387 2-13/5-25 .154/.200 7-9/20-34 .778-.588 35/53 -18 6/12 12/17 2/5 8/7 26/15
Oregon St. 01/06/23 72-69 3 28-64/32-62 .438/.516 7-18/3-16 .389/.188 9-15/2-4 .600-.500 28/40 -12 13/17 11/19 0/3 14/5 11/14
Oregon 01/08/23 79-71 8 27-67/29-55 .403/.527 10-20/7-22 .500/.318 15-19/6-9 .789-.667 33/33 0 18/16 9/20 2/2 14/5 15/18
Colorado 01/13/23 65-72 -7 25-61/24-55 .410/.436 5-19/7-15 .263/.467 10-20/17-25 .500-.680 29/48 -19 12/16 9/19 3/2 13/5 25/19
Utah 01/15/23 79-80 -1 33-63/30-56 .524/.536 4-13/7-17 .308/.412 9-16/13-20 .563-.650 30/26 4 16/14 9/14 4/3 8/3 23/15
Arizona St. 01/22/23 80-67 13 29-67/20-53 .433/.377 8-20/5-16 .400/.313 14-21/22-29 .667-.759 51/31 20 18/13 13/9 5/6 8/3 17/14
Washington 01/27/23 61-54 7 22-54/21-50 .407/.420 3-11/5-15 .273/.333 14-20/7-10 .700-.700 31/35 -4 14/15 12/20 4/5 9/7 13/17
Washington St. 01/29/23 59-70 -11 20-65/25-61 .308/.410 7-18/6-21 .389/.286 12-14/14-18 .857-.778 35/43 -8 12/18 9/11 0/5 7/6 19/12
UCLA 02/03/23 71-66 5 25-60/22-72 .417/.306 4-16/11-31 .250/.355 17-20/11-16 .850-.688 38/45 -7 12/19 12/15 6/4 6/4 17/17
Southern California 02/05/23 81-75 6 32-74/26-61 .432/.426 5-16/6-17 .313/.353 12-15/17-22 .800-.773 35/38 -3 17/17 10/18 5/8 8/4 22/16
Stanford 02/09/23 60-84 -24 24-67/35-59 .358/.593 5-17/3-9 .294/.333 7-10/11-15 .700-.733 27/45 -18 14/24 12/17 2/10 7/9 12/12
California 02/12/23 80-57 23 31-60/20-60 .517/.333 6-17/3-16 .353/.188 12-14/14-17 .857-.824 40/27 13 22/12 19/16 2/1 8/9 18/14
Utah 02/17/23 82-72 10 28-55/25-54 .509/.463 3-14/4-19 .214/.211 23-30/18-28 .767-.643 33/30 3 10/15 14/16 4/1 10/4 25/23
Colorado 02/19/23 61-42 19 24-56/15-53 .429/.283 4-18/1-12 .222/.083 9-14/11-18 .643-.611 34/36 -2 11/6 17/20 4/2 11/13 16/15
Oregon 02/23/23 59-73 -14 21-69/25-53 .304/.472 5-23/10-24 .217/.417 12-18/13-18 .667-.722 38/40 -2 9/17 7/12 1/4 7/2 19/18
Oregon St. 02/25/23 70-78 -8 27-67/27-59 .403/.458 8-23/6-19 .348/.316 8-14/18-23 .571-.783 28/50 -22 14/18 9/18 2/3 9/4 25/15
UCLA 03/02/23 59-73 -14 18-56/23-55 .321/.418 5-15/5-18 .333/.278 18-21/22-24 .857-.917 27/46 -19 8/17 9/16 2/6 8/7 22/21
West Virginia 03/17/23 75-62 13 30-65/20-64 .462/.313 2-12/5-24 .167/.208 13-20/17-24 .650-.708 49/35 14 19/9 11/7 8/2 4/8 19/20
Maryland 03/19/23 64-77 -13 28-64/30-56 .438/.536 2-12/5-13 .167/.385 6-11/12-15 .545-.800 32/33 -1 11/20 18/19 1/5 12/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northern Ariz. (11/10/22)
FIELD GOALS MADE 42 Northern Ariz. (11/10/22)
FIELD GOAL ATTEMPTS 78 Northern Ariz. (11/10/22)
3 PT FIELD GOALS MADE 10 Long Beach St. (11/20/22); Oregon (01/08/23)
3 PT FG ATTEMPTS 27 California Baptist (11/25/22)
FREE THROWS MADE 25 CSUN (11/13/22)
FREE THROW ATTEMPTS 30 Northern Ariz. (11/10/22); CSUN (11/13/22); Utah (02/17/23)
REBOUNDS 51 Arizona St. (01/22/23)
ASSISTS 24 Arizona St. (12/29/22)
STEALS 20 New Mexico (12/04/22)
BLOCKED SHOTS 8 West Virginia (03/17/23)
TURNOVERS 23 UT Arlington (12/21/22)
FOULS 26 Stanford (01/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pellington,Shaina Utah (02/17/23)
FIELD GOALS MADE 13 Pellington,Shaina; Reese,Cate Utah (02/17/23); Southern California (02/05/23)
FIELD GOAL ATTEMPTS 28 Reese,Cate Southern California (02/05/23)
3 PT FIELD GOALS MADE 6 Loville,Jade New Mexico (12/04/22)
3 PT FG ATTEMPTS 9 Loville,Jade; Conner,Madison Long Beach St. (11/20/22); California Baptist (11/25/22); Colorado (01/13/23)
FREE THROWS MADE 9 Reese,Cate UCLA (03/02/23)
FREE THROW ATTEMPTS 11 Pellington,Shaina Utah (02/17/23)
REBOUNDS 15 Martinez,Esmery Northern Ariz. (11/10/22); California (02/12/23); Baylor (12/18/22); Arizona St. (01/22/23)
ASSISTS 9 Pueyo,Helena New Mexico (12/04/22)
STEALS 6 Clark,Paris; Pueyo,Helena Northern Ariz. (11/10/22); New Mexico (12/04/22)
BLOCKED SHOTS 3 Nnaji,Maya; Fields,Lauren; Pueyo,Helena CSUN (11/13/22); West Virginia (03/17/23); New Mexico (12/04/22); Southern California (02/05/23)
TURNOVERS 5 Pellington,Shaina; Martinez,Esmery California (02/12/23); Utah (02/17/23); UCLA (02/03/23); Maryland (03/19/23)
FOULS 5 Martinez,Esmery; Reese,Cate; Nnaji,Maya; Pellington,Shaina Kansas (12/08/22); Washington (01/27/23); Washington St. (01/29/23); UT Arlington (12/21/22); California (12/31/22); Colorado (01/13/23); Utah (01/15/23); Southern California (02/05/23); Oregon St. (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Reese, Cate 32 423 13.2
#01 Pellington, Shaina 30 403 13.4
#12 Martinez, Esmery 32 337 10.5
#30 Loville, Jade 32 313 9.8
#04 Conner, Madison 32 187 5.8
#13 Pueyo, Helena 32 168 5.3
#15 Gilbert, Kailyn 32 157 4.9
#23 Fields, Lauren 32 145 4.5
#34 Nnaji, Maya 28 123 4.4
#22 Clark, Paris 24 92 3.8
#10 Hylton, Lemyah 15 22 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Reese, Cate 32 162 353 .459 5.1 11.0
#01 Pellington, Shaina 30 159 296 .537 5.3 9.9
#12 Martinez, Esmery 32 132 261 .506 4.1 8.2
#30 Loville, Jade 32 121 311 .389 3.8 9.7
#13 Pueyo, Helena 32 67 132 .508 2.1 4.1
#15 Gilbert, Kailyn 32 58 144 .403 1.8 4.5
#04 Conner, Madison 32 55 151 .364 1.7 4.7
#34 Nnaji, Maya 28 48 104 .462 1.7 3.7
#23 Fields, Lauren 32 47 167 .281 1.5 5.2
#22 Clark, Paris 24 36 99 .364 1.5 4.1
#10 Hylton, Lemyah 15 10 27 .370 0.7 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Loville, Jade 32 43 119 .361 1.3 3.7
#04 Conner, Madison 32 32 86 .372 1.0 2.7
#23 Fields, Lauren 32 25 72 .347 0.8 2.3
#12 Martinez, Esmery 32 21 63 .333 0.7 2.0
#13 Pueyo, Helena 32 16 51 .314 0.5 1.6
#15 Gilbert, Kailyn 32 13 37 .351 0.4 1.2
#22 Clark, Paris 24 9 26 .346 0.4 1.1
#25 Reese, Cate 32 8 38 .211 0.3 1.2
#01 Pellington, Shaina 30 5 25 .200 0.2 0.8
#34 Nnaji, Maya 28 1 2 .500 0.0 0.1
#10 Hylton, Lemyah 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Reese, Cate 32 91 123 .740 2.8 3.8
#01 Pellington, Shaina 30 80 126 .635 2.7 4.2
#12 Martinez, Esmery 32 52 73 .712 1.6 2.3
#04 Conner, Madison 32 45 48 .938 1.4 1.5
#15 Gilbert, Kailyn 32 28 39 .718 0.9 1.2
#30 Loville, Jade 32 28 41 .683 0.9 1.3
#23 Fields, Lauren 32 26 58 .448 0.8 1.8
#34 Nnaji, Maya 28 26 40 .650 0.9 1.4
#13 Pueyo, Helena 32 18 21 .857 0.6 0.7
#22 Clark, Paris 24 11 24 .458 0.5 1.0
#10 Hylton, Lemyah 15 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Martinez, Esmery 32 274 8.6 97 3.0 177 5.5
#25 Reese, Cate 32 187 5.8 70 2.2 117 3.7
#TM Team 32 123 3.8 62 1.9 61 1.9
