Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2022 Volleyball Cumulative Statistics

Team (16-15, 6-14)

Overall Team Statistics
Statistic Arizona Opponents
Attack
Kills 1506 1459
Errors 589 630
Attempts 4054 4043
Percent .226 .205
Kills Per Set 12.4 12.1
Set
Assists 1363 1383
Assists Per Set 11.3 11.4
Ball Handling Errors 20 29
Serve
Aces 176 194
Errors 283 263
Aces Per Set 1.5 1.6
Receptions
Errors 194 176
Errors Per Set 1.6 1.5
Defense
Digs 1671 1741
Digs Per Set 13.8 14.4
Blocking
Solo 50 65
Assists 509 365
Errors 30 31
Blocks 304.5 247.5
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellman, Madison 61 17 1 2.0 0.03 0 0.00 0 0 0 11 0.18 2 0.03 2
2 Maldonado Diaz, Sofia 117 31 26 454.0 3.88 372 3.18 160 997 .213 15 0.13 46 0.39 57
4 Herman, Emery 119 31 31 173.5 1.46 96 0.81 30 220 .300 1068 8.97 30 0.25 43
5 Caroccio, Jaleesa 56 21 1 5.0 0.09 0 0.00 0 0 0 6 0.11 5 0.09 6
7 Heath, Ana 108 31 0 39.5 0.37 3 0.03 5 18 -.111 41 0.38 34 0.31 60
8 Hiapo, Kamaile 121 31 0 20.0 0.17 1 0.01 0 2 .500 137 1.13 19 0.16 29
10 Stubbe, Puk 90 28 22 190.5 2.12 158 1.76 69 513 .173 19 0.21 14 0.16 20
11 Hodge, Jaelyn 119 31 31 392.5 3.30 353 2.97 134 1006 .218 12 0.10 4 0.03 35
12 Galles, Joy 13 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Tortorello, Ava 16 11 0 1.0 0.06 1 0.06 1 2 .000 27 1.69 0 0.00 0
16 Fellows, Zyonna 121 31 31 295.5 2.44 198 1.64 61 438 .313 3 0.02 0 0.00 0
17 Crouch, China Rai 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gedikoglu, Dilara 111 31 8 123.0 1.11 97 0.87 40 284 .201 18 0.16 19 0.17 25
19 Wray, Haven 33 19 0 1.5 0.05 0 0.00 0 0 0 1 0.03 1 0.03 3
20 Rumel, Lauren 37 18 4 40.0 1.08 32 0.86 21 124 .089 2 0.05 2 0.05 1
22 Briggs, Nicole 14 11 2 10.5 0.75 8 0.57 7 30 .033 0 0.00 0 0.00 0
32 Johnson, Alayna 118 31 29 238.0 2.02 187 1.58 61 420 .300 3 0.03 0 0.00 0
Total 121 31 1,986.5 16.42 1506 12.45 589 4054 .226 1363 11.26 176 1.45 283
Opponents 121 31 1,900.5 15.71 1459 12.06 630 4043 .205 1383 11.43 194 1.60 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellman, Madison 61 90 1.48 9 229 .961 0.15 0 0 0 0.00 0 0
2 Maldonado Diaz, Sofia 117 185 1.58 17 158 .892 0.15 4 64 68.0 0.58 1 1
4 Herman, Emery 119 313 2.63 1 7 .857 0.01 7 81 88.0 0.74 7 15
5 Caroccio, Jaleesa 56 36 0.64 5 92 .946 0.09 0 0 0 0.00 0 0
7 Heath, Ana 108 36 0.33 0 0 .000 0.00 0 5 5.0 0.05 1 0
8 Hiapo, Kamaile 121 492 4.07 32 576 .944 0.26 0 0 0 0.00 0 2
10 Stubbe, Puk 90 143 1.59 13 156 .917 0.14 5 27 32.0 0.36 1 0
11 Hodge, Jaelyn 119 121 1.02 25 336 .926 0.21 4 63 67.0 0.56 2 0
12 Galles, Joy 13 9 0.69 3 23 .870 0.23 0 0 0 0.00 0 0
14 Tortorello, Ava 16 9 0.56 0 0 .000 0.00 0 0 0 0.00 0 1
16 Fellows, Zyonna 121 38 0.31 1 29 .966 0.01 24 147 171.0 1.41 12 1
17 Crouch, China Rai 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gedikoglu, Dilara 111 156 1.41 33 553 .940 0.30 0 14 14.0 0.13 2 0
19 Wray, Haven 33 11 0.33 6 38 .842 0.18 0 1 1.0 0.03 0 0
20 Rumel, Lauren 37 13 0.35 2 30 .933 0.05 0 12 12.0 0.32 0 0
22 Briggs, Nicole 14 0 0.00 0 0 .000 0.00 0 5 5.0 0.36 2 0
32 Johnson, Alayna 118 19 0.16 2 24 .917 0.02 6 90 96.0 0.81 2 0
Total 121 1671 13.81 194 2251 .914 1.60 50 509 304.5 2.52 30 20
Opponents 121 1741 14.39 176 2316 .924 1.45 65 365 247.5 2.05 31 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellman, Madison 21 6 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
2 Maldonado Diaz, Sofia 78 20 17 321.0 4.12 263 3.37 120 728 .196 11 0.14 31 0.40 43
4 Herman, Emery 79 20 20 103.5 1.31 56 0.71 17 137 .285 714 9.04 20 0.25 25
5 Caroccio, Jaleesa 47 15 1 4.0 0.09 0 0.00 0 0 0 5 0.11 4 0.09 5
7 Heath, Ana 68 20 0 17.5 0.26 1 0.01 3 12 -.167 15 0.22 16 0.24 35
8 Hiapo, Kamaile 79 20 0 16.0 0.20 1 0.01 0 2 .500 93 1.18 15 0.19 15
10 Stubbe, Puk 55 18 12 82.0 1.49 65 1.18 36 260 .112 8 0.15 6 0.11 12
11 Hodge, Jaelyn 79 20 20 259.5 3.28 231 2.92 87 661 .218 10 0.13 2 0.03 27
12 Galles, Joy 13 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Tortorello, Ava 9 6 0 1.0 0.11 1 0.11 0 1 1.000 9 1.00 0 0.00 0
16 Fellows, Zyonna 79 20 20 198.0 2.51 129 1.63 46 301 .276 1 0.01 0 0.00 0
17 Crouch, China Rai 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gedikoglu, Dilara 72 20 7 94.0 1.31 80 1.11 35 227 .198 10 0.14 10 0.14 14
19 Wray, Haven 23 12 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 3
20 Rumel, Lauren 21 11 3 24.0 1.14 20 0.95 14 70 .086 1 0.05 0 0.00 1
22 Briggs, Nicole 7 6 1 3.5 0.50 3 0.43 2 9 .111 0 0.00 0 0.00 0
32 Johnson, Alayna 77 20 19 139.5 1.81 111 1.44 38 264 .277 3 0.04 0 0.00 0
Total 79 20 1,264.5 16.01 961 12.16 398 2672 .211 881 11.15 105 1.33 182
Opponents 79 20 1,363.5 17.26 1054 13.34 386 2689 .248 992 12.56 132 1.67 180

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellman, Madison 21 34 1.62 6 98 .939 0.29 0 0 0 0.00 0 0
2 Maldonado Diaz, Sofia 78 139 1.78 13 110 .882 0.17 1 52 53.0 0.68 1 1
4 Herman, Emery 79 212 2.68 0 5 1.000 0.00 4 47 51.0 0.65 7 9
5 Caroccio, Jaleesa 47 34 0.72 5 89 .944 0.11 0 0 0 0.00 0 0
7 Heath, Ana 68 17 0.25 0 0 .000 0.00 0 1 1.0 0.01 1 0
8 Hiapo, Kamaile 79 322 4.08 18 380 .953 0.23 0 0 0 0.00 0 1
10 Stubbe, Puk 55 69 1.25 9 115 .922 0.16 4 14 18.0 0.33 1 0
11 Hodge, Jaelyn 79 86 1.09 18 278 .935 0.23 3 47 50.0 0.63 2 0
12 Galles, Joy 13 9 0.69 3 23 .870 0.23 0 0 0 0.00 0 0
14 Tortorello, Ava 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 1
16 Fellows, Zyonna 79 26 0.33 1 15 .933 0.01 18 102 120.0 1.52 6 0
17 Crouch, China Rai 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gedikoglu, Dilara 72 91 1.26 19 389 .951 0.26 0 8 8.0 0.11 2 0
19 Wray, Haven 23 6 0.26 5 25 .800 0.22 0 0 0 0.00 0 0
20 Rumel, Lauren 21 7 0.33 1 13 .923 0.05 0 8 8.0 0.38 0 0
22 Briggs, Nicole 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 2 0
32 Johnson, Alayna 77 11 0.14 2 19 .895 0.03 3 51 54.0 0.70 2 0
Total 79 1064 13.47 132 1559 .915 1.67 33 331 198.5 2.51 24 12
Opponents 79 1158 14.66 105 1467 .928 1.33 52 251 177.5 2.25 26 12

Match-By-Match

Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 LIU W 3 43 14 99 .293 38 9 5 1 47 1 12 1 7 0 59
8/26/2022 New Mexico St. W 3 32 12 86 .233 28 8 11 2 38 3 12 0 9 0 49
8/27/2022 Alabama St. W 3 42 17 91 .275 34 7 6 4 45 3 10 0 8 0 57
9/02/2022 vs Wake Forest W 4 54 20 170 .200 48 4 8 6 70 0 22 0 11 2 69
9/03/2022 at North Carolina L 5 60 17 153 .281 49 5 13 14 57 1 20 1 11 1 76
9/09/2022 vs Sacramento State W 5 62 27 164 .213 60 9 14 5 77 2 14 2 9.0 2 80.0
9/09/2022 at San Diego State W 3 42 7 80 .438 40 10 4 2 39 0 14 0 7.0 2 59.0
9/10/2022 vs Maryland W 5 63 24 172 .227 56 5 10 9 73 0 25 1 12.5 0 80.5
9/16/2022 A&M-Corpus Christi W 3 45 12 109 .303 38 7 13 8 53 0 9 1 4.5 0 56.5
9/16/2022 UTEP W 4 43 20 128 .180 39 1 9 8 56 6 24 0 18 1 62
9/17/2022 CSUN W 4 59 21 130 .292 52 6 8 3 52 1 16 0 9 0 74
9/21/2022 Arizona St. L 4 50 20 144 .208 45 6 8 7 60 2 16 1 10 1 66
9/24/2022 at Utah L 3 42 21 138 .152 40 6 7 5 51 2 12 0 8 0 56
9/30/2022 at Oregon St. W 3 44 16 117 .239 39 3 5 2 45 0 14 1 7 0 54
10/02/2022 at Oregon L 3 31 17 105 .133 29 2 8 6 37 0 11 2 5.5 0 38.5
10/07/2022 Southern California L 4 46 27 140 .136 42 6 8 5 57 3 8 2 7 0 59
10/09/2022 UCLA L 4 42 24 153 .118 41 3 6 4 67 0 26 0 13 0 58
10/14/2022 Stanford L 3 36 14 81 .272 31 4 7 7 28 0 8 0 4 0 44
10/16/2022 California W 3 41 16 105 .238 35 4 5 2 47 2 26 0 15 2 60
10/21/2022 at Washington St. L 5 57 24 158 .209 52 7 14 8 58 3 14 1 10 1 74
10/23/2022 at Washington L 3 39 13 81 .321 33 2 12 9 34 0 6 4 3 1 44
10/28/2022 Oregon L 4 50 23 139 .194 48 0 10 9 56 4 14 0 11 1 61
10/30/2022 Oregon St. W 5 67 20 156 .301 62 8 13 6 58 1 23 0 12.5 0 87.5
11/04/2022 at UCLA L 4 48 22 119 .218 45 6 10 10 42 1 11 2 6.5 2 60.5
11/06/2022 at Southern California L 5 65 21 159 .277 62 9 15 11 59 0 17 1 8.5 0 82.5
11/11/2022 Washington W 5 56 24 148 .216 53 4 17 6 57 3 26 4 16 1 76
11/13/2022 Washington St. L 4 46 18 126 .222 39 5 4 12 42 3 12 1 9 1 60
11/17/2022 at California W 5 57 22 178 .197 54 13 12 2 84 2 35 0 19.5 1 89.5
11/19/2022 at Stanford L 3 32 13 123 .154 30 2 1 3 61 3 12 2 9 0 43
11/23/2022 Colorado L 4 51 17 144 .236 43 9 7 12 57 1 13 1 7.5 1 67.5
11/26/2022 at Arizona St. W 5 61 26 158 .222 58 6 13 6 64 3 27 2 16.5 0 83.5
Arizona 121 1506 589 4054 .226 1363 176 283 194 1671 50 509 30 304.5 20 1,986.5
Opponents 121 1459 630 4043 .205 1383 194 263 176 1741 65 365 31 247.5 29 1,900.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.45
Assists Per Set 11.26
Service Aces Per Set 1.45
Reception Errors Per Set 1.60
Digs Per Set 13.81
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.17
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at LIU L 3 23 18 96 .052 23 1 2 9 38 0 4 0 2 1 26
8/26/2022 at New Mexico St. L 3 25 22 90 .033 25 2 8 8 41 0 10 0 5 1 32
8/27/2022 at Alabama St. L 3 15 20 82 -.061 15 4 5 7 27 0 8 0 4 0 23
9/02/2022 vs Wake Forest L 4 52 26 161 .161 50 6 6 4 87 3 6 1 6 0 64
9/03/2022 North Carolina W 5 56 26 150 .200 51 14 10 5 65 1 14 0 8 3 78
9/09/2022 vs Sacramento State L 5 43 24 152 .125 42 5 8 9 66 1 18 1 10.0 3 58.0
9/09/2022 San Diego State L 3 28 15 92 .141 27 2 4 10 31 0 8 1 4.0 4 34.0
9/10/2022 vs Maryland L 5 57 27 178 .169 56 9 9 5 76 2 22 1 13.0 0 79.0
9/16/2022 at A&M-Corpus Christi L 3 24 16 102 .078 21 8 5 7 49 1 0 0 1 2 33
9/16/2022 at UTEP L 4 43 32 136 .081 42 8 16 1 56 1 14 1 8 2 59
9/17/2022 at CSUN L 4 39 18 115 .183 39 3 10 6 47 4 10 0 9 1 51
9/21/2022 at Arizona St. W 4 61 15 148 .311 57 7 17 6 66 3 12 0 9 0 77
9/24/2022 Utah W 3 48 19 127 .228 47 5 4 6 66 2 10 0 7 0 60
9/30/2022 Oregon St. L 3 36 19 107 .159 34 2 6 3 52 1 8 2 5 0 43
10/02/2022 Oregon W 3 44 9 95 .368 41 6 7 2 48 3 13 1 9.5 0 59.5
10/07/2022 at Southern California W 4 56 19 138 .268 55 5 13 6 55 5 10 1 10 0 71
10/09/2022 at UCLA W 4 60 19 162 .253 55 4 11 3 74 4 14 1 11 1 75
10/14/2022 at Stanford W 3 47 11 94 .383 42 7 10 4 31 0 12 0 6 0 60
10/16/2022 at California L 3 33 24 117 .077 29 2 4 4 44 1 8 0 5 2 40
10/21/2022 Washington St. W 5 65 30 163 .215 60 8 9 7 67 6 10 1 11 1 84
10/23/2022 Washington W 3 40 6 84 .405 37 9 6 2 26 3 2 3 4 0 53
10/28/2022 at Oregon W 4 52 26 138 .188 52 9 8 0 57 2 22 0 13 0 74
10/30/2022 at Oregon St. L 5 60 25 151 .232 55 6 6 8 64 3 16 0 11 0 77
11/04/2022 UCLA W 4 55 16 119 .328 55 10 8 6 46 4 8 4 8 2 73
11/06/2022 Southern California W 5 61 17 147 .299 55 11 14 9 59 2 16 4 10 3 82
11/11/2022 at Washington L 5 49 24 137 .182 46 6 11 4 58 4 14 0 11 0 66
11/13/2022 at Washington St. W 4 62 21 132 .311 59 12 7 5 54 2 14 0 9 0 83
11/17/2022 California L 5 50 30 184 .109 47 2 7 13 83 1 18 2 10 2 62
11/19/2022 Stanford W 3 58 17 149 .275 54 3 7 2 70 0 12 4 6 1 67
11/23/2022 at Colorado W 4 59 13 138 .333 56 12 11 9 69 2 12 1 8 0 79
11/26/2022 Arizona St. L 5 58 26 159 .201 56 6 14 6 69 4 20 2 14 0 78
Opponents 121 1459 630 4043 .205 1383 194 263 176 1741 65 365 31 247.5 29 1,900.5
Arizona 121 1506 589 4054 .226 1363 176 283 194 1671 50 509 30 304.5 20 1,986.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.06
Assists Per Set 11.43
Service Aces Per Set 1.60
Reception Errors Per Set 1.45
Digs Per Set 14.39
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.24
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Maldonado Diaz, Sofia 372
Hodge, Jaelyn 353
Fellows, Zyonna 198
Johnson, Alayna 187
Stubbe, Puk 158
Team Leaders: Assists
Player High
Assists
Herman, Emery 1068
Hiapo, Kamaile 137
Heath, Ana 41
Tortorello, Ava 27
Stubbe, Puk 19
Team Leaders: Service Aces
Player High
Service Aces
Maldonado Diaz, Sofia 46
Heath, Ana 34
Herman, Emery 30
Gedikoglu, Dilara 19
Hiapo, Kamaile 19
Team Leaders: Digs
Player High
Digs
Hiapo, Kamaile 492
Herman, Emery 313
Maldonado Diaz, Sofia 185
Gedikoglu, Dilara 156
Stubbe, Puk 143
Team Leaders: Blocks
Player High
Blocks
Fellows, Zyonna 171.0
Johnson, Alayna 96.0
Herman, Emery 88.0
Maldonado Diaz, Sofia 68.0
Hodge, Jaelyn 67.0
Partners