Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2023 Volleyball Cumulative Statistics

Team (8-23, 3-17)

Overall Team Statistics
Statistic Arizona Opponents
Attack
Kills 1372 1465
Errors 620 528
Attempts 3693 3712
Percent .204 .252
Kills Per Set 11.9 12.7
Set
Assists 1237 1346
Assists Per Set 10.8 11.7
Ball Handling Errors 19 22
Serve
Aces 149 212
Errors 252 258
Aces Per Set 1.3 1.8
Receptions
Errors 212 149
Errors Per Set 1.8 1.3
Defense
Digs 1444 1498
Digs Per Set 12.6 13.0
Blocking
Solo 40 59
Assists 328 335
Errors 34 25
Blocks 204.0 226.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanek, Sydnie 18 9 1 23.5 1.31 21 1.17 19 74 .027 1 0.06 0 0.00 0
2 Maldonado Diaz, Sofia 113 31 31 460.0 4.07 396 3.50 191 1070 .192 20 0.18 30 0.27 44
4 Rosenthal, Kasen 11 9 0 3.0 0.27 2 0.18 1 4 .250 23 2.09 0 0.00 3
5 Wilson, Jordan 108 31 19 334.5 3.10 312 2.89 144 752 .223 4 0.04 1 0.01 3
7 Heath, Ana 114 31 31 112.0 0.98 43 0.38 28 143 .105 1037 9.10 41 0.36 51
8 Wray, Haven 101 31 5 16.0 0.16 2 0.02 1 7 .143 14 0.14 14 0.14 21
10 Stubbe, Puk 37 12 6 45.0 1.22 36 0.97 17 119 .160 6 0.16 6 0.16 5
11 Hodge, Jaelyn 113 31 30 342.0 3.03 309 2.73 123 901 .206 13 0.12 12 0.11 48
12 Galles, Joy 82 24 0 12.0 0.15 3 0.04 0 8 .375 57 0.70 9 0.11 28
14 Tortorello, Ava 60 23 1 4.0 0.07 0 0.00 0 1 .000 20 0.33 4 0.07 6
15 Mandotti, Giorgia 71 23 0 19.0 0.27 1 0.01 0 3 .333 32 0.45 18 0.25 25
20 Schoenhardt, Mckenzie 53 18 0 8.0 0.15 0 0.00 0 0 0 1 0.02 8 0.15 6  
22 Briggs, Nicole 107 31 31 141.0 1.32 97 0.91 41 248 .226 4 0.04 0 0.00 0
32 Johnson, Alayna 114 31 31 192.5 1.69 144 1.26 52 343 .268 4 0.04 6 0.05 12
35 Tucker, Journey 20 9 0 12.5 0.63 6 0.30 3 20 .150 1 0.05 0 0.00 0
Total 115 31 1,725.0 15.00 1372 11.93 620 3693 .204 1237 10.76 149 1.30 252
Opponents 115 31 1,903.5 16.55 1465 12.74 528 3712 .252 1346 11.70 212 1.84 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanek, Sydnie 18 4 0.22 2 15 .867 0.11 1 3 4.0 0.22 0 0
2 Maldonado Diaz, Sofia 113 255 2.26 32 246 .870 0.28 9 50 59.0 0.52 5 0
4 Rosenthal, Kasen 11 4 0.36 1 1 .000 0.09 0 2 2.0 0.18 0 3
5 Wilson, Jordan 108 53 0.49 19 165 .885 0.18 7 29 36.0 0.33 4 0
7 Heath, Ana 114 258 2.26 0 3 1.000 0.00 7 42 49.0 0.43 7 11
8 Wray, Haven 101 161 1.59 27 324 .917 0.27 0 0 0 0.00 0 0
10 Stubbe, Puk 37 61 1.65 5 108 .954 0.14 0 6 6.0 0.16 0 0
11 Hodge, Jaelyn 113 230 2.04 34 569 .940 0.30 4 34 38.0 0.34 3 2
12 Galles, Joy 82 180 2.20 24 493 .951 0.29 0 0 0 0.00 0 1
14 Tortorello, Ava 60 39 0.65 3 43 .930 0.05 0 0 0 0.00 0 2
15 Mandotti, Giorgia 71 133 1.87 21 285 .926 0.30 0 0 0 0.00 0 0
20 Schoenhardt, Mckenzie 53 19 0.36 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Briggs, Nicole 107 15 0.14 2 12 .833 0.02 6 76 82.0 0.77 7 0
32 Johnson, Alayna 114 31 0.27 1 16 .938 0.01 6 73 79.0 0.69 8 0
35 Tucker, Journey 20 1 0.05 0 1 1.000 0.00 0 13 13.0 0.65 0 0
Total 115 1444 12.56 212 2281 .907 1.84 40 328 204.0 1.77 34 19
Opponents 115 1498 13.03 149 2102 .929 1.30 59 335 226.5 1.97 25 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanek, Sydnie 16 7 1 21.5 1.34 19 1.19 17 68 .029 1 0.06 0 0.00 0
2 Maldonado Diaz, Sofia 74 20 20 298.5 4.03 258 3.49 126 709 .186 16 0.22 18 0.24 26
4 Rosenthal, Kasen 5 4 0 0 0.00 0 0.00 0 1 .000 5 1.00 0 0.00 1
5 Wilson, Jordan 74 20 14 240.5 3.25 225 3.04 114 540 .206 4 0.05 0 0.00 2
7 Heath, Ana 74 20 20 83.5 1.13 35 0.47 21 111 .126 658 8.89 29 0.39 40
8 Wray, Haven 71 20 4 12.0 0.17 1 0.01 1 5 .000 14 0.20 11 0.15 16
10 Stubbe, Puk 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hodge, Jaelyn 72 20 19 196.5 2.73 175 2.43 83 513 .179 9 0.13 9 0.13 32
12 Galles, Joy 66 19 0 11.0 0.17 3 0.05 0 8 .375 44 0.67 8 0.12 25
14 Tortorello, Ava 32 12 1 1.0 0.03 0 0.00 0 0 0 14 0.44 1 0.03 3
15 Mandotti, Giorgia 47 16 0 11.0 0.23 0 0.00 0 1 .000 19 0.40 11 0.23 16
20 Schoenhardt, Mckenzie 34 11 0 5.0 0.15 0 0.00 0 0 0 1 0.03 5 0.15 3  
22 Briggs, Nicole 68 20 20 94.0 1.38 66 0.97 27 166 .235 1 0.01 0 0.00 0
32 Johnson, Alayna 73 20 20 120.0 1.64 89 1.22 36 220 .241 4 0.05 6 0.08 7
35 Tucker, Journey 17 8 0 7.0 0.41 2 0.12 3 15 -.067 1 0.06 0 0.00 0
Total 74 20 1,101.5 14.89 873 11.80 428 2357 .189 791 10.69 98 1.32 171
Opponents 74 20 1,235.0 16.69 954 12.89 309 2257 .286 880 11.89 132 1.78 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanek, Sydnie 16 4 0.25 2 15 .867 0.13 1 3 4.0 0.25 0 0
2 Maldonado Diaz, Sofia 74 164 2.22 24 212 .887 0.32 8 29 37.0 0.50 4 0
4 Rosenthal, Kasen 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 2
5 Wilson, Jordan 74 29 0.39 12 105 .886 0.16 5 21 26.0 0.35 3 0
7 Heath, Ana 74 152 2.05 0 3 1.000 0.00 5 29 34.0 0.46 6 6
8 Wray, Haven 71 111 1.56 22 259 .915 0.31 0 0 0 0.00 0 0
10 Stubbe, Puk 1 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Hodge, Jaelyn 72 143 1.99 19 359 .947 0.26 2 21 23.0 0.32 2 2
12 Galles, Joy 66 137 2.08 19 393 .952 0.29 0 0 0 0.00 0 1
14 Tortorello, Ava 32 16 0.50 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Mandotti, Giorgia 47 62 1.32 13 142 .908 0.28 0 0 0 0.00 0 0
20 Schoenhardt, Mckenzie 34 9 0.26 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Briggs, Nicole 68 10 0.15 1 8 .875 0.01 2 52 54.0 0.79 3 0
32 Johnson, Alayna 73 17 0.23 0 10 1.000 0.00 5 40 45.0 0.62 7 0
35 Tucker, Journey 17 1 0.06 0 1 1.000 0.00 0 10 10.0 0.59 0 0
Total 74 856 11.57 132 1513 .913 1.78 28 205 130.5 1.76 25 13
Opponents 74 920 12.43 98 1304 .925 1.32 36 226 149.0 2.01 21 12

Match-By-Match

Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 UC Davis L 4 47 26 119 .176 41 6 7 10 48 2 4 2 4 0 57.0
8/25/2023 North Carolina L 5 64 18 158 .291 55 5 10 13 67 0 17 1 8.5 0 77.5
8/26/2023 Pacific W 4 50 17 141 .234 49 3 7 6 74 1 12 1 7 1 60.0
9/01/2023 vs Iowa St. L 4 41 28 135 .096 35 3 13 8 53 2 12 1 8 0 52.0
9/02/2023 vs LIU W 3 47 12 97 .361 39 5 5 1 50 2 10 0 7 0 59.0
9/03/2023 at Grand Canyon W 5 65 23 163 .258 59 10 11 6 74 5 0 0 5 1 80.0
9/07/2023 at Wisconsin L 3 30 9 79 .266 26 2 6 11 34 0 11 0 5.5 1 37.5
9/09/2023 vs Miami (FL) L 3 34 22 124 .097 31 2 5 8 56 0 15 2 7.5 2 43.5
9/14/2023 Long Beach St. L 3 24 16 95 .084 24 2 4 10 37 0 8 1 4 1 30.0
9/15/2023 New Mexico St. W 4 55 13 150 .280 50 7 8 4 62 0 18 0 9 0 71.0
9/16/2023 Alabama St. W 3 42 8 75 .453 37 6 5 3 33 0 16 1 8 0 56.0
9/21/2023 at Arizona St. L 3 39 15 104 .231 38 1 7 6 44 0 4 1 2 0 42.0
9/24/2023 Washington St. L 5 64 31 156 .212 58 9 10 11 59 1 14 2 8 2 81.0
9/29/2023 at California L 4 41 30 128 .086 39 6 6 8 44 2 11 3 7.5 0 54.5
10/01/2023 at Stanford L 3 30 11 94 .202 28 1 5 9 34 1 10 4 6 0 37.0
10/06/2023 UCLA W 4 55 21 134 .254 43 8 10 4 52 1 18 0 10 2 73.0
10/08/2023 Southern California L 5 59 27 150 .213 55 7 13 6 44 3 10 0 8 0 74.0
10/13/2023 at Oregon L 3 29 21 108 .074 29 3 5 6 38 1 0 1 1 1 33.0
10/15/2023 at Oregon St. L 5 62 30 176 .182 58 9 9 5 73 1 30 2 16 0 87.0
10/20/2023 at Colorado L 3 32 26 107 .056 32 2 6 3 41 1 6 0 4 0 38.0
10/22/2023 at Utah L 5 48 23 130 .192 42 11 7 17 51 1 20 1 11 0 70.0
10/27/2023 Stanford L 3 36 17 101 .188 31 5 8 6 32 2 4 0 4 0 45.0
10/29/2023 California L 3 32 19 92 .141 30 3 11 4 29 1 2 1 2 4 37.0
11/03/2023 at Southern California L 3 29 18 90 .122 27 4 9 6 36 2 16 0 10 1 43.0
11/05/2023 at UCLA L 3 41 19 95 .232 41 3 11 6 26 1 14 3 8 1 52.0
11/09/2023 Utah W 4 48 18 101 .297 44 12 8 3 39 4 8 1 8 1 68.0
11/11/2023 Colorado W 5 75 22 160 .331 62 3 13 7 56 2 2 2 3 1 81.0
11/17/2023 Oregon St. L 3 34 21 103 .126 33 1 10 3 44 1 14 1 8 0 43.0
11/19/2023 Oregon L 3 33 20 90 .144 30 3 5 5 30 0 4 1 2 0 38.0
11/22/2023 at Washington L 4 46 19 132 .205 38 5 14 8 45 1 10 2 6 0 57.0
11/25/2023 Arizona St. L 3 40 20 106 .189 33 2 4 9 39 2 8 0 6 0 48.0
Arizona 115 1372 620 3693 .204 1237 149 252 212 1444 40 328 34 204.0 19 1,725.0
Opponents 115 1465 528 3712 .252 1346 212 258 149 1498 59 335 25 226.5 22 1,903.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.93
Assists Per Set 10.76
Service Aces Per Set 1.30
Reception Errors Per Set 1.84
Digs Per Set 12.56
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.17
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at UC Davis W 4 46 18 122 .230 45 10 9 6 41 2 22 1 13 1 69.0
8/25/2023 at North Carolina W 5 66 26 177 .226 56 13 8 5 65 1 14 0 8 1 87.0
8/26/2023 at Pacific L 4 54 31 170 .135 52 6 10 3 68 0 12 0 6 1 66.0
9/01/2023 vs Iowa St. W 4 51 19 133 .241 40 8 17 3 57 9 4 1 11 1 70.0
9/02/2023 vs LIU L 3 23 12 92 .120 21 1 8 5 34 3 2 0 4 2 28.0
9/03/2023 Grand Canyon L 5 51 16 156 .224 47 6 8 10 65 5 2 0 6 0 63.0
9/07/2023 Wisconsin W 3 47 14 104 .317 44 11 10 2 37 0 14 1 7 2 65.0
9/09/2023 vs Miami (FL) W 3 41 18 130 .177 39 8 1 2 66 0 21 1 10.5 0 59.5
9/14/2023 at Long Beach St. W 3 42 20 113 .195 39 10 9 2 51 1 12 0 7 0 59.0
9/15/2023 at New Mexico St. L 4 62 23 167 .234 55 4 10 7 71 1 2 0 2 1 68.0
9/16/2023 at Alabama St. L 3 28 22 91 .066 28 3 4 6 23 1 4 0 3 1 34.0
9/21/2023 Arizona St. W 3 46 11 108 .324 44 6 6 1 43 1 6 0 4 1 56.0
9/24/2023 at Washington St. W 5 56 18 137 .277 49 11 6 9 53 4 20 0 14 1 81.0
9/29/2023 California W 4 52 25 134 .201 49 8 12 6 50 5 14 3 12 2 72.0
10/01/2023 Stanford W 3 49 7 100 .420 43 9 7 1 46 0 10 3 5 0 63.0
10/06/2023 at UCLA L 4 45 19 129 .202 41 4 5 8 50 1 14 0 8 0 57.0
10/08/2023 at Southern California W 5 62 18 133 .331 60 6 7 7 55 0 14 0 7 1 75.0
10/13/2023 Oregon W 3 43 11 96 .333 43 6 3 3 51 1 14 1 8 1 57.0
10/15/2023 Oregon St. W 5 63 25 169 .225 60 5 7 9 77 2 8 0 6 2 74.0
10/20/2023 Colorado W 3 39 9 91 .330 37 3 9 2 42 1 16 0 9 0 51.0
10/22/2023 Utah W 5 52 25 135 .200 47 17 11 11 47 3 8 1 7 0 76.0
10/27/2023 at Stanford W 3 44 11 97 .340 43 6 8 5 36 1 10 0 6 0 56.0
10/29/2023 at California W 3 35 10 80 .313 31 4 5 3 38 1 12 0 7 1 46.0
11/03/2023 Southern California W 3 40 17 98 .235 40 6 2 4 38 1 12 1 7 0 53.0
11/05/2023 UCLA W 3 37 15 82 .268 35 6 5 3 33 2 10 2 7 0 50.0
11/09/2023 at Utah L 4 49 17 112 .286 41 3 16 12 29 2 12 2 8 1 60.0
11/11/2023 at Colorado L 5 61 16 142 .317 57 7 15 3 52 5 14 3 12 0 80.0
11/17/2023 at Oregon St. W 3 41 17 105 .229 38 3 9 1 48 2 6 0 5 0 49.0
11/19/2023 at Oregon W 3 45 8 87 .425 37 5 11 3 34 2 12 1 8 1 58.0
11/22/2023 Washington W 4 53 19 123 .276 51 8 13 5 60 2 4 2 4 1 65.0
11/25/2023 at Arizona St. W 3 42 11 99 .313 34 9 7 2 38 0 10 2 5 0 56.0
Opponents 115 1465 528 3712 .252 1346 212 258 149 1498 59 335 25 226.5 22 1,903.5
Arizona 115 1372 620 3693 .204 1237 149 252 212 1444 40 328 34 204.0 19 1,725.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.74
Assists Per Set 11.70
Service Aces Per Set 1.84
Reception Errors Per Set 1.30
Digs Per Set 13.03
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.19
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Maldonado Diaz, Sofia 396
Wilson, Jordan 312
Hodge, Jaelyn 309
Johnson, Alayna 144
Briggs, Nicole 97
Team Leaders: Assists
Player High
Assists
Heath, Ana 1037
Galles, Joy 57
Mandotti, Giorgia 32
Rosenthal, Kasen 23
Maldonado Diaz, Sofia 20
Team Leaders: Service Aces
Player High
Service Aces
Heath, Ana 41
Maldonado Diaz, Sofia 30
Mandotti, Giorgia 18
Wray, Haven 14
Hodge, Jaelyn 12
Team Leaders: Digs
Player High
Digs
Heath, Ana 258
Maldonado Diaz, Sofia 255
Hodge, Jaelyn 230
Galles, Joy 180
Wray, Haven 161
Team Leaders: Blocks
Player High
Blocks
Briggs, Nicole 82.0
Johnson, Alayna 79.0
Maldonado Diaz, Sofia 59.0
Heath, Ana 49.0
Hodge, Jaelyn 38.0
Partners