Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2024 Volleyball Cumulative Statistics

Team (24-9, 9-9)

Overall Team Statistics
Statistic Arizona Opponents
Attack
Kills 1679 1477
Errors 578 648
Attempts 4330 4267
Percent .254 .194
Kills Per Set 13.9 12.2
Set
Assists 1543 1378
Assists Per Set 12.8 11.4
Ball Handling Errors 3 5
Serve
Aces 175 158
Errors 292 261
Aces Per Set 1.4 1.3
Receptions
Errors 158 175
Errors Per Set 1.3 1.4
Defense
Digs 1849 1802
Digs Per Set 15.3 14.9
Blocking
Solo 54 38
Assists 426 319
Errors 41 24
Blocks 267.0 197.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanek, Sydnie 21 14 0 29.0 1.38 26 1.24 18 70 .114 0 0.00 0 0.00 0
3 Ginder, Brenna 120 33 0 3.0 0.03 0 0.00 0 5 .000 73 0.61 3 0.03 15
5 Wilson, Jordan 117 33 33 508.5 4.35 446 3.81 169 1112 .249 14 0.12 28 0.24 86
6 Scoggins, Avery 113 32 31 95.0 0.84 54 0.48 18 159 .226 1184 10.48 25 0.22 24
7 Heath, Ana 69 30 2 29.0 0.42 13 0.19 6 25 .280 160 2.32 11 0.16 32
8 Wray, Haven 121 33 0 16.0 0.13 2 0.02 1 6 .167 57 0.47 14 0.12 7
11 Hodge, Jaelyn 115 33 33 498.0 4.33 436 3.79 160 1157 .239 16 0.14 21 0.18 50
12 Cisneros, Carlie 121 33 33 374.5 3.10 307 2.54 121 910 .204 27 0.22 45 0.37 35
13 Bridges, Adrianna 17 11 0 11.0 0.65 8 0.47 3 19 .263 0 0.00 0 0.00 0
14 Tortorello, Ava 46 18 0 4.0 0.09 0 0.00 0 1 .000 1 0.02 4 0.09 7
15 Mandotti, Giorgia 37 18 0 8.0 0.22 0 0.00 0 0 0 2 0.05 8 0.22 11
19 DeWitt, Amanda 17 13 0 10.5 0.62 8 0.47 3 27 .185 0 0.00 0 0.00 0
22 Tucker, Journey 91 28 27 152.5 1.68 98 1.08 14 225 .373 0 0.00 0 0.00 0
23 den Hamer, An 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
25 Robey, Kiari 99 29 29 242.0 2.44 177 1.79 35 393 .361 7 0.07 12 0.12 20
32 Johnson, Alayna 84 31 10 139.0 1.65 103 1.23 30 218 .335 2 0.02 4 0.05 5
Total 121 33 2,121.0 17.53 1679 13.88 578 4330 .254 1543 12.75 175 1.45 292
Opponents 121 33 1,832.5 15.14 1477 12.21 648 4267 .194 1378 11.39 158 1.31 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanek, Sydnie 21 1 0.05 0 3 1.000 0.00 0 6 6.0 0.29 1 0
3 Ginder, Brenna 120 170 1.42 30 674 .955 0.25 0 0 0 0.00 0 1
5 Wilson, Jordan 117 281 2.40 39 528 .926 0.33 9 51 60.0 0.51 4 0
6 Scoggins, Avery 113 289 2.56 0 4 1.000 0.00 1 30 31.0 0.27 5 1
7 Heath, Ana 69 47 0.68 0 0 .000 0.00 0 10 10.0 0.14 2 0
8 Wray, Haven 121 289 2.39 3 37 .919 0.02 0 0 0 0.00 0 0
11 Hodge, Jaelyn 115 250 2.17 8 102 .922 0.07 4 74 78.0 0.68 3 0
12 Cisneros, Carlie 121 382 3.16 35 826 .958 0.29 4 37 41.0 0.34 1 0
13 Bridges, Adrianna 17 1 0.06 0 0 .000 0.00 1 4 5.0 0.29 0 0
14 Tortorello, Ava 46 22 0.48 0 12 1.000 0.00 0 0 0 0.00 0 0
15 Mandotti, Giorgia 37 29 0.78 0 20 1.000 0.00 0 0 0 0.00 0 0
19 DeWitt, Amanda 17 2 0.12 0 0 .000 0.00 0 5 5.0 0.29 0 0
22 Tucker, Journey 91 7 0.08 1 4 .750 0.01 13 83 96.0 1.05 4 0
23 den Hamer, An 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Robey, Kiari 99 65 0.66 1 16 .938 0.01 16 74 90.0 0.91 16 1
32 Johnson, Alayna 84 14 0.17 0 18 1.000 0.00 6 52 58.0 0.69 5 0
Total 121 1849 15.28 158 2244 .930 1.31 54 426 267.0 2.21 41 3
Opponents 121 1802 14.89 175 2464 .929 1.45 38 319 197.5 1.63 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanek, Sydnie 7 6 0 5.0 0.71 5 0.71 4 18 .056 0 0.00 0 0.00 0
3 Ginder, Brenna 69 18 0 1.0 0.01 0 0.00 0 2 .000 48 0.70 1 0.01 7
5 Wilson, Jordan 68 18 18 303.5 4.46 270 3.97 91 674 .266 9 0.13 15 0.22 49
6 Scoggins, Avery 68 18 18 59.0 0.87 32 0.47 12 98 .204 695 10.22 18 0.26 11
7 Heath, Ana 44 18 0 10.5 0.24 4 0.09 2 10 .200 44 1.00 3 0.07 16
8 Wray, Haven 69 18 0 7.0 0.10 0 0.00 0 3 .000 32 0.46 7 0.10 6
11 Hodge, Jaelyn 69 18 18 302.5 4.38 264 3.83 100 709 .231 12 0.17 11 0.16 35
12 Cisneros, Carlie 69 18 18 210.5 3.05 177 2.57 76 565 .179 13 0.19 21 0.30 16
13 Bridges, Adrianna 5 3 0 2.5 0.50 1 0.20 1 4 .000 0 0.00 0 0.00 0
14 Tortorello, Ava 13 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
15 Mandotti, Giorgia 16 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
19 DeWitt, Amanda 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Tucker, Journey 62 18 17 98.5 1.59 61 0.98 9 138 .377 0 0.00 0 0.00 0
25 Robey, Kiari 62 18 18 123.5 1.99 86 1.39 24 222 .279 4 0.06 6 0.10 8
32 Johnson, Alayna 41 17 1 55.5 1.35 42 1.02 16 89 .292 0 0.00 2 0.05 1
Total 69 18 1,179.0 17.09 942 13.65 336 2533 .239 857 12.42 84 1.22 156
Opponents 69 18 1,140.5 16.53 932 13.51 350 2514 .232 868 12.58 97 1.41 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanek, Sydnie 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Ginder, Brenna 69 102 1.48 16 362 .956 0.23 0 0 0 0.00 0 1
5 Wilson, Jordan 68 159 2.34 28 355 .921 0.41 5 27 32.0 0.47 2 0
6 Scoggins, Avery 68 181 2.66 0 2 1.000 0.00 0 18 18.0 0.26 2 1
7 Heath, Ana 44 21 0.48 0 0 .000 0.00 0 7 7.0 0.16 2 0
8 Wray, Haven 69 178 2.58 3 37 .919 0.04 0 0 0 0.00 0 0
11 Hodge, Jaelyn 69 170 2.46 2 28 .929 0.03 3 49 52.0 0.75 2 0
12 Cisneros, Carlie 69 194 2.81 18 527 .966 0.26 2 21 23.0 0.33 0 0
13 Bridges, Adrianna 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
14 Tortorello, Ava 13 9 0.69 0 9 1.000 0.00 0 0 0 0.00 0 0
15 Mandotti, Giorgia 16 5 0.31 0 9 1.000 0.00 0 0 0 0.00 0 0
19 DeWitt, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tucker, Journey 62 5 0.08 1 3 .667 0.02 9 57 66.0 1.06 4 0
25 Robey, Kiari 62 38 0.61 1 10 .900 0.02 11 41 52.0 0.84 12 0
32 Johnson, Alayna 41 6 0.15 0 6 1.000 0.00 1 21 22.0 0.54 3 0
Total 69 1069 15.49 97 1349 .928 1.41 31 244 153.0 2.22 28 2
Opponents 69 1095 15.87 84 1367 .939 1.22 19 185 111.5 1.62 17 1

Match-By-Match

Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Boise St. W 4 57 14 140 .307 56 4 11 9 70 1 8 0 5 0 66.0
8/31/2024 VCU W 4 46 19 120 .225 45 10 5 2 53 1 12 0 7 0 63.0
9/01/2024 Tennessee St. W 3 51 13 114 .333 49 3 13 3 52 1 10 0 6 0 60.0
9/05/2024 at Alabama St. W 3 48 9 88 .443 46 5 15 4 42 2 4 1 4 1 57.0
9/06/2024 vs Prairie View W 3 41 19 106 .208 37 10 3 3 48 0 6 0 3 0 54.0
9/07/2024 vs Alabama W 4 58 22 150 .240 56 5 16 8 56 2 14 0 9 0 72.0
9/13/2024 vs Abilene Christian W 3 33 14 87 .218 30 6 5 0 37 0 22 2 11 0 50.0
9/13/2024 vs Texas Southern W 3 48 13 87 .402 44 10 11 1 37 2 8 3 6 0 64.0
9/14/2024 at New Mexico St. W 4 59 21 162 .235 54 5 6 5 77 1 20 1 11 0 75.0
9/19/2024 North Dakota St. W 3 51 12 108 .361 45 6 14 2 34 0 6 2 3 0 60.0
9/21/2024 Southern Utah W 3 43 11 101 .317 39 3 9 2 47 1 16 0 9 0 55.0
9/25/2024 at Baylor L 4 48 17 147 .211 40 8 8 5 62 2 18 3 11 0 67.0
9/27/2024 at TCU L 3 33 18 101 .149 30 3 8 9 36 1 4 2 3 0 39.0
10/02/2024 BYU W 5 56 18 158 .241 46 7 12 8 57 1 26 0 14 0 77.0
10/04/2024 Utah L 3 38 11 108 .250 37 4 5 11 42 1 12 2 7 0 49.0
10/09/2024 at Arizona St. L 4 55 17 175 .217 53 6 19 2 79 1 18 1 10 0 71.0
10/16/2024 Colorado L 5 65 27 167 .228 58 7 11 8 66 0 24 2 12 0 84.0
10/18/2024 Houston W 4 59 17 154 .273 53 6 9 4 86 2 10 3 7 0 72.0
10/24/2024 Arizona St. L 4 51 26 154 .162 48 3 6 6 64 4 10 1 9 0 63.0
10/31/2024 at Utah L 4 58 27 150 .207 54 1 8 6 68 2 12 1 8 0 67.0
11/02/2024 at BYU L 3 44 17 120 .225 37 1 7 3 38 0 6 2 3 0 48.0
11/06/2024 Kansas St. L 3 38 17 125 .168 34 2 5 6 51 1 10 1 6 0 46.0
11/08/2024 Kansas W 5 82 15 193 .347 73 1 9 8 89 2 14 2 9 1 92.0
11/14/2024 at Cincinnati W 4 59 18 157 .261 52 6 12 5 66 5 16 1 13 0 78.0
11/17/2024 at West Virginia W 3 44 16 98 .286 43 6 5 1 37 3 8 1 7 1 57.0
11/21/2024 at Colorado W 3 41 16 91 .275 33 6 7 5 34 2 16 1 10 0 57.0
11/23/2024 Iowa St. W 4 57 17 147 .272 55 4 6 5 64 0 16 1 8 0 69.0
11/27/2024 UCF W 4 55 22 140 .236 52 7 7 3 62 3 14 2 10 0 72.0
11/29/2024 at Texas Tech W 4 59 20 148 .264 59 6 12 2 68 1 10 2 6 0 71.0
12/07/2024 Pacific W 3 36 14 107 .206 35 9 9 4 54 1 12 0 7 0 52.0
12/11/2024 Wyoming W 3 44 15 104 .279 38 2 5 1 49 3 12 1 9 0 55.0
12/12/2024 Northern Colo. W 4 58 21 151 .245 51 4 3 7 60 4 10 2 9 0 71.0
12/17/2024 Bowling Green W 5 64 25 172 .227 61 9 11 10 64 4 22 1 15 0 88.0
Arizona 121 1679 578 4330 .254 1543 175 292 158 1849 54 426 41 267.0 3 2,121.0
Opponents 121 1477 648 4267 .194 1378 158 261 175 1802 38 319 24 197.5 5 1,832.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.88
Assists Per Set 12.75
Service Aces Per Set 1.45
Reception Errors Per Set 1.31
Digs Per Set 15.28
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.02
Points Per Set 17.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Boise St. L 4 47 22 148 .169 46 9 11 4 60 2 7 0 5.5 0 61.5
8/31/2024 at VCU L 4 41 23 122 .148 39 2 15 10 48 1 15 0 8.5 0 51.5
9/01/2024 at Tennessee St. L 3 24 17 100 .070 21 3 2 3 46 3 8 0 7 0 34.0
9/05/2024 Alabama St. L 3 20 14 79 .076 19 4 6 5 30 1 6 0 4 1 28.0
9/06/2024 vs Prairie View L 3 32 9 98 .235 30 3 7 10 43 1 14 0 8 3 43.0
9/07/2024 vs Alabama L 4 44 27 141 .121 39 8 8 5 49 5 16 0 13 0 65.0
9/13/2024 vs Abilene Christian L 3 25 27 97 -.021 22 0 7 6 32 0 6 1 3 0 28.0
9/13/2024 vs Texas Southern L 3 14 13 66 .015 14 1 3 10 22 0 6 0 3 0 18.0
9/14/2024 New Mexico St. L 4 55 23 167 .192 50 5 10 5 73 1 2 3 2 0 62.0
9/19/2024 at North Dakota St. L 3 32 13 89 .213 28 2 5 6 36 0 10 1 5 0 39.0
9/21/2024 at Southern Utah L 3 35 20 110 .136 34 2 8 3 44 1 6 1 4 0 41.0
9/25/2024 Baylor W 4 61 17 149 .295 50 5 10 8 69 1 12 3 7 0 73.0
9/27/2024 TCU W 3 40 7 85 .388 36 9 6 3 41 0 6 0 3 0 52.0
10/02/2024 at BYU L 5 58 31 161 .168 54 8 11 7 70 0 14 0 7 0 73.0
10/04/2024 at Utah W 3 50 11 107 .364 50 11 8 4 53 0 8 0 4 0 65.0
10/09/2024 Arizona St. W 4 64 20 170 .259 58 2 8 6 93 0 12 1 6 0 72.0
10/16/2024 at Colorado W 5 62 22 159 .252 61 8 10 7 60 1 12 1 7 0 77.0
10/18/2024 at Houston L 4 48 21 164 .165 45 4 10 6 71 1 14 0 8 0 60.0
10/24/2024 at Arizona St. W 4 52 17 145 .241 45 6 10 3 67 1 12 2 7 0 65.0
10/31/2024 Utah W 4 56 18 155 .245 52 6 11 1 59 1 20 0 11 1 73.0
11/02/2024 BYU W 3 48 13 104 .337 45 3 6 1 52 2 4 1 4 0 55.0
11/06/2024 at Kansas St. W 3 50 15 123 .285 48 6 4 2 65 1 6 1 4 0 60.0
11/08/2024 at Kansas L 5 76 24 208 .250 68 8 6 1 84 0 12 1 6 0 90.0
11/14/2024 Cincinnati L 4 47 24 142 .162 45 5 5 6 66 2 14 1 9 0 61.0
11/17/2024 West Virginia L 3 34 17 97 .175 34 1 7 6 31 4 4 1 6 0 41.0
11/21/2024 Colorado L 3 30 21 91 .099 25 5 6 6 25 1 9 0 5.5 0 40.5
11/23/2024 at Iowa St. L 4 50 26 147 .163 48 5 9 4 68 1 4 1 3 0 58.0
11/27/2024 at UCF L 4 55 24 151 .205 53 3 12 7 58 2 16 4 10 0 68.0
11/29/2024 Texas Tech L 4 51 22 156 .186 51 2 9 6 63 1 6 0 4 0 57.0
12/07/2024 at Pacific L 3 33 21 115 .104 31 4 8 9 54 0 4 1 2 0 39.0
12/11/2024 at Wyoming L 3 31 19 113 .106 29 1 10 2 38 2 6 0 5 0 37.0
12/12/2024 at Northern Colo. L 4 56 21 148 .236 55 7 5 4 64 2 14 0 9 0 72.0
12/17/2024 at Bowling Green L 5 56 29 160 .169 53 10 8 9 68 0 14 0 7 0 73.0
Opponents 121 1477 648 4267 .194 1378 158 261 175 1802 38 319 24 197.5 5 1,832.5
Arizona 121 1679 578 4330 .254 1543 175 292 158 1849 54 426 41 267.0 3 2,121.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.21
Assists Per Set 11.39
Service Aces Per Set 1.31
Reception Errors Per Set 1.45
Digs Per Set 14.89
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Jordan 446
Hodge, Jaelyn 436
Cisneros, Carlie 307
Robey, Kiari 177
Johnson, Alayna 103
Team Leaders: Assists
Player High
Assists
Scoggins, Avery 1184
Heath, Ana 160
Ginder, Brenna 73
Wray, Haven 57
Cisneros, Carlie 27
Team Leaders: Service Aces
Player High
Service Aces
Cisneros, Carlie 45
Wilson, Jordan 28
Scoggins, Avery 25
Hodge, Jaelyn 21
Wray, Haven 14
Team Leaders: Digs
Player High
Digs
Cisneros, Carlie 382
Scoggins, Avery 289
Wray, Haven 289
Wilson, Jordan 281
Hodge, Jaelyn 250
Team Leaders: Blocks
Player High
Blocks
Tucker, Journey 96.0
Robey, Kiari 90.0
Hodge, Jaelyn 78.0
Wilson, Jordan 60.0
Johnson, Alayna 58.0
Partners