Women's Tennis History vs Arizona State University from February 5, 1989 - March 14, 2026
Wins
13
Losses
36
Home Record
10-17
Away Record
3-18
Conference Record
10-26
Streak
L1
First Matchup
L 4-5
2/5/1989
Last 10 Matchups
1-9
4/16/2016 - 3/14/2026
Largest Margin of Victory
W 7-0
4/20/2012
Smallest Margin of Victory
W 4-3
3/29/2025
Total Points
140
Average Points
3
History from February 5, 1989 - March 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 14 | 2025-26 | Away Tempe, AZ | L2-4 | |
| Saturday, March 29 | 2024-25 | Home Tucson, Ariz. | W4-3 | |
| Saturday, April 20 | 2023-24 | Away Tempe, Ariz. | L3-4 | |
| Saturday, April 22 | 2022-23 | Home Tucson, Ariz. | L0-4 | |
| Saturday, April 16 | 2021-22 | Away Tempe, Ariz. | L1-4 | |
| Saturday, April 17 | 2020-21 | Home Tucson, Ariz. | L0-4 | Recap |
| Saturday, April 20 | 2018-19 | Away Tempe, AZ | L0-4 | |
| Saturday, April 21 | 2017-18 | Home Tucson, AZ | L2-4 | |
| Saturday, April 22 | 2016-17 | Away | L0-4 | |
| Saturday, April 16 | 2015-16 | Home Tucson, AZ | L0-7 | |
| Friday, April 17 | 2014-15 | Away Tempe, AZ | L0-7 | |
| Saturday, April 19 | 2013-14 | Home Tucson, AZ | W4-2 | Recap |
| Saturday, April 20 | 2012-13 | Away Tempe, Ariz. | L3-4 | Recap |
| Friday, April 20 | 2011-12 | Home Tucson, Ariz. | W7-0 | Recap |
| Saturday, April 17 | 2009-10 | Home Tucson, Ariz. | L2-5 | Recap |
| Saturday, April 18 | 2008-09 | Away Tempe, AZ | L0-7 | Recap |
| Saturday, April 19 | 2007-08 | Home Tucson, Ariz. | L6-1 | |
| Saturday, March 22 | 2007-08 | Away Tempe, Ariz. | L7-0 | |
| Friday, April 22 | 2005-06 | Home Tucson, Ariz. | L2-5 | |
| Tuesday, April 19 | 2004-05 | Away Tempe, Ariz. | L2-5 | |
| Friday, March 25 | 2005-06 | Away Tempe, Ariz. | L2-5 | |
| Wednesday, March 9 | 2004-05 | Home Tucson, Ariz. | L3-4 | |
| Saturday, April 17 | 2003-04 | Home Tucson, AZ | W4-3 | Recap |
| Saturday, February 28 | 2003-04 | Away Tempe, AZ | W5-2 | Recap |
| Saturday, April 19 | 2002-03 | Away Tempe, Ariz. | ||
| Wednesday, February 26 | 2002-03 | Home Tucson, Ariz. | ||
| Sunday, May 12 | 2001-02 | Away Tempe, AZ | L0-4 | |
| Saturday, April 20 | 2001-02 | Home Tuscon, Ariz. | W4-3 | |
| Wednesday, February 27 | 2001-02 | Away Tempe, AZ | L1-6 | |
| Saturday, April 21 | 2000-01 | Home | L2-5 | |
| Saturday, February 24 | 2000-01 | Home | L3-4 | |
| Saturday, April 22 | 1999-00 | Home Tucson, Ariz. | L1-8 | |
| Saturday, February 26 | 1999-00 | Away Tempe, Ariz. | L0-9 | |
| Saturday, April 18 | 1997-98 | Home | L3-6 | |
| Saturday, February 28 | 1997-98 | Away Tempe, AZ | W5-4 | |
| Sunday, April 20 | 1996-97 | Home | W5-1 | |
| Wednesday, March 26 | 1996-97 | Away Tempe, AZ | W5-3 | |
| Friday, April 19 | 1995-96 | Home | W5-4 | |
| Monday, April 8 | 1995-96 | Home | L3-6 | |
| Saturday, April 22 | 1994-95 | Away Tempe, AZ | L3-6 | |
| Tuesday, March 28 | 1994-95 | Home | W5-1 | |
| Wednesday, April 6 | 1993-94 | Away Tempe, AZ | L1-5 | |
| Saturday, February 19 | 1993-94 | Home | W5-4 | |
| Thursday, May 14 | 1991-92 | Neutral | L2-5 | |
| Sunday, April 5 | 1991-92 | Home | W5-4 | |
| Wednesday, February 19 | 1991-92 | Home | L4-5 | |
| Saturday, April 21 | 1989-90 | Home | L3-6 | |
| Wednesday, March 28 | 1989-90 | Away Tempe, AZ | L4-5 | |
| Saturday, April 22 | 1988-89 | Away Tempe, AZ | L4-5 | |
| Saturday, March 25 | 1988-89 | Home | L4-5 | |
| Sunday, February 5 | 1988-89 | Home | L4-5 | |
Win
Loss
Monday, April 22
Wednesday, February 08
Wednesday, October 14
Monday, October 05






