Women's Tennis History vs UCLA from February 18, 1989 - March 16, 2024
Wins
5
Losses
43
Home Record
3-23
Away Record
2-18
Conference Record
3-27
Streak
L22
First Matchup
L 2-7
2/18/1989
Last 10 Matchups
0-10
4/4/2015 - 3/16/2024
Largest Margin of Victory
W 7-0
4/11/2008
Smallest Margin of Victory
W 5-4
1/28/2000
Total Points
105
Average Points
2
History from February 18, 1989 - March 16, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 16 | 2023-24 | Away Los Angeles, Calif. | L1-6 | |
| Friday, April 7 | 2022-23 | Home Tucson, Ariz. | L1-6 | |
| Friday, March 11 | 2021-22 | Away Los Angeles, Calif. | L0-4 | |
| Saturday, April 3 | 2020-21 | Home Tucson, Ariz. | L0-4 | Recap |
| Thursday, April 25 | 2018-19 | Neutral Ojai, CA | L0-4 | Recap |
| Saturday, March 9 | 2018-19 | Home Tucson, AZ | L3-4 | |
| Saturday, April 14 | 2017-18 | Away Los Angeles, CA | L0-4 | |
| Friday, April 14 | 2016-17 | Home Tucson, Ariz. | L1-4 | |
| Sunday, April 10 | 2015-16 | Away Los Angeles, CA | L2-5 | Stats |
| Saturday, April 4 | 2014-15 | Home Tucson, AZ | L0-7 | |
| Friday, April 11 | 2013-14 | Away Los Angeles, CA | L0-7 | Recap |
| Friday, April 5 | 2012-13 | Home Tucson, Ariz. | L2-5 | Recap |
| Saturday, April 7 | 2011-12 | Away Los Angeles | L2-5 | Recap |
| Friday, April 8 | 2010-11 | Home Tucson | L0-7 | Recap |
| Friday, April 9 | 2009-10 | Away Los Angeles, CA | L0-7 | Recap |
| Saturday, April 11 | 2008-09 | Home Tucson, AZ | L2-4 | Recap |
| Friday, April 11 | 2007-08 | Away Los Angeles, Calif. | L7-0 | |
| Saturday, February 23 | 2007-08 | Home Tucson , Ariz. | L6-1 | |
| Friday, April 1 | 2005-06 | Away Los Angeles, Calif. | L2-5 | |
| Friday, March 25 | 2004-05 | Home Tucson, Ariz. | L2-5 | |
| Thursday, February 24 | 2005-06 | Home Tucson, Ariz. | L0-7 | |
| Friday, March 12 | 2003-04 | Home Tucson, AZ | L1-6 | Recap |
| Friday, March 28 | 2002-03 | Away Los Angeles, Calif. | ||
| Saturday, February 22 | 2002-03 | Home Tucson, Ariz. | ||
| Friday, March 29 | 2001-02 | Home Tucson, Ariz. | L2-5 | |
| Saturday, February 23 | 2001-02 | Away Los Angeles, Calif. | L1-6 | |
| Saturday, March 17 | 2000-01 | Home Tempe, AZ | L3-4 | |
| Friday, January 26 | 2000-01 | Away Los Angeles, CA | L1-6 | |
| Saturday, March 11 | 1999-00 | Away LA Tennis Center | L3-6 | |
| Friday, January 28 | 1999-00 | Home Tucson, Ariz. | W5-4 | |
| Saturday, March 13 | 1998-99 | Home Tucson, AZ | ||
| Friday, January 29 | 1998-99 | Away Los Angeles, CA | L2-7 | |
| Friday, March 13 | 1997-98 | Away Los Angeles, CA | L0-9 | |
| Saturday, January 31 | 1997-98 | Home | L4-5 | |
| Monday, May 19 | 1996-97 | Home | L | |
| Saturday, March 8 | 1996-97 | Away Los Angeles, CA | W5-4 | |
| Monday, February 3 | 1996-97 | Home | W7-2 | |
| Thursday, March 7 | 1995-96 | Away Los Angeles, CA | L1-5 | |
| Thursday, February 15 | 1995-96 | Home | L4-5 | |
| Friday, March 10 | 1994-95 | Home | L1-5 | |
| Saturday, February 25 | 1994-95 | Home | L3-5 | |
| Saturday, February 11 | 1994-95 | Away Los Angeles, CA | W5-3 | |
| Friday, March 11 | 1993-94 | Away Los Angeles, CA | L4-5 | |
| Saturday, February 12 | 1993-94 | Home | L4-5 | |
| Friday, March 27 | 1991-92 | Home | W5-4 | |
| Saturday, February 15 | 1991-92 | Home | L4-5 | |
| Saturday, March 31 | 1989-90 | Away Los Angeles, CA | L2-7 | |
| Saturday, February 24 | 1989-90 | Home | L0-9 | |
| Thursday, May 11 | 1988-89 | Neutral | L3-6 | |
| Sunday, April 2 | 1988-89 | Away Los Angeles, CA | L2-7 | |
| Saturday, February 18 | 1988-89 | Home | L2-7 | |
Win
Loss
Monday, April 22
Wednesday, February 08
Wednesday, October 14
Monday, October 05






