Women's Tennis History vs Washington State University from March 24, 1995 - April 6, 2024
Wins
19
Losses
7
Home Record
14-1
Away Record
5-6
Conference Record
14-5
Streak
W3
First Matchup
W 9-0
3/24/1995
Last 10 Matchups
7-3
3/21/2014 - 4/6/2024
Largest Margin of Victory
W 9-0
3/17/1997
Smallest Margin of Victory
W 4-3
4/9/2017
Total Points
127
Average Points
5
History from March 24, 1995 - April 6, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 6 | 2023-24 | Home Tucson, Ariz. | W5-2 | |
| Friday, March 17 | 2022-23 | Away Pullman, Wash. | W5-2 | |
| Sunday, March 6 | 2021-22 | Home Tucson, Ariz. | W4-0 | |
| Sunday, March 14 | 2020-21 | Away Pullman, Wash. | L2-4 | Recap |
| Sunday, March 31 | 2018-19 | Away Pullman, WA | L1-6 | Recap |
| Saturday, April 7 | 2017-18 | Home Tucson, AZ | L1-4 | |
| Sunday, April 9 | 2016-17 | Away Pullman, Wash. | W4-3 | |
| Friday, April 1 | 2015-16 | Home Tucson, AZ | W5-2 | Stats |
| Friday, March 20 | 2014-15 | Away Pullman, WA | W5-2 | |
| Friday, March 21 | 2013-14 | Home Tucson, AZ | W4-1 | Recap |
| Friday, March 29 | 2012-13 | Away Pullman, Wash. | W6-1 | Recap |
| Friday, March 16 | 2011-12 | Away Pullman, Wash. | L1-6 | Recap |
| Saturday, March 5 | 2010-11 | Home Tucson | W6-1 | Recap |
| Saturday, March 6 | 2009-10 | Away Pullman, WASH | L1-6 | Recap |
| Friday, March 6 | 2008-09 | Home Tucson, AZ | W6-1 | Recap |
| Saturday, April 5 | 2007-08 | Away Pullman, Wash. | L5-2 | |
| Saturday, April 9 | 2004-05 | Home Tucson, Ariz. | W7-0 | |
| Friday, April 8 | 2005-06 | Away Pullman, Wash. | W5-0 | |
| Friday, April 2 | 2003-04 | Home Tucson, AZ | W6-0 | Recap |
| Friday, April 4 | 2002-03 | Away Pullman, Wash. | ||
| Saturday, April 6 | 2001-02 | Home Tucson | W4-3 | |
| Saturday, April 7 | 2000-01 | Away Pullman | L3-4 | |
| Friday, April 7 | 1999-00 | Home Tucson, Ariz | W7-2 | |
| Saturday, February 14 | 1997-98 | Home | W7-2 | |
| Monday, March 17 | 1996-97 | Home | W9-0 | |
| Saturday, March 23 | 1995-96 | Home | W9-0 | |
| Friday, March 24 | 1994-95 | Home | W9-0 | |
Win
Loss
Monday, April 22
Wednesday, February 08
Wednesday, October 14
Monday, October 05






