Women's Tennis History vs University of Washington from February 3, 1989 - April 7, 2024
Wins
11
Losses
18
Home Record
9-8
Away Record
2-9
Conference Record
9-14
Streak
L10
First Matchup
W 9-0
2/3/1989
Last 10 Matchups
0-10
4/10/2015 - 4/7/2024
Largest Margin of Victory
W 9-0
3/25/1994
Smallest Margin of Victory
W 4-3
3/23/2012
Total Points
116
Average Points
4
History from February 3, 1989 - April 7, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 7 | 2023-24 | Home Tucson, Ariz. | L0-4 | |
| Sunday, March 19 | 2022-23 | Away Seattle, Wash. | L3-4 | |
| Saturday, March 5 | 2021-22 | Home Tucson, Ariz. | L3-4 | |
| Friday, April 23 | 2020-21 | Neutral San Diego, Calif. | L1-4 | Recap |
| Friday, March 12 | 2020-21 | Away Seattle, Wash. | L3-4 | Recap |
| Friday, March 29 | 2018-19 | Away Seattle, WA | L2-5 | Recap |
| Friday, April 6 | 2017-18 | Home Tucson, AZ | L1-4 | |
| Friday, April 7 | 2016-17 | Away Seattle, Wash. | L0-7 | |
| Saturday, April 2 | 2015-16 | Home Tucson, AZ | L3-4 | Stats |
| Friday, April 10 | 2014-15 | Away Seattle, WA | L1-6 | |
| Sunday, March 9 | 2013-14 | Away Seattle, WA | W6-1 | Recap |
| Saturday, March 30 | 2012-13 | Away Seattle, Wash. | L3-4 | Recap |
| Friday, March 23 | 2011-12 | Home Tucson, Ariz. | W4-3 | Recap |
| Sunday, March 27 | 2010-11 | Away Seattle | L3-4 | Recap |
| Friday, March 5 | 2009-10 | Away Seattle, WASH | L2-5 | Recap |
| Saturday, March 7 | 2008-09 | Home Tucson, AZ | L3-4 | Recap |
| Friday, April 4 | 2007-08 | Away Seattle, Wash. | L4-0 | |
| Friday, April 8 | 2004-05 | Home Tucson, Ariz. | L3-4 | |
| Thursday, April 7 | 2005-06 | Away Seattle, Wash. | W5-2 | |
| Saturday, April 3 | 2003-04 | Home Tucson, AZ | L3-4 | Recap |
| Saturday, April 5 | 2002-03 | Away Seattle, Wash. | ||
| Friday, April 5 | 2001-02 | Home Tucson, Ariz. | W5-2 | |
| Friday, April 6 | 2000-01 | Home Seattle, Wash.(Quillian Stadium) | L2-5 | |
| Saturday, April 8 | 1999-00 | Home Tucson, Ariz. | W7-2 | |
| Tuesday, March 24 | 1997-98 | Home | W8-1 | |
| Sunday, March 2 | 1996-97 | Home | W7-1 | |
| Tuesday, March 21 | 1994-95 | Home | W8-1 | |
| Friday, March 25 | 1993-94 | Home | W9-0 | |
| Friday, March 6 | 1991-92 | Home | W8-0 | |
| Friday, February 3 | 1988-89 | Home | W9-0 | |
Win
Loss
Monday, April 22
Wednesday, February 08
Wednesday, October 14
Monday, October 05






