Combinado Valenciano vs Arizona
Combinado Valenciano
0-0

44
Final
113

Arizona
0-0
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 8 | 19 | 5 | 12 | 44 | |
| 25 | 28 | 35 | 25 | 113 |
Combinado Valenciano - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Guardiola, Carles | * | 0 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| 6 | Rodenas, Ximo | * | 0 | 3 - 9 | 0 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 2 | 7 |
| 4 | Matoso, Candido | * | 0 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 3 | 0 | 2 | 0 | 0 | 6 |
| 27 | Miller, Shay | * | 0 | 1 - 10 | 1 - 3 | 2 - 4 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Roig, Ferran | * | 0 | 1 - 6 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
| 11 | Ortin, Miki | 0 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 20 | Climent, Felix | 0 | 1 - 6 | 0 - 4 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 22 | Garcia, Alex | 0 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Gomez, Joan | 0 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 56 | Mataderona, Pablo | 0 | 0 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Sales, Carlos | 0 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 17-65 | 3-23 | 7-13 | 13-15 | 28 | 19 | 4 | 20 | 0 | 7 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-65 | 3-23 | 7-13 |
| 26.15% | 13.04% | 53.85% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 113
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Trier, Allonzo | * | 0 | 7 - 11 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 1 | 17 |
| 1 | Alkins, Rawle | * | 0 | 5 - 8 | 2 - 5 | 2 - 6 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 14 |
| 13 | Ayton, Deandre | * | 0 | 4 - 9 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 2 | 0 | 2 | 0 | 1 | 10 |
| 14 | Ristic, Dusan | * | 0 | 2 - 3 | 0 - 1 | 0 - 2 | 1 - 13 | 14 | 3 | 1 | 1 | 1 | 0 | 4 |
| 00 | Jackson-cartwright, Parker | * | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
| 5 | Randolph, Brandon | 0 | 8 - 13 | 4 - 7 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 21 | |
| 3 | Smith, Dylan | 0 | 5 - 6 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 2 | 12 | |
| 25 | Pinder, Keanu | 0 | 3 - 3 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 5 | 8 | |
| 23 | Barcello, Alex | 0 | 4 - 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | |
| 11 | Lee, Ira | 0 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 2 | 6 | |
| 24 | Akot, Emmanuel | 0 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 3 | 6 | |
| 55 | Desjardins, Jake | 0 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Jeter, Chase | 0 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Jones, Kory | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 46-75 | 8-24 | 13-22 | 14-42 | 56 | 23 | 23 | 14 | 4 | 18 | 113 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 46-75 | 8-24 | 13-22 |
| 61.33% | 33.33% | 59.09% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















