Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-0, 9-0)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 1969 1508
Points Per Game 89.5 68.5
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 700-1357 541-1373
FG: Percentage .516 .394
FG: Per Game 31.8 24.6
3PT: Made-Attempted 133-366 161-504
3PT: Percentage .363 .319
3PT: Per Game 6.0 7.3
FT: Made-Attempted 436-591 265-382
FT: Percentage .738 .694
FT: Per Game 19.8 12.0
Rebounding
Total 954 667
Per Game 43.4 30.3
Margin 13.0 --
Assists
Total 401 273
Per Game 18.2 12.4
Turnovers
Total 252 291
Per Game 11.5 13.2
Margin 1.8 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 17.5 11.5
Steals
Total 186 141
Per Game 8.5 6.4
Blocks
Total 99 83
Per Game 4.5 3.8
Attendance
Total 169611 66742
Per Game 12-14,134 6-11,124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Burries, Brayden 22 22 635 28.9 119 237 .502 36 97 .371 63 79 .797 337 15.3 10 90 100 4.5 49 63 31 35 6
10 Peat, Koa 22 22 607 27.6 130 228 .570 6 17 .353 59 97 .608 325 14.8 43 81 124 5.6 53 57 38 18 15
00 Bradley, Jaden 22 22 628 28.5 99 196 .505 16 36 .444 91 112 .813 305 13.9 12 67 79 3.6 48 99 37 40 1
13 Krivas, Motiejus 22 22 527 24.0 82 135 .607 3 8 .375 76 94 .809 243 11.0 63 120 183 8.3 55 23 30 16 40
30 Awaka, Tobe 22 0 460 20.9 77 131 .588 4 6 .667 61 93 .656 219 10.0 88 128 216 9.8 63 20 28 8 15
08 Kharchenkov, Ivan 22 22 563 25.6 80 156 .513 18 56 .321 31 43 .721 209 9.5 20 53 73 3.3 33 50 27 34 9
03 Dell'Orso, Anthony 22 0 461 21.0 61 164 .372 24 84 .286 35 39 .897 181 8.2 4 37 41 1.9 24 56 32 21 5
02 Aristode, Dwayne 22 0 346 15.7 36 73 .493 24 52 .462 10 17 .588 106 4.8 16 28 44 2.0 16 18 12 10 1
15 Gueye, Sidi 15 0 46 3.1 7 11 .636 0 0 .000 7 11 .636 21 1.4 2 8 10 0.7 2 2 4 1 5
42 Djopmo, Sven 13 0 24 1.8 4 5 .800 0 1 .000 1 3 .333 9 0.7 1 2 3 0.2 2 3 1 1 0
07 Francois, Jackson 6 0 9 1.5 2 2 1.000 0 0 .000 0 0 .000 4 0.7 2 2 4 0.7 4 0 1 0 0
21 Nelson, Evan 15 0 52 3.5 2 8 .250 2 6 .333 0 0 .000 6 0.4 0 7 7 0.5 1 7 4 2 1
22 Arnold, Addison 14 0 32 2.3 1 10 .100 0 2 .000 2 2 1.000 4 0.3 2 4 6 0.4 7 3 2 0 1
11 Cook, Jackson 7 0 10 1.4 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 0 0 5 0 0  
Total 22 4400 200.0 700 1357 .516 133 366 .363 436 591 .738 1969 89.50 289 665 954 43.4 358 401 252 186 99
Opponents 22 4400 200.0 541 1373 .394 161 504 .319 265 382 .694 1508 68.55 227 440 667 30.3 440 273 291 141 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Burries, Brayden 9 9 285 31.7 53 102 .520 15 38 .395 34 38 .895 155 17.2 5 53 58 6.4 18 33 3.7 11 14 3
10 Peat, Koa 9 9 260 28.9 59 102 .578 5 9 .556 18 32 .563 141 15.7 17 34 51 5.7 20 20 2.2 14 8 7
00 Bradley, Jaden 9 9 269 29.9 46 96 .479 5 15 .333 34 43 .791 131 14.6 3 27 30 3.3 25 40 4.4 18 15 0
13 Krivas, Motiejus 9 9 222 24.7 34 58 .586 2 5 .400 36 43 .837 106 11.8 21 54 75 8.3 22 6 0.7 11 8 15
08 Kharchenkov, Ivan 9 9 247 27.4 37 66 .561 6 21 .286 12 17 .706 92 10.2 5 20 25 2.8 15 21 2.3 11 10 6
30 Awaka, Tobe 9 0 202 22.4 31 51 .608 3 3 1.000 31 47 .660 96 10.7 37 47 84 9.3 29 2 0.2 10 2 8
03 Dell'Orso, Anthony 9 0 155 17.2 14 55 .255 5 27 .185 10 11 .909 43 4.8 1 13 14 1.6 9 19 2.1 8 7 3
02 Aristode, Dwayne 9 0 125 13.9 8 21 .381 4 13 .308 2 4 .500 22 2.4 4 15 19 2.1 6 5 0.6 2 6 1
15 Gueye, Sidi 5 0 8 1.6 2 2 1.000 0 0 .000 4 6 .667 8 1.6 0 1 1 0.2 0 0 0.0 1 0 0
22 Arnold, Addison 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 0 3 0.6 0 0 0
11 Cook, Jackson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Djopmo, Sven 4 0 6 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 1 0.3 0 0 0
07 Francois, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Nelson, Evan 5 0 9 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 2.8 0 0 0.0 0 0 0  
Total 9 1800 200.0 284 557 .510 45 133 .338 182 243 .749 795 88.33 108 279 387 43.0 146 150 16.7 86 71 44
Opponents 9 1800 200.0 237 600 .395 69 226 .305 104 137 .759 647 71.89 101 189 290 32.2 185 117 13.0 105 47 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Burries, Brayden 22 22 635 119 237 .502 36 97 .371 63 79 .797 337 15.3
10 Peat, Koa 22 22 607 130 228 .570 6 17 .353 59 97 .608 325 14.8
00 Bradley, Jaden 22 22 628 99 196 .505 16 36 .444 91 112 .813 305 13.9
13 Krivas, Motiejus 22 22 527 82 135 .607 3 8 .375 76 94 .809 243 11.0
30 Awaka, Tobe 22 0 460 77 131 .588 4 6 .667 61 93 .656 219 10.0
08 Kharchenkov, Ivan 22 22 563 80 156 .513 18 56 .321 31 43 .721 209 9.5
03 Dell'Orso, Anthony 22 0 461 61 164 .372 24 84 .286 35 39 .897 181 8.2
02 Aristode, Dwayne 22 0 346 36 73 .493 24 52 .462 10 17 .588 106 4.8
15 Gueye, Sidi 15 0 46 7 11 .636 0 0 .000 7 11 .636 21 1.4
22 Arnold, Addison 14 0 32 1 10 .100 0 2 .000 2 2 1.000 4 0.3
11 Cook, Jackson 7 0 10 0 1 .000 0 1 .000 0 1 .000 0 0.0
42 Djopmo, Sven 13 0 24 4 5 .800 0 1 .000 1 3 .333 9 0.7
07 Francois, Jackson 6 0 9 2 2 1.000 0 0 .000 0 0 .000 4 0.7
21 Nelson, Evan 15 0 52 2 8 .250 2 6 .333 0 0 .000 6 0.4
Total 22 4400 700 1357 .516 133 366 .363 436 591 .738 1969 89.50
Opponents 22 4400 541 1373 .394 161 504 .319 265 382 .694 1508 68.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Burries, Brayden 22 28.9 .502 .371 .797 0.5 4.1 4.5 2.9 1.6 0.3 15.3
10 Peat, Koa 22 27.6 .570 .353 .608 2.0 3.7 5.6 2.6 0.8 0.7 14.8
00 Bradley, Jaden 22 28.5 .505 .444 .813 0.5 3.0 3.6 4.5 1.8 0.0 13.9
13 Krivas, Motiejus 22 24.0 .607 .375 .809 2.9 5.5 8.3 1.0 0.7 1.8 11.0
30 Awaka, Tobe 22 20.9 .588 .667 .656 4.0 5.8 9.8 0.9 0.4 0.7 10.0
08 Kharchenkov, Ivan 22 25.6 .513 .321 .721 0.9 2.4 3.3 2.3 1.5 0.4 9.5
03 Dell'Orso, Anthony 22 21.0 .372 .286 .897 0.2 1.7 1.9 2.5 1.0 0.2 8.2
02 Aristode, Dwayne 22 15.7 .493 .462 .588 0.7 1.3 2.0 0.8 0.5 0.0 4.8
15 Gueye, Sidi 15 3.1 .636 .000 .636 0.1 0.5 0.7 0.1 0.1 0.3 1.4
22 Arnold, Addison 14 2.3 .100 .000 1.000 0.1 0.3 0.4 0.2 0.0 0.1 0.3
11 Cook, Jackson 7 1.4 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
42 Djopmo, Sven 13 1.8 .800 .000 .333 0.1 0.2 0.2 0.2 0.1 0.0 0.7
07 Francois, Jackson 6 1.5 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
21 Nelson, Evan 15 3.5 .250 .333 .000 0.0 0.5 0.5 0.5 0.1 0.1 0.4
Total 22 200.0 .516 .363 .738 13.1 30.2 43.4 18.2 8.5 4.5 89.50
Opponents 22 200.0 .394 .319 .694 10.3 20.0 30.3 12.4 6.4 3.8 68.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/03/25 93-87 W 30-61 .492 2-5 .400 31-38 .816 12 29 41 41.0 22 15 14 5 8 93 93.0
vs Utah Tech 11/07/25 93-67 W 36-63 .571 7-15 .467 14-20 .700 13 27 40 40.5 22 24 12 2 10 93 93.0
vs Northern Ariz. 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.0 11 22 14 9 10 84 90.0
at UCLA 11/14/25 69-65 W 26-55 .473 6-19 .316 11-15 .733 11 24 35 40.3 11 16 15 3 7 69 84.8
at UConn 11/19/25 71-67 W 25-54 .463 2-10 .200 19-25 .760 13 30 43 40.8 16 9 10 4 3 71 82.0
vs Denver 11/24/25 103-73 W 41-71 .577 12-27 .444 9-20 .450 20 30 50 42.3 21 27 15 4 9 103 85.5
vs Norfolk St. 11/29/25 98-61 W 32-57 .561 2-11 .182 32-46 .696 12 32 44 42.6 12 20 10 5 12 98 87.3
vs Auburn 12/06/25 97-68 W 41-67 .612 6-15 .400 9-12 .750 11 29 40 42.3 21 23 13 3 8 97 88.5
at Alabama 12/13/25 96-75 W 36-84 .429 10-26 .385 14-20 .700 22 30 52 43.3 15 16 4 2 10 96 89.3
vs Abilene Christian 12/16/25 96-62 W 30-45 .667 6-14 .429 30-38 .789 7 31 38 42.8 19 18 19 5 12 96 90.0
vs San Diego St. 12/20/25 68-45 W 22-58 .379 6-25 .240 18-27 .667 20 32 52 43.6 14 13 11 3 5 68 88.0
vs Bethune-Cookman 12/22/25 107-71 W 36-63 .571 9-17 .529 26-35 .743 15 27 42 43.5 13 22 15 2 12 107 89.6
vs South Dakota St. 12/29/25 99-71 W 33-62 .532 9-23 .391 24-31 .774 12 33 45 43.6 15 26 14 8 9 99 90.3
at Utah 01/03/26 97-78 W 37-69 .536 7-18 .389 16-21 .762 14 29 43 43.6 13 18 9 7 11 97 90.8
vs Kansas St. 01/07/26 101-76 W 34-69 .493 3-16 .188 30-39 .769 15 40 55 44.3 19 17 8 8 8 101 91.5
at TCU 01/10/26 86-73 W 34-67 .507 7-16 .438 11-15 .733 10 28 38 43.9 21 21 10 2 8 86 91.1
vs Arizona St. 01/14/26 89-82 W 32-59 .542 4-11 .364 21-26 .808 11 28 39 43.6 17 16 9 5 6 89 91.0
at UCF 01/17/26 84-77 W 29-55 .527 3-13 .231 23-33 .697 9 28 37 43.3 13 13 12 3 5 84 90.6
vs Cincinnati 01/21/26 77-51 W 27-63 .429 3-13 .231 20-28 .714 18 28 46 43.4 14 15 6 2 8 77 89.9
vs West Virginia 01/24/26 88-53 W 31-59 .525 10-23 .435 16-23 .696 8 35 43 43.4 11 20 5 6 10 88 89.8
at BYU 01/26/26 86-83 W 28-53 .528 4-12 .333 26-32 .813 7 32 39 43.2 19 13 13 6 7 86 89.6
at Arizona St. 01/31/26 87-74 W 32-63 .508 4-11 .364 19-26 .731 16 31 47 43.4 19 17 14 5 8 87 89.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/03/25 87-93 L 30-70 .429 7-27 .259 20-30 .667 17 22 39 39.0 23 15 15 2 9 87 87.0
Utah Tech 11/07/25 67-93 L 21-55 .382 6-22 .273 19-27 .704 11 19 30 34.5 16 5 14 4 7 67 77.0
Northern Ariz. 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 33.7 17 11 17 2 13 49 67.7
UCLA 11/14/25 65-69 L 25-58 .431 9-17 .529 6-8 .750 9 19 28 32.3 12 15 16 3 4 65 67.0
UConn 11/19/25 67-71 L 25-56 .446 8-25 .320 9-18 .500 6 17 23 30.4 21 15 5 6 4 67 67.0
Denver 11/24/25 73-103 L 24-60 .400 9-24 .375 16-24 .667 11 18 29 30.2 17 13 15 1 8 73 68.0
Norfolk St. 11/29/25 61-98 L 27-64 .422 5-16 .313 2-9 .222 8 19 27 29.7 29 12 14 2 4 61 67.0
Auburn 12/06/25 68-97 L 21-63 .333 6-25 .240 20-25 .800 16 18 34 30.3 15 7 15 4 8 68 67.1
Alabama 12/13/25 75-96 L 25-56 .446 12-32 .375 13-18 .722 3 29 32 30.4 16 12 15 15 2 75 68.0
Abilene Christian 12/16/25 62-96 L 20-56 .357 6-16 .375 16-25 .640 11 12 23 29.7 26 11 16 0 13 62 67.4
San Diego St. 12/20/25 45-68 L 15-57 .263 1-14 .071 14-19 .737 10 18 28 29.5 20 7 8 6 4 45 65.4
Bethune-Cookman 12/22/25 71-107 L 25-52 .481 9-22 .409 12-18 .667 4 18 22 28.9 24 17 22 3 10 71 65.8
South Dakota St. 12/29/25 71-99 L 26-64 .406 10-22 .455 9-17 .529 9 21 30 29.0 19 16 14 3 8 71 66.2
Utah 01/03/26 78-97 L 31-70 .443 5-17 .294 11-12 .917 10 20 30 29.1 16 13 12 2 5 78 67.1
Kansas St. 01/07/26 76-101 L 26-77 .338 8-36 .222 16-19 .842 12 20 32 29.3 29 14 10 4 6 76 67.7
TCU 01/10/26 73-86 L 25-59 .424 6-21 .286 17-24 .708 8 24 32 29.4 16 13 12 6 5 73 68.0
Arizona St. 01/14/26 82-89 L 32-67 .478 11-25 .440 7-11 .636 10 18 28 29.4 22 15 9 7 4 82 68.8
UCF 01/17/26 77-84 L 28-70 .400 8-26 .308 13-14 .929 14 22 36 29.7 24 13 13 1 6 77 69.3
Cincinnati 01/21/26 51-77 L 17-56 .304 4-21 .190 13-14 .929 11 22 33 29.9 21 8 14 1 4 51 68.3
West Virginia 01/24/26 53-88 L 22-64 .344 6-22 .273 3-4 .750 8 22 30 29.9 18 11 11 2 2 53 67.6
BYU 01/26/26 83-86 L 29-72 .403 13-34 .382 12-19 .632 16 21 37 30.2 22 16 12 3 5 83 68.3
Arizona St. 01/31/26 74-87 L 27-65 .415 8-24 .333 12-20 .600 12 20 32 30.3 17 14 12 6 10 74 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/03/25 93-87 6 30-61/30-70 .492/.429 2-5/7-27 .400/.259 31-38/20-30 .816-.667 41/39 2 15/15 14/15 5/2 8/9 22/23
Utah Tech 11/07/25 93-67 26 36-63/21-55 .571/.382 7-15/6-22 .467/.273 14-20/19-27 .700-.704 40/30 10 24/5 12/14 2/4 10/7 22/16
Northern Ariz. 11/11/25 84-49 35 28-60/20-62 .467/.323 11-26/4-16 .423/.250 17-21/5-7 .810-.714 45/32 13 22/11 14/17 9/2 10/13 11/17
UCLA 11/14/25 69-65 4 26-55/25-58 .473/.431 6-19/9-17 .316/.529 11-15/6-8 .733-.750 35/28 7 16/15 15/16 3/3 7/4 11/12
UConn 11/19/25 71-67 4 25-54/25-56 .463/.446 2-10/8-25 .200/.320 19-25/9-18 .760-.500 43/23 20 9/15 10/5 4/6 3/4 16/21
Denver 11/24/25 103-73 30 41-71/24-60 .577/.400 12-27/9-24 .444/.375 9-20/16-24 .450-.667 50/29 21 27/13 15/15 4/1 9/8 21/17
Norfolk St. 11/29/25 98-61 37 32-57/27-64 .561/.422 2-11/5-16 .182/.313 32-46/2-9 .696-.222 44/27 17 20/12 10/14 5/2 12/4 12/29
Auburn 12/06/25 97-68 29 41-67/21-63 .612/.333 6-15/6-25 .400/.240 9-12/20-25 .750-.800 40/34 6 23/7 13/15 3/4 8/8 21/15
Alabama 12/13/25 96-75 21 36-84/25-56 .429/.446 10-26/12-32 .385/.375 14-20/13-18 .700-.722 52/32 20 16/12 4/15 2/15 10/2 15/16
Abilene Christian 12/16/25 96-62 34 30-45/20-56 .667/.357 6-14/6-16 .429/.375 30-38/16-25 .789-.640 38/23 15 18/11 19/16 5/0 12/13 19/26
San Diego St. 12/20/25 68-45 23 22-58/15-57 .379/.263 6-25/1-14 .240/.071 18-27/14-19 .667-.737 52/28 24 13/7 11/8 3/6 5/4 14/20
Bethune-Cookman 12/22/25 107-71 36 36-63/25-52 .571/.481 9-17/9-22 .529/.409 26-35/12-18 .743-.667 42/22 20 22/17 15/22 2/3 12/10 13/24
South Dakota St. 12/29/25 99-71 28 33-62/26-64 .532/.406 9-23/10-22 .391/.455 24-31/9-17 .774-.529 45/30 15 26/16 14/14 8/3 9/8 15/19
Utah 01/03/26 97-78 19 37-69/31-70 .536/.443 7-18/5-17 .389/.294 16-21/11-12 .762-.917 43/30 13 18/13 9/12 7/2 11/5 13/16
Kansas St. 01/07/26 101-76 25 34-69/26-77 .493/.338 3-16/8-36 .188/.222 30-39/16-19 .769-.842 55/32 23 17/14 8/10 8/4 8/6 19/29
TCU 01/10/26 86-73 13 34-67/25-59 .507/.424 7-16/6-21 .438/.286 11-15/17-24 .733-.708 38/32 6 21/13 10/12 2/6 8/5 21/16
Arizona St. 01/14/26 89-82 7 32-59/32-67 .542/.478 4-11/11-25 .364/.440 21-26/7-11 .808-.636 39/28 11 16/15 9/9 5/7 6/4 17/22
UCF 01/17/26 84-77 7 29-55/28-70 .527/.400 3-13/8-26 .231/.308 23-33/13-14 .697-.929 37/36 1 13/13 12/13 3/1 5/6 13/24
Cincinnati 01/21/26 77-51 26 27-63/17-56 .429/.304 3-13/4-21 .231/.190 20-28/13-14 .714-.929 46/33 13 15/8 6/14 2/1 8/4 14/21
West Virginia 01/24/26 88-53 35 31-59/22-64 .525/.344 10-23/6-22 .435/.273 16-23/3-4 .696-.750 43/30 13 20/11 5/11 6/2 10/2 11/18
BYU 01/26/26 86-83 3 28-53/29-72 .528/.403 4-12/13-34 .333/.382 26-32/12-19 .813-.632 39/37 2 13/16 13/12 6/3 7/5 19/22
Arizona St. 01/31/26 87-74 13 32-63/27-65 .508/.415 4-11/8-24 .364/.333 19-26/12-20 .731-.600 47/32 15 17/14 14/12 5/6 8/10 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Bethune-Cookman (12/22/25)
FIELD GOALS MADE 41 Denver (11/24/25); Auburn (12/06/25)
FIELD GOAL ATTEMPTS 84 Alabama (12/13/25)
3 PT FIELD GOALS MADE 12 Denver (11/24/25)
3 PT FG ATTEMPTS 27 Denver (11/24/25)
FREE THROWS MADE 32 Norfolk St. (11/29/25)
FREE THROW ATTEMPTS 46 Norfolk St. (11/29/25)
REBOUNDS 55 Kansas St. (01/07/26)
ASSISTS 27 Denver (11/24/25)
STEALS 12 Norfolk St. (11/29/25); Abilene Christian (12/16/25); Bethune-Cookman (12/22/25)
BLOCKED SHOTS 9 Northern Ariz. (11/11/25)
TURNOVERS 19 Abilene Christian (12/16/25)
FOULS 22 Utah Tech (11/07/25); Florida (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peat,Koa Florida (11/03/25)
FIELD GOALS MADE 12 Burries,Brayden Kansas St. (01/07/26)
FIELD GOAL ATTEMPTS 19 Burries,Brayden Alabama (12/13/25)
3 PT FIELD GOALS MADE 6 Aristode,Dwayne Northern Ariz. (11/11/25)
3 PT FG ATTEMPTS 10 Burries,Brayden Alabama (12/13/25)
FREE THROWS MADE 13 Burries,Brayden BYU (01/26/26)
FREE THROW ATTEMPTS 14 Burries,Brayden BYU (01/26/26)
REBOUNDS 18 Awaka,Tobe Utah Tech (11/07/25)
ASSISTS 10 Bradley,Jaden South Dakota St. (12/29/25)
STEALS 5 Kharchenkov,Ivan Bethune-Cookman (12/22/25); Alabama (12/13/25)
BLOCKED SHOTS 6 Krivas,Motiejus South Dakota St. (12/29/25)
TURNOVERS 6 Dell'Orso,Anthony; Peat,Koa Abilene Christian (12/16/25); UCLA (11/14/25)
FOULS 5 Krivas,Motiejus; Peat,Koa; Burries,Brayden; Awaka,Tobe Utah Tech (11/07/25); Denver (11/24/25); Florida (11/03/25); UCF (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Burries, Brayden 22 337 15.3
#10 Peat, Koa 22 325 14.8
#00 Bradley, Jaden 22 305 13.9
#13 Krivas, Motiejus 22 243 11.0
#30 Awaka, Tobe 22 219 10.0
#08 Kharchenkov, Ivan 22 209 9.5
#03 Dell'Orso, Anthony 22 181 8.2
#02 Aristode, Dwayne 22 106 4.8
#15 Gueye, Sidi 15 21 1.4
#42 Djopmo, Sven 13 9 0.7
#21 Nelson, Evan 15 6 0.4
#22 Arnold, Addison 14 4 0.3
#07 Francois, Jackson 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Peat, Koa 22 130 228 .570 5.9 10.4
#05 Burries, Brayden 22 119 237 .502 5.4 10.8
#00 Bradley, Jaden 22 99 196 .505 4.5 8.9
#13 Krivas, Motiejus 22 82 135 .607 3.7 6.1
#08 Kharchenkov, Ivan 22 80 156 .513 3.6 7.1
#30 Awaka, Tobe 22 77 131 .588 3.5 6.0
#03 Dell'Orso, Anthony 22 61 164 .372 2.8 7.5
#02 Aristode, Dwayne 22 36 73 .493 1.6 3.3
#15 Gueye, Sidi 15 7 11 .636 0.5 0.7
#42 Djopmo, Sven 13 4 5 .800 0.3 0.4
#07 Francois, Jackson 6 2 2 1.000 0.3 0.3
#21 Nelson, Evan 15 2 8 .250 0.1 0.5
#22 Arnold, Addison 14 1 10 .100 0.1 0.7
#11 Cook, Jackson 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Burries, Brayden 22 36 97 .371 1.6 4.4
#02 Aristode, Dwayne 22 24 52 .462 1.1 2.4
#03 Dell'Orso, Anthony 22 24 84 .286 1.1 3.8
#08 Kharchenkov, Ivan 22 18 56 .321 0.8 2.5
#00 Bradley, Jaden 22 16 36 .444 0.7 1.6
#10 Peat, Koa 22 6 17 .353 0.3 0.8
#30 Awaka, Tobe 22 4 6 .667 0.2 0.3
#13 Krivas, Motiejus 22 3 8 .375 0.1 0.4
#21 Nelson, Evan 15 2 6 .333 0.1 0.4
#22 Arnold, Addison 14 0 2 .000 0.0 0.1
#11 Cook, Jackson 7 0 1 .000 0.0 0.1
#42 Djopmo, Sven 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bradley, Jaden 22 91 112 .813 4.1 5.1
#13 Krivas, Motiejus 22 76 94 .809 3.5 4.3
#05 Burries, Brayden 22 63 79 .797 2.9 3.6
#30 Awaka, Tobe 22 61 93 .656 2.8 4.2
#10 Peat, Koa 22 59 97 .608 2.7 4.4
#03 Dell'Orso, Anthony 22 35 39 .897 1.6 1.8
#08 Kharchenkov, Ivan 22 31 43 .721 1.4 2.0
#02 Aristode, Dwayne 22 10 17 .588 0.5 0.8
#15 Gueye, Sidi 15 7 11 .636 0.5 0.7
#22 Arnold, Addison 14 2 2 1.000 0.1 0.1
#42 Djopmo, Sven 13 1 3 .333 0.1 0.2
#11 Cook, Jackson 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Awaka, Tobe 22 216 9.8 88 4.0 128 5.8
#13 Krivas, Motiejus 22 183 8.3 63 2.9 120 5.5
#10 Peat, Koa 22 124 5.6 43 2.0 81 3.7
#05 Burries, Brayden 22 100 4.5 10 0.5 90 4.1
#00 Bradley, Jaden 22 79 3.6 12 0.5 67 3.0
#08 Kharchenkov, Ivan 22 73 3.3 20 0.9 53 2.4
#TM Team 22 63 2.9 26 1.2 37 1.7
#02 Aristode, Dwayne 22 44 2.0 16 0.7 28 1.3
#03 Dell'Orso, Anthony 22 41 1.9 4 0.2 37 1.7
#15 Gueye, Sidi 15 10 0.7 2 0.1 8 0.5
#21 Nelson, Evan 15 7 0.5 0 0.0 7 0.5
#22 Arnold, Addison 14 6 0.4 2 0.1 4 0.3
#07 Francois, Jackson 6 4 0.7 2 0.3 2 0.3
#42 Djopmo, Sven 13 3 0.2 1 0.1 2 0.2
#11 Cook, Jackson 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bradley, Jaden 22 99 4.5
#05 Burries, Brayden 22 63 2.9
#10 Peat, Koa 22 57 2.6
#03 Dell'Orso, Anthony 22 56 2.5
#08 Kharchenkov, Ivan 22 50 2.3
#13 Krivas, Motiejus 22 23 1.0
#30 Awaka, Tobe 22 20 0.9
#02 Aristode, Dwayne 22 18 0.8
#21 Nelson, Evan 15 7 0.5
#22 Arnold, Addison 14 3 0.2
#42 Djopmo, Sven 13 3 0.2
#15 Gueye, Sidi 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Krivas, Motiejus 22 40 1.8
#30 Awaka, Tobe 22 15 0.7
#10 Peat, Koa 22 15 0.7
#08 Kharchenkov, Ivan 22 9 0.4
#05 Burries, Brayden 22 6 0.3
#03 Dell'Orso, Anthony 22 5 0.2
#15 Gueye, Sidi 15 5 0.3
#02 Aristode, Dwayne 22 1 0.0
#22 Arnold, Addison 14 1 0.1
#00 Bradley, Jaden 22 1 0.0
#21 Nelson, Evan 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bradley, Jaden 22 40 1.8
#05 Burries, Brayden 22 35 1.6
#08 Kharchenkov, Ivan 22 34 1.5
#03 Dell'Orso, Anthony 22 21 1.0
#10 Peat, Koa 22 18 0.8
#13 Krivas, Motiejus 22 16 0.7
#02 Aristode, Dwayne 22 10 0.5
#30 Awaka, Tobe 22 8 0.4
#21 Nelson, Evan 15 2 0.1
#42 Djopmo, Sven 13 1 0.1
#15 Gueye, Sidi 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Peat, Koa 22 38 1.7
#00 Bradley, Jaden 22 37 1.7
#03 Dell'Orso, Anthony 22 32 1.5
#05 Burries, Brayden 22 31 1.4
#13 Krivas, Motiejus 22 30 1.4
#30 Awaka, Tobe 22 28 1.3
#08 Kharchenkov, Ivan 22 27 1.2
