Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 93 87
Points Per Game 93.0 87.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 30-61 30-70
FG: Percentage .492 .429
FG: Per Game 30.0 30.0
3PT: Made-Attempted 2-5 7-27
3PT: Percentage .400 .259
3PT: Per Game 2.0 7.0
FT: Made-Attempted 31-38 20-30
FT: Percentage .816 .667
FT: Per Game 31.0 20.0
Rebounding
Total 41 39
Per Game 41.0 39.0
Margin 2.0 --
Assists
Total 15 15
Per Game 15.0 15.0
Turnovers
Total 14 15
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.0 11.0
Steals
Total 8 9
Per Game 8.0 9.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Peat, Koa 1 1 36 36.0 11 18 .611 0 0 .000 8 12 .667 30 30.0 2 5 7 7.0 1 5 2 3 1
00 Bradley, Jaden 1 1 36 36.0 9 14 .643 0 0 .000 9 10 .900 27 27.0 2 1 3 3.0 4 5 3 2 0
08 Kharchenkov, Ivan 1 1 35 35.0 3 9 .333 2 2 1.000 4 4 1.000 12 12.0 3 7 10 10.0 2 0 0 1 0
03 Dell'Orso, Anthony 1 0 28 28.0 2 6 .333 0 2 .000 4 4 1.000 8 8.0 1 3 4 4.0 1 2 3 2 1
30 Awaka, Tobe 1 0 16 16.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 2 3 5 5.0 4 0 4 0 0
13 Krivas, Motiejus 1 1 26 26.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 2 6 8 8.0 4 1 1 0 3
05 Burries, Brayden 1 1 17 17.0 1 6 .167 0 1 .000 1 2 .500 3 3.0 0 0 0 0.0 5 2 0 0 0
02 Aristode, Dwayne 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 0  
Total 1 200 200.0 30 61 .492 2 5 .400 31 38 .816 93 93.00 12 29 41 41.0 22 15 14 8 5
Opponents 1 200 200.0 30 70 .429 7 27 .259 20 30 .667 87 87.00 17 22 39 39.0 23 15 15 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Peat, Koa 1 1 36 11 18 .611 0 0 .000 8 12 .667 30 30.0
00 Bradley, Jaden 1 1 36 9 14 .643 0 0 .000 9 10 .900 27 27.0
08 Kharchenkov, Ivan 1 1 35 3 9 .333 2 2 1.000 4 4 1.000 12 12.0
03 Dell'Orso, Anthony 1 0 28 2 6 .333 0 2 .000 4 4 1.000 8 8.0
30 Awaka, Tobe 1 0 16 2 3 .667 0 0 .000 3 4 .750 7 7.0
13 Krivas, Motiejus 1 1 26 2 5 .400 0 0 .000 2 2 1.000 6 6.0
05 Burries, Brayden 1 1 17 1 6 .167 0 1 .000 1 2 .500 3 3.0
02 Aristode, Dwayne 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 61 .492 2 5 .400 31 38 .816 93 93.00
Opponents 1 200 30 70 .429 7 27 .259 20 30 .667 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Peat, Koa 1 36.0 .611 .000 .667 2.0 5.0 7.0 5.0 3.0 1.0 30.0
00 Bradley, Jaden 1 36.0 .643 .000 .900 2.0 1.0 3.0 5.0 2.0 0.0 27.0
08 Kharchenkov, Ivan 1 35.0 .333 1.000 1.000 3.0 7.0 10.0 0.0 1.0 0.0 12.0
03 Dell'Orso, Anthony 1 28.0 .333 .000 1.000 1.0 3.0 4.0 2.0 2.0 1.0 8.0
30 Awaka, Tobe 1 16.0 .667 .000 .750 2.0 3.0 5.0 0.0 0.0 0.0 7.0
13 Krivas, Motiejus 1 26.0 .400 .000 1.000 2.0 6.0 8.0 1.0 0.0 3.0 6.0
05 Burries, Brayden 1 17.0 .167 .000 .500 0.0 0.0 0.0 2.0 0.0 0.0 3.0
02 Aristode, Dwayne 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .492 .400 .816 12.0 29.0 41.0 15.0 8.0 5.0 93.00
Opponents 1 200.0 .429 .259 .667 17.0 22.0 39.0 15.0 9.0 2.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/03/25 93-87 W 30-61 .492 2-5 .400 31-38 .816 12 29 41 41.0 22 15 14 5 8 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/03/25 87-93 L 30-70 .429 7-27 .259 20-30 .667 17 22 39 39.0 23 15 15 2 9 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/03/25 93-87 6 30-61/30-70 .492/.429 2-5/7-27 .400/.259 31-38/20-30 .816-.667 41/39 2 15/15 14/15 5/2 8/9 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Florida (11/03/25)
FIELD GOALS MADE 30 Florida (11/03/25)
FIELD GOAL ATTEMPTS 61 Florida (11/03/25)
3 PT FIELD GOALS MADE 2 Florida (11/03/25)
3 PT FG ATTEMPTS 5 Florida (11/03/25)
FREE THROWS MADE 31 Florida (11/03/25)
FREE THROW ATTEMPTS 38 Florida (11/03/25)
REBOUNDS 41 Florida (11/03/25)
ASSISTS 15 Florida (11/03/25)
STEALS 8 Florida (11/03/25)
BLOCKED SHOTS 5 Florida (11/03/25)
TURNOVERS 14 Florida (11/03/25)
FOULS 22 Florida (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peat,Koa Florida (11/03/25)
FIELD GOALS MADE 11 Peat,Koa Florida (11/03/25)
FIELD GOAL ATTEMPTS 18 Peat,Koa Florida (11/03/25)
3 PT FIELD GOALS MADE 2 Kharchenkov,Ivan Florida (11/03/25)
3 PT FG ATTEMPTS 2 Dell'Orso,Anthony Florida (11/03/25)
FREE THROWS MADE 9 Bradley,Jaden Florida (11/03/25)
FREE THROW ATTEMPTS 12 Peat,Koa Florida (11/03/25)
REBOUNDS 10 Kharchenkov,Ivan Florida (11/03/25)
ASSISTS 5 Bradley,Jaden Florida (11/03/25)
STEALS 3 Peat,Koa Florida (11/03/25)
BLOCKED SHOTS 3 Krivas,Motiejus Florida (11/03/25)
TURNOVERS 4 Awaka,Tobe Florida (11/03/25)
FOULS 5 Burries,Brayden Florida (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Peat, Koa 1 30 30.0
#00 Bradley, Jaden 1 27 27.0
#08 Kharchenkov, Ivan 1 12 12.0
#03 Dell'Orso, Anthony 1 8 8.0
#30 Awaka, Tobe 1 7 7.0
#13 Krivas, Motiejus 1 6 6.0
#05 Burries, Brayden 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Peat, Koa 1 11 18 .611 11.0 18.0
#00 Bradley, Jaden 1 9 14 .643 9.0 14.0
#08 Kharchenkov, Ivan 1 3 9 .333 3.0 9.0
#30 Awaka, Tobe 1 2 3 .667 2.0 3.0
#03 Dell'Orso, Anthony 1 2 6 .333 2.0 6.0
#13 Krivas, Motiejus 1 2 5 .400 2.0 5.0
#05 Burries, Brayden 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Kharchenkov, Ivan 1 2 2 1.000 2.0 2.0
#05 Burries, Brayden 1 0 1 .000 0.0 1.0
#03 Dell'Orso, Anthony 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bradley, Jaden 1 9 10 .900 9.0 10.0
#10 Peat, Koa 1 8 12 .667 8.0 12.0
#03 Dell'Orso, Anthony 1 4 4 1.000 4.0 4.0
#08 Kharchenkov, Ivan 1 4 4 1.000 4.0 4.0
#30 Awaka, Tobe 1 3 4 .750 3.0 4.0
#13 Krivas, Motiejus 1 2 2 1.000 2.0 2.0
#05 Burries, Brayden 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Kharchenkov, Ivan 1 10 10.0 3 3.0 7 7.0
#13 Krivas, Motiejus 1 8 8.0 2 2.0 6 6.0
#10 Peat, Koa 1 7 7.0 2 2.0 5 5.0
#30 Awaka, Tobe 1 5 5.0 2 2.0 3 3.0
#03 Dell'Orso, Anthony 1 4 4.0 1 1.0 3 3.0
#00 Bradley, Jaden 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#02 Aristode, Dwayne 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bradley, Jaden 1 5 5.0
#10 Peat, Koa 1 5 5.0
#05 Burries, Brayden 1 2 2.0
#03 Dell'Orso, Anthony 1 2 2.0
#13 Krivas, Motiejus 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Krivas, Motiejus 1 3 3.0
#03 Dell'Orso, Anthony 1 1 1.0
#10 Peat, Koa 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Peat, Koa 1 3 3.0
#00 Bradley, Jaden 1 2 2.0
#03 Dell'Orso, Anthony 1 2 2.0
#08 Kharchenkov, Ivan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Awaka, Tobe 1 4 4.0
#00 Bradley, Jaden 1 3 3.0
#03 Dell'Orso, Anthony 1 3 3.0
#10 Peat, Koa 1 2 2.0
#13 Krivas, Motiejus 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Burries, Brayden 1 5 5.0
#30 Awaka, Tobe 1 4 4.0
#00 Bradley, Jaden 1 4 4.0
#13 Krivas, Motiejus 1 4 4.0
#08 Kharchenkov, Ivan 1 2 2.0
#02 Aristode, Dwayne 1 1 1.0
#03 Dell'Orso, Anthony 1 1 1.0
#10 Peat, Koa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bradley, Jaden 1 36 36.0
#10 Peat, Koa 1 36 36.0
#08 Kharchenkov, Ivan 1 35 35.0
#03 Dell'Orso, Anthony 1 28 28.0
#13 Krivas, Motiejus 1 26 26.0
#05 Burries, Brayden 1 17 17.0
#30 Awaka, Tobe 1 16 16.0
#02 Aristode, Dwayne 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Peat, Koa 1 5 2 2.50
#00 Bradley, Jaden 1 5 3 1.67
#13 Krivas, Motiejus 1 1 1 1.00
Partners