Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-0)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 900 674
Points Per Game 90.0 67.4
Scoring Margin 22.6 --
Shooting
FG: Made-Attempted 325-617 238-600
FG: Percentage .527 .397
FG: Per Game 32.5 23.8
3PT: Made-Attempted 64-168 72-220
3PT: Percentage .381 .327
3PT: Per Game 6.4 7.2
FT: Made-Attempted 186-255 126-191
FT: Percentage .729 .660
FT: Per Game 18.6 12.6
Rebounding
Total 428 297
Per Game 42.8 29.7
Margin 13.1 --
Assists
Total 190 116
Per Game 19.0 11.6
Turnovers
Total 126 142
Per Game 12.6 14.2
Margin 1.6 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 20.2 13.3
Steals
Total 89 72
Per Game 8.9 7.2
Blocks
Total 42 39
Per Game 4.2 3.9
Attendance
Total 82619 10244
Per Game 6-13,770 1-10,244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Peat, Koa 10 10 267 26.7 54 97 .557 0 4 .000 35 54 .648 143 14.3 20 30 50 5.0 26 29 16 10 7
00 Bradley, Jaden 10 10 270 27.0 44 79 .557 8 14 .571 43 51 .843 139 13.9 3 32 35 3.5 21 41 15 19 0
05 Burries, Brayden 10 10 273 27.3 52 104 .500 15 43 .349 19 28 .679 138 13.8 5 27 32 3.2 22 23 18 16 3
03 Dell'Orso, Anthony 10 0 240 24.0 37 80 .463 15 41 .366 21 23 .913 110 11.0 2 18 20 2.0 13 28 20 10 2
13 Krivas, Motiejus 10 10 238 23.8 41 65 .631 1 3 .333 24 33 .727 107 10.7 34 45 79 7.9 26 15 11 6 16
30 Awaka, Tobe 10 0 198 19.8 34 62 .548 1 2 .500 23 36 .639 92 9.2 39 63 102 10.2 27 14 15 4 6
08 Kharchenkov, Ivan 10 10 231 23.1 31 65 .477 8 23 .348 11 14 .786 81 8.1 10 28 38 3.8 15 23 12 17 3
02 Aristode, Dwayne 10 0 170 17.0 21 43 .488 15 32 .469 5 8 .625 62 6.2 8 12 20 2.0 9 8 6 4 0
15 Gueye, Sidi 7 0 29 4.1 5 5 1.000 0 0 .000 3 5 .600 13 1.9 1 5 6 0.9 1 1 2 1 4
42 Djopmo, Sven 7 0 15 2.1 3 3 1.000 0 0 .000 0 0 .000 6 0.9 0 2 2 0.3 1 2 1 1 0
22 Arnold, Addison 7 0 19 2.7 1 8 .125 0 2 .000 2 2 1.000 4 0.6 2 1 3 0.4 5 0 2 0 1
07 Francois, Jackson 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 0 1 0 0
21 Nelson, Evan 7 0 36 5.1 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 6 6 0.9 1 6 4 1 0
11 Cook, Jackson 4 0 7 1.8 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 22 31 3.1 0 0 3 0 0  
Total 10 2000 200.0 325 617 .527 64 168 .381 186 255 .729 900 90.00 134 294 428 42.8 170 190 126 89 42
Opponents 10 2000 200.0 238 600 .397 72 220 .327 126 191 .660 674 67.40 103 194 297 29.7 192 116 142 72 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Peat, Koa 10 10 267 54 97 .557 0 4 .000 35 54 .648 143 14.3
00 Bradley, Jaden 10 10 270 44 79 .557 8 14 .571 43 51 .843 139 13.9
05 Burries, Brayden 10 10 273 52 104 .500 15 43 .349 19 28 .679 138 13.8
03 Dell'Orso, Anthony 10 0 240 37 80 .463 15 41 .366 21 23 .913 110 11.0
13 Krivas, Motiejus 10 10 238 41 65 .631 1 3 .333 24 33 .727 107 10.7
30 Awaka, Tobe 10 0 198 34 62 .548 1 2 .500 23 36 .639 92 9.2
08 Kharchenkov, Ivan 10 10 231 31 65 .477 8 23 .348 11 14 .786 81 8.1
02 Aristode, Dwayne 10 0 170 21 43 .488 15 32 .469 5 8 .625 62 6.2
15 Gueye, Sidi 7 0 29 5 5 1.000 0 0 .000 3 5 .600 13 1.9
22 Arnold, Addison 7 0 19 1 8 .125 0 2 .000 2 2 1.000 4 0.6
11 Cook, Jackson 4 0 7 0 1 .000 0 1 .000 0 1 .000 0 0.0
42 Djopmo, Sven 7 0 15 3 3 1.000 0 0 .000 0 0 .000 6 0.9
07 Francois, Jackson 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
21 Nelson, Evan 7 0 36 1 4 .250 1 3 .333 0 0 .000 3 0.4
Total 10 2000 325 617 .527 64 168 .381 186 255 .729 900 90.00
Opponents 10 2000 238 600 .397 72 220 .327 126 191 .660 674 67.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Peat, Koa 10 26.7 .557 .000 .648 2.0 3.0 5.0 2.9 1.0 0.7 14.3
00 Bradley, Jaden 10 27.0 .557 .571 .843 0.3 3.2 3.5 4.1 1.9 0.0 13.9
05 Burries, Brayden 10 27.3 .500 .349 .679 0.5 2.7 3.2 2.3 1.6 0.3 13.8
03 Dell'Orso, Anthony 10 24.0 .463 .366 .913 0.2 1.8 2.0 2.8 1.0 0.2 11.0
13 Krivas, Motiejus 10 23.8 .631 .333 .727 3.4 4.5 7.9 1.5 0.6 1.6 10.7
30 Awaka, Tobe 10 19.8 .548 .500 .639 3.9 6.3 10.2 1.4 0.4 0.6 9.2
08 Kharchenkov, Ivan 10 23.1 .477 .348 .786 1.0 2.8 3.8 2.3 1.7 0.3 8.1
02 Aristode, Dwayne 10 17.0 .488 .469 .625 0.8 1.2 2.0 0.8 0.4 0.0 6.2
15 Gueye, Sidi 7 4.1 1.000 .000 .600 0.1 0.7 0.9 0.1 0.1 0.6 1.9
22 Arnold, Addison 7 2.7 .125 .000 1.000 0.3 0.1 0.4 0.0 0.0 0.1 0.6
11 Cook, Jackson 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
42 Djopmo, Sven 7 2.1 1.000 .000 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.9
07 Francois, Jackson 4 1.8 1.000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.5
21 Nelson, Evan 7 5.1 .250 .333 .000 0.0 0.9 0.9 0.9 0.1 0.0 0.4
Total 10 200.0 .527 .381 .729 13.4 29.4 42.8 19.0 8.9 4.2 90.00
Opponents 10 200.0 .397 .327 .660 10.3 19.4 29.7 11.6 7.2 3.9 67.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/03/25 93-87 W 30-61 .492 2-5 .400 31-38 .816 12 29 41 41.0 22 15 14 5 8 93 93.0
vs Utah Tech 11/07/25 93-67 W 36-63 .571 7-15 .467 14-20 .700 13 27 40 40.5 22 24 12 2 10 93 93.0
vs Northern Ariz. 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.0 11 22 14 9 10 84 90.0
at UCLA 11/14/25 69-65 W 26-55 .473 6-19 .316 11-15 .733 11 24 35 40.3 11 16 15 3 7 69 84.8
at UConn 11/19/25 71-67 W 25-54 .463 2-10 .200 19-25 .760 13 30 43 40.8 16 9 10 4 3 71 82.0
vs Denver 11/24/25 103-73 W 41-71 .577 12-27 .444 9-20 .450 20 30 50 42.3 21 27 15 4 9 103 85.5
vs Norfolk St. 11/29/25 98-61 W 32-57 .561 2-11 .182 32-46 .696 12 32 44 42.6 12 20 10 5 12 98 87.3
vs Auburn 12/06/25 97-68 W 41-67 .612 6-15 .400 9-12 .750 11 29 40 42.3 21 23 13 3 8 97 88.5
at Alabama 12/13/25 96-75 W 36-84 .429 10-26 .385 14-20 .700 22 30 52 43.3 15 16 4 2 10 96 89.3
vs Abilene Christian 12/16/25 96-62 W 30-45 .667 6-14 .429 30-38 .789 7 31 38 42.8 19 18 19 5 12 96 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/03/25 87-93 L 30-70 .429 7-27 .259 20-30 .667 17 22 39 39.0 23 15 15 2 9 87 87.0
Utah Tech 11/07/25 67-93 L 21-55 .382 6-22 .273 19-27 .704 11 19 30 34.5 16 5 14 4 7 67 77.0
Northern Ariz. 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 33.7 17 11 17 2 13 49 67.7
UCLA 11/14/25 65-69 L 25-58 .431 9-17 .529 6-8 .750 9 19 28 32.3 12 15 16 3 4 65 67.0
UConn 11/19/25 67-71 L 25-56 .446 8-25 .320 9-18 .500 6 17 23 30.4 21 15 5 6 4 67 67.0
Denver 11/24/25 73-103 L 24-60 .400 9-24 .375 16-24 .667 11 18 29 30.2 17 13 15 1 8 73 68.0
Norfolk St. 11/29/25 61-98 L 27-64 .422 5-16 .313 2-9 .222 8 19 27 29.7 29 12 14 2 4 61 67.0
Auburn 12/06/25 68-97 L 21-63 .333 6-25 .240 20-25 .800 16 18 34 30.3 15 7 15 4 8 68 67.1
Alabama 12/13/25 75-96 L 25-56 .446 12-32 .375 13-18 .722 3 29 32 30.4 16 12 15 15 2 75 68.0
Abilene Christian 12/16/25 62-96 L 20-56 .357 6-16 .375 16-25 .640 11 12 23 29.7 26 11 16 0 13 62 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/03/25 93-87 6 30-61/30-70 .492/.429 2-5/7-27 .400/.259 31-38/20-30 .816-.667 41/39 2 15/15 14/15 5/2 8/9 22/23
Utah Tech 11/07/25 93-67 26 36-63/21-55 .571/.382 7-15/6-22 .467/.273 14-20/19-27 .700-.704 40/30 10 24/5 12/14 2/4 10/7 22/16
Northern Ariz. 11/11/25 84-49 35 28-60/20-62 .467/.323 11-26/4-16 .423/.250 17-21/5-7 .810-.714 45/32 13 22/11 14/17 9/2 10/13 11/17
UCLA 11/14/25 69-65 4 26-55/25-58 .473/.431 6-19/9-17 .316/.529 11-15/6-8 .733-.750 35/28 7 16/15 15/16 3/3 7/4 11/12
UConn 11/19/25 71-67 4 25-54/25-56 .463/.446 2-10/8-25 .200/.320 19-25/9-18 .760-.500 43/23 20 9/15 10/5 4/6 3/4 16/21
Denver 11/24/25 103-73 30 41-71/24-60 .577/.400 12-27/9-24 .444/.375 9-20/16-24 .450-.667 50/29 21 27/13 15/15 4/1 9/8 21/17
Norfolk St. 11/29/25 98-61 37 32-57/27-64 .561/.422 2-11/5-16 .182/.313 32-46/2-9 .696-.222 44/27 17 20/12 10/14 5/2 12/4 12/29
Auburn 12/06/25 97-68 29 41-67/21-63 .612/.333 6-15/6-25 .400/.240 9-12/20-25 .750-.800 40/34 6 23/7 13/15 3/4 8/8 21/15
Alabama 12/13/25 96-75 21 36-84/25-56 .429/.446 10-26/12-32 .385/.375 14-20/13-18 .700-.722 52/32 20 16/12 4/15 2/15 10/2 15/16
Abilene Christian 12/16/25 96-62 34 30-45/20-56 .667/.357 6-14/6-16 .429/.375 30-38/16-25 .789-.640 38/23 15 18/11 19/16 5/0 12/13 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Denver (11/24/25)
FIELD GOALS MADE 41 Denver (11/24/25); Auburn (12/06/25)
FIELD GOAL ATTEMPTS 84 Alabama (12/13/25)
3 PT FIELD GOALS MADE 12 Denver (11/24/25)
3 PT FG ATTEMPTS 27 Denver (11/24/25)
FREE THROWS MADE 32 Norfolk St. (11/29/25)
FREE THROW ATTEMPTS 46 Norfolk St. (11/29/25)
REBOUNDS 52 Alabama (12/13/25)
ASSISTS 27 Denver (11/24/25)
STEALS 12 Norfolk St. (11/29/25); Abilene Christian (12/16/25)
BLOCKED SHOTS 9 Northern Ariz. (11/11/25)
TURNOVERS 19 Abilene Christian (12/16/25)
FOULS 22 Utah Tech (11/07/25); Florida (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peat,Koa Florida (11/03/25)
FIELD GOALS MADE 11 Peat,Koa; Burries,Brayden Florida (11/03/25); Alabama (12/13/25)
FIELD GOAL ATTEMPTS 19 Burries,Brayden Alabama (12/13/25)
3 PT FIELD GOALS MADE 6 Aristode,Dwayne Northern Ariz. (11/11/25)
3 PT FG ATTEMPTS 10 Burries,Brayden Alabama (12/13/25)
FREE THROWS MADE 10 Bradley,Jaden Abilene Christian (12/16/25)
FREE THROW ATTEMPTS 12 Peat,Koa Florida (11/03/25)
REBOUNDS 18 Awaka,Tobe Utah Tech (11/07/25)
ASSISTS 8 Kharchenkov,Ivan Auburn (12/06/25)
STEALS 5 Kharchenkov,Ivan Alabama (12/13/25)
BLOCKED SHOTS 4 Krivas,Motiejus Northern Ariz. (11/11/25)
TURNOVERS 6 Dell'Orso,Anthony; Peat,Koa Abilene Christian (12/16/25); UCLA (11/14/25)
FOULS 5 Krivas,Motiejus; Peat,Koa; Burries,Brayden Utah Tech (11/07/25); Denver (11/24/25); Florida (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Peat, Koa 10 143 14.3
#00 Bradley, Jaden 10 139 13.9
#05 Burries, Brayden 10 138 13.8
#03 Dell'Orso, Anthony 10 110 11.0
#13 Krivas, Motiejus 10 107 10.7
#30 Awaka, Tobe 10 92 9.2
#08 Kharchenkov, Ivan 10 81 8.1
#02 Aristode, Dwayne 10 62 6.2
#15 Gueye, Sidi 7 13 1.9
#42 Djopmo, Sven 7 6 0.9
#22 Arnold, Addison 7 4 0.6
#21 Nelson, Evan 7 3 0.4
#07 Francois, Jackson 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Peat, Koa 10 54 97 .557 5.4 9.7
#05 Burries, Brayden 10 52 104 .500 5.2 10.4
#00 Bradley, Jaden 10 44 79 .557 4.4 7.9
#13 Krivas, Motiejus 10 41 65 .631 4.1 6.5
#03 Dell'Orso, Anthony 10 37 80 .463 3.7 8.0
#30 Awaka, Tobe 10 34 62 .548 3.4 6.2
#08 Kharchenkov, Ivan 10 31 65 .477 3.1 6.5
#02 Aristode, Dwayne 10 21 43 .488 2.1 4.3
#15 Gueye, Sidi 7 5 5 1.000 0.7 0.7
#42 Djopmo, Sven 7 3 3 1.000 0.4 0.4
#22 Arnold, Addison 7 1 8 .125 0.1 1.1
#07 Francois, Jackson 4 1 1 1.000 0.3 0.3
#21 Nelson, Evan 7 1 4 .250 0.1 0.6
#11 Cook, Jackson 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Aristode, Dwayne 10 15 32 .469 1.5 3.2
#05 Burries, Brayden 10 15 43 .349 1.5 4.3
#03 Dell'Orso, Anthony 10 15 41 .366 1.5 4.1
#00 Bradley, Jaden 10 8 14 .571 0.8 1.4
#08 Kharchenkov, Ivan 10 8 23 .348 0.8 2.3
#30 Awaka, Tobe 10 1 2 .500 0.1 0.2
#13 Krivas, Motiejus 10 1 3 .333 0.1 0.3
#21 Nelson, Evan 7 1 3 .333 0.1 0.4
#22 Arnold, Addison 7 0 2 .000 0.0 0.3
#11 Cook, Jackson 4 0 1 .000 0.0 0.3
#10 Peat, Koa 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bradley, Jaden 10 43 51 .843 4.3 5.1
#10 Peat, Koa 10 35 54 .648 3.5 5.4
#13 Krivas, Motiejus 10 24 33 .727 2.4 3.3
#30 Awaka, Tobe 10 23 36 .639 2.3 3.6
#03 Dell'Orso, Anthony 10 21 23 .913 2.1 2.3
#05 Burries, Brayden 10 19 28 .679 1.9 2.8
#08 Kharchenkov, Ivan 10 11 14 .786 1.1 1.4
#02 Aristode, Dwayne 10 5 8 .625 0.5 0.8
#15 Gueye, Sidi 7 3 5 .600 0.4 0.7
#22 Arnold, Addison 7 2 2 1.000 0.3 0.3
#11 Cook, Jackson 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Awaka, Tobe 10 102 10.2 39 3.9 63 6.3
#13 Krivas, Motiejus 10 79 7.9 34 3.4 45 4.5
#10 Peat, Koa 10 50 5.0 20 2.0 30 3.0
#08 Kharchenkov, Ivan 10 38 3.8 10 1.0 28 2.8
#00 Bradley, Jaden 10 35 3.5 3 0.3 32 3.2
#05 Burries, Brayden 10 32 3.2 5 0.5 27 2.7
#TM Team 10 31 3.1 9 0.9 22 2.2
#02 Aristode, Dwayne 10 20 2.0 8 0.8 12 1.2
#03 Dell'Orso, Anthony 10 20 2.0 2 0.2 18 1.8
#15 Gueye, Sidi 7 6 0.9 1 0.1 5 0.7
#21 Nelson, Evan 7 6 0.9 0 0.0 6 0.9
#22 Arnold, Addison 7 3 0.4 2 0.3 1 0.1
#07 Francois, Jackson 4 3 0.8 1 0.3 2 0.5
#42 Djopmo, Sven 7 2 0.3 0 0.0 2 0.3
#11 Cook, Jackson 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bradley, Jaden 10 41 4.1
#10 Peat, Koa 10 29 2.9
#03 Dell'Orso, Anthony 10 28 2.8
#05 Burries, Brayden 10 23 2.3
#08 Kharchenkov, Ivan 10 23 2.3
#13 Krivas, Motiejus 10 15 1.5
#30 Awaka, Tobe 10 14 1.4
#02 Aristode, Dwayne 10 8 0.8
#21 Nelson, Evan 7 6 0.9
#42 Djopmo, Sven 7 2 0.3
#15 Gueye, Sidi 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Krivas, Motiejus 10 16 1.6
#10 Peat, Koa 10 7 0.7
#30 Awaka, Tobe 10 6 0.6
#15 Gueye, Sidi 7 4 0.6
#05 Burries, Brayden 10 3 0.3
#08 Kharchenkov, Ivan 10 3 0.3
#03 Dell'Orso, Anthony 10 2 0.2
#22 Arnold, Addison 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bradley, Jaden 10 19 1.9
#08 Kharchenkov, Ivan 10 17 1.7
#05 Burries, Brayden 10 16 1.6
#03 Dell'Orso, Anthony 10 10 1.0
#10 Peat, Koa 10 10 1.0
#13 Krivas, Motiejus 10 6 0.6
#02 Aristode, Dwayne 10 4 0.4
#30 Awaka, Tobe 10 4 0.4
#42 Djopmo, Sven 7 1 0.1
#15 Gueye, Sidi 7 1 0.1
#21 Nelson, Evan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dell'Orso, Anthony 10 20 2.0
#05 Burries, Brayden 10 18 1.8
#10 Peat, Koa 10 16 1.6
#30 Awaka, Tobe 10 15 1.5
#00 Bradley, Jaden 10 15 1.5
#08 Kharchenkov, Ivan 10 12 1.2
#13 Krivas, Motiejus 10 11 1.1
#02 Aristode, Dwayne 10 6 0.6
#21 Nelson, Evan 7 4 0.6
#TM Team 10 3 0.3
#22 Arnold, Addison 7 2 0.3
#15 Gueye, Sidi 7 2 0.3
#42 Djopmo, Sven 7 1 0.1
#07 Francois, Jackson 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Awaka, Tobe 10 27 2.7
#13 Krivas, Motiejus 10 26 2.6
#10 Peat, Koa 10 26 2.6
#05 Burries, Brayden 10 22 2.2
#00 Bradley, Jaden 10 21 2.1
#08 Kharchenkov, Ivan 10 15 1.5
#03 Dell'Orso, Anthony 10 13 1.3
#02 Aristode, Dwayne 10 9 0.9
#22 Arnold, Addison 7 5 0.7
#07 Francois, Jackson 4 3 0.8
#42 Djopmo, Sven 7 1 0.1
#15 Gueye, Sidi 7 1 0.1
#21 Nelson, Evan 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Burries, Brayden 10 273 27.3
#00 Bradley, Jaden 10 270 27.0
#10 Peat, Koa 10 267 26.7
#03 Dell'Orso, Anthony 10 240 24.0
#13 Krivas, Motiejus 10 238 23.8
#08 Kharchenkov, Ivan 10 231 23.1
#30 Awaka, Tobe 10 198 19.8
#02 Aristode, Dwayne 10 170 17.0
#21 Nelson, Evan 7 36 5.1
#15 Gueye, Sidi 7 29 4.1
#22 Arnold, Addison 7 19 2.7
#42 Djopmo, Sven 7 15 2.1
#11 Cook, Jackson 4 7 1.8
#07 Francois, Jackson 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bradley, Jaden 10 41 15 2.73
#42 Djopmo, Sven 7 2 1 2.00
#02 Aristode, Dwayne 10 8 6 1.33
#05 Burries, Brayden 10 23 18 1.28
#03 Dell'Orso, Anthony 10 28 20 1.40
#08 Kharchenkov, Ivan 10 23 12 1.92
#13 Krivas, Motiejus 10 15 11 1.36
#21 Nelson, Evan 7 6 4 1.50
#10 Peat, Koa 10 29 16 1.81
Partners