Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-0, 1-0)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 1271 939
Points Per Game 90.8 67.1
Scoring Margin 23.7 --
Shooting
FG: Made-Attempted 453-869 335-843
FG: Percentage .521 .397
FG: Per Game 32.4 23.9
3PT: Made-Attempted 95-251 97-295
3PT: Percentage .378 .329
3PT: Per Game 6.8 6.9
FT: Made-Attempted 270-369 172-257
FT: Percentage .732 .669
FT: Per Game 19.3 12.3
Rebounding
Total 610 407
Per Game 43.6 29.1
Margin 14.5 --
Assists
Total 269 169
Per Game 19.2 12.1
Turnovers
Total 175 198
Per Game 12.5 14.1
Margin 1.6 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 19.7 13.1
Steals
Total 126 99
Per Game 9.0 7.1
Blocks
Total 62 53
Per Game 4.4 3.8
Attendance
Total 111498 18583
Per Game 8-13,937 2-9,292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Peat, Koa 14 14 380 27.1 79 140 .564 2 9 .222 41 65 .631 201 14.4 27 48 75 5.4 34 40 24 13 10
05 Burries, Brayden 14 14 382 27.3 72 147 .490 22 63 .349 33 45 .733 199 14.2 5 48 53 3.8 31 33 22 23 3
00 Bradley, Jaden 14 14 391 27.9 60 111 .541 12 23 .522 60 73 .822 192 13.7 10 43 53 3.8 27 64 22 26 1
13 Krivas, Motiejus 14 14 323 23.1 49 79 .620 1 3 .333 45 57 .789 144 10.3 45 67 112 8.0 37 17 20 9 26
30 Awaka, Tobe 14 0 285 20.4 52 87 .598 3 5 .600 34 53 .642 141 10.1 57 87 144 10.3 36 19 19 7 9
03 Dell'Orso, Anthony 14 0 319 22.8 48 113 .425 19 58 .328 25 28 .893 140 10.0 3 25 28 2.0 15 40 25 14 2
08 Kharchenkov, Ivan 14 14 341 24.4 49 103 .476 13 39 .333 19 26 .731 130 9.3 15 36 51 3.6 19 32 17 27 4
02 Aristode, Dwayne 14 0 237 16.9 30 57 .526 21 42 .500 8 13 .615 89 6.4 14 15 29 2.1 11 13 10 4 0
15 Gueye, Sidi 10 0 38 3.8 5 9 .556 0 0 .000 3 5 .600 13 1.3 2 7 9 0.9 2 2 3 1 5
42 Djopmo, Sven 10 0 19 1.9 4 5 .800 0 1 .000 0 1 .000 8 0.8 0 2 2 0.2 1 2 1 1 0
07 Francois, Jackson 5 0 8 1.6 2 2 1.000 0 0 .000 0 0 .000 4 0.8 2 2 4 0.8 3 0 1 0 0
21 Nelson, Evan 11 0 44 4.0 2 7 .286 2 5 .400 0 0 .000 6 0.5 0 6 6 0.5 1 7 4 1 1
22 Arnold, Addison 10 0 24 2.4 1 8 .125 0 2 .000 2 2 1.000 4 0.4 2 1 3 0.3 7 0 2 0 1
11 Cook, Jackson 6 0 9 1.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 27 40 2.9 0 0 5 0 0  
Total 14 2800 200.0 453 869 .521 95 251 .378 270 369 .732 1271 90.79 195 415 610 43.6 225 269 175 126 62
Opponents 14 2800 200.0 335 843 .397 97 295 .329 172 257 .669 939 67.07 136 271 407 29.1 271 169 198 99 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bradley, Jaden 1 1 32 32.0 7 11 .636 1 2 .500 3 4 .750 18 18.0 1 3 4 4.0 4 5 5.0 3 1 0
30 Awaka, Tobe 1 0 27 27.0 6 7 .857 2 2 1.000 4 7 .571 18 18.0 6 6 12 12.0 2 1 1.0 1 1 2
05 Burries, Brayden 1 1 32 32.0 6 12 .500 1 4 .250 4 4 1.000 17 17.0 0 11 11 11.0 0 3 3.0 2 2 0
10 Peat, Koa 1 1 33 33.0 8 14 .571 1 1 1.000 0 0 .000 17 17.0 1 1 2 2.0 1 3 3.0 0 3 2
08 Kharchenkov, Ivan 1 1 25 25.0 6 13 .462 1 4 .250 0 0 .000 13 13.0 0 3 3 3.0 1 3 3.0 1 3 1
13 Krivas, Motiejus 1 1 18 18.0 1 2 .500 0 0 .000 5 6 .833 7 7.0 3 1 4 4.0 4 0 0.0 1 1 1
02 Aristode, Dwayne 1 0 16 16.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 2 2 4 4.0 1 0 0.0 0 0 0
03 Dell'Orso, Anthony 1 0 13 13.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 3 3.0 1 0 0
22 Arnold, Addison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Cook, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Djopmo, Sven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Nelson, Evan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 37 69 .536 7 18 .389 16 21 .762 97 97.00 14 29 43 43.0 13 18 18.0 9 11 7
Opponents 1 200 200.0 31 70 .443 5 17 .294 11 12 .917 78 78.00 10 20 30 30.0 16 13 13.0 12 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Burries, Brayden 14 14 382 72 147 .490 22 63 .349 33 45 .733 199 14.2
10 Peat, Koa 14 14 380 79 140 .564 2 9 .222 41 65 .631 201 14.4
00 Bradley, Jaden 14 14 391 60 111 .541 12 23 .522 60 73 .822 192 13.7
13 Krivas, Motiejus 14 14 323 49 79 .620 1 3 .333 45 57 .789 144 10.3
30 Awaka, Tobe 14 0 285 52 87 .598 3 5 .600 34 53 .642 141 10.1
03 Dell'Orso, Anthony 14 0 319 48 113 .425 19 58 .328 25 28 .893 140 10.0
08 Kharchenkov, Ivan 14 14 341 49 103 .476 13 39 .333 19 26 .731 130 9.3
02 Aristode, Dwayne 14 0 237 30 57 .526 21 42 .500 8 13 .615 89 6.4
15 Gueye, Sidi 10 0 38 5 9 .556 0 0 .000 3 5 .600 13 1.3
22 Arnold, Addison 10 0 24 1 8 .125 0 2 .000 2 2 1.000 4 0.4
11 Cook, Jackson 6 0 9 0 1 .000 0 1 .000 0 1 .000 0 0.0
42 Djopmo, Sven 10 0 19 4 5 .800 0 1 .000 0 1 .000 8 0.8
07 Francois, Jackson 5 0 8 2 2 1.000 0 0 .000 0 0 .000 4 0.8
21 Nelson, Evan 11 0 44 2 7 .286 2 5 .400 0 0 .000 6 0.5
Total 14 2800 453 869 .521 95 251 .378 270 369 .732 1271 90.79
Opponents 14 2800 335 843 .397 97 295 .329 172 257 .669 939 67.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Burries, Brayden 14 27.3 .490 .349 .733 0.4 3.4 3.8 2.4 1.6 0.2 14.2
10 Peat, Koa 14 27.1 .564 .222 .631 1.9 3.4 5.4 2.9 0.9 0.7 14.4
00 Bradley, Jaden 14 27.9 .541 .522 .822 0.7 3.1 3.8 4.6 1.9 0.1 13.7
13 Krivas, Motiejus 14 23.1 .620 .333 .789 3.2 4.8 8.0 1.2 0.6 1.9 10.3
30 Awaka, Tobe 14 20.4 .598 .600 .642 4.1 6.2 10.3 1.4 0.5 0.6 10.1
03 Dell'Orso, Anthony 14 22.8 .425 .328 .893 0.2 1.8 2.0 2.9 1.0 0.1 10.0
08 Kharchenkov, Ivan 14 24.4 .476 .333 .731 1.1 2.6 3.6 2.3 1.9 0.3 9.3
02 Aristode, Dwayne 14 16.9 .526 .500 .615 1.0 1.1 2.1 0.9 0.3 0.0 6.4
15 Gueye, Sidi 10 3.8 .556 .000 .600 0.2 0.7 0.9 0.2 0.1 0.5 1.3
22 Arnold, Addison 10 2.4 .125 .000 1.000 0.2 0.1 0.3 0.0 0.0 0.1 0.4
11 Cook, Jackson 6 1.5 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
42 Djopmo, Sven 10 1.9 .800 .000 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.8
07 Francois, Jackson 5 1.6 1.000 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.8
21 Nelson, Evan 11 4.0 .286 .400 .000 0.0 0.5 0.5 0.6 0.1 0.1 0.5
Total 14 200.0 .521 .378 .732 13.9 29.6 43.6 19.2 9.0 4.4 90.79
Opponents 14 200.0 .397 .329 .669 9.7 19.4 29.1 12.1 7.1 3.8 67.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/03/25 93-87 W 30-61 .492 2-5 .400 31-38 .816 12 29 41 41.0 22 15 14 5 8 93 93.0
vs Utah Tech 11/07/25 93-67 W 36-63 .571 7-15 .467 14-20 .700 13 27 40 40.5 22 24 12 2 10 93 93.0
vs Northern Ariz. 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.0 11 22 14 9 10 84 90.0
at UCLA 11/14/25 69-65 W 26-55 .473 6-19 .316 11-15 .733 11 24 35 40.3 11 16 15 3 7 69 84.8
at UConn 11/19/25 71-67 W 25-54 .463 2-10 .200 19-25 .760 13 30 43 40.8 16 9 10 4 3 71 82.0
vs Denver 11/24/25 103-73 W 41-71 .577 12-27 .444 9-20 .450 20 30 50 42.3 21 27 15 4 9 103 85.5
vs Norfolk St. 11/29/25 98-61 W 32-57 .561 2-11 .182 32-46 .696 12 32 44 42.6 12 20 10 5 12 98 87.3
vs Auburn 12/06/25 97-68 W 41-67 .612 6-15 .400 9-12 .750 11 29 40 42.3 21 23 13 3 8 97 88.5
at Alabama 12/13/25 96-75 W 36-84 .429 10-26 .385 14-20 .700 22 30 52 43.3 15 16 4 2 10 96 89.3
vs Abilene Christian 12/16/25 96-62 W 30-45 .667 6-14 .429 30-38 .789 7 31 38 42.8 19 18 19 5 12 96 90.0
vs San Diego St. 12/20/25 68-45 W 22-58 .379 6-25 .240 18-27 .667 20 32 52 43.6 14 13 11 3 5 68 88.0
vs Bethune-Cookman 12/22/25 107-71 W 36-63 .571 9-17 .529 26-35 .743 15 27 42 43.5 13 22 15 2 12 107 89.6
vs South Dakota St. 12/29/25 99-71 W 33-62 .532 9-23 .391 24-31 .774 12 33 45 43.6 15 26 14 8 9 99 90.3
at Utah 01/03/26 97-78 W 37-69 .536 7-18 .389 16-21 .762 14 29 43 43.6 13 18 9 7 11 97 90.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/03/25 87-93 L 30-70 .429 7-27 .259 20-30 .667 17 22 39 39.0 23 15 15 2 9 87 87.0
Utah Tech 11/07/25 67-93 L 21-55 .382 6-22 .273 19-27 .704 11 19 30 34.5 16 5 14 4 7 67 77.0
Northern Ariz. 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 33.7 17 11 17 2 13 49 67.7
UCLA 11/14/25 65-69 L 25-58 .431 9-17 .529 6-8 .750 9 19 28 32.3 12 15 16 3 4 65 67.0
UConn 11/19/25 67-71 L 25-56 .446 8-25 .320 9-18 .500 6 17 23 30.4 21 15 5 6 4 67 67.0
Denver 11/24/25 73-103 L 24-60 .400 9-24 .375 16-24 .667 11 18 29 30.2 17 13 15 1 8 73 68.0
Norfolk St. 11/29/25 61-98 L 27-64 .422 5-16 .313 2-9 .222 8 19 27 29.7 29 12 14 2 4 61 67.0
Auburn 12/06/25 68-97 L 21-63 .333 6-25 .240 20-25 .800 16 18 34 30.3 15 7 15 4 8 68 67.1
Alabama 12/13/25 75-96 L 25-56 .446 12-32 .375 13-18 .722 3 29 32 30.4 16 12 15 15 2 75 68.0
Abilene Christian 12/16/25 62-96 L 20-56 .357 6-16 .375 16-25 .640 11 12 23 29.7 26 11 16 0 13 62 67.4
San Diego St. 12/20/25 45-68 L 15-57 .263 1-14 .071 14-19 .737 10 18 28 29.5 20 7 8 6 4 45 65.4
Bethune-Cookman 12/22/25 71-107 L 25-52 .481 9-22 .409 12-18 .667 4 18 22 28.9 24 17 22 3 10 71 65.8
South Dakota St. 12/29/25 71-99 L 26-64 .406 10-22 .455 9-17 .529 9 21 30 29.0 19 16 14 3 8 71 66.2
Utah 01/03/26 78-97 L 31-70 .443 5-17 .294 11-12 .917 10 20 30 29.1 16 13 12 2 5 78 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/03/25 93-87 6 30-61/30-70 .492/.429 2-5/7-27 .400/.259 31-38/20-30 .816-.667 41/39 2 15/15 14/15 5/2 8/9 22/23
Utah Tech 11/07/25 93-67 26 36-63/21-55 .571/.382 7-15/6-22 .467/.273 14-20/19-27 .700-.704 40/30 10 24/5 12/14 2/4 10/7 22/16
Northern Ariz. 11/11/25 84-49 35 28-60/20-62 .467/.323 11-26/4-16 .423/.250 17-21/5-7 .810-.714 45/32 13 22/11 14/17 9/2 10/13 11/17
UCLA 11/14/25 69-65 4 26-55/25-58 .473/.431 6-19/9-17 .316/.529 11-15/6-8 .733-.750 35/28 7 16/15 15/16 3/3 7/4 11/12
UConn 11/19/25 71-67 4 25-54/25-56 .463/.446 2-10/8-25 .200/.320 19-25/9-18 .760-.500 43/23 20 9/15 10/5 4/6 3/4 16/21
Denver 11/24/25 103-73 30 41-71/24-60 .577/.400 12-27/9-24 .444/.375 9-20/16-24 .450-.667 50/29 21 27/13 15/15 4/1 9/8 21/17
Norfolk St. 11/29/25 98-61 37 32-57/27-64 .561/.422 2-11/5-16 .182/.313 32-46/2-9 .696-.222 44/27 17 20/12 10/14 5/2 12/4 12/29
Auburn 12/06/25 97-68 29 41-67/21-63 .612/.333 6-15/6-25 .400/.240 9-12/20-25 .750-.800 40/34 6 23/7 13/15 3/4 8/8 21/15
Alabama 12/13/25 96-75 21 36-84/25-56 .429/.446 10-26/12-32 .385/.375 14-20/13-18 .700-.722 52/32 20 16/12 4/15 2/15 10/2 15/16
Abilene Christian 12/16/25 96-62 34 30-45/20-56 .667/.357 6-14/6-16 .429/.375 30-38/16-25 .789-.640 38/23 15 18/11 19/16 5/0 12/13 19/26
San Diego St. 12/20/25 68-45 23 22-58/15-57 .379/.263 6-25/1-14 .240/.071 18-27/14-19 .667-.737 52/28 24 13/7 11/8 3/6 5/4 14/20
Bethune-Cookman 12/22/25 107-71 36 36-63/25-52 .571/.481 9-17/9-22 .529/.409 26-35/12-18 .743-.667 42/22 20 22/17 15/22 2/3 12/10 13/24
South Dakota St. 12/29/25 99-71 28 33-62/26-64 .532/.406 9-23/10-22 .391/.455 24-31/9-17 .774-.529 45/30 15 26/16 14/14 8/3 9/8 15/19
Utah 01/03/26 97-78 19 37-69/31-70 .536/.443 7-18/5-17 .389/.294 16-21/11-12 .762-.917 43/30 13 18/13 9/12 7/2 11/5 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Bethune-Cookman (12/22/25)
FIELD GOALS MADE 41 Denver (11/24/25); Auburn (12/06/25)
FIELD GOAL ATTEMPTS 84 Alabama (12/13/25)
3 PT FIELD GOALS MADE 12 Denver (11/24/25)
3 PT FG ATTEMPTS 27 Denver (11/24/25)
FREE THROWS MADE 32 Norfolk St. (11/29/25)
FREE THROW ATTEMPTS 46 Norfolk St. (11/29/25)
REBOUNDS 52 San Diego St. (12/20/25); Alabama (12/13/25)
ASSISTS 27 Denver (11/24/25)
STEALS 12 Norfolk St. (11/29/25); Abilene Christian (12/16/25); Bethune-Cookman (12/22/25)
BLOCKED SHOTS 9 Northern Ariz. (11/11/25)
TURNOVERS 19 Abilene Christian (12/16/25)
FOULS 22 Utah Tech (11/07/25); Florida (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peat,Koa Florida (11/03/25)
FIELD GOALS MADE 11 Peat,Koa; Burries,Brayden Florida (11/03/25); Alabama (12/13/25)
FIELD GOAL ATTEMPTS 19 Burries,Brayden Alabama (12/13/25)
3 PT FIELD GOALS MADE 6 Aristode,Dwayne Northern Ariz. (11/11/25)
3 PT FG ATTEMPTS 10 Burries,Brayden Alabama (12/13/25)
FREE THROWS MADE 10 Bradley,Jaden; Krivas,Motiejus Abilene Christian (12/16/25); Bethune-Cookman (12/22/25)
FREE THROW ATTEMPTS 12 Peat,Koa Florida (11/03/25)
REBOUNDS 18 Awaka,Tobe Utah Tech (11/07/25)
ASSISTS 10 Bradley,Jaden South Dakota St. (12/29/25)
STEALS 5 Kharchenkov,Ivan Bethune-Cookman (12/22/25); Alabama (12/13/25)
BLOCKED SHOTS 6 Krivas,Motiejus South Dakota St. (12/29/25)
TURNOVERS 6 Dell'Orso,Anthony; Peat,Koa Abilene Christian (12/16/25); UCLA (11/14/25)
FOULS 5 Krivas,Motiejus; Peat,Koa; Burries,Brayden Utah Tech (11/07/25); Denver (11/24/25); Florida (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Peat, Koa 14 201 14.4
#05 Burries, Brayden 14 199 14.2
#00 Bradley, Jaden 14 192 13.7
#13 Krivas, Motiejus 14 144 10.3
#30 Awaka, Tobe 14 141 10.1
#03 Dell'Orso, Anthony 14 140 10.0
#08 Kharchenkov, Ivan 14 130 9.3
#02 Aristode, Dwayne 14 89 6.4
#15 Gueye, Sidi 10 13 1.3
#42 Djopmo, Sven 10 8 0.8
#21 Nelson, Evan 11 6 0.5
#22 Arnold, Addison 10 4 0.4
#07 Francois, Jackson 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Peat, Koa 14 79 140 .564 5.6 10.0
#05 Burries, Brayden 14 72 147 .490 5.1 10.5
#00 Bradley, Jaden 14 60 111 .541 4.3 7.9
#30 Awaka, Tobe 14 52 87 .598 3.7 6.2
#08 Kharchenkov, Ivan 14 49 103 .476 3.5 7.4
#13 Krivas, Motiejus 14 49 79 .620 3.5 5.6
#03 Dell'Orso, Anthony 14 48 113 .425 3.4 8.1
#02 Aristode, Dwayne 14 30 57 .526 2.1 4.1
#15 Gueye, Sidi 10 5 9 .556 0.5 0.9
#42 Djopmo, Sven 10 4 5 .800 0.4 0.5
#07 Francois, Jackson 5 2 2 1.000 0.4 0.4
#21 Nelson, Evan 11 2 7 .286 0.2 0.6
#22 Arnold, Addison 10 1 8 .125 0.1 0.8
#11 Cook, Jackson 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Burries, Brayden 14 22 63 .349 1.6 4.5
#02 Aristode, Dwayne 14 21 42 .500 1.5 3.0
#03 Dell'Orso, Anthony 14 19 58 .328 1.4 4.1
#08 Kharchenkov, Ivan 14 13 39 .333 0.9 2.8
#00 Bradley, Jaden 14 12 23 .522 0.9 1.6
#30 Awaka, Tobe 14 3 5 .600 0.2 0.4
#21 Nelson, Evan 11 2 5 .400 0.2 0.5
#10 Peat, Koa 14 2 9 .222 0.1 0.6
#13 Krivas, Motiejus 14 1 3 .333 0.1 0.2
#22 Arnold, Addison 10 0 2 .000 0.0 0.2
#11 Cook, Jackson 6 0 1 .000 0.0 0.2
#42 Djopmo, Sven 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bradley, Jaden 14 60 73 .822 4.3 5.2
#13 Krivas, Motiejus 14 45 57 .789 3.2 4.1
#10 Peat, Koa 14 41 65 .631 2.9 4.6
#30 Awaka, Tobe 14 34 53 .642 2.4 3.8
#05 Burries, Brayden 14 33 45 .733 2.4 3.2
#03 Dell'Orso, Anthony 14 25 28 .893 1.8 2.0
#08 Kharchenkov, Ivan 14 19 26 .731 1.4 1.9
#02 Aristode, Dwayne 14 8 13 .615 0.6 0.9
#15 Gueye, Sidi 10 3 5 .600 0.3 0.5
#22 Arnold, Addison 10 2 2 1.000 0.2 0.2
#11 Cook, Jackson 6 0 1 .000 0.0 0.2
#42 Djopmo, Sven 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Awaka, Tobe 14 144 10.3 57 4.1 87 6.2
#13 Krivas, Motiejus 14 112 8.0 45 3.2 67 4.8
#10 Peat, Koa 14 75 5.4 27 1.9 48 3.4
#00 Bradley, Jaden 14 53 3.8 10 0.7 43 3.1
#05 Burries, Brayden 14 53 3.8 5 0.4 48 3.4
#08 Kharchenkov, Ivan 14 51 3.6 15 1.1 36 2.6
#TM Team 14 40 2.9 13 0.9 27 1.9
#02 Aristode, Dwayne 14 29 2.1 14 1.0 15 1.1
#03 Dell'Orso, Anthony 14 28 2.0 3 0.2 25 1.8
#15 Gueye, Sidi 10 9 0.9 2 0.2 7 0.7
#21 Nelson, Evan 11 6 0.5 0 0.0 6 0.5
#07 Francois, Jackson 5 4 0.8 2 0.4 2 0.4
#22 Arnold, Addison 10 3 0.3 2 0.2 1 0.1
#42 Djopmo, Sven 10 2 0.2 0 0.0 2 0.2
#11 Cook, Jackson 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bradley, Jaden 14 64 4.6
#03 Dell'Orso, Anthony 14 40 2.9
#10 Peat, Koa 14 40 2.9
#05 Burries, Brayden 14 33 2.4
#08 Kharchenkov, Ivan 14 32 2.3
#30 Awaka, Tobe 14 19 1.4
#13 Krivas, Motiejus 14 17 1.2
#02 Aristode, Dwayne 14 13 0.9
#21 Nelson, Evan 11 7 0.6
#42 Djopmo, Sven 10 2 0.2
#15 Gueye, Sidi 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Krivas, Motiejus 14 26 1.9
#10 Peat, Koa 14 10 0.7
#30 Awaka, Tobe 14 9 0.6
#15 Gueye, Sidi 10 5 0.5
#08 Kharchenkov, Ivan 14 4 0.3
#05 Burries, Brayden 14 3 0.2
#03 Dell'Orso, Anthony 14 2 0.1
#22 Arnold, Addison 10 1 0.1
#00 Bradley, Jaden 14 1 0.1
#21 Nelson, Evan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Kharchenkov, Ivan 14 27 1.9
#00 Bradley, Jaden 14 26 1.9
#05 Burries, Brayden 14 23 1.6
#03 Dell'Orso, Anthony 14 14 1.0
#10 Peat, Koa 14 13 0.9
#13 Krivas, Motiejus 14 9 0.6
#30 Awaka, Tobe 14 7 0.5
#02 Aristode, Dwayne 14 4 0.3
#42 Djopmo, Sven 10 1 0.1
#15 Gueye, Sidi 10 1 0.1
#21 Nelson, Evan 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dell'Orso, Anthony 14 25 1.8
#10 Peat, Koa 14 24 1.7
#00 Bradley, Jaden 14 22 1.6
#05 Burries, Brayden 14 22 1.6
#13 Krivas, Motiejus 14 20 1.4
#30 Awaka, Tobe 14 19 1.4
#08 Kharchenkov, Ivan 14 17 1.2
#02 Aristode, Dwayne 14 10 0.7
#TM Team 14 5 0.4
#21 Nelson, Evan 11 4 0.4
#15 Gueye, Sidi 10 3 0.3
#22 Arnold, Addison 10 2 0.2
#42 Djopmo, Sven 10 1 0.1
#07 Francois, Jackson 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Krivas, Motiejus 14 37 2.6
#30 Awaka, Tobe 14 36 2.6
#10 Peat, Koa 14 34 2.4
#05 Burries, Brayden 14 31 2.2
#00 Bradley, Jaden 14 27 1.9
#08 Kharchenkov, Ivan 14 19 1.4
#03 Dell'Orso, Anthony 14 15 1.1
#02 Aristode, Dwayne 14 11 0.8
#22 Arnold, Addison 10 7 0.7
#07 Francois, Jackson 5 3 0.6
#15 Gueye, Sidi 10 2 0.2
#11 Cook, Jackson 6 1 0.2
#42 Djopmo, Sven 10 1 0.1
#21 Nelson, Evan 11 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bradley, Jaden 14 391 27.9
#05 Burries, Brayden 14 382 27.3
#10 Peat, Koa 14 380 27.1
#08 Kharchenkov, Ivan 14 341 24.4
#13 Krivas, Motiejus 14 323 23.1
#03 Dell'Orso, Anthony 14 319 22.8
#30 Awaka, Tobe 14 285 20.4
#02 Aristode, Dwayne 14 237 16.9
#21 Nelson, Evan 11 44 4.0
#15 Gueye, Sidi 10 38 3.8
#22 Arnold, Addison 10 24 2.4
#42 Djopmo, Sven 10 19 1.9
#11 Cook, Jackson 6 9 1.5
#07 Francois, Jackson 5 8 1.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bradley, Jaden 14 64 22 2.91
#42 Djopmo, Sven 10 2 1 2.00
#02 Aristode, Dwayne 14 13 10 1.30
#30 Awaka, Tobe 14 19 19 1.00
#05 Burries, Brayden 14 33 22 1.50
#03 Dell'Orso, Anthony 14 40 25 1.60
#08 Kharchenkov, Ivan 14 32 17 1.88
#21 Nelson, Evan 11 7 4 1.75
#10 Peat, Koa 14 40 24 1.67
Partners