Arizona vs Arizona State
3/29/2019
Phoenix Muni Stadium
7:05 pm
Arizona
13-12, 0

2
Final
8

Arizona State
23-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | X | 8 | 9 | 1 |
Win: Marsh,alec (7-0)Loss: Labaut, Randy (2-3)Save: Corrigan,brady (1)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
1st Aldrete,C reached on a fielder's choice to left center, RBI (2-0 BB); Bishop,H out at second ss to 2b; Torkelson,S advanced to third; Hauver,T scored. | 0 | 1 |
4th Aldrete,C doubled to right field, RBI (2-1 KBB); Williams,A scored. | 0 | 2 |
4th Lin,L grounded out to ss, RBI (2-2 FBBS); Aldrete,C scored. | 0 | 3 |
5th Bishop,H homered to center field, RBI (1-1 BK). | 0 | 4 |
6th Wells, A. homered to right center, RBI (0-0). | 1 | 4 |
7th Dooney, D. homered to right field, RBI (3-2 KBKFBFB). | 2 | 4 |
7th Torkelson,S homered down the rf line, RBI (3-1 KBBB). | 2 | 5 |
7th Lin,L struck out swinging, reached first on a wild pitch (0-2 FFFFS); Aldrete,C advanced to second on a wild pitch; Williams,A advanced to third on a wild pitch; Bishop,H scored on a wild pitch. | 2 | 6 |
7th Workman,G singled through the right side, 2 RBI (2-1 BFB); Lin,L advanced to third; Aldrete,C scored; Williams,A scored. | 2 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cannon, Cameron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wells, Austin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Quintana, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dyer, Matthew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dooney, Dayton | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Holgate, Ryan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Soderstrom, Tate | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wylie, Justin | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blas, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kato, Kobe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Torkelson, Spencer | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bishop, Hunter | CF | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
Williams, Alika | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aldrete, Carter | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Lin, Lyle | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Workman, Gage | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Ferri, Sam | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Swift, Drew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolman, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 5 | 2 | 6 | 7 |
Batting
2B: Torkelson, Spencer (1); Williams, Alika (1); Aldrete, Carter (1)
HR: Torkelson, Spencer (1); Bishop, Hunter (1)
Fielding
E: Marsh, Alec (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaut, Randy | 6.2 | 7 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 27 | 30 | 6 | 10 | 112 |
| Guardado, Jonathan | 0.0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Arias JR, George | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
| Abshier, Randy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 9 | 8 | 8 | 5 | 6 | 3 | 0 | 0 | 2 | 34 | 39 | 9 | 11 | 155 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Alec | 6.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 103 |
Tolman, Erik | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
Corrigan, Brady | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 45 |
| Totals | 4 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 31 | 37 | 11 | 8 | 171 |















