Arizona vs Penn State
5/16/2019
Medlar Field
6:31 pm
Arizona
27-24

11
Final
2

Penn State
22-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 11 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 |
Win: Labaut, Randy (7-3)Loss: Biasi, Dante (3-6)
Scoring Summary
Team | ARIZ | PSU |
|---|---|---|
2nd Boissiere, B reached on a throwing error by p, advanced to third (2-2 FBSB); Wylie, J. scored, unearned. | 1 | 0 |
2nd Paugh, B. singled up the middle, RBI (0-2 KKF); Boissiere, B scored, unearned. | 2 | 0 |
4th Paugh, B. doubled to center field, RBI (0-0); Dooney, D. scored. | 3 | 0 |
5th Quintana, N. homered to left field, RBI (0-0). | 4 | 0 |
6th Wylie, J. advanced to third on a wild pitch; Dooney, D. scored. | 5 | 0 |
6th Paugh, B. grounded out to p, SAC, bunt, RBI (1-1 SB); Wylie, J. scored. | 6 | 0 |
7th Nadeau walked, RBI (3-2 BBFFBB); Homer advanced to second; Sbranti advanced to third; Padilla scored. | 6 | 1 |
8th Boissiere, B reached on a fielder's choice, RBI (0-0); Wylie, J. advanced to second on a throwing error by 2b, advanced to third; Dooney, D. scored. | 7 | 1 |
8th Boissiere, B advanced to second on a wild pitch, advanced to third; Wylie, J. scored, unearned. | 8 | 1 |
8th Bowersox scored on a wild pitch. | 8 | 2 |
9th Dooney, D. homered to right field, 3 RBI (2-1 BBK); Bullard, T. scored; Quintana, N. scored. | 11 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Cameron | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Wells, Austin | C/LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Quintana, Nick | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bullard, Tony | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dooney, Dayton | DH | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Wylie, Justin | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Boissiere, Branden | LF/RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paugh, Blake | RF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Holgate, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casagrande, Tyler | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Donta | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kato, Kobe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 8 | 8 | 0 | 7 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hippenhammer, Mac | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Riggins, Austin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sloniger, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padilla, Jacob | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Payton, Isaiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbranti, Shea | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kremer, Kris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Homer, Gavin | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Orndorff, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeau, Mason | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hughes, Conlin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freilich, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Hutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambino, Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 1 | 5 | 0 | 10 | 5 |
Batting
2B: Bowersox, Jordan (1); Sbranti, Shea (1)
Fielding
E: Homer, Gavin (1); Biasi, Dante (1); Bartels, Cole (1)
DP: Williams, Justin (1); Sloniger, Ryan (2); Kremer, Kris (1); Hughes, Conlin (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaut, Randy | 6.1 | 4 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 2 | 114 |
| Vannelle, Vince | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Haskell, Cameron | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
| Totals | 5 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 5 | 141 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi, Dante | 5.0 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 89 |
Freilich, Jared | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
Gagnon, Hutch | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
Bartels, Cole | 0.2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 27 |
Gambino, Ralph | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Taylor, Jeff | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 9 | 11 | 8 | 8 | 7 | 2 | 0 | 1 | 0 | 35 | 45 | 6 | 12 | 165 |















