Arizona vs UCLA
3/20/2021
Jackie Robinson Std.
2:00 PM
Arizona
13-5, 1-1

7
Final
3

UCLA
11-6, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 0 |
Win: Cooper, Riley (1-0)Loss: Mora, Kyle (1-1)Save: Vannelle, Vince (3)
Scoring Summary
Team | ARIZ | UCLA |
|---|---|---|
Berry, J. homered to right field, RBI (3-1 BBBK). | 1 | 0 |
Kato, K. homered to center field, RBI (1-0 B). | 2 | 0 |
Kato, K. doubled to left center, RBI (3-1 BKBB); Berry, J. scored. | 3 | 0 |
Curialle grounded out to ss, RBI (0-1 K); Schwartz scored, unearned. | 3 | 1 |
McLain singled to center field, RBI (0-1 K); Kendall advanced to third; Karros, K scored, unearned. | 3 | 2 |
Schwartz singled to center field, RBI (3-2 BBBKKFF); McLain advanced to third; Kendall scored. | 3 | 3 |
Susac, D. singled to third base, RBI (2-1 BKB); Kato, K. advanced to second; Blas, J. advanced to third; Boissiere, B scored. | 4 | 3 |
Holgate, R. homered to right center, 2 RBI (1-1 BS); Williams, D. scored. | 6 | 3 |
Blas, J. homered to right field, RBI (0-0). | 7 | 3 |
Arizona
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 7 | 8 |
UCLA
Kendall, Kevin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Mikey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McLain, Matt | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Schwartz, Jt | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Cardenas, Noah | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Curialle, Michael | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Caulfield, Pat | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hahn, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Daylen | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Yates, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Filby, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karros, Kyle | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bergin, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colwell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 4 | 0 | 10 | 13 |
Batting
2B: Kendall, Kevin (1); Curialle, Michael (1); Karros, Kyle (1)
SH: Perez, Mikey (1); Karros, Kyle (1)
Baserunning
HBP: Cardenas, Noah (1)
Fielding
DP: McLain, Matt (1); Schwartz, Jt (1); Bergin, Jesse (1)
Arizona
| 4.1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 77 | |
| 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 3 | 37 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 31 | |
| Totals | 9 | 3 | 1 | 4 | 10 | 0 | 1 | 1 | 0 | 36 | 43 | 7 | 10 | 165 |
UCLA
Bergin, Jesse | 5.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 5 | 70 |
Saum, Jake | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Brooks, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Townsend, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Mora, Kyle | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 32 |
Mullen, Sean | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Colwell, Daniel | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 10 | 7 | 7 | 5 | 7 | 0 | 0 | 2 | 0 | 35 | 42 | 10 | 8 | 157 |
Win: Cooper, Riley (1-0)
Loss: Mora, Kyle (1-1)
HBP: Netz, Dawson (1)
;
Bergin, Jesse (1); Mora, Kyle (1)
Save: Vannelle, Vince (3)
;
















