New Mexico vs Arizona
New Mexico
0-2 , 0-0


Arizona
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 8 | 39 |
![]() | 14 | 13 | 21 | 13 | 61 |
UNM: PASS - Dampier,Devon (260); RUSH - Dampier,Devon (130); REC - Wysong,Luke (129)
ARI: PASS - fifita, noah (422); RUSH - croskey-merritt, jacory (106); REC - mcmillan, tetairoa (304)
Scoring Summary
- | - | - | - | - | UNM | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 11:45 | ARI - McMillan,Tetairoa 69 yd pass from Fifita,Noah (Loop,Tyler kick) 3 plays, 98 yards, TOP 01:14 | 0 | 7 |
![]() | 1st | UNM | 07:23 | UNM - Wysong,Luke 16 yd pass from Dampier,Devon (Drzewiecki,Luke kick) 8 plays, 75 yards, TOP 04:22 | 7 | 7 |
![]() | 1st | ARI | 05:06 | ARI - McMillan,Tetairoa 17 yd pass from Fifita,Noah (Loop,Tyler kick) 4 plays, 75 yards, TOP 02:17 | 7 | 14 |
![]() | 1st | UNM | 00:58 | UNM - Rogers,NaQuari 6 yd pass from Dampier,Devon (Drzewiecki,Luke kick) 8 plays, 75 yards, TOP 04:08 | 14 | 14 |
![]() | 2nd | ARI | 12:16 | ARI - Loop,Tyler 54 yd field goal 4 plays, 2 yards, TOP 01:00 | 14 | 17 |
![]() | 2nd | UNM | 09:17 | UNM - Drzewiecki,Luke 20 yd field goal 9 plays, 72 yards, TOP 02:59 | 17 | 17 |
![]() | 2nd | UNM | 04:51 | UNM - Dampier,Devon 13 yd run (Drzewiecki,Luke kick), 7 plays, 51 yards, TOP 02:34 | 24 | 17 |
![]() | 2nd | ARI | 04:21 | ARI - McMillan,Tetairoa 78 yd pass from Fifita,Noah (Loop,Tyler kick) 3 plays, 78 yards, TOP 00:24 | 24 | 24 |
![]() | 2nd | ARI | 00:30 | ARI - Loop,Tyler 46 yd field goal 8 plays, 17 yards, TOP 02:52 | 24 | 27 |
![]() | 3rd | ARI | 13:40 | ARI - Conley,Quali 51 yd run (Loop,Tyler kick), 3 plays, 60 yards, TOP 01:11 | 24 | 34 |
![]() | 3rd | ARI | 12:26 | ARI - McMillan,Tetairoa 40 yd pass from Fifita,Noah (Loop,Tyler kick) 1 plays, 40 yards, TOP 00:09 | 24 | 41 |
![]() | 3rd | UNM | 08:02 | UNM - Dampier,Devon 7 yd run (Drzewiecki,Luke kick), 10 plays, 75 yards, TOP 04:24 | 31 | 41 |
![]() | 3rd | ARI | 03:13 | ARI - Conley,Quali 1 yd run (Loop,Tyler kick), 8 plays, 77 yards, TOP 04:43 | 31 | 48 |
![]() | 4th | ARI | 10:18 | ARI - Conley,Quali 23 yd run (Loop,Tyler kick), 11 plays, 86 yards, TOP 04:49 | 31 | 55 |
![]() | 4th | UNM | 04:44 | UNM - Medford,Caleb 9 yd pass from Dampier,Devon (Sanders,Eli pass) 13 plays, 75 yards, TOP 05:34 | 39 | 55 |
![]() | 4th | ARI | 02:24 | ARI - Croskey-Merritt,Jacory 36 yd run (), 4 plays, 48 yards, TOP 02:19 | 39 | 61 |
| 39 | 61 | |||||
New Mexico


Arizona
Start of 1st Half
Arizona wins toss and defers; UNM will receive; ARI will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - PUNT


0
0
12:59
ARI
ARI - TD


0
7

0
0
1st7

11:45
UNM
UNM - TD


7
7

7
0
1st7

07:23
ARI
ARI - TD


7
14

7
0
1st14

05:06
UNM
UNM - TD


14
14

14
0
1st14

00:52
ARI
ARI - PUNT


14
14
New Mexico


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Fifita,Noah pass incomplete short left thrown to ARIZ46 broken up by Lopez,Gabriel.
(14:46) Conley,Quali rush right for 1 yard gain to the ARIZ47 (Arnold III,Bobby; Ellis,Christian).
(14:17) Shotgun Fifita,Noah pass incomplete short right to Burnett,Keyan thrown to UNM38 broken up by Pola-Gates,Noa.
(14:13) Salgado-Medina,Michael punt 48 yards to the UNM05 Jacobs,Javen return 2 yards to the UNM07 (Haynes,Rex), out of bounds.
14:08
UNM
UNM - PUNT


14
14
13:16
ARI
ARI - FG


14
17

14
0
1st17

12:16
UNM
UNM - FG


17
17

17
0
1st17

09:12
ARI
ARI - INT


17
17
07:25
UNM
UNM - TD


24
17

24
0
1st17

04:45
ARI
ARI - TD


24
24

24
0
1st24

04:21
UNM
UNM - INT


24
24
03:22
ARI
ARI - FG


24
27

24
0
1st27

00:30
UNM
UNM - HALF


24
27
New Mexico


Arizona
Start of 2nd Half
ARI will receive; UNM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Steinkamp,Charles kickoff 65 yards to the ARIZ00 Patterson,Jeremiah return 40 yards to the ARIZ40 (Pola-Gates,Noa).
14:51
ARI
ARI - TD


24
34

24
0
1st34

13:40
UNM
UNM - INT


24
34
12:35
ARI
ARI - TD


24
41

24
0
1st41

12:26
UNM
UNM - TD


31
41

31
0
1st41

07:56
ARI
ARI - TD


31
48

31
0
1st48

03:13
UNM
UNM - PUNT


31
48
02:00
UNM
UNM - PUNT


31
48
00:07
ARI
ARI - TD


31
48
New Mexico


Arizona
00:07
3rd Qt
ARI
ARI - TD


31
55

31
0
1st55

10:18
UNM
UNM - TD


39
55

39
0
1st55

04:43
ARI
ARI - TD


39
61

39
0
1st61

02:24
UNM
UNM - HALF


39
61
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM44 | 12:59 | PUNT | 5-19 | 02:01 |
![]() | 1 | ARI2 | 12:59 | PUNT | UNM0 | 11:45 | TD | 3-98 | 01:14 |
![]() | 1 | UNM25 | 11:45 | KO | ARI0 | 07:23 | TD | 8-75 | 04:22 |
![]() | 1 | ARI25 | 07:23 | KO | UNM0 | 05:06 | TD | 4-75 | 02:17 |
![]() | 1 | UNM25 | 05:06 | KO | ARI0 | 00:58 | TD | 8-75 | 04:08 |
![]() | 1 | ARI26 | 00:52 | KO | ARI47 | 14:08 | PUNT | 6-21 | 01:44 |
![]() | 2 | UNM7 | 14:08 | PUNT | UNM8 | 13:16 | PUNT | 3-1 | 00:52 |
![]() | 2 | UNM38 | 13:16 | PUNT | UNM36 | 12:16 | FG | 4-2 | 01:00 |
![]() | 2 | UNM25 | 12:16 | KO | ARI3 | 09:17 | FG | 9-72 | 02:59 |
![]() | 2 | ARI23 | 09:12 | KO | ARI38 | 07:25 | INT | 4-15 | 01:47 |
![]() | 2 | UNM49 | 07:25 | INT | ARI0 | 04:51 | TD | 7-51 | 02:34 |
![]() | 2 | ARI22 | 04:45 | KO | UNM0 | 04:21 | TD | 3-78 | 00:24 |
![]() | 2 | UNM25 | 04:21 | KO | UNM26 | 03:22 | INT | 2-1 | 00:59 |
![]() | 2 | UNM45 | 03:22 | INT | UNM28 | 00:30 | FG | 8-17 | 02:52 |
![]() | 2 | UNM25 | 00:30 | KO | UNM25 | 00:00 | HALF | 1-0 | 00:30 |
![]() | 3 | ARI40 | 14:51 | KO | UNM0 | 13:40 | TD | 3-60 | 01:11 |
![]() | 3 | UNM25 | 13:40 | KO | UNM43 | 12:35 | INT | 3-18 | 01:05 |
![]() | 3 | UNM40 | 12:35 | INT | UNM0 | 12:26 | TD | 1-40 | 00:09 |
![]() | 3 | UNM25 | 12:26 | KO | ARI0 | 08:02 | TD | 10-75 | 04:24 |
![]() | 3 | ARI23 | 07:56 | KO | UNM0 | 03:13 | TD | 8-77 | 04:43 |
![]() | 3 | UNM25 | 03:13 | KO | UNM25 | 02:00 | PUNT | 3-0 | 01:13 |
![]() | 3 | ARI42 | 02:00 | PUNT | ARI48 | 00:07 | PUNT | 3--6 | 01:53 |
![]() | 3 | ARI14 | 00:07 | PUNT | UNM0 | 10:18 | TD | 11-86 | 04:49 |
![]() | 4 | UNM25 | 10:18 | KO | ARI0 | 04:44 | TD | 13-75 | 05:34 |
![]() | 4 | UNM48 | 04:43 | KO | UNM0 | 02:24 | TD | 4-48 | 02:19 |
![]() | 4 | UNM25 | 02:24 | KO | UNM49 | 00:00 | HALF | 6-24 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM44 | 12:59 | PUNT | 5-19 | 02:01 |
![]() | 1 | UNM25 | 11:45 | KO | ARI0 | 07:23 | TD | 8-75 | 04:22 |
![]() | 1 | UNM25 | 05:06 | KO | ARI0 | 00:58 | TD | 8-75 | 04:08 |
![]() | 2 | UNM7 | 14:08 | PUNT | UNM8 | 13:16 | PUNT | 3-1 | 00:52 |
![]() | 2 | UNM25 | 12:16 | KO | ARI3 | 09:17 | FG | 9-72 | 02:59 |
![]() | 2 | UNM49 | 07:25 | INT | ARI0 | 04:51 | TD | 7-51 | 02:34 |
![]() | 2 | UNM25 | 04:21 | KO | UNM26 | 03:22 | INT | 2-1 | 00:59 |
![]() | 2 | UNM25 | 00:30 | KO | UNM25 | 00:00 | HALF | 1-0 | 00:30 |
![]() | 3 | UNM25 | 13:40 | KO | UNM43 | 12:35 | INT | 3-18 | 01:05 |
![]() | 3 | UNM25 | 12:26 | KO | ARI0 | 08:02 | TD | 10-75 | 04:24 |
![]() | 3 | UNM25 | 03:13 | KO | UNM25 | 02:00 | PUNT | 3-0 | 01:13 |
![]() | 3 | ARI42 | 02:00 | PUNT | ARI48 | 00:07 | PUNT | 3--6 | 01:53 |
![]() | 4 | UNM25 | 10:18 | KO | ARI0 | 04:44 | TD | 13-75 | 05:34 |
![]() | 4 | UNM25 | 02:24 | KO | UNM49 | 00:00 | HALF | 6-24 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI2 | 12:59 | PUNT | UNM0 | 11:45 | TD | 3-98 | 01:14 |
![]() | 1 | ARI25 | 07:23 | KO | UNM0 | 05:06 | TD | 4-75 | 02:17 |
![]() | 1 | ARI26 | 00:52 | KO | ARI47 | 14:08 | PUNT | 6-21 | 01:44 |
![]() | 2 | UNM38 | 13:16 | PUNT | UNM36 | 12:16 | FG | 4-2 | 01:00 |
![]() | 2 | ARI23 | 09:12 | KO | ARI38 | 07:25 | INT | 4-15 | 01:47 |
![]() | 2 | ARI22 | 04:45 | KO | UNM0 | 04:21 | TD | 3-78 | 00:24 |
![]() | 2 | UNM45 | 03:22 | INT | UNM28 | 00:30 | FG | 8-17 | 02:52 |
![]() | 3 | ARI40 | 14:51 | KO | UNM0 | 13:40 | TD | 3-60 | 01:11 |
![]() | 3 | UNM40 | 12:35 | INT | UNM0 | 12:26 | TD | 1-40 | 00:09 |
![]() | 3 | ARI23 | 07:56 | KO | UNM0 | 03:13 | TD | 8-77 | 04:43 |
![]() | 3 | ARI14 | 00:07 | PUNT | UNM0 | 10:18 | TD | 11-86 | 04:49 |
![]() | 4 | UNM48 | 04:43 | KO | UNM0 | 02:24 | TD | 4-48 | 02:19 |
Team Statistics
- | UNM | ARI |
|---|---|---|
First Downs | ||
| Total | 30 | 22 |
| Rushing | 11 | 9 |
| Passing | 15 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 210 | 205 |
| Attempts | 38 | 26 |
| Avg. Per Rush | 5.5 | 7.9 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 215 | 212 |
| Yds. Lost | 5 | 7 |
Passing | ||
| Total (Net) | 260 | 422 |
| Comp.-Att.-Int. | 24 - 42 - 2 | 19 - 31 - 1 |
| Avg / Att | 6.2 | 13.6 |
| Avg / Comp. | 10.8 | 22.2 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 470 | 627 |
| Plays | 80 | 57 |
| Avg. / Play | 5.9 | 11 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-65 | 9-100 |
Punting | ||
| Punts - Yds. | 4-166 | 1-48 |
| Avg. / Punt | 41.5 | 48 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-366 | 11-715 |
| Avg. Yds. / Kickoff | 61.0 | 65.0 |
| Touchbacks | 1 | 11 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-15-0 |
| Punt: Avg. / Return | 2.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-125-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:58 | 25:02 |
| 3rd. Down Conv. | 6 of 13 | 8 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 24 | 42 | 260 | 3 | 2 | 31 | 0 |
| Totals | 24 | 42 | 260 | 3 | 2 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 31 | 422 | 4 | 1 | 78 | 0 |
| Totals | 19 | 31 | 422 | 4 | 1 | 78 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 15 | 130 | 0 | 130 | 2 | 26 | 8.7 |
Jacobs, Javen | 4 | 40 | 0 | 40 | 0 | 32 | 10 |
Sanders, Eli | 16 | 33 | 4 | 29 | 0 | 10 | 1.8 |
Rogers, Naquari | 2 | 11 | 1 | 10 | 0 | 11 | 5 |
Chavez, Isaiah | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 215 | 5 | 210 | 2 | 32 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 110 | 4 | 106 | 1 | 36 | 8.2 |
![]() | 10 | 92 | 2 | 90 | 3 | 51 | 9 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 212 | 7 | 205 | 4 | 51 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wysong, Luke | 8 | 129 | 1 | 31 |
Sanders, Eli | 2 | 39 | 0 | 31 |
Davis, Ryan | 3 | 31 | 0 | 15 |
Bruckler, Trace | 4 | 23 | 0 | 8 |
Trujillo, Nic | 1 | 11 | 0 | 11 |
Jacobs, Javen | 3 | 11 | 0 | 6 |
Medford, Caleb | 1 | 9 | 1 | 9 |
Rogers, Naquari | 1 | 6 | 1 | 6 |
Maiava-peters, Sol-jay | 1 | 1 | 0 | 1 |
Miller, Shawn | 0 | 0 | 0 | 0 |
Buckley, Michael | 0 | 0 | 0 | 0 |
| Totals | 24 | 260 | 3 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 304 | 4 | 78 |
![]() | 3 | 29 | 0 | 16 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 26 | 0 | 26 |
Hunter, Chris | 1 | 15 | 0 | 15 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 422 | 4 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold III, Bobby | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Christian | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Avinger, Noah | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pola-gates, Noa | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Kpai, Randolph | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Moso'oipala | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Drake, Kyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Santana, Bryce | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lopez, Gabriel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kemeni, Pierre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Bryson | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Walker, Garrison | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bruckler, Trace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kiehne, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santorineos, Mihalis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dereck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dimitri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Nigel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Skylar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandt-epps, Devin | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dampier, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Medford, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wysong, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hatch, Hyrum | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Naquari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 6 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ma'ae, Chubba | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 4 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, Aaron | 4 | 166 | 41.5 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drzewiecki, Luke | 2 | 09:17 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loop, Tyler | 2 | 12:16 | 54 | GOOD |
Loop, Tyler | 2 | 00:30 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Steinkamp, Charles | 6 | 366 | 1 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 715 | 11 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobs, Javen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 104 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dampier, Devon | 0 | 0 | 0 | 0 | 1 | 1 |
Drzewiecki, Luke | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 9 | Lopez,Gabriel | OL |
| 56 | Beckett,Baraka | OL |
| 66 | Agnello,McKenzie | OL |
| 75 | Shaw,Tevin | OL |
| 76 | Unamba,Wallace | OL |
| 78 | Pearce,Richard | OL |
| 89 | Tuitele,Moso'oipala | OL |
| 4 | Dampier,Devon | QB |
| 6 | Sanders,Eli | RB |
| 5 | Bruckler,Trace | TE |
| 7 | Trujillo,Nic | WR |
| 14 | Miller,Shawn | WR |
| 15 | Wysong,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Avinger,Noah | CB |
| 13 | Taylor,Bryson | CB |
| 18 | Watts,Cameron | CB |
| 45 | Drake,Kyler | DL |
| 99 | Santana,Bryce | DL |
| 22 | Johnson,Dimitri | LB |
| 24 | Wilson,Jayden | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 43 | ![]() | DB |
| 11 | ![]() | DE |
| 3 | ![]() | DL |
| 46 | ![]() | DL |
| 92 | Ma'ae,Chubba | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Murphy,David |
| 7 | Kiehne,Tyler |
| 10 | Rodriguez,Aaron |
| 11 | Santorineos,Mihalis |
| 12 | Kemeni,Pierre |
| 12 | Medford,Caleb |
| 16 | Chavez,Isaiah |
| 17 | Olorunfunmi,Okiki |
| 18 | Davis,Ryan |
| 19 | Geers,Magnus |
| 20 | Moore,Dereck |
| 21 | Jacobs,Javen |
| 25 | Hatch,Hyrum |
| 26 | Drzewiecki,Luke |
| 28 | Rogers,NaQuari |
| 28 | Williams,Nigel |
| 30 | Durkin,Brendan |
| 30 | Maiava-Peters,Sol-Jay |
| 32 | Cook,Skylar |
| 33 | Kpai,Randolph |
| 34 | Pola-Gates,Noa |
| 35 | Steinkamp,Charles |
| 36 | Wiggins,Hunter |
| 37 | Lucero,Lucas |
| 38 | Sillemon,Isaiah |
| 39 | Tatum,Dominic |
| 41 | Austin-Cave,Tirek |
| 51 | Aliane,Malik |
| 65 | Toilolo,Matthew |
| 70 | Harris,Elvin |
| 77 | Bailey,Jermarques |
| 80 | Wysong,Evan |
| 83 | Hunter,Everett |
| 84 | Buckley,Michael |
| 87 | Holaday,Justin |
| 88 | Santos,Vincent |
| 96 | Walker,Garrison |
| 97 | Brandt-Epps,Devin |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | Hunter,Chris |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | Matautia,Shannco |
| 51 | Mustain, Tyler |
| 60 | ![]() |
| 65 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

































































































